Candidate Compounds Covid19
(Unterschied zwischen Versionen)
K |
|||
Zeile 22: | Zeile 22: | ||
======================================================================================= | ======================================================================================= | ||
− | + | ||
*[[scouting ideas]] | *[[scouting ideas]] | ||
+ | |||
+ | *'''[[PHA Biologicals]]''' | ||
*[[Patients on biologicals]] | *[[Patients on biologicals]] | ||
Zeile 36: | Zeile 38: | ||
*[[post-Interleukin 1]] | *[[post-Interleukin 1]] | ||
*[[Inflammasome]] ''colchicine'' | *[[Inflammasome]] ''colchicine'' | ||
− | |||
− | |||
*[[NK-kappaB]] | *[[NK-kappaB]] | ||
*[[STAT 3]] | *[[STAT 3]] | ||
Zeile 43: | Zeile 43: | ||
*[[Corticosteroids]] | *[[Corticosteroids]] | ||
*[[Cytokine absorbers]] | *[[Cytokine absorbers]] | ||
+ | *[[other anti-inflammatory]] | ||
+ | *'''[[MDSC cells]]''' top item ! | ||
+ | *[[Target Neurophils]] | ||
+ | *[[Target Mast cells]] and kinins | ||
+ | *[[Anticoagulant in covid19]] | ||
*[[Target Complement system]] | *[[Target Complement system]] | ||
*[[Target Extracellular traps]] | *[[Target Extracellular traps]] | ||
*[[Caplacizumab]] vWF(TTP) | *[[Caplacizumab]] vWF(TTP) | ||
− | |||
− | |||
*[[TGF beta]] | *[[TGF beta]] | ||
− | *[[Immunosuppressants]] | + | *[[Immunosuppressants]] |
− | *[[ | + | *[[Immunodeviation]] e.g. by adjuvants or other vaccinations |
+ | *[[Stem cells]] | ||
*[[Antioxidants]] | *[[Antioxidants]] | ||
*[[HIF-EPO-Iron]] | *[[HIF-EPO-Iron]] | ||
− | + | ||
− | + | ||
− | + | *'''[[PHA conventional pharmacology]]''' | |
− | + | *[[Methotrexate]] | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | *[[ | + | |
*[[Antineoplastic agents, traditional]] | *[[Antineoplastic agents, traditional]] | ||
+ | *[[Tyrosine kinase inhibitors]] | ||
*[[Mouthrinses]] | *[[Mouthrinses]] | ||
*[[Adenosinergic signaling]] | *[[Adenosinergic signaling]] | ||
*[[Purinergic signaling]] | *[[Purinergic signaling]] | ||
*[[Nicotinergic signaling]] | *[[Nicotinergic signaling]] | ||
+ | *[[cAMP cGMP PDE NO]] | ||
+ | *[[TRPV* channels]] | ||
+ | *[[Retinoids]] | ||
− | *[[ | + | |
+ | *'''[[PHA retargeted compounds]]''' | ||
*[[Retargeted Psychopharm]] | *[[Retargeted Psychopharm]] | ||
*[[Hydroxychloroquine]] | *[[Hydroxychloroquine]] | ||
− | * | + | *[[AV Ivermectin]] |
+ | *[[Antibiotics]] | ||
+ | *[[other single compounds]] | ||
+ | |||
+ | *'''[[PHA antivirals by mechanism]]''' | ||
+ | *[[Interferons]] | ||
*[[Target ACE2, Spike protein]] | *[[Target ACE2, Spike protein]] | ||
*[[Target TMPRSS2, Spike protein]] ''any other covid targed herein'' | *[[Target TMPRSS2, Spike protein]] ''any other covid targed herein'' | ||
*[[Aprotinin]] protease inh bradykinin synth. inh. | *[[Aprotinin]] protease inh bradykinin synth. inh. | ||
+ | *[[Protease inhibitors]] | ||
*[[other antiviral compounds]] | *[[other antiviral compounds]] | ||
*[[AV Remdesivir]] | *[[AV Remdesivir]] | ||
*[[AV Lopinavir]] | *[[AV Lopinavir]] | ||
− | |||
*[[AV Arabidol]] | *[[AV Arabidol]] | ||
*[[AV Favipiravir]] | *[[AV Favipiravir]] | ||
*[[AV Molnupiravir]] | *[[AV Molnupiravir]] | ||
− | |||
+ | *'''[[PHA ImmunoNutrients]] | ||
*[[Vitamin D]] | *[[Vitamin D]] | ||
*[[Anorganic nutrients Magnesium]] | *[[Anorganic nutrients Magnesium]] | ||
Zeile 96: | Zeile 106: | ||
*[[Exercise, Vibration]] | *[[Exercise, Vibration]] | ||
− | + | *'''[[PHA compl altern natural]]''' | |
*[[Traditional Chinese Medicine]] | *[[Traditional Chinese Medicine]] | ||
*[[Natural compounds]] | *[[Natural compounds]] | ||
+ | *'''[[PHA within indications compunds]]''' | ||
*[[Statins]] | *[[Statins]] | ||
*[[Antidiabetic compounds, any]] | *[[Antidiabetic compounds, any]] | ||
Zeile 105: | Zeile 116: | ||
*[[RSP - On NSAIDs]] | *[[RSP - On NSAIDs]] | ||
+ | *'''[[PHA Serum products]]''' | ||
*[[Reconvalescent blood products, Passive vaccine]] | *[[Reconvalescent blood products, Passive vaccine]] | ||
*[[Plasmapheresis]] | *[[Plasmapheresis]] | ||
− | *[[ | + | *'''[[PHA Vaccination]]''' |
+ | *[[Active vaccine]] | ||
+ | *[[mRNA vaccine]] | ||
+ | *[[conventional vaccine]] | ||
+ | |||
+ | *'''[[PHA releted options]]''' | ||
*[[Radiation therapy]] | *[[Radiation therapy]] | ||
*[[Phototherapy]] | *[[Phototherapy]] | ||
− | |||
− | |||
*[[Treatment other concepts]] | *[[Treatment other concepts]] | ||
− |
Version vom 18. Januar 2021, 19:49 Uhr
homepage |
hottest actual papers |
P further streaming-in related content is here CHERRYPICKING STUDIES IS NOT SCIENCE
Reviews on covid drug development |
A concept of curative retargeting has been found by cellular lockdown with kinase inhibitors from the oncologic pharmacopoiea. This means, virus replication can be stalled to zero w/o need of develpoment of new substances. There is no need for world vaccination anymore. The virus needs permissible cells, and most perimissible is phosphotyrosine on its own compnents. Paper is (not yet in PubMed) :
credentials to Marinus Brandl who told us about it today. based on e.g.
32408336 2020. Proteomics of SARS-CoV-2-infected host cells reveals therapy targets |
=======================================================================================
COVID19 is now a CURABLE disease !!!
=======================================================================================
- Patients on biologicals
- HMGB1, RAGE
- pre-Interleukin 6
- post-Interleukin 6
- pre-TNFalpha
- post-TNFalpha
- pre-Interleukin 17
- post-Interleukin 17
- pre-Interleukin 1
- post-Interleukin 1
- Inflammasome colchicine
- NK-kappaB
- STAT 3
- JAK Janus Kinase
- Corticosteroids
- Cytokine absorbers
- other anti-inflammatory
- MDSC cells top item !
- Target Neurophils
- Target Mast cells and kinins
- Anticoagulant in covid19
- Target Complement system
- Target Extracellular traps
- Caplacizumab vWF(TTP)
- TGF beta
- Immunosuppressants
- Immunodeviation e.g. by adjuvants or other vaccinations
- Stem cells
- Antioxidants
- HIF-EPO-Iron
- PHA conventional pharmacology
- Methotrexate
- Antineoplastic agents, traditional
- Tyrosine kinase inhibitors
- Mouthrinses
- Adenosinergic signaling
- Purinergic signaling
- Nicotinergic signaling
- cAMP cGMP PDE NO
- TRPV* channels
- Retinoids
- PHA retargeted compounds
- Retargeted Psychopharm
- Hydroxychloroquine
- AV Ivermectin
- Antibiotics
- other single compounds
- PHA antivirals by mechanism
- Interferons
- Target ACE2, Spike protein
- Target TMPRSS2, Spike protein any other covid targed herein
- Aprotinin protease inh bradykinin synth. inh.
- Protease inhibitors
- other antiviral compounds
- AV Remdesivir
- AV Lopinavir
- AV Arabidol
- AV Favipiravir
- AV Molnupiravir
- PHA ImmunoNutrients
- Vitamin D
- Anorganic nutrients Magnesium
- Anorganic nutrients Selenium
- Anorganic nutrients Zinc
- Anorganic nutrients Lithium
- Anorganic nutrients Copper
- Anorganic nutrients Bismuth
- Nutrition, general
- Exercise, Vibration
- PHA within indications compunds
- Statins
- Antidiabetic compounds, any
- RSP - On RAS drugs
- RSP - On NSAIDs