Candidate Compounds Covid19
(→-rest-) |
(→007) |
||
Zeile 97: | Zeile 97: | ||
===007=== | ===007=== | ||
− | |||
− | |||
− | |||
{{tp|p=32496248|t=2020. Effectiveness of preventive measures against COVID-19: A systematic review of In Silico modeling studies in indian context.|pdf=|usr=007}} | {{tp|p=32496248|t=2020. Effectiveness of preventive measures against COVID-19: A systematic review of In Silico modeling studies in indian context.|pdf=|usr=007}} | ||
{{tp|p=32496246|t=2020. Impact of nonpharmacological interventions on COVID-19 transmission dynamics in India.|pdf=|usr=007}} | {{tp|p=32496246|t=2020. Impact of nonpharmacological interventions on COVID-19 transmission dynamics in India.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32429572|t=2020. The Role of Lipid Metabolism in COVID-19 Virus Infection and as a Drug Target.|pdf=|usr=007}} | {{tp|p=32429572|t=2020. The Role of Lipid Metabolism in COVID-19 Virus Infection and as a Drug Target.|pdf=|usr=007}} | ||
− | |||
{{tp|p=32408699|t=2020. Essential Oils as Antiviral Agents. Potential of Essential Oils to Treat SARS-CoV-2 Infection: An In-Silico Investigation.|pdf=|usr=007}} | {{tp|p=32408699|t=2020. Essential Oils as Antiviral Agents. Potential of Essential Oils to Treat SARS-CoV-2 Infection: An In-Silico Investigation.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
{{tp|p=32457038|t=2020. Potential COVID-19 therapeutics from a rare disease: Weaponizing lipid dysregulation to combat viral infectivity.|pdf=|usr=007}} | {{tp|p=32457038|t=2020. Potential COVID-19 therapeutics from a rare disease: Weaponizing lipid dysregulation to combat viral infectivity.|pdf=|usr=007}} | ||
− | |||
{{tp|p=32423974|t=2020. COVID-19 and Rheumatology patients on immunomodulatory therapy - can we extrapolate data from previous viral pandemics?|pdf=|usr=007}} | {{tp|p=32423974|t=2020. COVID-19 and Rheumatology patients on immunomodulatory therapy - can we extrapolate data from previous viral pandemics?|pdf=|usr=007}} | ||
− | |||
− | |||
{{tp|p=32475104|t=2020. Coronavirus Disease 2019 Presenting as Conjunctivitis.|pdf=|usr=007}} | {{tp|p=32475104|t=2020. Coronavirus Disease 2019 Presenting as Conjunctivitis.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32418757|t=2020. Pancreatic cancer: Does a short course of carbon ion radiotherapy worth during COVID-19 outbreak?|pdf=|usr=007}} | {{tp|p=32418757|t=2020. Pancreatic cancer: Does a short course of carbon ion radiotherapy worth during COVID-19 outbreak?|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
{{tp|p=32505040|t=2020. The end of 'cordon sanitaire' in Wuhan: the role of non-pharmaceutical interventions against COVID-19.|pdf=|usr=007}} | {{tp|p=32505040|t=2020. The end of 'cordon sanitaire' in Wuhan: the role of non-pharmaceutical interventions against COVID-19.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
{{tp|p=32472939|t=2020. Assessing the impact of non-pharmaceutical interventions on SARS-CoV-2 transmission in Switzerland.|pdf=|usr=007}} | {{tp|p=32472939|t=2020. Assessing the impact of non-pharmaceutical interventions on SARS-CoV-2 transmission in Switzerland.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32491981|t=2020. Nonpharmaceutical Measures for Pandemic Influenza in Nonhealthcare Settings-International Travel-Related Measures.|pdf=|usr=007}} | {{tp|p=32491981|t=2020. Nonpharmaceutical Measures for Pandemic Influenza in Nonhealthcare Settings-International Travel-Related Measures.|pdf=|usr=007}} | ||
{{tp|p=32487283|t=2020. Effect of Nonpharmaceutical Interventions on Transmission of Severe Acute Respiratory Syndrome Coronavirus 2, South Korea, 2020.|pdf=|usr=007}} | {{tp|p=32487283|t=2020. Effect of Nonpharmaceutical Interventions on Transmission of Severe Acute Respiratory Syndrome Coronavirus 2, South Korea, 2020.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32460209|t=2020. The effect of potential therapeutic agents on QT interval in patients with COVID-19 Infection: The importance of close monitoring and correction of electrolytes.|pdf=|usr=007}} | {{tp|p=32460209|t=2020. The effect of potential therapeutic agents on QT interval in patients with COVID-19 Infection: The importance of close monitoring and correction of electrolytes.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
{{tp|p=32487990|t=2020. Modeling mitigation of influenza epidemics by baloxavir.|pdf=|usr=007}} | {{tp|p=32487990|t=2020. Modeling mitigation of influenza epidemics by baloxavir.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32512579|t=2020. Estimating the effects of non-pharmaceutical interventions on COVID-19 in Europe.|pdf=|usr=007}} | {{tp|p=32512579|t=2020. Estimating the effects of non-pharmaceutical interventions on COVID-19 in Europe.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32116200|t=2020. COVID-19: Perspectives on the Potential Novel Global Threat.|pdf=|usr=007}} | {{tp|p=32116200|t=2020. COVID-19: Perspectives on the Potential Novel Global Threat.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32463459|t=2020. Prescription Fill Patterns for Commonly Used Drugs During the COVID-19 Pandemic in the United States.|pdf=|usr=007}} | {{tp|p=32463459|t=2020. Prescription Fill Patterns for Commonly Used Drugs During the COVID-19 Pandemic in the United States.|pdf=|usr=007}} | ||
− | |||
− | |||
{{tp|p=32498081|t=2020. Conducting clinical trials in heart failure during (and after) the COVID-19 pandemic: an Expert Consensus Position Paper from the Heart Failure Association (HFA) of the European Society of Cardiology (ESC).|pdf=|usr=007}} | {{tp|p=32498081|t=2020. Conducting clinical trials in heart failure during (and after) the COVID-19 pandemic: an Expert Consensus Position Paper from the Heart Failure Association (HFA) of the European Society of Cardiology (ESC).|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32464736|t=2020. A simulation training course for family medicine residents in China managing COVID-19.|pdf=|usr=007}} | {{tp|p=32464736|t=2020. A simulation training course for family medicine residents in China managing COVID-19.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32442317|t=2020. The case for Chronotherapy in COVID-19 induced Acute Respiratory Distress Syndrome (ARDS).|pdf=|usr=007}} | {{tp|p=32442317|t=2020. The case for Chronotherapy in COVID-19 induced Acute Respiratory Distress Syndrome (ARDS).|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32403134|t=2020. Combination dose-escalated hydroxyurea and transfusion: an approach to conserve blood during the COVID-19 pandemic.|pdf=|usr=007}} | {{tp|p=32403134|t=2020. Combination dose-escalated hydroxyurea and transfusion: an approach to conserve blood during the COVID-19 pandemic.|pdf=|usr=007}} | ||
− | |||
− | |||
{{tp|p=32407551|t=2020. Interrogation of the safety and efficacy of home-use light-based devices.|pdf=|usr=007}} | {{tp|p=32407551|t=2020. Interrogation of the safety and efficacy of home-use light-based devices.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32429705|t=2020. COVID-19 and Nutrition: The Need for Initiatives to Promote Healthy Eating and Prevent Obesity in Childhood.|pdf=|usr=007}} | {{tp|p=32429705|t=2020. COVID-19 and Nutrition: The Need for Initiatives to Promote Healthy Eating and Prevent Obesity in Childhood.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32510719|t=2020. Intramatricial methotrexate for treatment of resistant acrodermatitis continua of Hallopeau: an alterative in Covid-19.|pdf=|usr=007}} | {{tp|p=32510719|t=2020. Intramatricial methotrexate for treatment of resistant acrodermatitis continua of Hallopeau: an alterative in Covid-19.|pdf=|usr=007}} | ||
{{tp|p=32500633|t=2020. "Thinking outside the box in COVID-19 era"-Application of Modified Aerosol Box in Dermatology.|pdf=|usr=007}} | {{tp|p=32500633|t=2020. "Thinking outside the box in COVID-19 era"-Application of Modified Aerosol Box in Dermatology.|pdf=|usr=007}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32229705|t=2020. Geroprotective and senoremediative strategies to reduce the comorbidity, infection rates, severity, and lethality in gerophilic and gerolavic infections |pdf=|usr=}} | {{tp|p=32229705|t=2020. Geroprotective and senoremediative strategies to reduce the comorbidity, infection rates, severity, and lethality in gerophilic and gerolavic infections |pdf=|usr=}} | ||
{{tp|p=32276453|t=2020. Exploring the Relevance of Senotherapeutics for the Current SARS-CoV-2 Emergency and Similar Future Global Health Threats |pdf=|usr=}} | {{tp|p=32276453|t=2020. Exploring the Relevance of Senotherapeutics for the Current SARS-CoV-2 Emergency and Similar Future Global Health Threats |pdf=|usr=}} |
Version vom 28. Juni 2020, 12:11 Uhr
coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.
current items will be put into the subsections.
- Patients on biologicals
- HMGB1, RAGE
- pre-Interleukin 6
- post-Interleukin 6
- pre-TNFalpha
- post-TNFalpha
- pre-Interleukin 17
- post-Interleukin 17
- pre-Interleukin 1
- post-Interleukin 1
- Inflammasome colchicine
- Methotrexate
- other anti-inflammatory
- NK-kappaB
- STAT 3
- JAK Janus Kinase
- Corticosteroids
- Cytokine absorbers
- Target Complement system
- Target Extracellular traps
- TGF beta
- Anticoagulant in covid19
- Antioxidants
- Stem cells
- MDSC cells
- Interferons
- other single compounds
- Retargeted single compounds
- Hydroxychloroquine
- Target ACE2, Spike protein
- Target TMPRSS2, Spike protein any other covid targed herein
- other antiviral compounds
- AV Remdesivir
- AV Lopinavir
- AV Ivermectin
- AV Arabidol
- AV Favipiravir
- Vitamin D
- Anorganic nutrients Magnesium
- Anorganic nutrients Selenium
- Anorganic nutrients Zinc
- Nutrition, general
- Exercise, Vibration
- Immunodeviation e.g. by adjuvants or other vaccinations
- Radiation therapy
- Phototherapy
- Active vaccine
-rest-
32458400 2020. Implications for Neuromodulation Therapy to Control Inflammation and Related Organ Dysfunction in COVID-19.
32401611 2020. The pulmonary-proteoliposome as a new therapeutic approach for Coronaviruses.
32413736 2020. Towards treatment planning of COVID-19: Rationale and hypothesis for the use of multiple immunosuppressive agents: Anti-antibodies, immunoglobulins, and corticosteroids.
32534188 2020. Severe Acute Respiratory Syndrome Coronavirus -2 (SARS-CoV-2): A global pandemic and treatments strategies.
32531935 2020. Chronic Inflammation in the Context of Everyday Life: Dietary Changes as Mitigating Factors.
32384202 2020. Home-based training strategy to maintain muscle function in older adults with diabetes during COVID-19 confinement.
32315803 2020. Preliminary therapeutic drug monitoring data of beta-lactams in critically ill patients with SARS-CoV-2 infection.
32519894 2020. Heparin as a Therapy for COVID-19: Current Evidence and Future Possibilities.
32345532 2020. Response to: Bioactive Lipids and Coronavirus (COVID-19)-further Discussion.
32399093 2020. Lipid-lowering therapy and renin-angiotensin-aldosterone system inhibitors in the era of the COVID-19 pandemic.
32532623 2020. Fighting COVID-19: A quick review of diagnoses, therapies, and vaccines.
32401215 2020. Telehealth Home Support During COVID-19 Confinement for Community-Dwelling Older Adults With Mild Cognitive Impairment or Mild Dementia: Survey Study.
32468385 2020. Musings on the current state of COVID-19 modeling and reporting.
32523144 2020. Protocolo para la prevencion de arritmias ventriculares debido al tratamiento en pacientes con COVID-19.
32516380 2020. Covid-19's Impact on Podiatry in Chicago's Largest Public Hospital.
32390307 2020. Practical tips for using masks in the COVID-19 pandemic.
32358890 2020. Cutaneous side-effects of the potential COVID-19 drugs.
32475694 2020. Reflexions autour d'une evolution favorable d'une COVID-19 chez un patient presentant une schizophrenie resistante et sous une association clozapine et paliperidone palmitate.
32406749 2020. Oncology clinical trials in the time of COVID-19: how a pandemic can revolutionize patients' care.
32535509 2020. COVID-19, interferons, and depression: A commentary.
007
32496248 2020. Effectiveness of preventive measures against COVID-19: A systematic review of In Silico modeling studies in indian context.
32496246 2020. Impact of nonpharmacological interventions on COVID-19 transmission dynamics in India.
32429572 2020. The Role of Lipid Metabolism in COVID-19 Virus Infection and as a Drug Target.
32408699 2020. Essential Oils as Antiviral Agents. Potential of Essential Oils to Treat SARS-CoV-2 Infection: An In-Silico Investigation.
32457038 2020. Potential COVID-19 therapeutics from a rare disease: Weaponizing lipid dysregulation to combat viral infectivity.
32423974 2020. COVID-19 and Rheumatology patients on immunomodulatory therapy - can we extrapolate data from previous viral pandemics?
32475104 2020. Coronavirus Disease 2019 Presenting as Conjunctivitis.
32418757 2020. Pancreatic cancer: Does a short course of carbon ion radiotherapy worth during COVID-19 outbreak?
32505040 2020. The end of 'cordon sanitaire' in Wuhan: the role of non-pharmaceutical interventions against COVID-19.
32472939 2020. Assessing the impact of non-pharmaceutical interventions on SARS-CoV-2 transmission in Switzerland.
32491981 2020. Nonpharmaceutical Measures for Pandemic Influenza in Nonhealthcare Settings-International Travel-Related Measures.
32487283 2020. Effect of Nonpharmaceutical Interventions on Transmission of Severe Acute Respiratory Syndrome Coronavirus 2, South Korea, 2020.
32460209 2020. The effect of potential therapeutic agents on QT interval in patients with COVID-19 Infection: The importance of close monitoring and correction of electrolytes.
32487990 2020. Modeling mitigation of influenza epidemics by baloxavir.
32512579 2020. Estimating the effects of non-pharmaceutical interventions on COVID-19 in Europe.
32116200 2020. COVID-19: Perspectives on the Potential Novel Global Threat.
32463459 2020. Prescription Fill Patterns for Commonly Used Drugs During the COVID-19 Pandemic in the United States.
32498081 2020. Conducting clinical trials in heart failure during (and after) the COVID-19 pandemic: an Expert Consensus Position Paper from the Heart Failure Association (HFA) of the European Society of Cardiology (ESC).
32464736 2020. A simulation training course for family medicine residents in China managing COVID-19.
32442317 2020. The case for Chronotherapy in COVID-19 induced Acute Respiratory Distress Syndrome (ARDS).
32403134 2020. Combination dose-escalated hydroxyurea and transfusion: an approach to conserve blood during the COVID-19 pandemic.
32407551 2020. Interrogation of the safety and efficacy of home-use light-based devices.
32429705 2020. COVID-19 and Nutrition: The Need for Initiatives to Promote Healthy Eating and Prevent Obesity in Childhood.
32510719 2020. Intramatricial methotrexate for treatment of resistant acrodermatitis continua of Hallopeau: an alterative in Covid-19.
32500633 2020. "Thinking outside the box in COVID-19 era"-Application of Modified Aerosol Box in Dermatology.
32229705 2020. Geroprotective and senoremediative strategies to reduce the comorbidity, infection rates, severity, and lethality in gerophilic and gerolavic infections
32276453 2020. Exploring the Relevance of Senotherapeutics for the Current SARS-CoV-2 Emergency and Similar Future Global Health Threats
32325124 ä. Vaporization, bioactive formulations and a marine natural product: different perspectives on antivirals
32312129 2020. The role of additive manufacturing and antimicrobial polymers in the COVID-19 pandemic
32336674 ä. COVID-19 Emergency Responders in FDA?s Center for Drug Evaluation and Research
32356251 ä. Medical Toxicology and COVID-19: Our Role in a Pandemic
32243778 2020. Ensuring global access to COVID-19 vaccines
32247324 2020. Global coalition to accelerate COVID-19 clinical research in resource-limited settings
32272857 2020. Role of Tissue Engineering in COVID-19 and Future Viral Outbreaks
C7190525 2020. Adjunct Immunotherapies for the Management of Severely Ill COVID-19 Patients
32129977 2020. Cell-Membrane-Mimicking Nanodecoys against Infectious Diseases
29115746 2018. Progress Toward the Clinical Translation of Bioinspired Peptide and Protein Assemblies
29717819 2018. Recent Advances in the Development of Antimicrobial Nanoparticles for Combating Resistant Pathogens
C7194243 ä. Coronavirus Disease 2019 (COVID-19) Spread and Pharmacovigilance Implications: Expert Opinion
32383008 ä. The Role of Pharmacovigilance and ISoP During the Global COVID-19 Pandemic
32380052 2020. Granulocyte-targeted therapies for airway diseases
32452420 2020. Antiviral activity of lycorine against Zika virus in vivo and in vitro