|
|
(86 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| + | {{pnc}} |
| + | {{ft|R}} |
| + | |
| + | how to work in a hygienic medical environment. |
| + | |
| + | *'''[[RUN Anesthesia]]''' |
| + | *'''[[RUN Transplantation]]''' |
| + | *'''[[RUN Obstetrics and Gynecology]]''' |
| + | *'''[[RUN Urology]]''' |
| + | *'''[[RUN Nephrology]]''' |
| + | *'''[[RUN Rheumatology]]''' |
| + | *'''[[RUN Dermatology]]''' |
| + | *'''[[RUN Cardiology]]''' |
| + | *'''[[RUN Neurology]]''' |
| + | *'''[[RUN Neurosurgery]]''' |
| + | *'''[[RUN Ophthalmology]]''' |
| + | *'''[[RUN Endocrinology]]''' |
| + | *'''[[RUN Diabetes]]''' |
| + | *'''[[RUN Gastroenterology]]''' |
| + | *'''[[RUN Hematology]]''' |
| + | *'''[[RUN Oncology]]''' |
| + | *'''[[RUN Sugery]]''' |
| + | *'''[[RUN Trauma Sugery]]''' |
| + | *'''[[RUN ORL Pulmonary Thoracic Surgery]]''' |
| + | *'''[[RUN Dentistry]] |
| + | *'''[[RUN Psychiatry]]''' |
| + | *'''[[RUN TOPIC Intubation and Tracheostomy]]''' |
| + | *'''[[RUN TOPIC Endoscopy]]''' |
| + | *'''[[RUN TOPIC Laparoscopy]]''' |
| + | *'''[[RUN TOPIC Ultrasound and Echocardiography]]''' |
| + | *'''[[RUN d Radiology, diagnostic]]''' |
| + | *'''[[RUN i Radiology, interventional]]''' |
| + | *'''[[RUN t Radiology, therapy]]''' |
| + | *'''[[RUN Telemedicine]]''' |
| + | *'''[[RUN Temporary structures]]''' |
| + | *'''[[RUN Emergency medicine]]''' |
| + | *'''[[RUN Hygiene, hosp.gen.]]''' |
| + | *'''[[RUN Nursing Homes, Palliative Med.]]''' |
| + | *'''[[RUN Rehab, Physio, Chiro]]''' |
| + | *'''[[RUN Pathology, Forensic, Laboratory]]''' |
| + | *'''[[EDU stalled research]]''' |
| + | *'''[[EDU stalled edu cme]]''' |
| + | *'''[[EDU journals]]''' |
| + | *'''[[RRR Restauration]]''' |
| | | |
| | | |
Zeile 15: |
Zeile 59: |
| {{tp|p=32305432|t=ä. ?COVID-19 Drive Through Testing: An Effective Strategy for Conserving Personal Protective Equipment? |pdf=|usr=}} | | {{tp|p=32305432|t=ä. ?COVID-19 Drive Through Testing: An Effective Strategy for Conserving Personal Protective Equipment? |pdf=|usr=}} |
| {{tp|p=32345853|t=2020. The Ultrasound-Guided Triage: A New Tool for Prehospital Management of COVID-19 Pandemic |pdf=|usr=}} | | {{tp|p=32345853|t=2020. The Ultrasound-Guided Triage: A New Tool for Prehospital Management of COVID-19 Pandemic |pdf=|usr=}} |
| + | {{tp|p=32309388|t=2020. A quickly, effectively screening process of novel corona virus disease 2019 (COVID-19) in children in Shanghai, China |pdf=|usr=}} |
| + | |
| + | |
| | | |
| | | |
− | '''emergency department'''
| |
− | {{tp|p=32336583|t=ä. Redesigning emergency department operations amidst a viral pandemic |pdf=|usr=}}
| |
− | {{tp|p=32305159|t=ä. Adaption of the emergency department decontamination room for airway management during COVID-19 |pdf=|usr=}}
| |
| {{tp|p=32312576|t=ä. Leveraging existing quality improvement communication strategies during the COVID-19 crisis: Creation of an Emergency Department COVID-19 Case Conference??? |pdf=|usr=}} | | {{tp|p=32312576|t=ä. Leveraging existing quality improvement communication strategies during the COVID-19 crisis: Creation of an Emergency Department COVID-19 Case Conference??? |pdf=|usr=}} |
| {{tp|p=32236490|t=ä. Environment and Personal Protective Equipment Tests for SARS-CoV-2 in the Isolation Room of an Infant With Infection |pdf=|usr=}} | | {{tp|p=32236490|t=ä. Environment and Personal Protective Equipment Tests for SARS-CoV-2 in the Isolation Room of an Infant With Infection |pdf=|usr=}} |
Zeile 25: |
Zeile 69: |
| | | |
| '''covid channel''' | | '''covid channel''' |
− | {{tp|p=32334896|t=ä. Creating a COVID-19 surge clinic to offload the emergency department |pdf=|usr=}}
| + | |
− | {{tp|p=32371066|t=ä. Rapid expansion of temporary, reliable airborne-infection isolation rooms with negative air machines for critical COVID-19 patients |pdf=|usr=}}
| + | |
| {{tp|p=32334881|t=ä. Fight COVID-19 Beyond the Borders: Emergency Department Patient Diversion in Taiwan |pdf=|usr=}} | | {{tp|p=32334881|t=ä. Fight COVID-19 Beyond the Borders: Emergency Department Patient Diversion in Taiwan |pdf=|usr=}} |
| | | |
| '''covid mobile unit''' | | '''covid mobile unit''' |
− | {{tp|p=32360981|t=ä. Conception and deployment of a 30-bed field military intensive care hospital in Eastern France during the 2020 COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32195700|t=2020. Establishing and Managing a Temporary Coronavirus Disease 2019 Specialty Hospital in Wuhan, China |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 51: |
Zeile 91: |
| {{tp|p=32377597|t=ä. Need for Caution in the Diagnosis of Radiation Pneumonitis in the COVID-19 Pandemic |pdf=|usr=}} | | {{tp|p=32377597|t=ä. Need for Caution in the Diagnosis of Radiation Pneumonitis in the COVID-19 Pandemic |pdf=|usr=}} |
| {{tp|p=32277351|t=ä. Managing Cutaneous Immune-Mediated Diseases During the COVID-19 Pandemic |pdf=|usr=}} | | {{tp|p=32277351|t=ä. Managing Cutaneous Immune-Mediated Diseases During the COVID-19 Pandemic |pdf=|usr=}} |
− |
| |
− | '''Telemedicine'''
| |
− | {{tp|p=32303410|t=ä. The effective use of telemedicine to save lives and maintain structure in a healthcare system: Current response to COVID-1 |pdf=|usr=}}
| |
− |
| |
− |
| |
− | '''Diagnostic and Interv. Radiology'''
| |
− | {{tp|p=32303440|t=2020. Radiology Management and COVID-19 in Resource Limited Setting |pdf=|usr=}}
| |
− | {{tp|p=32336647|t=ä. COVID-19 Protection Guidelines in Outpatient Medical Imaging Centers |pdf=|usr=}}
| |
− | {{tp|p=32113880|t=ä. Corona Virus International Public Health Emergencies: Implications for Radiology Management |pdf=|usr=}}
| |
− |
| |
− |
| |
− | '''Hemonc, Radiotherapy, BMT'''
| |
− | {{tp|p=32375142|t=2020. Perspective: SARS-CoV-2, COVID-19 and Haematologists |pdf=|usr=}}
| |
− | {{tp|p=32377596|t=ä. Experiencing the Surge: Report from a Large New York Radiation Oncology Department During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32313845|t=ä. Radiation Therapy in King County, Washington During the COVID-19 Pandemic: Balancing Patient Care, Transmission Mitigation, and Resident Training |pdf=|usr=}}
| |
− | {{tp|p=32292841|t=ä. The Impact of COVID-19 on Radiation Oncology Clinics and Patients With Cancer in the United States |pdf=|usr=}}
| |
− | {{tp|p=32292837|t=ä. Running a Radiation Oncology Department at the Time of Coronavirus: An Italian Experience |pdf=|usr=}}
| |
− | {{tp|p=C7142676|t=ä. Southern Italy: How the supply of radiation therapy, patient outcomes, and risk to health care providers have changed during the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32363243|t=ä. Palliative Radiotherapy for Oncologic Emergencies in the setting of COVID-19: Approaches to Balancing Risks and Benefits |pdf=|usr=}}
| |
− | {{tp|p=32363245|t=ä. Efforts to Reduce the Impacts of COVID-19 Outbreak on Radiation Oncology in Taiwan |pdf=|usr=}}
| |
− | {{tp|p=32346656|t=ä. Implementation of a Novel Remote Physician SBRT Coverage Process during the Coronavirus Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32337386|t=ä. Practice considerations for proton beam radiotherapy of uveal melanoma during the COVID-19 pandemic: PTCOG Ocular experience |pdf=|usr=}}
| |
− | {{tp|p=32322758|t=ä. Management of Locally Advanced Rectal Cancer During The COVID-19 Pandemic: A Necessary Paradigm Change at Memorial Sloan Kettering Cancer Center |pdf=|usr=}}
| |
− | {{tp|p=32318643|t=ä. Thoracic radiation therapy during COVID-19: provisional guidelines from a comprehensive cancer center within a pandemic epicenter |pdf=|usr=}}
| |
− | {{tp|p=32363244|t=ä. Adapting Radiation Therapy Treatments for Patients with Breast Cancer During the COVID-19 Pandemic: Hypo-Fractionation and Accelerated Partial Breast Irradiation to Address World Health Organization Recommendations |pdf=|usr=}}
| |
− | {{tp|p=32313844|t=ä. A rapid transition to voluntary breath hold from device-assisted moderate deep inspiration breath hold for patients receiving breast radiotherapy during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32363247|t=ä. New policy and regulation for a Radiology-Oncology Center at the time of Covid-19 outbreak in Tehran-Iran |pdf=|usr=}}
| |
− | {{tp|p=C7151398|t=ä. How to reorganize the access of children in a radiotherapy department in the era of COVID19, in order to protect themselves and elderly patients |pdf=|usr=}}
| |
− | {{tp|p=32363248|t=ä. Experience of a Radiation Oncology Center Operating During the COVID-19 Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32292842|t=ä. Breast Radiation Therapy Under COVID-19 Pandemic Resource Constraints?Approaches to Defer or Shorten Treatment From a Comprehensive Cancer Center in the United States |pdf=|usr=}}
| |
− | {{tp|p=C7118610|t=ä. Prostate Cancer Radiotherapy Recommendations in Response to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7118595|t=ä. Concerns for activated breathing control (ABC) with breast cancer in the era of COVID-19: Maximizing infection control while minimizing heart dose |pdf=|usr=}}
| |
− | {{tp|p=32379056|t=2020. Modified management mode for colorectal cancer during COVID-19 outbreak - a single-center experience |pdf=|usr=}}
| |
− | {{tp|p=32304435|t=ä. The Impact of the COVID-19 Pandemic on Cancer Patients |pdf=|usr=}}
| |
− | {{tp|p=32219410|t=ä. A War on Two Fronts: Cancer Care in the Time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32201224|t=2020. Managing COVID-19 in the oncology clinic and avoiding the distraction effect |pdf=|usr=}}
| |
− | {{tp|p=32243893|t=ä. A segregated-team model to maintain cancer care during the COVID-19 outbreak at an academic center in Singapore |pdf=|usr=}}
| |
− | {{tp|p=32278879|t=ä. Testing for COVID-19 in lung cancer patients |pdf=|usr=}}
| |
− | {{tp|p=32278878|t=ä. French Sarcoma Group proposals for management of sarcoma patients during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32330540|t=ä. Management of hepatocellular carcinoma in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32301804|t=2020. A Multidisciplinary Team Approach for Triage of Elective Cancer Surgery at the Massachusetts General Hospital During the Novel Coronavirus COVID-19 Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32285279|t=ä. Cancer Surgery and COVID19 |pdf=|usr=}}
| |
− | {{tp|p=32270420|t=ä. Management of Cancer Surgery Cases During the COVID-19 Pandemic: Considerations |pdf=|usr=}}
| |
− | {{tp|p=32278755|t=ä. COVID-19 Guidance for Triage of Operations for Thoracic Malignancies: A Consensus Statement from Thoracic Surgery Outcomes Research Network |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
− | '''Endoscopy'''
| |
− | {{tp|p=32282390|t=2020. Determining Urgent/Emergent Status of Gastrointestinal Endoscopic Procedures in an Ambulatory Care Setting During the COVID-19 Pandemic: Additional Factors That Need To Be Considered |pdf=|usr=}}
| |
− |
| |
− |
| |
− | '''Nephrology, Hemodialysis'''
| |
− | {{tp|p=32217082|t=ä. COVID-19 and Dialysis Units: What Do We Know Now and What Should We Do?|pdf=|usr=}}
| |
− |
| |
− | '''Obstetrics Gynecology'''
| |
− | {{tp|p=32363335|t=ä. MFM guidance for COVID-19 |pdf=|usr=}} ''how to monitor pregnancy in obgyn practice''
| |
− | {{tp|p=32251649|t=ä. COVID-19 Pandemic: Staged Management of Surgical Services for Gynecology and Obstetrics |pdf=|usr=}}
| |
− | {{tp|p=32348743|t=ä. Screening all pregnant women admitted to Labor and Delivery for the virus responsible for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32304691|t=ä. Pregnant versus non-pregnant SARS-CoV-2 and COVID-19 Hospital Admissions: The first 4 weeks in New York |pdf=|usr=}}
| |
− | {{tp|p=32283073|t=ä. Care of the Pregnant Woman with COVID-19 in Labor and Delivery: Anesthesia, Emergency cesarean delivery, Differential diagnosis in the acutely ill parturient, Care of the newborn, and Protection of the healthcare personnel |pdf=|usr=}}
| |
− | {{tp|p=32342041|t=ä. Forecasting the Impact of Coronavirus Disease During Delivery Hospitalization: An Aid for Resources Utilization |pdf=|usr=}}
| |
− | {{tp|p=32348742|t=ä. Fetal Interventions in the Setting of COVID-19 Pandemic: Statement from the North American Fetal Therapy Network (NAFTNet) |pdf=|usr=}}
| |
− | {{tp|p=32335003|t=ä. Proposed imaging guidelines for pregnant women suspected of having COVID-19 |pdf=|usr=}}
| |
− |
| |
− | '''Anesthesia'''
| |
− | {{tp|p=32142972|t=ä. Coronavirus Disease 2019 (COVID-19): A critical care perspective beyond China |pdf=|usr=}}
| |
− | {{tp|p=32088344|t=ä. COVID-19: A critical care perspective informed by lessons learnt from other viral epidemics |pdf=|usr=}}
| |
− | {{tp|p=32274774|t=2020. Geburtshilfliche Anasthesie wahrend der SARS-CoV-2-Pandemie: Ubersicht der Handlungsempfehlungen |pdf=|usr=}}
| |
− | {{tp|p=32221171|t=2020. Neuraxial Procedures in COVID-19 Positive Parturients: A Review of Current Reports |pdf=|usr=}}
| |
− | {{tp|p=32217947|t=2020. Perioperative COVID-19 Defense: An Evidence-Based Approach for Optimization of Infection Control and Operating Room Management |pdf=|usr=}}
| |
− | {{tp|p=32343514|t=2020. Staffing With Disease-Based Epidemiologic Indices May Reduce Shortage of Intensive Care Unit Staff During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32265365|t=2020. Obstetric Anesthesia During the Coronavirus Disease 2019 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32366775|t=2020. Assessing Operating Room Preparedness for Coronavirus Disease 2019 Patients Through In Situ Simulations |pdf=|usr=}}
| |
− | {{tp|p=32332294|t=2020. One Size Does Not Fit All: How to Rapidly Deploy Intubation Practice Changes in a Pediatric Hospital During the Coronavirus Disease 2019 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32195699|t=2020. Perioperative Management of Patients Infected with the Novel Coronavirus: Recommendation from the Joint Task Force of the Chinese Society of Anesthesiology and the Chinese Association of Anesthesiologists |pdf=|usr=}}
| |
− | {{tp|p=32345860|t=2020. Anesthesia Considerations and Infection Precautions for Trauma and Acute Care Cases During the Coronavirus Disease 2019 Pandemic: Recommendations From a Task Force of the Chinese Society of Anesthesiology |pdf=|usr=}}
| |
− | {{tp|p=32195704|t=2020. Response of Chinese Anesthesiologists to the COVID-19 Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32345854|t=2020. Determination of Length of Time for ?Postaerosol Pause? for Patients Under Investigation or Positive for Coronavirus Disease 2019 |pdf=|usr=}}
| |
− |
| |
− | '''Blood component mgmt'''
| |
− | {{tp|p=32243296|t=2020. Essential Role of Patient Blood Management in a Pandemic: A Call for Action |pdf=|usr=}}
| |
− |
| |
− | '''Trauma and orthopedics surgery'''
| |
− | {{tp|p=32379057|t=2020. Preventive strategy for the clinical treatment of hip fractures in the elderly during the COVID-19 outbreak: Wuhan s experience |pdf=|usr=}}
| |
− | {{tp|p=32346473|t=2020. Foot and ankle service adaptation in response to COVID-19 and beyond |pdf=|usr=}}
| |
− |
| |
− | '''Other surgery, burns'''
| |
− | {{tp|p=32347920|t=ä. The Effects of a Novel Global Pandemic (COVID-19) on a Plastic Surgery Department |pdf=|usr=}}
| |
− | {{tp|p=32243288|t=2020. COVID-19: Role of Ambulatory Surgery Facilities in This Global Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32363030|t=ä. Change in surgical practice amidst COVID 19; example from a tertiary care centre in Pakistan |pdf=|usr=}}
| |
− | {{tp|p=32221117|t=2020. COVID-19 Outbreak and Surgical Practice: Unexpected Fatality in Perioperative Period |pdf=|usr=}}
| |
− | {{tp|p=32209891|t=2020. Managing COVID-19 in Surgical Systems |pdf=|usr=}}
| |
− | {{tp|p=32301808|t=2020. The Distancing of Surgeon From Patient in the Era of COVID-19: Bring on the Innovation |pdf=|usr=}}
| |
− | {{tp|p=32301807|t=2020. Emergency Surgery in Suspected COVID-19 Patients With Acute Abdomen: Case Series and Perspectives |pdf=|usr=}}
| |
− | {{tp|p=32301806|t=2020. COVID-19 Preparedness Within the Surgical, Obstetric, and Anesthetic Ecosystem in Sub-Saharan Africa |pdf=|usr=}}
| |
− | {{tp|p=32301805|t=2020. COVID-19 and the General Surgical Department ? Measures to Reduce Spread of SARS-COV-2 Among Surgeons |pdf=|usr=}}
| |
− |
| |
− | '''Thoracic surgery'''
| |
− | {{tp|p=32360389|t=ä. Programmatic Responses to the Coronavirus Pandemic: A Survey of 502 Cardiac Surgeons |pdf=|usr=}}
| |
− | {{tp|p=32353440|t=ä. Adult Cardiac Surgery and the COVID-19 Pandemic: Aggressive Infection Mitigation Strategies are Necessary in the Operating Room and Surgical Recovery |pdf=|usr=}}
| |
− | {{tp|p=32333849|t=ä. Acute Type A Aortic Dissection during COVID-19 Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32302660|t=ä. COVID-19: Crisis Management in Congenital Heart Surgery |pdf=|usr=}}
| |
− | {{tp|p=32289302|t=ä. A HIGH-VOLUME THORACIC SURGERY DIVISION INTO THE STORM OF THE COVID-19 PANDEMIC |pdf=|usr=}}
| |
− | {{tp|p=32305286|t=ä. Adult cardiac surgery during the COVID-19 Pandemic: A Tiered Patient Triage Guidance Statement |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
− | '''Neurosurgery, ORL surgery'''
| |
− | {{tp|p=32222820|t=ä. Neurosurgery during the COVID-19 pandemic: update from Lombardy, northern Italy |pdf=|usr=}}
| |
− | {{tp|p=32314059|t=ä. The impact of COVID-19 on neurosurgeons and the strategy for triaging non-emergent operations: a global neurosurgery study |pdf=|usr=}}
| |
− | {{tp|p=32291593|t=ä. Our darkest hours (being neurosurgeons during the COVID-19 war) |pdf=|usr=}}
| |
− | {{tp|p=32271745|t=2020. Surgical management of head and neck tumours during the SARS-CoV (Covid-19) pandemic |pdf=|usr=}}
| |
− |
| |
− | '''Ophthalmology, ORL general'''
| |
− | {{tp|p=32360862|t=2020. Virtual Ophthalmology: Telemedicine in a Covid-19 Era |pdf=|usr=}}
| |
− | {{tp|p=32305252|t=ä. Smartphone-enabled wireless otoscope-assisted online telemedicine during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32345446|t=ä. Otolaryngology during COVID-19: Preventive care and precautionary measures |pdf=|usr=}}
| |
− |
| |
− |
| |
− | '''Psychiatry (on general population)'''
| |
− | {{tp|p=32333227|t=ä. Mobilization of Telepsychiatry in Response to COVID-19?Moving Toward 21st Century Access to Care |pdf=|usr=}}
| |
− | {{tp|p=32350772|t=ä. Development of Telemedicine Infrastructure at an LGBTQ+?Clinic to Support HIV Prevention and Care in Response to COVID-19, Providence, RI |pdf=|usr=}}
| |
− | {{tp|p=32347404|t=ä. Rapid Implementation of Service Delivery Changes to Mitigate COVID-19 and Maintain Access to Methadone Among Persons with and at High-Risk for HIV in an Opioid Treatment Program |pdf=|usr=}}
| |
− | {{tp|p=32347403|t=ä. COVID-19 Pandemic Disrupts HIV Continuum of Care and Prevention: Implications for Research and Practice Concerning Community-Based Organizations and Frontline Providers |pdf=|usr=}}
| |
− | {{tp|p=32333206|t=ä. From HIV to Coronavirus: AIDS Service Organizations Adaptative Responses to COVID-19, Birmingham, Alabama |pdf=|usr=}}
| |
− | {{tp|p=32327300|t=ä. Access to Care for Dementia patients suffering from COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32345550|t=ä. Electroconvulsive Therapy During COVID-19-Times: Our Patients Cannot Wait |pdf=|usr=}}
| |
− |
| |
− |
| |
− | '''Laboratory medicine'''
| |
− | {{tp|p=32190890|t=2020. Safety Considerations in the Laboratory Testing of Specimens Suspected or Known to Contain the Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) |pdf=|usr=}}
| |
− |
| |
− | '''Biomedical research continuity'''
| |
− | {{tp|p=32303924|t=ä. Research in the Time of Coronavirus: Continuing Ongoing Studies in the Midst of the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32287137|t=ä. Clinical Research and Trials?A ?Nonessential? Victim of the COVID-19 Pandemic?|pdf=|usr=}}
| |
− |
| |
− | '''Biomedical education continuity'''
| |
− | {{tp|p=32283082|t=ä. Cardiothoracic Education in the Time of COVID-19: How I Teach It |pdf=|usr=}}
| |
how to work in a hygienic medical environment.