Running your hospital
K |
|||
(89 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | {{pnc}} | ||
+ | {{ft|R}} | ||
+ | |||
+ | how to work in a hygienic medical environment. | ||
+ | |||
+ | *'''[[RUN Anesthesia]]''' | ||
+ | *'''[[RUN Transplantation]]''' | ||
+ | *'''[[RUN Obstetrics and Gynecology]]''' | ||
+ | *'''[[RUN Urology]]''' | ||
+ | *'''[[RUN Nephrology]]''' | ||
+ | *'''[[RUN Rheumatology]]''' | ||
+ | *'''[[RUN Dermatology]]''' | ||
+ | *'''[[RUN Cardiology]]''' | ||
+ | *'''[[RUN Neurology]]''' | ||
+ | *'''[[RUN Neurosurgery]]''' | ||
+ | *'''[[RUN Ophthalmology]]''' | ||
+ | *'''[[RUN Endocrinology]]''' | ||
+ | *'''[[RUN Diabetes]]''' | ||
+ | *'''[[RUN Gastroenterology]]''' | ||
+ | *'''[[RUN Hematology]]''' | ||
+ | *'''[[RUN Oncology]]''' | ||
+ | *'''[[RUN Sugery]]''' | ||
+ | *'''[[RUN Trauma Sugery]]''' | ||
+ | *'''[[RUN ORL Pulmonary Thoracic Surgery]]''' | ||
+ | *'''[[RUN Dentistry]] | ||
+ | *'''[[RUN Psychiatry]]''' | ||
+ | *'''[[RUN TOPIC Intubation and Tracheostomy]]''' | ||
+ | *'''[[RUN TOPIC Endoscopy]]''' | ||
+ | *'''[[RUN TOPIC Laparoscopy]]''' | ||
+ | *'''[[RUN TOPIC Ultrasound and Echocardiography]]''' | ||
+ | *'''[[RUN d Radiology, diagnostic]]''' | ||
+ | *'''[[RUN i Radiology, interventional]]''' | ||
+ | *'''[[RUN t Radiology, therapy]]''' | ||
+ | *'''[[RUN Telemedicine]]''' | ||
+ | *'''[[RUN Temporary structures]]''' | ||
+ | *'''[[RUN Emergency medicine]]''' | ||
+ | *'''[[RUN Hygiene, hosp.gen.]]''' | ||
+ | *'''[[RUN Nursing Homes, Palliative Med.]]''' | ||
+ | *'''[[RUN Rehab, Physio, Chiro]]''' | ||
+ | *'''[[RUN Pathology, Forensic, Laboratory]]''' | ||
+ | *'''[[EDU stalled research]]''' | ||
+ | *'''[[EDU stalled edu cme]]''' | ||
+ | *'''[[EDU journals]]''' | ||
+ | *'''[[RRR Restauration]]''' | ||
Zeile 9: | Zeile 53: | ||
{{tp|p=32160299|t=ä. Coronavirus Disease 2019 (COVID-19): Protecting Hospitals From the Invisible |pdf=|usr=}} | {{tp|p=32160299|t=ä. Coronavirus Disease 2019 (COVID-19): Protecting Hospitals From the Invisible |pdf=|usr=}} | ||
{{tp|p=32298412|t=ä. Estimating the Maximum Capacity of COVID-19 Cases Manageable per Day Given a Health Care System s Constrained Resources |pdf=|usr=}} | {{tp|p=32298412|t=ä. Estimating the Maximum Capacity of COVID-19 Cases Manageable per Day Given a Health Care System s Constrained Resources |pdf=|usr=}} | ||
+ | {{tp|p=32360875|t=ä. Assessing the Collateral Damage of the Novel Coronavirus: A Call to Action for the Post-COVID-19 Era |pdf=|usr=}} | ||
'''pre-hospital patient allocation''' | '''pre-hospital patient allocation''' | ||
Zeile 14: | Zeile 59: | ||
{{tp|p=32305432|t=ä. ?COVID-19 Drive Through Testing: An Effective Strategy for Conserving Personal Protective Equipment? |pdf=|usr=}} | {{tp|p=32305432|t=ä. ?COVID-19 Drive Through Testing: An Effective Strategy for Conserving Personal Protective Equipment? |pdf=|usr=}} | ||
{{tp|p=32345853|t=2020. The Ultrasound-Guided Triage: A New Tool for Prehospital Management of COVID-19 Pandemic |pdf=|usr=}} | {{tp|p=32345853|t=2020. The Ultrasound-Guided Triage: A New Tool for Prehospital Management of COVID-19 Pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32309388|t=2020. A quickly, effectively screening process of novel corona virus disease 2019 (COVID-19) in children in Shanghai, China |pdf=|usr=}} | ||
+ | |||
+ | |||
− | |||
− | |||
− | |||
{{tp|p=32312576|t=ä. Leveraging existing quality improvement communication strategies during the COVID-19 crisis: Creation of an Emergency Department COVID-19 Case Conference??? |pdf=|usr=}} | {{tp|p=32312576|t=ä. Leveraging existing quality improvement communication strategies during the COVID-19 crisis: Creation of an Emergency Department COVID-19 Case Conference??? |pdf=|usr=}} | ||
{{tp|p=32236490|t=ä. Environment and Personal Protective Equipment Tests for SARS-CoV-2 in the Isolation Room of an Infant With Infection |pdf=|usr=}} | {{tp|p=32236490|t=ä. Environment and Personal Protective Equipment Tests for SARS-CoV-2 in the Isolation Room of an Infant With Infection |pdf=|usr=}} | ||
Zeile 24: | Zeile 69: | ||
'''covid channel''' | '''covid channel''' | ||
− | + | ||
− | + | ||
{{tp|p=32334881|t=ä. Fight COVID-19 Beyond the Borders: Emergency Department Patient Diversion in Taiwan |pdf=|usr=}} | {{tp|p=32334881|t=ä. Fight COVID-19 Beyond the Borders: Emergency Department Patient Diversion in Taiwan |pdf=|usr=}} | ||
'''covid mobile unit''' | '''covid mobile unit''' | ||
− | |||
− | |||
− | |||
− | |||
Zeile 50: | Zeile 91: | ||
{{tp|p=32377597|t=ä. Need for Caution in the Diagnosis of Radiation Pneumonitis in the COVID-19 Pandemic |pdf=|usr=}} | {{tp|p=32377597|t=ä. Need for Caution in the Diagnosis of Radiation Pneumonitis in the COVID-19 Pandemic |pdf=|usr=}} | ||
{{tp|p=32277351|t=ä. Managing Cutaneous Immune-Mediated Diseases During the COVID-19 Pandemic |pdf=|usr=}} | {{tp|p=32277351|t=ä. Managing Cutaneous Immune-Mediated Diseases During the COVID-19 Pandemic |pdf=|usr=}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Aktuelle Version vom 12. September 2020, 17:30 Uhr
coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.
R further streaming-in related content is here
how to work in a hygienic medical environment.
- RUN Anesthesia
- RUN Transplantation
- RUN Obstetrics and Gynecology
- RUN Urology
- RUN Nephrology
- RUN Rheumatology
- RUN Dermatology
- RUN Cardiology
- RUN Neurology
- RUN Neurosurgery
- RUN Ophthalmology
- RUN Endocrinology
- RUN Diabetes
- RUN Gastroenterology
- RUN Hematology
- RUN Oncology
- RUN Sugery
- RUN Trauma Sugery
- RUN ORL Pulmonary Thoracic Surgery
- RUN Dentistry
- RUN Psychiatry
- RUN TOPIC Intubation and Tracheostomy
- RUN TOPIC Endoscopy
- RUN TOPIC Laparoscopy
- RUN TOPIC Ultrasound and Echocardiography
- RUN d Radiology, diagnostic
- RUN i Radiology, interventional
- RUN t Radiology, therapy
- RUN Telemedicine
- RUN Temporary structures
- RUN Emergency medicine
- RUN Hygiene, hosp.gen.
- RUN Nursing Homes, Palliative Med.
- RUN Rehab, Physio, Chiro
- RUN Pathology, Forensic, Laboratory
- EDU stalled research
- EDU stalled edu cme
- EDU journals
- RRR Restauration
general
32336585 ä. Protecting our healthcare workers during the COVID-19 pandemic
32336584 ä. Preserving mental health and resilience in frontline healthcare workers during COVID-19
32273142 ä. Strategic planning and recommendations for healthcare workers during the COVID-19 pandemic
32291103 ä. Several potential risks of novel coronavirus (COVID-19) pneumonia outbreaks in hospitals
32160299 ä. Coronavirus Disease 2019 (COVID-19): Protecting Hospitals From the Invisible
32298412 ä. Estimating the Maximum Capacity of COVID-19 Cases Manageable per Day Given a Health Care System s Constrained Resources
32360875 ä. Assessing the Collateral Damage of the Novel Coronavirus: A Call to Action for the Post-COVID-19 Era
pre-hospital patient allocation
32327247 ä. The role of emergency medical services in containing COVID-19
32305432 ä. ?COVID-19 Drive Through Testing: An Effective Strategy for Conserving Personal Protective Equipment?
32345853 2020. The Ultrasound-Guided Triage: A New Tool for Prehospital Management of COVID-19 Pandemic
32309388 2020. A quickly, effectively screening process of novel corona virus disease 2019 (COVID-19) in children in Shanghai, China
32312576 ä. Leveraging existing quality improvement communication strategies during the COVID-19 crisis: Creation of an Emergency Department COVID-19 Case Conference???
32236490 ä. Environment and Personal Protective Equipment Tests for SARS-CoV-2 in the Isolation Room of an Infant With Infection
covid channel
32334881 ä. Fight COVID-19 Beyond the Borders: Emergency Department Patient Diversion in Taiwan
covid mobile unit
triaging patients
C7128254 ä. COVID-19 Severity Scoring Tool for low resourced settings
limiting care
32318694 ä. Can the COVID-19 crisis strengthen our treatment escalation planning and resuscitation decision making?
32330235 ä. Universal Do-Not-Resuscitate Orders, Social Worth, and Life-Years: Opposing Discriminatory Approaches to the Allocation of Resources During the COVID-19 Pandemic and Other Health System Catastrophes
32330224 ä. Ventilator Triage Policies During the COVID-19 Pandemic at U S Hospitals Associated With Members of the Association of Bioethics Program Directors
substituting human contact
32317204 ä. iPad deployment for virtual evaluation in the emergency department during the COVID-19 pandemic
Blurred diagnostic approaches
32377597 ä. Need for Caution in the Diagnosis of Radiation Pneumonitis in the COVID-19 Pandemic
32277351 ä. Managing Cutaneous Immune-Mediated Diseases During the COVID-19 Pandemic