RUN d Radiology, diagnostic
(Die Seite wurde neu angelegt: „{{tp|p=32303440|t=2020. Radiology Management and COVID-19 in Resource Limited Setting |pdf=|usr=}} {{tp|p=32336647|t=ä. COVID-19 Protection Guidelines in Outp…“) |
|||
Zeile 8: | Zeile 8: | ||
{{tp|p=32352919|t=2020. Imaging and COVID-19 |pdf=|usr=}} | {{tp|p=32352919|t=2020. Imaging and COVID-19 |pdf=|usr=}} | ||
{{tp|p=32352915|t=2020. Strategies for radiology departments in handling the COVID-19 pandemic |pdf=|usr=}} | {{tp|p=32352915|t=2020. Strategies for radiology departments in handling the COVID-19 pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32215677|t=ä. Suggestions for safety and protection control in Department of Nuclear Medicine during the outbreak of COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32232520|t=ä. Facing a disruptive threat: how can a nuclear medicine service be prepared for the coronavirus outbreak 2020?|pdf=|usr=}} | ||
+ | {{tp|p=32318782|t=ä. Key elements of preparedness for pandemic coronavirus disease 2019 (COVID-19) in nuclear medicine units |pdf=|usr=}} | ||
+ | {{tp|p=32296886|t=ä. COVID-19 pandemic: guidance for nuclear medicine departments |pdf=|usr=}} | ||
+ | {{tp|p=32296884|t=ä. Nuclear medicine in responding to global pandemic COVID-19?American College of Nuclear Medicine member experience |pdf=|usr=}} | ||
+ | {{tp|p=32344294|t=2020. Radiology department strategies to protect radiologic technologists against COVID19: Experience from Wuhan |pdf=|usr=}} | ||
+ | {{tp|p=32367256|t=ä. Nuclear medicine services after COVID-19: gearing up back to normality |pdf=|usr=}} | ||
+ | {{tp|p=32328761|t=ä. Adapting to a new normal? 5 key operational principles for a radiology service facing the COVID-19 pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32356161|t=ä. Important lessons for infection control in radiology departments during the COVID-19 pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32318843|t=ä. The Radiology Department during the COVID-19 pandemic: a challenging, radical change |pdf=|usr=}} | ||
+ | {{tp|p=32300968|t=ä. Prevention and control measures in radiology department for COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32276755|t=ä. Infection Control against COVID-19 in Departments of Radiology |pdf=|usr=}} | ||
+ | {{tp|p=32208140|t=ä. The Battle Against Coronavirus Disease 2019 (COVID-19): Emergency Management and Infection Control in a Radiology Department |pdf=|usr=}} | ||
+ | |||
+ | {{tp|p=32360528|t=ä. Touch Me Not: Physical Distancing in Radiology during COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32348740|t=ä. Italian Radiology?s Response to the COVID-19 Outbreak |pdf=|usr=}} | ||
+ | {{tp|p=32315599|t=ä. Academic Radiology Departmental Operational Strategy Related to the COVID-19 Pandemic |pdf=|usr=}} | ||
+ | {{tp|p=C7146721|t=ä. Ventilation-perfusion Scans During the Coronavirus (COVID 19) Outbreak |pdf=|usr=}} | ||
+ | {{tp|p=32092296|t=2020. Coronavirus (COVID-19) Outbreak: What the Department of Radiology Should Know |pdf=|usr=}} | ||
+ | {{tp|p=32304643|t=ä. Coronavirus Outbreak: Is Radiology Ready? Mass Casualty Incident Planning |pdf=|usr=}} | ||
+ | {{tp|p=32298643|t=ä. Operational Strategies to Prevent COVID-19 spread in Radiology: Experience from a Singapore Radiology Department after SARS |pdf=|usr=}} | ||
+ | {{tp|p=32360525|t=ä. COVID-19 and Your Radiology Practice: Case Triage, Staffing Strategies, and Addressing Revenue Concerns |pdf=|usr=}} |
Version vom 14. Juni 2020, 10:47 Uhr
32303440 2020. Radiology Management and COVID-19 in Resource Limited Setting
32336647 ä. COVID-19 Protection Guidelines in Outpatient Medical Imaging Centers
32113880 ä. Corona Virus International Public Health Emergencies: Implications for Radiology Management
32229434 2020. How imaging should properly be used in COVID-19 outbreak: an Italian experience
32265036 2020. A British Society of Thoracic Imaging statement: considerations in designing local imaging diagnostic algorithms for the COVID-19 pandemic
32291080 ä. Planning and coordination of the radiological response to the coronavirus disease 2019 (COVID-19) pandemic: the Singapore experience
32209526 2020. Management strategy of novel coronavirus (COVID-19) pneumonia in the radiology department: a Chinese experience
32352919 2020. Imaging and COVID-19
32352915 2020. Strategies for radiology departments in handling the COVID-19 pandemic
32215677 ä. Suggestions for safety and protection control in Department of Nuclear Medicine during the outbreak of COVID-19
32232520 ä. Facing a disruptive threat: how can a nuclear medicine service be prepared for the coronavirus outbreak 2020?
32318782 ä. Key elements of preparedness for pandemic coronavirus disease 2019 (COVID-19) in nuclear medicine units
32296886 ä. COVID-19 pandemic: guidance for nuclear medicine departments
32296884 ä. Nuclear medicine in responding to global pandemic COVID-19?American College of Nuclear Medicine member experience
32344294 2020. Radiology department strategies to protect radiologic technologists against COVID19: Experience from Wuhan
32367256 ä. Nuclear medicine services after COVID-19: gearing up back to normality
32328761 ä. Adapting to a new normal? 5 key operational principles for a radiology service facing the COVID-19 pandemic
32356161 ä. Important lessons for infection control in radiology departments during the COVID-19 pandemic
32318843 ä. The Radiology Department during the COVID-19 pandemic: a challenging, radical change
32300968 ä. Prevention and control measures in radiology department for COVID-19
32276755 ä. Infection Control against COVID-19 in Departments of Radiology
32208140 ä. The Battle Against Coronavirus Disease 2019 (COVID-19): Emergency Management and Infection Control in a Radiology Department
32360528 ä. Touch Me Not: Physical Distancing in Radiology during COVID-19
32348740 ä. Italian Radiology?s Response to the COVID-19 Outbreak
32315599 ä. Academic Radiology Departmental Operational Strategy Related to the COVID-19 Pandemic
C7146721 ä. Ventilation-perfusion Scans During the Coronavirus (COVID 19) Outbreak
32092296 2020. Coronavirus (COVID-19) Outbreak: What the Department of Radiology Should Know
32304643 ä. Coronavirus Outbreak: Is Radiology Ready? Mass Casualty Incident Planning
32298643 ä. Operational Strategies to Prevent COVID-19 spread in Radiology: Experience from a Singapore Radiology Department after SARS
32360525 ä. COVID-19 and Your Radiology Practice: Case Triage, Staffing Strategies, and Addressing Revenue Concerns