Political abuse of Covid19

Aus coViki
(Unterschied zwischen Versionen)
Wechseln zu: Navigation, Suche
(Der Seiteninhalt wurde durch einen anderen Text ersetzt: „complex migration of contents into some POL threads via {{migto|Politics main page}}“)
 
(33 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt)
Zeile 1: Zeile 1:
{{pnc}}
+
complex migration of contents into some POL threads via
  
*[https://gab.com/nephroVIP/posts/104290043971127685 96.000 patients included and whole meta falsified on ohclq jun 05 2020]
+
{{migto|Politics main page}}
 
+
{{tp|p=32188445|t=2020. Coronavirus: the spread of misinformation |pdf=|usr=}}
+
{{tp|p=32248871|t=ä. The Twitter pandemic: The critical role of Twitter in the dissemination of medical information and misinformation during the COVID-19 pandemic |pdf=|usr=}}
+
 
+
{{tp|p=C7152572|t=ä. Coronavirus Goes Viral: Quantifying the COVID-19 Misinformation Epidemic on Twitter |pdf=|usr=}}
+
{{tp|p=32241328|t=ä. Limited Early Warnings and Public Attention to Coronavirus Disease 2019 in China, January?February, 2020: A Longitudinal Cohort of Randomly Sampled Weibo Users |pdf=|usr=}}
+
{{tp|p=32332201|t=2020. Infodemic and the spread of fake news in the COVID-19-era |pdf=|usr=}}
+
{{tp|p=32268929|t=ä. Level of underreporting including underdiagnosis before the first peak of COVID-19 in various countries: Preliminary retrospective results based on wavelets and deterministic modeling |pdf=|usr=}}
+
{{tp|p=32363010|t=2020. Do the current cases reported to the WHO provide a realistic incidence rate of countries infected with COVID-19?|pdf=|usr=}}
+
{{tp|p=32235433|t=2020. Corona Virus (COVID-19) ?Infodemic? and Emerging Issues through a Data Lens: The  Case of China |pdf=|usr=}}
+
 
+
{{tp|p=32316647|t=2020. Using Social Media to Mine and Analyze Public Opinion Related to COVID-19 in China |pdf=|usr=}}
+
*[https://www.businessinsider.com/nearly-half-of-reopen-america-twitter-accounts-are-bots-report-2020-5?utmSource=twitter&utmContent=referral&utmTerm=topbar&referrer=twitter twitter botwar]
+
*[https://www.frontpagemag.com/point/2020/05/obama-clinton-9th-circuit-judges-suspend-bill-daniel-greenfield/  judges declare the Bill of Rights is suspended until the Coronavirus is cured]
+
*[http://freerepublic.com/focus/f-news/3848303/posts They want you divided, and focused on other enemies.]
+
{{tp|p=32352383|t=2020. COVID-19 and the 5G Conspiracy Theory: Social Network Analysis of Twitter Data |pdf=|usr=}}
+
{{tp|p=32343669|t=2020. Creating COVID-19 Stigma by Referencing the Novel Coronavirus as the ?Chinese virus? on Twitter: Quantitative Analysis of Social Media Data |pdf=|usr=}}
+
{{tp|p=32250961|t=2020. COVID-19 Related Misinformation on Social Media: A Qualitative Study from Iran |pdf=|usr=}}
+
{{tp|p=32287039|t=2020. Top Concerns of Tweeters During the COVID-19 Pandemic: Infoveillance Study |pdf=|usr=}}
+
 
+
{{tp|p=32309854|t=ä. World leaders? usage of Twitter in response to the COVID-19 pandemic: a content analysis |pdf=|usr=}}
+
{{tp|p=32347895|t=ä. Internet Searches for Unproven COVID-19 Therapies in the United States |pdf=|usr=}}
+
{{tp|p=32250960|t=2020. Misinformation of COVID-19 on the Internet: Infodemiology Study |pdf=|usr=}}
+
{{tp|p=32222191|t=2020. COVID-19 cacophony: is there any orchestra conductor?|pdf=|usr=}}
+
{{tp|p=32122469|t=2020. Anti-Chinese sentiment during the 2019-nCoV outbreak |pdf=|usr=}}
+
{{tp|p=32113495|t=2020. How to fight an infodemic |pdf=|usr=}}
+
{{tp|p=32059801|t=2020. 2019-nCoV, fake news, and racism |pdf=|usr=}}
+
{{tp|p=32224298|t=ä. Historical linkages: epidemic threat, economic risk, and xenophobia |pdf=|usr=}}
+
{{tp|p=32305087|t=2020. COVID-19 exacerbating inequalities in the US |pdf=|usr=}}
+
{{tp|p=32246915|t=2020. Racism and discrimination in COVID-19 responses |pdf=|usr=}}
+
{{tp|p=32322814|t=ä. Building trust while influencing online COVID-19 content in the social media world |pdf=|usr=}}
+
 
+
{{tp|p=32203324|t=ä. COVID-19 and the crisis of national development |pdf=|usr=}}
+
{{tp|p=32205267|t=ä. YouTube as source of information on 2019 novel coronavirus outbreak: a cross sectional study of English and Mandarin content |pdf=|usr=}}
+
 
+
{{tp|p=32227594|t=ä. Social media for rapid knowledge dissemination: early experience from the COVID?19 pandemic |pdf=|usr=}}
+
{{tp|p=32213480|t=2020. Covid-19: how to be careful with trust and expertise on social media |pdf=|usr=}}
+
 
+
{{tp|p=32371962|t=2020. Going viral: how to boost the spread of coronavirus science on social media |pdf=|usr=}}
+
{{tp|p=32377576|t=2020. Chatbots in the fight against the COVID-19 pandemic |pdf=|usr=}}
+
{{tp|p=32231320|t=2020. Blocking information on COVID-19 can fuel the spread of misinformation |pdf=|usr=}}
+
{{tp|p=32379194|t=2020. Demand for BCG Vaccine Due to Unproven Claims of its Role in Preventing COVID-19  Is Causing Shortages of Vaccines for Infants in Japan |pdf=|usr=}}
+
{{tp|p=32321859|t=2020. Twitter as a powerful tool for communication between pain physicians during COVID-19 pandemic |pdf=|usr=}}
+
{{tp|p=32198292|t=2020. Misguided drug advice for COVID-19 |pdf=|usr=}}
+
 
+
{{tp|p=C7166360|t=2015. Political Incentives to Suppress Negative Information: Evidence from Chinese Listed Firms |pdf=|usr=}}
+
{{tp|p=30972733|t=2019. Vaccines for emerging pathogens: prospects for licensure |pdf=|usr=}}
+
{{tp|p=C7180651|t=2020. To Tweet or Not to Tweet?a Review of the Viral Power of Twitter for Infectious Diseases |pdf=|usr=}}
+
{{tp|p=32368725|t=ä. Corona crisis fuels racially profiled hate in social media networks |pdf=|usr=}}
+
{{tp|p=32338736|t=ä. Twitter-based learning for continuing medical education?: A new perspective for a paradigm shift in medical education, accelerated by COVID-19 |pdf=|usr=}}
+
{{tp|p=32191341|t=2020. Coronavirus disease 2019: The harms of exaggerated information and non?evidence?based measures |pdf=|usr=}}
+

Aktuelle Version vom 5. Januar 2021, 19:38 Uhr

complex migration of contents into some POL threads via

This vintage dataset has been migrated to

Politics main page

Meine Werkzeuge
Namensräume
Varianten
Aktionen
Navigation
Werkzeuge
Blogverzeichnis - Blog Verzeichnis bloggerei.deBlogverzeichnis