Contents

Aus coViki
(Unterschied zwischen Versionen)
Wechseln zu: Navigation, Suche
K (Kidney and urology)
K
 
(73 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt)
Zeile 1: Zeile 1:
 
'''coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.'''
 
'''coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.'''
  
If the topic headers are black, everything is in that section.
+
{{tp|p=32399342|t=2020. A Case of a COVID-19-positive Patient.|pdf=|usr=008}}
  
If the topic headers are blue/links, additional contents appear in the linked section.
+
{{dNEJMLancet}}
  
==[[Further reading]]==
+
  visit '''[http://www.coviki.org this websites homepage]''' to get
*[https://link.springer.com/book/10.1007/978-981-15-4814-7 Free Springer ebook] '''Coronavirus Disease 2019 (COVID-19)'''
+
an expert 3d view on the topics as i assorted them retrospectively
*[https://bigd.big.ac.cn/ncov?lang=en China National Center for Bioinformation 2019 Novel Coronavirus Resource (2019nCoVR)] 20k papers, 30k sequences, 200 clinical records ''Zhao WM, Song SH, Chen ML, et al. The 2019 novel coronavirus resource. Yi Chuan. 2020;42(2):212–221. doi:10.16288/j.yczz.20-030 [PMID: 32102777]''
+
the 3fold separation of the clinical issues is not well
*[https://covid.pages.uni.lu/ The COVID-19 Disease Map] is an assembly of molecular interaction diagrams, established based on literature evidence.We focus on host-pathogen interactions specific to the SARS-CoV-2 virus.] ''COVID-19 Disease Map, building a computational repository of SARS-CoV-2 virus-host interaction mechanisms. Ostaszewski M et al., Sci Data. 2020 May 5;7(1):136. doi: 10.1038/s41597-020-0477-8. PubMed PMID: 32371892. ''
+
reflected by this or the navigation list.
*[https://outbreaksci.prereview.org/ X-rxiv preprint scanner, ]
+
since dynamic modifable tables are hard to implement
*[http://www.moremed.org/SiteSearch.php?S1=%28covid19+OR+covid-19+OR+covid19+OR+sars-cov2+OR+sars-cov-2+OR+2019-ncov+OR+2019ncov%29&S2=&S3=&submit=submit&px1=proxy.nationallizenzen.de&px2=&px3=&px4=&R=all&Y0=1500&Y1=2025 Search pubmed and other sources]
+
in old wikimeda application its on a simple html page
*[[Journal publishers collections]]
+
*[[Taxfunded advice]]
+
*[[Ppl who want to hear your ideas on covid19]]
+
*[[Social media covid19]]
+
{{tp|p=32292015|t=2020. Features and Limitations of LitCovid Hub for Quick Access to Literature About COVID-19|pdf=|usr=}}
+
{{tp|p=32092748|t=2020. COVID-19: Real-time dissemination of scientific information to fight a public health emergency of international concern |pdf=|usr=}}
+
  
==[[Unproven ideas]]==
+
__NOTOC__
{{tp|p=32340759|t=ä. Inappropriate Antibiotic Consumption as a Possible Cause of Inflammatory Storm and Septic Shock in Patients Diagnosed with Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
+
{{tp|p=32359101|t=2020. A hypothesized role for dysregulated bradykinin signaling in COVID-19 respiratory complications |pdf=|usr=}} ''personally top relevenat bk activates trpm7 mg channel/kinase causing various effects''
+
  
 +
*'''[[PreTAGGED urgent papers]]''' top useful papers entered immediately after reading the actual pubmed list.
  
==[[Reviews on covid19 disease]]==
+
*'''[[TRPM7 2024]]''' Magnesium was my needle in the haystack 02/2020 so I will review the most important Magnesium channel here.
{{tp|p=32150360|t=2020. Features, Evaluation and Treatment Coronavirus (COVID-19)|pdf=|usr=}}
+
{{tp|p=32267678|t=ä. COVID-19: A Call for Physical Scientists and Engineers |pdf=|usr=}} adressing off-topic research contributors
+
{{tp|p=32335749|t=ä. How Could This Happen?: Narrowing Down the Contagion of COVID-19 and Preventing Acute Respiratory Distress Syndrome (ARDS) |pdf=|usr=}}
+
{{tp|p=32346223|t=ä. Artificial intelligence vs COVID-19: limitations, constraints and pitfalls |pdf=|usr=}}
+
{{tp|p=32317202|t=ä. Areas of academic research with the impact of COVID-19 |pdf=|usr=}}
+
{{tp|p=32243297|t=2020. Coronaviruses and SARS-CoV-2: A Brief Overview |pdf=|usr=}}
+
{{tp|p=32355837|t=2020. Comprehensive update on current outbreak of novel coronavirus infection (2019-nCoV) |pdf=|usr=}}
+
{{tp|p=32259130|t=2020. Epidemiological and Clinical Aspects of COVID-19; a Narrative Review  |pdf=|usr=}}
+
{{tp|p=32322993|t=ä. The emergence of SARS, MERS and novel SARS-2 coronaviruses in the 21st century |pdf=|usr=}}
+
{{tp|p=32268212|t=ä. Corona (COVID-19) time musings: Our involvement in COVID-19 pathogenesis, diagnosis, treatment and vaccine planning |pdf=|usr=}}
+
{{tp|p=32336317|t=2020. COVID-19: an update on diagnostic and therapeutic approaches |pdf=|usr=}}
+
{{tp|p=32115186|t=2020. Outbreak of a new coronavirus: what anaesthetists should know |pdf=|usr=}}
+
{{tp|p=32279552|t=2020. Coronavirus: origins, signs, prevention and management of patients |pdf=|usr=}}
+
{{tp|p=32378729|t=2020. COVID-19 - toward a comprehensive understanding of the disease |pdf=|usr=}}
+
{{tp|p=32266937|t=ä. Inside the heart of COVID-19 |pdf=|usr=}}
+
{{tp|p=32190290|t=2020. SARS-CoV-2 and COVID-19: The most important research questions |pdf=|usr=}}
+
{{tp|p=32292881|t=ä. Coronavirus infections: Epidemiological, clinical and immunological features and  hypotheses |pdf=|usr=}}
+
{{tp|p=32022370|t=2020. Learning from the Past: Possible Urgent Prevention and Treatment Options for Severe Acute Respiratory Infections Caused by 2019?nCoV? |pdf=|usr=}}
+
{{tp|p=32259829|t=ä. COVID-19 Outbreak: An Overview |pdf=|usr=}} ''all proteins listed''
+
  
 +
*'''[[Further reading]]'''
  
 +
*'''[[Unproven ideas]] the best-of section'''
  
==[[Research tools]]==
+
*'''[[Reviews on covid19 disease]]'''
{{tp|p=32108862|t=ä. Genome Detective Coronavirus Typing Tool for rapid identification and characterization of novel coronavirus genomes |pdf=|usr=}}
+
{{tp|p=32319301|t=2020. COVID-19: How has the scientific community risen to the challenge?|pdf=|usr=}}
+
  
==[[Structure of covid19]]==
+
*'''[[Children with covid19 disease]]''' Infants see Pregnancy
{{sc}}
+
  
==[[Target binding and uptake]]==
+
*'''[[Clinical guidelines and advice]]'''
{{sc}}
+
  
==[[Cytopathic effects]]==
+
*'''[[Respiration mgmt]]'''
  
==[[Secretion and shedding]]==
+
*'''[[Diagnosis (Laboratory)]]'''
  
==[[Innate sensing]]==
+
*'''[[Diagnosis (Lung CT, Sonography)]]'''
  
==[[Immunology]]==
+
*'''[[Diagnosis (other modalities)]]'''
{{sc}}
+
  
==[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]==
+
----
{{sc}}
+
  
==[[Microvascular]]==
 
  
==[[Early symptoms]]==
+
*'''[[Structure of covid19]]'''
*[https://www.mirror.co.uk/news/uk-news/coronaviruss-13-telltale-symptoms-according-21714994 what made me check for covid]
+
  
==Systemic disease, any manifestations==
+
*'''[[Target binding and uptake]]'''
{{tp|p=32343947|t=ä. Respiratory Muscle Performance Screening for Infectious Disease Management Following COVID-19: A Highly Pressurized Situation |pdf=|usr=}}
+
{{tp|p=32361161|t=ä. New understanding of the damage of SARS-CoV-2 infection outside the respiratory system |pdf=|usr=}}
+
  
== ARDS ==
+
*'''[[Cytopathic effects]]'''
{{tp|p=32200400|t=2020. Rapid Progression to Acute Respiratory Distress Syndrome: Review of Current Understanding of Critical Illness from COVID-19 Infection |pdf=|usr=}}
+
  
==[[Pulmonary embolism, coagulation]]==
+
*'''[[Secretion and shedding]]'''
{{sc}}
+
  
==[[Hematology]]==
+
*'''[[Innate sensing]]'''
{{tp|p=32296910|t=ä. Mechanism of thrombocytopenia in COVID-19 patients |pdf=|usr=}}
+
  
==[[Heart]]==
+
*'''[[Immunology]]'''
{{sc}}
+
  
==[[Neurology, ophthalmology, orl]]==
+
*'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]'''
{{sc}}
+
----
 +
*'''[[Pathobiology]]'''
  
==[[Dermatology]]==
+
*'''[[Disease Models]]'''
{{tp|p=32315073|t=2020. Cutaneous Clinico-Pathological Findings in three COVID-19-Positive Patients Observed in the Metropolitan Area of Milan, Italy |pdf=|usr=}}
+
{{tp|p=32341944|t=ä. Cutaneous manifestations in the current pandemic of coronavirus infection disease (COVID 2019)? |pdf=|usr=}}
+
  
==[[Gastroenterology, hepatology]]==
+
*'''[[Similar diseases and pathomechanisms]]'''
{{sc}}
+
----
  
==[[Kidney, urology]]==
+
*'''[[Early symptoms]]'''
{{tp|p=32229732|t=ä. Coronavirus Disease 19 Infection Does Not Result in Acute Kidney Injury: An Analysis of 116 Hospitalized Patients from Wuhan, China |pdf=|usr=}}
+
{{tp|p=32375150|t=2020. Fulminant Acute Kidney Injury in a Young Patient with Novel Coronavirus 2019 |pdf=|usr=}}
+
*[https://www.nejm.org/doi/full/10.1056/NEJMc2011400 Multiorgan and Renal Tropism of SARS-CoV-2]
+
*[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)31041-2/fulltext COVID-19-associated nephritis: early warning for disease severity and complications?]
+
{{tp|p=32283711|t=2020. scRNA-seq Profiling of Human Testes Reveals the Presence of the ACE2 Receptor, A  Target for SARS-CoV-2 Infection in Spermatogonia, Leydig and Sertoli Cells |pdf=|usr=}}
+
{{tp|p=32346492|t=ä. Expert recommendations on blood purification treatment protocol for patients with severe COVID-19?: Recommendation and consensus |pdf=|usr=}}
+
  
==[[Pathobiology]]==
+
*'''[[Systemic disease, any manifestations]]'''
*[https://www.youtube.com/watch?v=y6h8TIxeg1g doctors youtube on autopsy findings 05/2020]
+
{{tp|p=32273135|t=ä. Analysis of Characteristics in Death Patients with COVID-19 Pneumonia without Underlying Diseases |pdf=|usr=}}
+
{{tp|p=32275742|t=ä. COVID-19 Autopsies, Oklahoma, USA |pdf=|usr=}}
+
{{tp|p=32361635|t=2020. Analysis of complement deposition and viral RNA in placentas of COVID-19 patients |pdf=|usr=}}
+
{{tp|p=32163542|t=ä. Histopathologic Changes and SARS?CoV-2 Immunostaining in the Lung of a Patient With COVID-19 |pdf=|usr=}}
+
{{tp|p=32360606|t=2020. SARS-CoV2 entry and spread in the lymphatic drainage system of the brain |pdf=|usr=}}
+
{{tp|p=32353523|t=ä. SARS-CoV-2: a new virus but a familiar inflammation brain pattern |pdf=|usr=}}
+
{{tp|p=32370257|t=2020. Bioenergy Crisis in Coronavirus Diseases?|pdf=|usr=}}
+
{{tp|p=32375085|t=ä. Pathophysiological Characteristics and Therapeutic Approaches for Pulmonary Injury and Cardiovascular Complications of Coronavirus Disease 2019 |pdf=|usr=}}
+
{{tp|p=32346074|t=ä. Pathological evidence for residual SARS-CoV-2 in pulmonary tissues of a ready-for-discharge patient |pdf=|usr=}}
+
{{tp|p=32360729|t=ä. Postmortem Lung Findings in an Asthmatic with Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
+
{{tp|p=32283063|t=ä. A call to action : the need for autopsies to determine the full extent of organ involvement associated with COVID-19 infections |pdf=|usr=}}
+
  
==[[Disease Models]]==
+
*'''[[Co-Infection]]'''
{{tp|p=32318665|t=2020. Age-related rhesus macaque models of COVID-19 |pdf=|usr=}}
+
{{tp|p=32259477|t=ä. Infection and Rapid Transmission of SARS-CoV-2 in Ferrets |pdf=|usr=}}
+
  
==[[Similar diseases and pathomechanisms]]==
+
*'''[[Pulmonary embolism, coagulation]]'''
  
'''Hemolytic uremic syndrome'''
+
*'''[[Hematology]]'''
  
'''Infectious vasculitis'''
+
*'''[[Heart]]'''
  
'''MERS '''
+
*'''[[Neurology, ophthalmology, orl]]'''
  
'''SARS '''
+
*'''[[Dermatology]]'''
  
'''Influenza '''
+
*'''[[Gastroenterology, hepatology]]''' and endocrinology and diabetes
  
'''Influenza 1918 '''
+
*'''[[Kidney, urology]]''' and gynecology/obstetrics
*[https://www.history.com/news/spanish-flu-second-wave-resurgence history.com]
+
  
'''anything Ebola '''
+
*'''[[Risk and special populations]]'''
  
 +
*'''[[Case reports]]'''
  
 +
*'''[[Case series]]'''
  
 +
*'''[[Registries]]'''
  
 +
*'''[[The morbid survivor]]'''
 +
----
  
==[[Diagnosis (Virus / Antibodies)]]==
 
{{tp|p=32282894|t=ä. Diagnostic Testing for Severe Acute Respiratory Syndrome?Related Coronavirus-2: A Narrative Review |pdf=|usr=}}
 
*[https://archive.fo/61OpY on false-positives]
 
*[https://www.aljazeera.com/news/2020/05/tanzania-covid-19-lab-head-suspended-president-questions-data-200505065136872.html on positives in non-vertebrate samples]
 
*[https://www.wsj.com/articles/roche-coronavirus-antibody-test-wins-fda-approval-for-emergency-use-11588505019 antibody test roche]
 
{{tp|p=32293168|t=ä. Rapid Detection of COVID-19 Causative Virus (SARS-CoV-2) in Human Nasopharyngeal  Swab Specimens Using Field-Effect Transistor-Based Biosensor |pdf=|usr=}}
 
{{tp|p=32223179|t=ä. Diagnosing COVID-19: The Disease and Tools for Detection |pdf=|usr=}}
 
{{tp|p=32281785|t=ä. Dual-Functional Plasmonic Photothermal Biosensors for Highly Accurate Severe Acute Respiratory Syndrome Coronavirus 2 Detection |pdf=|usr=}}
 
{{tp|p=32320384|t=2020. Anti-SARS-CoV-2 virus antibody levels in convalescent plasma of six donors who have recovered from COVID-19 |pdf=|usr=}}
 
{{tp|p=32304208|t=ä. Assessment of Specimen Pooling to Conserve SARS CoV-2 Testing Resources |pdf=|usr=}}
 
{{tp|p=32227199|t=ä. SARS-CoV-2 Testing: Trials and Tribulations |pdf=|usr=}}
 
{{tp|p=32323974|t=ä. Rapid and Sensitive Detection of anti-SARS-CoV-2 IgG, Using Lanthanide-Doped Nanoparticles-Based Lateral Flow Immunoassay |pdf=|usr=}}
 
{{tp|p=Cä|t=Guidelines for Laboratory Diagnosis of Coronavirus Disease 2019 (COVID-19) in Korea.|pdf=http://europepmc.org/articles/PMC7169629?pdf=render|usr=}}
 
{{tp|p=32259132|t=2020. Laboratory Parameters in Detection of COVID-19 Patients with Positive RT-PCR; a Diagnostic Accuracy Study  |pdf=|usr=}}
 
{{tp|p=32331788|t=ä. Case-finding: Fast, Available, and Efficient Font-line Diagnostics for SARS-CoV-2 |pdf=|usr=}}
 
{{tp|p=32290684|t=2020. Exhaled breath condensate as a potential specimen for diagnosing COVID-19 |pdf=|usr=}}
 
{{tp|p=32364936|t=2020. Electrochemical biosensors for pathogen detection |pdf=|usr=}}
 
{{tp|p=32330437|t=ä. COVID-19: a meta-analysis of diagnostic test accuracy of commercial assays registered in Brazil |pdf=|usr=}}
 
  
==[[Diagnosis (Lung CT, Sonography)]]==
+
*'''[[Trials]]'''
{{tp|p=32276754|t=ä. CT Manifestation of COVID-19 Pneumonia; Role of Multiplanar Imaging |pdf=|usr=}}
+
{{tp|p=32204990|t=2020. Imaging Features of Coronavirus disease 2019 (COVID-19): Evaluation on Thin-Section CT |pdf=|usr=}}
+
{{tp|p=32204987|t=2020. Coronavirus Disease (COVID-19): Spectrum of CT Findings and Temporal Progression  of the Disease |pdf=|usr=}}
+
{{tp|p=32335002|t=ä. COVID-19 Evaluation by Low-Dose High Resolution CT Scans Protocol |pdf=|usr=}}
+
{{tp|p=32331965|t=ä. Diagnosing Pulmonary Thromboembolism in COVID-19: A Stepwise Clinical and Imaging Approach |pdf=|usr=}}
+
{{tp|p=32327295|t=ä. COVID-19 or Pulmonary Contusion? A Diagnostic Dilemma |pdf=|usr=}}
+
{{tp|p=32312654|t=ä. COVID-19 Pulmonary Involvement: Is Really an Interstitial Pneumonia?|pdf=|usr=}}
+
{{tp|p=32291374|t=2020. The Importance of Chest CT Scan in COVID-19 |pdf=|usr=}}
+
{{tp|p=32364528|t=2020. Typical radiological progression and clinical features of patients with coronavirus disease 2019 |pdf=|usr=}}
+
{{tp|p=32275643|t=2020. Predictors for imaging progression on chest CT from coronavirus disease 2019 (COVID-19) patients |pdf=|usr=}}
+
{{tp|p=32312575|t=ä. Chest CT in patients suspected of COVID-19 infection: A reliable alternative for  RT-PCR |pdf=|usr=}}
+
{{tp|p=32327245|t=ä. Early chest computed tomography to diagnose COVID-19 from suspected patients: A multicenter retrospective study |pdf=|usr=}}
+
{{tp|p=32205073|t=ä. A Cured Patient With 2019-nCoV Pneumonia |pdf=|usr=}}
+
{{tp|p=32360111|t=ä. The Diagnosis of Pneumonia in a Pregnant Woman with COVID-19 Using Maternal Lung  Ultrasound |pdf=|usr=}}
+
{{tp|p=32366774|t=2020. Application of Lung Ultrasound During the Coronavirus Disease 2019 Pandemic: A Narrative Review |pdf=|usr=}}
+
{{tp|p=32354670|t=ä. A Brief Review of Lung Ultrasonography in COVID-19: Is It Useful?|pdf=|usr=}}
+
{{tp|p=32267912|t=ä. Chest Computed Tomography for Detection of Coronavirus Disease 2019 (COVID-19): Don t Rush the Science |pdf=|usr=}}
+
{{tp|p=32309403|t=2020. CT imaging of coronavirus disease 2019 (COVID-19): from the qualitative to quantitative |pdf=|usr=}}
+
{{tp|p=32175437|t=2020. The role of CT for Covid-19 patient?s management remains poorly defined |pdf=|usr=}}
+
{{tp|p=32334855|t=ä. Extension y cuantificacion de la carga inflamatoria en COVID-19 mediante tomografia computarizada |pdf=|usr=}}
+
{{tp|p=32274570|t=2020. COVID-19 in the heart and the lungs: could we ?Notch? the inflammatory storm?|pdf=|usr=}}
+
{{tp|p=32339019|t=2020. Computed tomography manifestations of COVID-19 pneumonia |pdf=|usr=}}
+
{{tp|p=32129670|t=ä. CT Imaging and Differential Diagnosis of COVID-19 |pdf=|usr=}}
+
{{tp|p=32233876|t=2020. The Role of Emergency Radiology in COVID-19: From Preparedness to Diagnosis |pdf=|usr=}}
+
{{tp|p=32306755|t=2020. Clinical and Dynamic Computed Tomography Features of 24 Patients With Coronavirus Disease 2019 |pdf=|usr=}}
+
{{tp|p=32162211|t=ä. Chest computed tomography images of early coronavirus disease (COVID-19) |pdf=|usr=}}
+
{{tp|p=32240519|t=ä. Uncertainty in using chest computed tomography in early coronavirus disease (COVID-19) |pdf=|usr=}}
+
{{tp|p=32242315|t=ä. In reply: Uncertainty in using chest computed tomography in early coronavirus disease (COVID-19) |pdf=|usr=}}
+
{{tp|p=32275978|t=ä. The Role of Chest Imaging in Patient Management during the COVID-19 Pandemic: A Multinational Consensus Statement from the Fleischner Society |pdf=|usr=}}
+
{{tp|p=C7149076|t=ä. Progress and prospect on imaging diagnosis of COVID-19 |pdf=|usr=}}
+
  
==[[Diagnosis (other modalities)]]==
+
*'''[[Candidate Compounds Covid19]]'''
{{tp|p=32299751|t=ä. Characteristic ECG Manifestations in Patients with COVID-19 |pdf=|usr=}}
+
----
{{tp|p=32322916|t=ä. Contribution of Interventional Radiology to the Management of COVID-19 patient |pdf=|usr=}}
+
  
==[[Clinical guidelines and advice]] ==
 
{{tp|p=32265065|t=ä. Coronavirus Disease (COVID-19): A primer for emergency physicians |pdf=|usr=}}
 
{{tp|p=32336586|t=ä. Pharmacotherapy in COVID-19; A narrative review for emergency providers |pdf=|usr=}}
 
{{tp|p=32339477|t=ä. Inpatient Care of Patients with COVID-19: A Guide for Hospitalists |pdf=|usr=}}
 
{{tp|p=32105680|t=ä. Coronavirus Disease 2019 (COVID-19) and pregnancy: what obstetricians need to know |pdf=|usr=}}
 
{{tp|p=32341943|t=ä. Recommendations on the clinical management of the COVID-19 infection by the �new  coronavirus� SARS-CoV2  Spanish Paediatric Association working group? |pdf=|usr=}}
 
{{tp|p=32278670|t=ä. SARS-Cov-2 in Spanish Intensive Care: Early Experience with 15-day Survival In Vitoria |pdf=|usr=}}
 
{{tp|p=32274773|t=2020. SARS-CoV-2/COVID-19: Empfehlungen zu Diagnostik und Therapie |pdf=|usr=}}
 
{{tp|p=32195698|t=2020. COVID-19 Infection: Implications for Perioperative and Critical Care Physicians |pdf=|usr=}}
 
{{tp|p=32191830|t=2020. COVID-19 - what should anaethesiologists and intensivists know about it?|pdf=|usr=}}
 
{{tp|p=32307593|t=2020. Therapeutic strategies for critically ill patients with COVID-19 |pdf=|usr=}}
 
{{tp|p=32354666|t=ä. Use of drugs with potential cardiac effect in the setting of SARS-CoV-2 infection |pdf=|usr=}}
 
{{tp|p=32324465|t=2020. Providing nutritional support for the patient with COVID-19 |pdf=|usr=}}
 
{{tp|p=32352535|t=ä. COVID-19 and the cardiovascular system: implications for risk assessment, diagnosis, and treatment options |pdf=|usr=}}
 
{{tp|p=32328337|t=ä. Interpretation of the 7th edition of the ?diagnosis and treatment guidelines of coronavirus disease 2019 in China?: Progress and challenges |pdf=|usr=}}
 
{{tp|p=32350235|t=2020. Coronavirus Disease 2019 (COVID-19) Information for Cardiologists- Systematic Literature Review and Additional Analysis |pdf=|usr=}}
 
  
==[[Respiration mgmt]]==
+
*'''[[Remission, recurrence and persistence]]'''
*[https://gab.com/TomDoniphon/posts/104162938810676022 proposal of iron lungs (kinderlähmung times)]
+
{{tp|p=32285929|t=2020. Extracorporeal membrane oxygenation in COVID-19 |pdf=|usr=}}
+
{{tp|p=32287142|t=2020. Pediatric Airway Management in Coronavirus Disease 2019 Patients: Consensus Guidelines From the Society for Pediatric Anesthesia?s Pediatric Difficult Intubation Collaborative and the Canadian Pediatric Anesthesia Society |pdf=|usr=}}
+
{{tp|p=32360979|t=ä. Sedation for critically ill patients with COVID-19: which specificities? One size does not fit all |pdf=|usr=}}
+
{{tp|p=32360978|t=2020. Preliminary observations of anaesthesia ventilators use for prolonged mechanical  ventilation in intensive care unit patients during the COVID-19 pandemic |pdf=|usr=}}
+
{{tp|p=32305591|t=ä. Treating hypoxemic patients with SARS-COV-2 pneumonia: Back to applied physiology |pdf=|usr=}}
+
{{tp|p=32350543|t=ä. COVID-19-Pandemie: strukturierte Erweiterung von Beatmungskapazitäten mithilfe von Heimrespiratoren |pdf=|usr=}}
+
{{tp|p=32333024|t=ä. Anästhesie- und Intensivbeatmungsgeräte: Unterschiede und Nutzbarkeit bei COVID-19-Patienten |pdf=|usr=}}
+
{{tp|p=32209810|t=2020. Recommendations for Endotracheal Intubation of COVID-19 Patients |pdf=|usr=}}
+
{{tp|p=32250977|t=2020. Your COVID-19 Intubation Kit |pdf=|usr=}}
+
{{tp|p=32345852|t=2020. COVID-19 and One-Lung Ventilation |pdf=|usr=}}
+
{{tp|p=32345859|t=2020. Use of a Modified System for Manual Ventilation of the Patient for In-Hospital and Extra-Hospital Transport to Avoid Aerosolizing Spread of Droplets During COVID-19 Outbreak |pdf=|usr=}}
+
{{tp|p=32345856|t=2020. Adaptation to the Plastic Barrier Sheet to Facilitate Intubation During the COVID-19 Pandemic |pdf=|usr=}}
+
{{tp|p=32324597|t=2020. Barrier Shields: Not Just for Intubations in Today?s COVID-19 World?|pdf=|usr=}}
+
{{tp|p=32287141|t=2020. Role of Mask/Respirator Protection Against SARS-CoV-2 |pdf=|usr=}}
+
{{tp|p=32282387|t=2020. A Carton-Made Protective Shield for Suspicious/Confirmed COVID-19 Intubation and  Extubation During Surgery |pdf=|usr=}}
+
{{tp|p=32304463|t=2020. COVID-19 Putting Patients at Risk of Unplanned Extubation and Airway Providers at Increased Risk of Contamination |pdf=|usr=}}
+
{{tp|p=32195703|t=2020. Precautions for Intubating Patients with COVID-19 |pdf=|usr=}}
+
{{tp|p=32195705|t=2020. Intubation and Ventilation amid the COVID-19 Outbreak: Wuhan?s Experience |pdf=|usr=}}
+
{{tp|p=32287047|t=2020. Emergency Open-source Three-dimensional Printable Ventilator Circuit Splitter and Flow Regulator during the COVID-19 Pandemic |pdf=|usr=}}
+
{{tp|p=32334882|t=ä. A Protection Tent for Airway Management in Patients With COVID-19 Infection |pdf=|usr=}}
+
{{tp|p=32232685|t=2020. The experience of high-flow nasal cannula in hospitalized patients with 2019 novel coronavirus-infected pneumonia in two hospitals of Chongqing, China |pdf=|usr=}}
+
{{tp|p=32315800|t=ä. A model for a ventilator-weaning and early rehabilitation unit to deal with post-ICU impairments with severe COVID-19 |pdf=|usr=}}
+
{{tp|p=32353441|t=ä. MANAGEMENT OF PERSISTENT PNEUMOTHORAX WITH THORACOSCOPY AND BLEBS RESECTION IN COVID-19 PATIENTS |pdf=|usr=}}
+
{{tp|p=32339508|t=ä. Novel Percutaneous Tracheostomy for Critically Ill Patients with COVID-19 |pdf=|usr=}}
+
{{tp|p=32232219|t=2020. The COVID-19 Intubation and Ventilation Pathway (CiVP); a Commentary |pdf=|usr=}}
+
{{tp|p=32345515|t=ä. Anesthetic and surgical management of tracheostomy in a patient with COVID-19 |pdf=|usr=}}
+
{{tp|p=32303376|t=ä. Extubation of patients with COVID-19 |pdf=|usr=}}
+
{{tp|p=32362339|t=ä. The Wuhan COVID-19 intubation experience |pdf=|usr=}}
+
{{tp|p=32312572|t=ä. Reducing droplet spread during airway manipulation: lessons from the COVID-19 pandemic in Singapore |pdf=|usr=}}
+
{{tp|p=32362340|t=ä. COVID-19 patients with respiratory failure: what can we learn from aviation medicine?|pdf=|usr=}}
+
{{tp|p=32340733|t=ä. Rapid Ramp-up of Powered Air-Purifying Respirator (PAPR) Training for Infection Prevention and Control during the COVID-19 Pandemic |pdf=|usr=}}
+
{{tp|p=32312570|t=ä. Extubation barrier drape to minimise droplet spread |pdf=|usr=}}
+
{{tp|p=32312573|t=ä. Fibreoptic tracheal intubation in COVID-19: not so fast |pdf=|usr=}}
+
{{tp|p=32312571|t=ä. Emergency tracheal intubation in 202 patients with COVID-19 in Wuhan, China: lessons learnt and international expert recommendations |pdf=|usr=}}
+
{{tp|p=32321662|t=ä. Surgical tracheostomies in Covid-19 patients: Important considerations and the ?5Ts? of safety |pdf=|usr=}}
+
{{tp|p=32322128|t=ä. Management of CO2 absorbent while using the anesthesia machine as a mechanical ventilator on patients with COVID-19 |pdf=|usr=}}
+
{{tp|p=32180173|t=ä. Lidocaine during intubation and extubation in patients with coronavirus disease (COVID-19) |pdf=|usr=}}
+
{{tp|p=32323101|t=ä. Safer intubation and extubation of patients with COVID-19 |pdf=|usr=}}
+
{{tp|p=32319029|t=ä. Patient self-proning with high-flow nasal cannula improves oxygenation in COVID-19 pneumonia |pdf=|usr=}}
+
{{tp|p=32291633|t=ä. Locating and repurposing anesthetic machines as intensive care unit ventilators during the COVID-19 pandemic |pdf=|usr=}}
+
{{tp|p=32223782|t=ä. Just the Facts: Airway management during the coronavirus disease 2019 (COVID-19)  pandemic |pdf=|usr=}}
+
{{tp|p=32313662|t=2020. Veno-venous extracorporeal membrane oxygenation for severe pneumonia: COVID-19 case in Japan |pdf=|usr=}}
+
  
==[[Hypoxia tolerance]]==
+
*'''[[Other routes of infection]]'''
*[http://archive.is/VTqtr happy hypoxia experience]
+
  
==[[Risk and special populations]]==
+
*'''[[Biophysics of aerosols]]'''
''' identifying factors '''
+
*[https://www.medrxiv.org/content/10.1101/2020.05.06.20092999v1 OpenSAFELY: factors associated with COVID-19-related hospital death in the linked electronic health records of 17 million adult NHS patients.]
+
{{tp|p=32233642|t=2020. Risk factors associated with disease progression in a cohort of patients infected with the 2019 novel coronavirus |pdf=|usr=}}
+
{{tp|p=32232218|t=2020. Prevalence of Underlying Diseases in Hospitalized Patients with COVID-19: a Systematic Review and Meta-Analysis  |pdf=|usr=}}
+
{{tp|p=32304772|t=ä. Risk Factors of Fatal Outcome in Hospitalized Subjects With Coronavirus Disease 2019�From a Nationwide Analysis in China |pdf=|usr=}}
+
{{tp|p=32118640|t=ä. Analysis of factors associated with disease outcomes in hospitalized patients with 2019 novel coronavirus disease |pdf=|usr=}}
+
'''Frailty'''
+
{{tp|p=32268300|t=2020. Biomarkers of biological age as predictors of COVID-19 disease severity |pdf=|usr=}}
+
