Contents

Aus coViki
(Unterschied zwischen Versionen)
Wechseln zu: Navigation, Suche
K (Respiration mgmt)
K
 
(360 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt)
Zeile 1: Zeile 1:
'''the topic map of a 30 kB genome'''
+
'''coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.'''
  
If the topic headers are black, everything is in that section.
+
{{tp|p=32399342|t=2020. A Case of a COVID-19-positive Patient.|pdf=|usr=008}}
  
If the topic headers are blue/links, additional contents appear in the linked section.
+
{{dNEJMLancet}}
  
== Further reading ==
+
visit '''[http://www.coviki.org this websites homepage]''' to get
*[http://www.moremed.org/SiteSearch.php?S1=%28covid19+OR+covid-19+OR+covid19+OR+sars-cov2+OR+sars-cov-2+OR+2019-ncov+OR+2019ncov%29&S2=&S3=&submit=submit&px1=proxy.nationallizenzen.de&px2=&px3=&px4=&R=all&Y0=1500&Y1=2025 search pubmed and other resources]
+
an expert 3d view on the topics as i assorted them retrospectively
*[[journal publishers collections]]
+
the 3fold separation of the clinical issues is not well
*[[ppl who want to hear your ideas on covid19]]
+
reflected by this or the navigation list.
*[[discussion groups covid19]]
+
since dynamic modifable tables are hard to implement
 +
in old wikimeda application its on a simple html page
  
== current state of coviki.org==
+
__NOTOC__
*[[PubMed selected papers unsorted to be listed in contents topics]]
+
*[[coviki state of development]]
+
  
== general reviews covid19 disease ==
+
*'''[[PreTAGGED urgent papers]]''' top useful papers entered immediately after reading the actual pubmed list.
{{tp|p=32150360|t=2020. Features, Evaluation and Treatment Coronavirus (COVID-19)|pdf=|usr=}}
+
{{tp|p=32267678|t=ä. COVID-19: A Call for Physical Scientists and Engineers |pdf=|usr=}} adressing off-topic research contributors
+
{{tp|p=32335749|t=ä. How Could This Happen?: Narrowing Down the Contagion of COVID-19 and Preventing Acute Respiratory Distress Syndrome (ARDS) |pdf=|usr=}}
+
{{tp|p=32346223|t=ä. Artificial intelligence vs COVID-19: limitations, constraints and pitfalls |pdf=|usr=}}
+
{{tp|p=32317202|t=ä. Areas of academic research with the impact of COVID-19 |pdf=|usr=}}
+
{{tp|p=32243297|t=2020. Coronaviruses and SARS-CoV-2: A Brief Overview |pdf=|usr=}}
+
  
== structure covid19==
+
*'''[[TRPM7 2024]]''' Magnesium was my needle in the haystack 02/2020 so I will review the most important Magnesium channel here.
'''general aspects'''
+
{{tp|p=32254054|t=2020. Visualizing an unseen enemy; mobilizing structural biology to counter COVID-191 |pdf=|usr=}}
+
{{tp|p=32254048|t=2020. Visualizing an unseen enemy; mobilizing structural biology to counter COVID-191 |pdf=|usr=}}
+
  
'''genomic variablity'''
+
*'''[[Further reading]]'''
*[https://www.sciencedirect.com/science/article/pii/S1567134820301829 ...is high]
+
  
'''nucleocapsid protein'''
+
*'''[[Unproven ideas]] the best-of section'''
{{tp|p=32363136|t=ä. Crystal structure of SARS-CoV-2 nucleocapsid protein RNA binding domain reveals potential unique drug targeting sites |pdf=|usr=}}
+
  
== Covid19 target binding and uptake ==
+
*'''[[Reviews on covid19 disease]]'''
  
== Covid19 cytopathic effects ==
+
*'''[[Children with covid19 disease]]''' Infants see Pregnancy
  
== Covid19 innate sensing ==
+
*'''[[Clinical guidelines and advice]]'''
  
== tissue reactions ==
+
*'''[[Respiration mgmt]]'''
  
== immunology of covid19 ==
+
*'''[[Diagnosis (Laboratory)]]'''
  
*[https://www.cell.com/action/showPdf?pii=S1074-7613%2820%2930183-7 rev. on covid immunology]
+
*'''[[Diagnosis (Lung CT, Sonography)]]'''
{{tp|p=32364527|t=2020. Immune environment modulation in pneumonia patients caused by coronavirus: SARS-CoV, MERS-CoV and SARS-CoV-2 |pdf=|usr=}}
+
{{tp|p=32282871|t=ä. Inflammatory Response Cells During Acute Respiratory Distress Syndrome in Patients With Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
+
  
== Covid19 cytokine storm | hemophagocytic lymphohistiocytosis hlh==
+
*'''[[Diagnosis (other modalities)]]'''
*[https://www.standard.co.uk/news/uk/children-hyper-inflammatory-disease-coronavirus-a4434636.html on hlh]
+
{{tp|p=32267081|t=2020. Continuous Intravenous Anakinra Infusion to Calm the Cytokine Storm in Macrophage Activation Syndrome |pdf=|usr=}}
+
{{tp|p=32267072|t=2020. IV anakinra for macrophage activation syndrome may hold lessons for treatment of  cytokine storm in the setting of COVID19 |pdf=|usr=}}
+
*[https://www.foxnews.com/health/new-york-cuomo-children-dead-coronavirus-mystery-ailment 3 children died]
+
*[https://www.ibtimes.com/coronavirus-treatment-arthritis-drug-appears-promising-90-survival-rate-reduced-2972733 on anakinra]
+
  
==late sequelae of covid19==
+
----
{{tp|p=32343947|t=ä. Respiratory Muscle Performance Screening for Infectious Disease Management Following COVID-19: A Highly Pressurized Situation |pdf=|usr=}}
+
  
== ARDS respiratory support ==
 
{{tp|p=32313662|t=2020. Veno-venous extracorporeal membrane oxygenation for severe pneumonia: COVID-19 case in Japan |pdf=|usr=}}
 
{{tp|p=32200400|t=2020. Rapid Progression to Acute Respiratory Distress Syndrome: Review of Current Understanding of Critical Illness from COVID-19 Infection |pdf=|usr=}}
 
  
== pulmonary embolism / coagulation covid19==
+
*'''[[Structure of covid19]]'''
*[https://townhall.com/tipsheet/leahbarkoukis/2020/05/05/doctors-are-noticing-a-dangerous-phenomenon-even-after-wuhan-coronavirus-symptoms-are-gone-n2568192 thrombotic late reactions]
+
*[https://www.welt.de/wissenschaft/video207855067/Obduktionen-Corona-Patienten-sterben-haeufig-an-Blutgerinnseln.html german autopsy data]
+
{{tp|p=32331965|t=ä. Diagnosing Pulmonary Thromboembolism in COVID-19: A Stepwise Clinical and Imaging Approach |pdf=|usr=}}
+
{{tp|p=32312574|t=ä. COVID-19 pneumonia with hemoptysis: Acute segmental pulmonary emboli associated with novel coronavirus infection |pdf=|usr=}}
+
{{tp|p=32360384|t=ä. Acute Pulmonary Embolism in SARS-CoV-2 Infection Treated with Surgical Embolectomy |pdf=|usr=}}
+
  
== hematology covid19 ==
+
*'''[[Target binding and uptake]]'''
{{tp|p=32296910|t=ä. Mechanism of thrombocytopenia in COVID-19 patients |pdf=|usr=}}
+
  
== heart covid19==
+
*'''[[Cytopathic effects]]'''
{{tp|p=32310612|t=2020. Cardiac Manifestations Of Coronavirus (COVID-19)|pdf=|usr=}}
+
{{tp|p=32281055|t=ä. Cardiovascular Disease and Use of Renin-Angiotensin System Inhibitors in COVID-19 |pdf=|usr=}}
+
{{tp|p=32360119|t=ä. COVID-19 myopericarditis: It should be kept in mind in today s conditions |pdf=|usr=}}
+
{{tp|p=32317203|t=ä. Cardiovascular complications in COVID-19 |pdf=|usr=}}
+
{{tp|p=32251498|t=ä. Hypertension and COVID-19 |pdf=|usr=}}
+
{{tp|p=32209811|t=2020. Angiotensin II for the Treatment of COVID-19?Related Vasodilatory Shock |pdf=|usr=}}
+
{{tp|p=32303363|t=ä. ...impact sur le systeme cardiovasculaire...  |pdf=|usr=}}
+
  
== neurology, ophthalmology, orl covid19 ==
+
*'''[[Secretion and shedding]]'''
{{tp|p=32310553|t=2020. Ophthalmic Manifestations Of Coronavirus (COVID-19)|pdf=|usr=}}
+
{{tp|p=32119409|t=2020. Neuroanatomy, Nucleus Gustatory|pdf=https://www.ncbi.nlm.nih.gov/books/NBK554522/#article-36422.s6|usr=}}
+
{{tp|p=32295727|t=ä. Olfactory Bulb Magnetic Resonance Imaging in SARS-CoV-2-Induced Anosmia: The First Report |pdf=|usr=}}
+
{{tp|p=32343122|t=2020. Updates on What ACS Reported: Emerging Evidences of COVID-19 with Nervous System  Involvement |pdf=|usr=}}
+
{{tp|p=32320211|t=ä. Neurological Insights of COVID-19 Pandemic |pdf=|usr=}}
+
{{tp|p=C7160911|t=ä. SARS-CoV-2: Olfaction, Brain Infection, and the Urgent Need for Clinical Samples  Allowing Earlier Virus Detection |pdf=|usr=}}
+
{{tp|p=32348111|t=ä. Is the Collapse of the Respiratory Center in the Brain Responsible for Respiratory Breakdown in COVID-19 Patients?|pdf=|usr=}}
+
{{tp|p=32167747|t=2020. Evidence of the COVID-19 Virus Targeting the CNS: Tissue Distribution, Host?Virus Interaction, and Proposed Neurotropic Mechanisms |pdf=|usr=}}
+
{{tp|p=32233443|t=2020. Letter to the Editor ...Evidence of the COVID-19 Virus Targeting the CNS... |pdf=|usr=}}
+
{{tp|p=32367205|t=ä. SARS-CoV-2 can induce brain and spine demyelinating lesions |pdf=|usr=}}
+
{{tp|p=32377594|t=ä. Haemorrhagic conjunctivitis with pseudomembranous related to SARS-CoV-2 |pdf=|usr=}}
+
{{tp|p=32278470|t=ä. Upper airway symptoms in coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
+
{{tp|p=32276732|t=ä. Hearing loss and COVID-19: A note |pdf=|usr=}}
+
{{tp|p=32327217|t=ä. COVID-19 and hearing difficulties |pdf=|usr=}}
+
{{tp|p=32345857|t=2020. COVID-19 and Neuroinvasion |pdf=|usr=}}
+
{{tp|p=32345855|t=2020. Coronavirus Disease 2019 Pandemic Acute Respiratory Distress Syndrome Survivors:  Pain After the Storm?|pdf=|usr=}}
+
  
== dermatology covid19==
+
*'''[[Innate sensing]]'''
{{tp|p=32315073|t=2020. Cutaneous Clinico-Pathological Findings in three COVID-19-Positive Patients Observed in the Metropolitan Area of Milan, Italy |pdf=|usr=}}
+
{{tp|p=32341944|t=ä. Cutaneous manifestations in the current pandemic of coronavirus infection disease (COVID 2019)? |pdf=|usr=}}
+
  
== gastroenterology and hepatology covid19==
+
*'''[[Immunology]]'''
{{tp|p=32291373|t=2020. Gastrointestinal Presentation in COVID-19 in Indonesia: A Case Report |pdf=|usr=}}
+
{{tp|p=32222988|t=2020. Review article: gastrointestinal features in COVID?19 and the possibility of faecal transmission |pdf=|usr=}}
+
{{tp|p=32287140|t=ä. Clinical Characteristics of COVID-19 Patients With Digestive Symptoms in Hubei, China: A Descriptive, Cross-Sectional, Multicenter Study |pdf=|usr=}}
+
{{tp|p=32205644|t=ä. COVID-19 Disease With Positive Fecal and Negative Pharyngeal and Sputum Viral Tests |pdf=|usr=}}
+
{{tp|p=32301761|t=ä. Digestive Symptoms in COVID-19 Patients With Mild Disease Severity: Clinical Presentation, Stool Viral RNA Testing, and Outcomes |pdf=|usr=}}
+
{{tp|p=32301760|t=ä. COVID-19 Presenting as Acute Hepatitis |pdf=|usr=}}
+
{{tp|p=32200613|t=2020. COVID-19: gastrointestinal symptoms and potential sources of 2019-nCoV transmission |pdf=|usr=}}
+
  
==kidney==
+
*'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]'''
{{tp|p=32229732|t=ä. Coronavirus Disease 19 Infection Does Not Result in Acute Kidney Injury: An Analysis of 116 Hospitalized Patients from Wuhan, China |pdf=|usr=}}
+
----
 +
*'''[[Pathobiology]]'''
  
== Covid19 hypoxia tolerance ==
+
*'''[[Disease Models]]'''
*[http://archive.is/VTqtr happy hypoxia experience]
+
  
== Covid19 putative risk factors ==
+
*'''[[Similar diseases and pathomechanisms]]'''
 +
----
  
*[https://www.boston25news.com/news/health/high-blood-pressure-drugs-cleared-covid/UC5LTCKKKVDETBWKJDZ2P776XY/ ACEI/AT1RA not risky ?]
+
*'''[[Early symptoms]]'''
*[https://theconversation.com/we-found-and-tested-47-old-drugs-that-might-treat-the-coronavirus-results-show-promising-leads-and-a-whole-new-way-to-fight-covid-19-136789 dextrometorphan (antitussive compd)]
+
  
 +
*'''[[Systemic disease, any manifestations]]'''
  
 +
*'''[[Co-Infection]]'''
  
 +
*'''[[Pulmonary embolism, coagulation]]'''
  
== risk populations covid19 ==
+
*'''[[Hematology]]'''
''' identifying factors '''
+
*[https://www.medrxiv.org/content/10.1101/2020.05.06.20092999v1 OpenSAFELY: factors associated with COVID-19-related hospital death in the linked electronic health records of 17 million adult NHS patients.]
+
{{tp|p=32233642|t=2020. Risk factors associated with disease progression in a cohort of patients infected with the 2019 novel coronavirus |pdf=|usr=}}
+
  
'''Frailty'''
+
*'''[[Heart]]'''
{{tp|p=32268300|t=2020. Biomarkers of biological age as predictors of COVID-19 disease severity |pdf=|usr=}}
+
  
'''Comorbidity'''
+
*'''[[Neurology, ophthalmology, orl]]'''
{{tp|p=32267833|t=2020. Does comorbidity increase the risk of patients with COVID-19: evidence from meta-analysis |pdf=|usr=}}
+
  
''' Diabetes, Obesity'''
+
*'''[[Dermatology]]'''
{{tp|p=32249357|t=ä. Influenza and obesity: its odd relationship and the lessons for COVID-19 pandemic |pdf=|usr=}}
+
  
''' ACEi ARBs'''
+
*'''[[Gastroenterology, hepatology]]''' and endocrinology and diabetes
{{tp|p=32363137|t=ä. Anti-RAS drugs and SARS-CoV-2 infection |pdf=|usr=}}
+
{{tp|p=32370986|t=ä. Renin-angiotensin-aldosterone system and COVID-19 infection |pdf=|usr=}}
+
  
'''Heart'''
+
*'''[[Kidney, urology]]''' and gynecology/obstetrics
{{tp|p=32331955|t=ä. Cardiac injury is associated with mortality and critically ill pneumonia in COVID-19: A meta-analysis |pdf=|usr=}}
+
  
'''Kidney, Hemodialysis'''
+
*'''[[Risk and special populations]]'''
{{tp|p=32240718|t=ä. COVID-19 in Hemodialysis Patients: A Report of 5 Cases |pdf=|usr=}}
+
{{tp|p=32276031|t=ä. COVID-19 and Kidney Failure in the Acute Care Setting: Our Experience From Seattle |pdf=|usr=}}
+
  
'''Gynecology, Obstetrics, Pregnancy, Neonate'''
+
*'''[[Case reports]]'''
{{tp|p=32105680|t=ä. Coronavirus Disease 2019 (COVID-19) and pregnancy: what obstetricians need to know |pdf=|usr=}}
+
{{tp|p=32363337|t=ä. Severe ARDS in COVID-19-infected pregnancy: obstetric and intensive care considerations |pdf=|usr=}}
+
{{tp|p=32363336|t=ä. Two cases of coronavirus 2019-related cardiomyopathy in pregnancy |pdf=|usr=}}
+
{{tp|p=32292903|t=ä. Coronavirus disease 2019 infection among asymptomatic and symptomatic pregnant women: two weeks of confirmed presentations to an affiliated pair of New York City hospitals |pdf=|usr=}}
+
{{tp|p=C7104131|t=ä. Outcome of Coronavirus spectrum infections (SARS, MERS, COVID 1 -19) during pregnancy: a systematic review and meta-analysis |pdf=|usr=}}
+
{{tp|p=32333857|t=ä. Coronavirus disease 2019 in pregnancy: consider thromboembolic disorders and thromboprophylaxis |pdf=|usr=}}
+
{{tp|p=32311350|t=ä. COVID19 during pregnancy: a systematic review of reported cases |pdf=|usr=}}
+
{{tp|p=32335053|t=ä. Coronavirus disease 2019 (COVID-19) in pregnant women: A report based on 116 cases |pdf=|usr=}}
+
{{tp|p=32360108|t=ä. Maternal Death Due to COVID-19 Disease |pdf=|usr=}}
+
{{tp|p=32348744|t=ä. Maternal Deaths with Covid19: a different outcome from mid to low resource countries?|pdf=|usr=}}
+
{{tp|p=32245738|t=2020. Primer caso de infeccion neonatal por SARS-CoV-2 en Espana |pdf=|usr=}}
+
{{tp|p=32363217|t=ä. First case of neonatal infection due to COVID 19 in Spain? |pdf=|usr=}}
+
{{tp|p=32341945|t=ä. COVID-19: Fever syndrome and neurological symptoms in a neonate? |pdf=|usr=}}
+
  
'''Cancer'''
+
*'''[[Case series]]'''
{{tp|p=32278878|t=ä. French Sarcoma Group proposals for management of sarcoma patients during the COVID-19 outbreak |pdf=|usr=}}
+
  
'''HIV'''
+
*'''[[Registries]]'''
{{tp|p=32266501|t=ä. Double Jeopardy: Methamphetamine Use and HIV as Risk Factors for COVID-19 |pdf=|usr=}}
+
  
'''Drug abuse'''
+
*'''[[The morbid survivor]]'''
{{tp|p=32266501|t=ä. Double Jeopardy: Methamphetamine Use and HIV as Risk Factors for COVID-19 |pdf=|usr=}}
+
----
  
'''indoor livin ppl'''
 
*[https://justthenews.com/politics-policy/coronavirus/doctors-find-hydroxychloroquin-success-rate-91-urge-arizona-maybe-make no sunlight no vitamin d]
 
  
== Covid19 secretion ==
+
*'''[[Trials]]'''
  
 +
*'''[[Candidate Compounds Covid19]]'''
 +
----
  
  
 +
*'''[[Remission, recurrence and persistence]]'''
  
== Pathobiology Covid19==
+
*'''[[Other routes of infection]]'''
{{tp|p=32273135|t=ä. Analysis of Characteristics in Death Patients with COVID-19 Pneumonia without Underlying Diseases |pdf=|usr=}}
+
{{tp|p=32275742|t=ä. COVID-19 Autopsies, Oklahoma, USA |pdf=|usr=}}
+
{{tp|p=32361635|t=2020. Analysis of complement deposition and viral RNA in placentas of COVID-19 patients |pdf=|usr=}}
+
{{tp|p=32163542|t=ä. Histopathologic Changes and SARS?CoV-2 Immunostaining in the Lung of a Patient With COVID-19 |pdf=|usr=}}
+
  
== Disease Models Covid19 ==
+
*'''[[Biophysics of aerosols]]'''
{{tp|p=32318665|t=2020. Age-related rhesus macaque models of COVID-19 |pdf=|usr=}}
+
  
== anything MERS ==
+
*'''[[Passive protective equipment]]'''
  
== anything SARS ==
+
*'''[[Running your hospital]]'''
 +
----
 +
*'''new umbrella page [[Politics main page]]'''
  
== anything Influenza ==
+
*'''[[Mental aspects of health professionals]]'''
  
== anything Influenza 1918 ==
+
*'''[[Socio-psychiatric aspects of the status hygienicus]]'''
*[https://www.history.com/news/spanish-flu-second-wave-resurgence history.com]
+
  
== anything Ebola ==
+
*''[[Avoiding clinical medicine in other diseases]]''
  
 +
*''[[Occupational medicine, workplace security and status hygienicus]]''
  
== Diagnosing (Virus / Antibodies) Covid19 ==
+
*''[[Economic aspects of the status hygienicus]]''
{{tp|p=32282894|t=ä. Diagnostic Testing for Severe Acute Respiratory Syndrome?Related Coronavirus-2: A Narrative Review |pdf=|usr=}}
+
*[https://archive.fo/61OpY on false-positives]
+
*[https://www.aljazeera.com/news/2020/05/tanzania-covid-19-lab-head-suspended-president-questions-data-200505065136872.html on positives in non-vertebrate samples]
+
*[https://www.wsj.com/articles/roche-coronavirus-antibody-test-wins-fda-approval-for-emergency-use-11588505019 antibody test roche]
+
{{tp|p=32293168|t=ä. Rapid Detection of COVID-19 Causative Virus (SARS-CoV-2) in Human Nasopharyngeal  Swab Specimens Using Field-Effect Transistor-Based Biosensor |pdf=|usr=}}
+
{{tp|p=32223179|t=ä. Diagnosing COVID-19: The Disease and Tools for Detection |pdf=|usr=}}
+
{{tp|p=32281785|t=ä. Dual-Functional Plasmonic Photothermal Biosensors for Highly Accurate Severe Acute Respiratory Syndrome Coronavirus 2 Detection |pdf=|usr=}}
+
{{tp|p=32320384|t=2020. Anti-SARS-CoV-2 virus antibody levels in convalescent plasma of six donors who have recovered from COVID-19 |pdf=|usr=}}
+
{{tp|p=32304208|t=ä. Assessment of Specimen Pooling to Conserve SARS CoV-2 Testing Resources |pdf=|usr=}}
+
{{tp|p=32227199|t=ä. SARS-CoV-2 Testing: Trials and Tribulations |pdf=|usr=}}
+
{{tp|p=32323974|t=ä. Rapid and Sensitive Detection of anti-SARS-CoV-2 IgG, Using Lanthanide-Doped Nanoparticles-Based Lateral Flow Immunoassay |pdf=|usr=}}
+
{{tp|p=Cä|t=Guidelines for Laboratory Diagnosis of Coronavirus Disease 2019 (COVID-19) in Korea.|pdf=http://europepmc.org/articles/PMC7169629?pdf=render|usr=}}
+
  
== Diagnosing (Lung CT, Sonography) Covid19 ==
+
*''[[Educational aspects of the status hygienicus]]''
{{tp|p=32276754|t=ä. CT Manifestation of COVID-19 Pneumonia; Role of Multiplanar Imaging |pdf=|usr=}}
+
----
{{tp|p=32204990|t=2020. Imaging Features of Coronavirus disease 2019 (COVID-19): Evaluation on Thin-Section CT |pdf=|usr=}}
+
{{tp|p=32204987|t=2020. Coronavirus Disease (COVID-19): Spectrum of CT Findings and Temporal Progression  of the Disease |pdf=|usr=}}
+
{{tp|p=32335002|t=ä. COVID-19 Evaluation by Low-Dose High Resolution CT Scans Protocol |pdf=|usr=}}
+
{{tp|p=32331965|t=ä. Diagnosing Pulmonary Thromboembolism in COVID-19: A Stepwise Clinical and Imaging Approach |pdf=|usr=}}
+
{{tp|p=32327295|t=ä. COVID-19 or Pulmonary Contusion? A Diagnostic Dilemma |pdf=|usr=}}
+
{{tp|p=32312654|t=ä. COVID-19 Pulmonary Involvement: Is Really an Interstitial Pneumonia?|pdf=|usr=}}
+
{{tp|p=32291374|t=2020. The Importance of Chest CT Scan in COVID-19 |pdf=|usr=}}
+
{{tp|p=32364528|t=2020. Typical radiological progression and clinical features of patients with coronavirus disease 2019 |pdf=|usr=}}
+
{{tp|p=32275643|t=2020. Predictors for imaging progression on chest CT from coronavirus disease 2019 (COVID-19) patients |pdf=|usr=}}
+
{{tp|p=32312575|t=ä. Chest CT in patients suspected of COVID-19 infection: A reliable alternative for  RT-PCR |pdf=|usr=}}
+
{{tp|p=32327245|t=ä. Early chest computed tomography to diagnose COVID-19 from suspected patients: A multicenter retrospective study |pdf=|usr=}}
+
{{tp|p=32205073|t=ä. A Cured Patient With 2019-nCoV Pneumonia |pdf=|usr=}}
+
{{tp|p=32360111|t=ä. The Diagnosis of Pneumonia in a Pregnant Woman with COVID-19 Using Maternal Lung  Ultrasound |pdf=|usr=}}
+
{{tp|p=32366774|t=2020. Application of Lung Ultrasound During the Coronavirus Disease 2019 Pandemic: A Narrative Review |pdf=|usr=}}
+
{{tp|p=32354670|t=ä. A Brief Review of Lung Ultrasonography in COVID-19: Is It Useful?|pdf=|usr=}}
+
{{tp|p=32267912|t=ä. Chest Computed Tomography for Detection of Coronavirus Disease 2019 (COVID-19): Don t Rush the Science |pdf=|usr=}}
+
  
== Clinical guidelines and advice Covid19 ==
 
{{tp|p=32265065|t=ä. Coronavirus Disease (COVID-19): A primer for emergency physicians |pdf=|usr=}}
 
{{tp|p=32336586|t=ä. Pharmacotherapy in COVID-19; A narrative review for emergency providers |pdf=|usr=}}
 
{{tp|p=32339477|t=ä. Inpatient Care of Patients with COVID-19: A Guide for Hospitalists |pdf=|usr=}}
 
{{tp|p=32105680|t=ä. Coronavirus Disease 2019 (COVID-19) and pregnancy: what obstetricians need to know |pdf=|usr=}}
 
{{tp|p=32341943|t=ä. Recommendations on the clinical management of the COVID-19 infection by the �new  coronavirus� SARS-CoV2  Spanish Paediatric Association working group? |pdf=|usr=}}
 
{{tp|p=32278670|t=ä. SARS-Cov-2 in Spanish Intensive Care: Early Experience with 15-day Survival In Vitoria |pdf=|usr=}}
 
{{tp|p=32274773|t=2020. SARS-CoV-2/COVID-19: Empfehlungen zu Diagnostik und Therapie |pdf=|usr=}}
 
{{tp|p=32195698|t=2020. COVID-19 Infection: Implications for Perioperative and Critical Care Physicians |pdf=|usr=}}
 
{{tp|p=32191830|t=2020. COVID-19 - what should anaethesiologists and intensivists know about it?|pdf=|usr=}}
 
{{tp|p=32307593|t=2020. Therapeutic strategies for critically ill patients with COVID-19 |pdf=|usr=}}
 
  
== Respiration mgmt==
+
*'''[[Origin of Covid19]]'''
{{tp|p=32287142|t=2020. Pediatric Airway Management in Coronavirus Disease 2019 Patients: Consensus Guidelines From the Society for Pediatric Anesthesia?s Pediatric Difficult Intubation Collaborative and the Canadian Pediatric Anesthesia Society |pdf=|usr=}}
+
{{tp|p=32360979|t=ä. Sedation for critically ill patients with COVID-19: which specificities? One size does not fit all |pdf=|usr=}}
+
{{tp|p=32360978|t=2020. Preliminary observations of anaesthesia ventilators use for prolonged mechanical  ventilation in intensive care unit patients during the COVID-19 pandemic |pdf=|usr=}}
+
{{tp|p=32305591|t=ä. Treating hypoxemic patients with SARS-COV-2 pneumonia: Back to applied physiology |pdf=|usr=}}
+
{{tp|p=32350543|t=ä. COVID-19-Pandemie: strukturierte Erweiterung von Beatmungskapazitäten mithilfe von Heimrespiratoren |pdf=|usr=}}
+
{{tp|p=32333024|t=ä. Anästhesie- und Intensivbeatmungsgeräte: Unterschiede und Nutzbarkeit bei COVID-19-Patienten |pdf=|usr=}}
+
{{tp|p=32209810|t=2020. Recommendations for Endotracheal Intubation of COVID-19 Patients |pdf=|usr=}}
+
{{tp|p=32250977|t=2020. Your COVID-19 Intubation Kit |pdf=|usr=}}
+
{{tp|p=32345852|t=2020. COVID-19 and One-Lung Ventilation |pdf=|usr=}}
+
{{tp|p=32345859|t=2020. Use of a Modified System for Manual Ventilation of the Patient for In-Hospital and Extra-Hospital Transport to Avoid Aerosolizing Spread of Droplets During COVID-19 Outbreak |pdf=|usr=}}
+
{{tp|p=32345856|t=2020. Adaptation to the Plastic Barrier Sheet to Facilitate Intubation During the COVID-19 Pandemic |pdf=|usr=}}
+
{{tp|p=32324597|t=2020. Barrier Shields: Not Just for Intubations in Today?s COVID-19 World?|pdf=|usr=}}
+
{{tp|p=32287141|t=2020. Role of Mask/Respirator Protection Against SARS-CoV-2 |pdf=|usr=}}
+
{{tp|p=32282387|t=2020. A Carton-Made Protective Shield for Suspicious/Confirmed COVID-19 Intubation and  Extubation During Surgery |pdf=|usr=}}
+
{{tp|p=32304463|t=2020. COVID-19 Putting Patients at Risk of Unplanned Extubation and Airway Providers at Increased Risk of Contamination |pdf=|usr=}}
+
{{tp|p=32195703|t=2020. Precautions for Intubating Patients with COVID-19 |pdf=|usr=}}
+
{{tp|p=32195705|t=2020. Intubation and Ventilation amid the COVID-19 Outbreak: Wuhan?s Experience |pdf=|usr=}}
+
{{tp|p=32287047|t=2020. Emergency Open-source Three-dimensional Printable Ventilator Circuit Splitter and Flow Regulator during the COVID-19 Pandemic |pdf=|usr=}}
+
{{tp|p=32334882|t=ä. A Protection Tent for Airway Management in Patients With COVID-19 Infection |pdf=|usr=}}
+
{{tp|p=32232685|t=2020. The experience of high-flow nasal cannula in hospitalized patients with 2019 novel coronavirus-infected pneumonia in two hospitals of Chongqing, China |pdf=|usr=}}
+
{{tp|p=32315800|t=ä. A model for a ventilator-weaning and early rehabilitation unit to deal with post-ICU impairments with severe COVID-19 |pdf=|usr=}}
+
{{tp|p=32353441|t=ä. MANAGEMENT OF PERSISTENT PNEUMOTHORAX WITH THORACOSCOPY AND BLEBS RESECTION IN COVID-19 PATIENTS |pdf=|usr=}}
+
  
== Clinical Trials Covid19 ==
+
*'''[[Host, vector, one health, atmospheric aspects]]'''
  
*[https://clinicaltrials.gov/ct2/results?cond=COVID-19 at clinicaltrials.gov 1323 running]
+
*'''[[Epidemiology]]'''
  
==[[Candidate Compounds Covid19]]==
+
*''[[Failure of politics and public health guidance]]''
  
== Remission & Recurrence ==
+
*''[[Failure of executive measures]]''
*[https://www.livemint.com/news/india/coronavirus-5-to-15-of-covid-19-patients-fall-sick-again-says-china-study-11588855774537.html 10% recurrence rate]
+
----
{{tp|p=32317126|t=ä. Seven discharged patients turning positive again for SARS-CoV-2 on quantitative RT-PCR |pdf=|usr=}}
+
  
== The morbid survivor==
 
{{tp|p=32315802|t=ä. The role of physical and rehabilitation medicine in the COVID-19 pandemic: the clinician s view |pdf=|usr=}}
 
{{tp|p=32301803|t=2020. Lung Transplantation for Elderly Patients With End-Stage COVID-19 Pneumonia |pdf=|usr=}}
 
  
== Socio-psychiatric aspects of the status hygienicus ==
+
*''[[Political abuse of Covid19]]''
{{tp|p=32266502|t=ä. How Do We Balance Tensions Between COVID-19 Public Health Responses and Stigma Mitigation? Learning from HIV Research |pdf=|usr=}}
+
{{tp|p=32246356|t=ä. The Impacts of Isolation Measures Against SARS-CoV-2 Infection on Sexual Health |pdf=|usr=}}
+
{{tp|p=32350773|t=ä. Characterizing the Impact of COVID-19 on Men Who Have Sex with Men Across the United States in April, 2020 |pdf=|usr=}}
+
