Vorlage:Searchtermcov
(Unterschied zwischen Versionen)
K |
K |
||
Zeile 4: | Zeile 4: | ||
*'''[http://www.moremed.org/SiteSearch.php?S1=%28covid19+OR+covid-19+OR+sars-cov2+OR+sars-cov-2+OR+2019-ncov+OR+2019ncov%29&S2=SSRN%5BJOUR%5D+OR+Res+Sq%5BJOUR%5D+OR+medrxiv%5BJOUR%5D+OR+biorxiv%5BJOUR%5D+OR+chemrxiv%5BJOUR%5D+OR+arxiv%5BJOUR%5D&S3=&submit=submit&px1=proxy.nationallizenzen.de&px2=&px3=&px4=&R=all&Y0=1500&Y1=2025 ONLY Rxiv] | *'''[http://www.moremed.org/SiteSearch.php?S1=%28covid19+OR+covid-19+OR+sars-cov2+OR+sars-cov-2+OR+2019-ncov+OR+2019ncov%29&S2=SSRN%5BJOUR%5D+OR+Res+Sq%5BJOUR%5D+OR+medrxiv%5BJOUR%5D+OR+biorxiv%5BJOUR%5D+OR+chemrxiv%5BJOUR%5D+OR+arxiv%5BJOUR%5D&S3=&submit=submit&px1=proxy.nationallizenzen.de&px2=&px3=&px4=&R=all&Y0=1500&Y1=2025 ONLY Rxiv] | ||
---- | ---- | ||
− | *''' ("mg2+" OR "mg(2+)" OR magnesium OR hypomagnesi* OR hypermagnesi* OR mgcl2 OR trpm7 OR ltrpc7 OR trp-plik OR trpm6 OR transient receptor potential m7 OR transient receptor potential m6 OR chanzyme OR arl15 OR magt1 OR cnnm1 OR cnnm2 OR acdp1 OR acdp2 OR cnnm3 OR cnnm4 OR cyclin-m1 OR cyclin-m2 OR cyclin-m3 OR cyclin-m4 OR "cyclin m1" OR "cyclin m2" OR "cyclin m3" OR "cyclin m4" OR slc41a1 OR slc41a2 OR slc41a3 | + | *''' ("mg2+" OR "mg(2+)" OR magnesium OR hypomagnesi* OR hypermagnesi* OR mgcl2 OR trpm7 OR ltrpc7 OR trp-plik OR trpm6 OR transient receptor potential m7 OR transient receptor potential m6 OR chanzyme OR arl15 OR magt1 OR cnnm1 OR cnnm2 OR acdp1 OR acdp2 OR cnnm3 OR cnnm4 OR cyclin-m1 OR cyclin-m2 OR cyclin-m3 OR cyclin-m4 OR "cyclin m1" OR "cyclin m2" OR "cyclin m3" OR "cyclin m4" OR slc41a1 OR slc41a2 OR slc41a3 OR mgte OR solute carrier protein 41 OR nipa1 OR spg6 OR nipa2 OR huntingtin1 OR hip14 OR hip14l OR prl-1 OR prl-2 OR prl-3 OR ptp4a1 OR ptp4a2 OR ptp4a3 OR micu-1 OR micu-2 OR "micu 1" OR "micu 2" OR paracellin-1 OR claudin-16 OR pcln-1 OR claudin-19 OR mmgt1 OR mmgt2 OR alr1 OR alr2 OR mrs2 OR atmrs2 OR lpe10 ) ''' filter any magnesium. enhanced from two tables of |
− | + | ||
{{tp|p=18927203|t=The unique nature of mg2+ channels.|c=}} | {{tp|p=18927203|t=The unique nature of mg2+ channels.|c=}} | ||
{{tp|p=21640700|t=Cellular magnesium homeostasis.|c=}} | {{tp|p=21640700|t=Cellular magnesium homeostasis.|c=}} | ||
--- | --- |
Version vom 2. Dezember 2021, 21:48 Uhr
search for covid papers via moremed.org:
- The original search term used to feed this db you can apply your personal filter
- WITHOUT Rxiv
- ONLY Rxiv
- ("mg2+" OR "mg(2+)" OR magnesium OR hypomagnesi* OR hypermagnesi* OR mgcl2 OR trpm7 OR ltrpc7 OR trp-plik OR trpm6 OR transient receptor potential m7 OR transient receptor potential m6 OR chanzyme OR arl15 OR magt1 OR cnnm1 OR cnnm2 OR acdp1 OR acdp2 OR cnnm3 OR cnnm4 OR cyclin-m1 OR cyclin-m2 OR cyclin-m3 OR cyclin-m4 OR "cyclin m1" OR "cyclin m2" OR "cyclin m3" OR "cyclin m4" OR slc41a1 OR slc41a2 OR slc41a3 OR mgte OR solute carrier protein 41 OR nipa1 OR spg6 OR nipa2 OR huntingtin1 OR hip14 OR hip14l OR prl-1 OR prl-2 OR prl-3 OR ptp4a1 OR ptp4a2 OR ptp4a3 OR micu-1 OR micu-2 OR "micu 1" OR "micu 2" OR paracellin-1 OR claudin-16 OR pcln-1 OR claudin-19 OR mmgt1 OR mmgt2 OR alr1 OR alr2 OR mrs2 OR atmrs2 OR lpe10 ) filter any magnesium. enhanced from two tables of
18927203 The unique nature of mg2+ channels.
21640700 Cellular magnesium homeostasis.
---