Hematology
Zeile 1: | Zeile 1: | ||
{{pnc}} | {{pnc}} | ||
*'''[[Trombocytopenia]]''' | *'''[[Trombocytopenia]]''' | ||
− | + | *'''[[Anemia]]''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{tp|p=32212392|t=ä. Leukoerythroblastic reaction in a patient with COVID?19 infection |pdf=|usr=}} | {{tp|p=32212392|t=ä. Leukoerythroblastic reaction in a patient with COVID?19 infection |pdf=|usr=}} | ||
Zeile 14: | Zeile 9: | ||
{{tp|p=32339335|t=2020. Hematologic parameters in patients with COVID-19 infection: a reply |pdf=|usr=}} | {{tp|p=32339335|t=2020. Hematologic parameters in patients with COVID-19 infection: a reply |pdf=|usr=}} | ||
{{tp|p=32279346|t=2020. Morphological anomalies of circulating blood cells in COVID-19 |pdf=|usr=}} | {{tp|p=32279346|t=2020. Morphological anomalies of circulating blood cells in COVID-19 |pdf=|usr=}} | ||
− | + | ||
{{tp|p=32369626|t=2020. Simultaneous onset of COVID-19 and autoimmune haemolytic anaemia |pdf=|usr=}} | {{tp|p=32369626|t=2020. Simultaneous onset of COVID-19 and autoimmune haemolytic anaemia |pdf=|usr=}} | ||
{{tp|p=32374906|t=2020. Autoimmune haemolytic anaemia associated with COVID-19 infection |pdf=|usr=}} | {{tp|p=32374906|t=2020. Autoimmune haemolytic anaemia associated with COVID-19 infection |pdf=|usr=}} | ||
− | {{tp|p= | + | {{tp|p=32284281|t=2020. Hemoglobin value may be decreased in patients with severe coronavirus disease 2019 |pdf=|usr=}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32145715|t=2020. A case report of aplastic anemia accompanied with COVID-19 |pdf=|usr=}} | {{tp|p=32145715|t=2020. A case report of aplastic anemia accompanied with COVID-19 |pdf=|usr=}} |
Version vom 21. Juni 2020, 17:29 Uhr
coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.
32212392 ä. Leukoerythroblastic reaction in a patient with COVID?19 infection
32356307 2020. From Hematologist s desk: The effect of COVID-19 on the blood system
32282949 2020. Hematological findings and complications of COVID-19
32129508 2020. Hematologic parameters in patients with COVID-19 infection
32339335 2020. Hematologic parameters in patients with COVID-19 infection: a reply
32279346 2020. Morphological anomalies of circulating blood cells in COVID-19
32369626 2020. Simultaneous onset of COVID-19 and autoimmune haemolytic anaemia
32374906 2020. Autoimmune haemolytic anaemia associated with COVID-19 infection
32284281 2020. Hemoglobin value may be decreased in patients with severe coronavirus disease 2019
32145715 2020. A case report of aplastic anemia accompanied with COVID-19