|
|
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | {{tp|p=32362782|t=2020. Aktuelle Informationen zu COVID-19 auf einer Plattform ? zeitschriftenübergreifend |pdf=|usr=}}
| |
− | *[https://www.gisaid.org/ GISAID database on covid19]
| |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32330209|t=ä. A precision medicine approach to managing 2019 novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32278960|t=2020. COVID-19 from veterinary medicine and one health perspectives: What animal coronaviruses have taught us |pdf=|usr=}}
| |
− | {{tp|p=32345483|t=ä. CCOVID-19 with Pulmonary Involvement. An Autoimmune Disease of Known Cause |pdf=|usr=}}
| |
− | {{tp|p=32334862|t=ä. COVID-19�: caract�ristiques cliniques, biologiques et radiologiques chez l?adulte, la femme enceinte et l?enfant Une mise au point au c?ur de la pand�mie |pdf=|usr=}}
| |
− | {{tp|p=32336927|t=ä. Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2): Emergence, History, Basic and Clinical Aspects |pdf=|usr=}}
| |
− | {{tp|p=32371230|t=2020. Evolution of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) as coronavirus disease 2019 (COVID-19) pandemic: A global health emergency |pdf=|usr=}}
| |
− | {{tp|p=32344226|t=2020. COVID-19: Disease, management, treatment, and social impact |pdf=|usr=}}
| |
− | {{tp|p=32321874|t=2020. The Coronavirus Disease 2019 (COVID-19) Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32179124|t=2020. Clinical, laboratory and imaging features of COVID-19: A systematic review and meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32359479|t=2020. COVID-19: Epidemiology, Evolution, and Cross-Disciplinary Perspectives |pdf=|usr=}}
| |
− | {{tp|p=32304191|t=2020. Novel coronavirus disease (COVID-19) in children |pdf=|usr=}}
| |
− | {{tp|p=32293832|t=2020. Coronaviruses and SARS-COV-2 |pdf=|usr=}}
| |
− | {{tp|p=32366061|t=2020. The COVID-19 Pandemic: Clinical Information for Ophthalmologists |pdf=|usr=}}
| |
− | {{ttp|p=32250347|t=2020. 48pp, Consensus Report from Turkish Society of Cardiology: COVID-19 and Cardiovascular Diseases. What cardiologists should know. (25th March 2020)|pdf=https://www.journalagent.com/z4/download_fulltext.asp?pdir=tkd&ppdf=2&plng=eng&un=TKDA-97198|usr=}}
| |
− | {{tp|p=32290077|t=2020. Molecular Mechanism of Evolution and Human Infection with SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32327904|t=2020. SARS-COV-2 infection (coronavirus disease 2019) for the gastrointestinal consultant |pdf=|usr=}}
| |
− | {{tp|p=32193831|t=ä. Clinical features of severe pediatric patients with coronavirus disease 2019 in Wuhan: a single center?s observational study |pdf=|usr=}}
| |
− | {{tp|p=32313806|t=ä. 2019 Novel coronavirus (COVID-19) overview |pdf=|usr=}}
| |
− | {{tp|p=32230900|t=2020. Virology, Epidemiology, Pathogenesis, and Control of COVID-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32327870|t=ä. Recomendaciones sobre el tratamiento antitromb�tico durante la pandemia COVID-19 Posicionamiento del Grupo de Trabajo de Trombosis Cardiovascular de la Sociedad Espa�ola de Cardiolog�a |pdf=|usr=}}
| |
− | {{tp|p=32277760|t=2020. Thromboprophylaxis and laboratory monitoring for in-hospital patients with COVID-19 - a Swiss consensus statement by the Working Party Hemostasis |pdf=|usr=}}
| |
− | {{tp|p=32134111|t=2020. Understanding COVID-19 new diagnostic guidelines - a message of reassurance from an internal medicine doctor in Shanghai |pdf=|usr=}}
| |
− | {{tp|p=32034659|t=ä. Diagnosis, treatment, and prevention of 2019 novel coronavirus infection in children: experts? consensus statement |pdf=|usr=}}
| |
− | {{tp|p=32026148|t=ä. Diagnosis and treatment recommendations for pediatric respiratory infection caused by the 2019 novel coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32333248|t=ä. Updated diagnosis, treatment and prevention of COVID-19 in children: experts? consensus statement (condensed version of the second edition) |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=32204751|t=2020. Consideration of the respiratory support strategy of severe acute respiratory failure caused by SARS-CoV-2 infection in children |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=C7187661|t=ä. Group Testing for SARS-CoV-2: Forward to the Past?|pdf=|usr=}}
| |
− | {{tp|p=32329979|t=2020. COVID-19 rapid antibody cassette point of care tests: practical considerations |pdf=|usr=}}
| |
− | {{ttp|p=32358057|t=2020. Overcoming the bottleneck to widespread testing: A rapid review of nucleic acid testing approaches for COVID-19 detection |pdf=|usr=}}
| |
− | {{ttp|p=32373393|t=ä. Rapid and Sensitive Detection of COVID-19 Using CRISPR/Cas12a-based Detection with Naked Eye Readout, CRISPR/Cas12a-NER |pdf=|usr=}}
| |
− | {{tp|p=32270436|t=ä. Detection of serum IgM and IgG for COVID-19 diagnosis |pdf=|usr=}}
| |
− | {{tp|p=32327566|t=2020. One ventilator for two patients: feasibility and considerations of a last resort solution in case of equipment shortage |pdf=|usr=}}
| |
− | {{tp|p=32378843|t=2020. Akutt lungesviktsyndrom hos covid-19-pasient med negative nasofarynksprover |pdf=|usr=}}
| |
− | {{tp|p=32311437|t=ä. Detection and analysis of nucleic acid in various biological samples of COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32283215|t=ä. False negative rate of COVID-19 is eliminated by using nasal swab test |pdf=|usr=}}
| |
− | {{tp|p=32239445|t=ä. Development of a Novel Reverse Transcription Loop-Mediated Isothermal Amplification Method for Rapid Detection of SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32321099|t=ä. COVID-19 - Computed tomography findings in two patients in Petr�polis, Rio de Janeiro, Brazil |pdf=|usr=}}
| |
− | {{tp|p=32267461|t=ä. Chest radiography and computed tomography findings from a Brazilian patient with COVID-19 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32215898|t=2020. CT-Morphologie von COVID-19: Fallbeispiel und Literaturubersicht |pdf=|usr=}}
| |
− | {{tp|p=32193883|t=2020. CT appearance of severe, laboratory-proven coronavirus disease 2019 (COVID-19) in a Caucasian patient in Berlin, Germany |pdf=|usr=}}
| |
− | {{tp|p=32241067|t=2020. Clinics in Diagnostic Imaging: COVID-19 atypical pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32312025|t=2020. Variable computed tomography appearances of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32373237|t=2020. Multicenter cohort study demonstrates more consolidation in upper lungs on initial CT increases the risk of adverse clinical outcome in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32373235|t=2020. CT quantification of pneumonia lesions in early days predicts progression to severe illness in a cohort of COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32292517|t=2020. CT Scans of Patients with 2019 Novel Coronavirus (COVID-19) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32179123|t=ä. Clinical diagnostic value of CT imaging in COVID-19 with multiple negative RT-PCR testing |pdf=|usr=}}
| |
− | {{tp|p=32272630|t=2020. Lung Involvement Found on Chest CT Scan in a Pre-Symptomatic Person with SARS-CoV-2 Infection: A Case Report |pdf=|usr=}}
| |
− | {{tp|p=32299200|t=2020. Radiological approaches to COVID-19 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32318891|t=2020. Sonographic signs and patterns of COVID-19 pneumonia |pdf=|usr=}}
| |
− |
| |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
| | | |
Zeile 73: |
Zeile 19: |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32269081|t=2020. Phylogenetic network analysis of SARS-CoV-2 genomes |pdf=|usr=}}
| |
− | {{tp|p=32009228|t=2020. Evolution of the novel coronavirus from the ongoing Wuhan outbreak and modeling of its spike protein for risk of human transmission |pdf=|usr=}}
| |
− | {{tp|p=32277040|t=2020. Structure of the RNA-dependent RNA polymerase from COVID-19 virus |pdf=|usr=}}
| |
− | {{tp|p=32075877|t=2020. Cryo-EM structure of the 2019-nCoV spike in the prefusion conformation |pdf=|usr=}}
| |
− | {{tp|p=C7152894|t=ä. A COMPREHENSIVE ANALYSIS OF GENOME COMPOSITION AND CODON USAGE PATTERNS OF EMERGING CORONAVIRUSES |pdf=|usr=}}
| |
− | {{tp|p=C7085496|t=ä. Structural, glycosylation and antigenic variation between 2019 novel coronavirus (2019-nCoV) and SARS coronavirus (SARS-CoV) |pdf=|usr=}}
| |
− | {{tp|p=32218151|t=2020. Structural Genomics of SARS-CoV-2 Indicates Evolutionary Conserved Functional Regions of Viral Proteins |pdf=|usr=}}
| |
− | {{tp|p=32098422|t=2020. Systematic Comparison of Two Animal-to-Human Transmitted Human Coronaviruses: SARS-CoV-2 and SARS-CoV |pdf=|usr=}}
| |
− | {{tp|p=32366025|t=2020. Codon Usage and Phenotypic Divergences of SARS-CoV-2 Genes |pdf=|usr=}}
| |
− | {{tp|p=32351056|t=2020. Decoding the evolution and transmissions of the novel pneumonia coronavirus (SARS-CoV-2 / HCoV-19) using whole genomic data |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32165541|t=2020. Enhanced isolation of SARS-CoV-2 by TMPRSS2-expressing cells |pdf=|usr=}}
| |
− | {{tp|p=32364961|t=2020. Severe respiratory SARS-CoV2 infection: Does ACE2 receptor matter?|pdf=|usr=}}
| |
− | {{tp|p=32245784|t=2020. A highly conserved cryptic epitope in the receptor binding domains of SARS-CoV-2 and SARS-CoV |pdf=|usr=}}
| |
− | {{tp|p=32366695|t=ä. Site-specific glycan analysis of the SARS-CoV-2 spike |pdf=|usr=}}
| |
− | {{tp|p=32132184|t=2020. Structural basis for the recognition of SARS-CoV-2 by full-length human ACE2 |pdf=|usr=}}
| |
− | {{tp|p=32198713|t=ä. A Unique Protease Cleavage Site Predicted in the Spike Protein of the Novel Pneumonia Coronavirus (2019-nCoV) Potentially Related to Viral Transmissibility |pdf=|usr=}}
| |
− | {{tp|p=32354022|t=2020. ACE2: The key Molecule for Understanding the Pathophysiology of Severe and Critical Conditions of COVID-19: Demon or Angel?|pdf=|usr=}}
| |
− | {{tp|p=32365751|t=2020. The SARS-CoV-2 Exerts a Distinctive Strategy for Interacting with the ACE2 Human Receptor |pdf=|usr=}}
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− | {{ttp|p=32291557|t=ä. SARS-CoV-2-encoded nucleocapsid protein acts as a viral suppressor of RNA interference in cells |pdf=|usr=}}
| |
− | {{tp|p=32347055|t=2020. Role of cyclophilin A during coronavirus replication and the antiviral activities of its inhibitors |pdf=|usr=}}
| |
− | {{ttp|p=32368569|t=ä. The molecular biology of intracellular events during Coronavirus infection cycle |pdf=|usr=}}
| |
| | | |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
− | {{tp|p=32304647|t=2020. SARS-CoV-2 shedding and infectivity |pdf=|usr=}}
| |
− | {{tp|p=32304646|t=ä. SARS-CoV-2 shedding and infectivity ? Authors reply |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 109: |
Zeile 31: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32292530|t=2020. Respiratory diseases, allergy and COVID-19 infection. First news from Wuhan|pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32226636|t=2020. Lymphopenia predicts disease severity of COVID-19: a descriptive and predictive study |pdf=|usr=}}
| |
− | {{tp|p=32298458|t=2020. Is antibody-dependent enhancement playing a role in COVID-19 pathogenesis?|pdf=|usr=}}
| |
− | {{tp|p=32238976|t=2020. Cytokinstormer ved covid-19?|pdf=|usr=}}
| |
− | {{tp|p=32321221|t=2020. Hemofagocytisk lymfohistiocytose ved covid-19?|pdf=|usr=}}
| |
− | {{tp|p=32125642|t=ä. Understanding SARS-CoV-2-Mediated Inflammatory Responses: From Mechanisms to Potential Therapeutic Tools |pdf=|usr=}}
| |
− |
| |
| | | |
| ---- | | ---- |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32326988|t=ä. Lactose Dehydrogenase in Patients with Severe COVID-19: A Meta-Analysis of Retrospective Study }}
| |
− | {{tp|p=32339247|t=ä. Does apolipoprotein E genotype predict COVID-19 severity?|pdf=|usr=}}
| |
− | {{tp|p=32371949|t=2020. Immune dysfunction leads to mortality and organ injury in patients with COVID-19 in China: insights from ERS-COVID-19 study |pdf=|usr=}}
| |
− | {{ttp|p=32360977|t=ä. The role of Neutrophil Extracellular Traps in Covid-19: Only an hypothesis or a potential new field of research?|pdf=|usr=}}
| |
− | {{ttp|p=32305740|t=ä. Severe COVID-19 infection associated with endothelial activation |pdf=|usr=}}
| |
− | {{ttp|p=32299776|t=ä. Complement associated microvascular injury and thrombosis in the pathogenesis of severe COVID-19 infection: A report of five cases |pdf=|usr=}}
| |
− | {{tp|p=32283217|t=ä. Mortality of a pregnant patient diagnosed with COVID-19: A case report with clinical, radiological, and histopathological findings |pdf=|usr=}}
| |
− | {{tp|p=32356025|t=ä. Early histologic findings of pulmonary SARS-CoV-2 infection detected in a surgical specimen |pdf=|usr=}}
| |
− | {{tp|p=32350596|t=ä. The autopsy debate during the COVID-19 emergency: the Italian experience |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− | {{tp|p=32303993|t=ä. Recapitulation of SARS-CoV-2 infection and cholangiocyte damage with human liver ductal organoids |pdf=|usr=}}
| |
− | {{tp|p=32303590|t=2020. Comparative pathogenesis of COVID-19, MERS, and SARS in a nonhuman primate model |pdf=|usr=}}
| |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32342879|t=ä. COVID-19 and radiation induced pneumonitis: overlapping clinical features of different diseases |pdf=|usr=}}
| |
− | {{tp|p=32202647|t=2020. Mimics and chameleons of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32184131|t=ä. Comparison of clinical characteristics of coronavirus disease (COVID-19) and severe acute respiratory syndrome (SARS) as experienced in Taiwan |pdf=|usr=}}
| |
− | {{tp|p=32293833|t=2020. Emerging and reemerging respiratory viral infections up to Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=31670218|t=2020. Porcine deltacoronavirus (PDCoV) modulates calcium influx to favor viral replication |pdf=|usr=}}
| |
− | {{tp|p=31936476|t=2020. Isolation and Identification of Porcine Deltacoronavirus and Alteration of Immunoglobulin Transport Receptors in the Intestinal Mucosa of PDCoV-Infected Piglets |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 155: |
Zeile 51: |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
− | {{tp|p=32222804|t=ä. Arthralgia as an initial presentation of COVID-19: observation |pdf=|usr=}}
| |
− |
| |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
| {{tp|p=32192233|t=2020. Co-infection with SARS-CoV-2 and Human Metapneumovirus |pdf=|usr=}} | | {{tp|p=32192233|t=2020. Co-infection with SARS-CoV-2 and Human Metapneumovirus |pdf=|usr=}} |
Zeile 166: |
Zeile 60: |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32356640|t=2020. SARS-CoV-2 pneumonia and pulmonary embolism in a 66-year-old female |pdf=|usr=}}
| |
− | {{tp|p=32329980|t=2020. SARS-CoV-2 infection masquerading as a possible pulmonary embolism |pdf=|usr=}}
| |
− | {{tp|p=32351657|t=ä. Arterial and venous abdominal thrombosis in a 79-year-old woman with COVID-19 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32353746|t=2020. Venous and arterial thromboembolic complications in COVID-19 patients admitted to an academic hospital in Milan, Italy |pdf=|usr=}}
| |
− | {{tp|p=32335420|t=ä. Age-adjusted D-dimer cut-off levels to rule out venous thromboembolism in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32371163|t=ä. Pulmonary embolism in a young pregnant woman with Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32361513|t=ä. Where do we stand with antithrombotic prophylaxis in patients with COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32302782|t=2020. Pulmonary embolism in patients with COVID-19: Time to change the paradigm of computed tomography |pdf=|usr=}}
| |
− | {{tp|p=C7146714|t=ä. Incidence of thrombotic complications in critically ill ICU patients with COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Hematology]]''' |
| | | |
| | | |
− | *'''[[Hematology]]'''
| |
− | {{tp|p=32294340|t=ä. Immune Thrombocytopenic Purpura in a Patient with Covid-19 |pdf=|usr=}}
| |
| | | |
− |
| |
− | *'''[[Microvascular]]'''
| |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32372844|t=ä. COVID-19 y tratamiento guiado con tests de diagn�stico bioqu�micos y moleculares para reducir el da�o cardiaco y la cardiotoxicidad |pdf=|usr=}}
| |
− | {{tp|p=32355394|t=ä. COVID-19 y shock cardiog�nico: diferentes formas de presentaci�n cardiovascular con alta mortalidad |pdf=|usr=}}
| |
− | {{tp|p=32345547|t=ä. Fulminant myocarditis due to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32267110|t=2020. COVID-19 et maladies cardiovasculaires |pdf=|usr=}}
| |
− | {{tp|p=32227794|t=2020. At the heart of the COVID-19 outbreak: early cardiac implications and mitigating strategies |pdf=|usr=}}
| |
− | {{tp|p=32312365|t=2020. Research advances in cardiovascular system damage caused by SARS-CoV-2 in children |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32329044|t=2020. Complicaciones neurologicas por coronavirus y COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32359804|t=ä. Covid-19 and Guillain-Barr� syndrome: More than a coincidence!|pdf=|usr=}}
| |
− | {{tp|p=32334841|t=ä. COVID-19 may induce Guillain-Barr� syndrome |pdf=|usr=}}
| |
− | {{tp|p=32246403|t=ä. The brain, another potential target organ, needs early protection from SARS-CoV-2 neuroinvasion |pdf=|usr=}}
| |
− | {{tp|p=32344366|t=2020. Focal status epilepticus as unique clinical feature of COVID-19: A case report |pdf=|usr=}}
| |
− | {{tp|p=32366614|t=2020. Clinical time course of COVID-19, its neurological manifestation and some thoughts on its management |pdf=|usr=}}
| |
− | {{tp|p=32284735|t=2020. Potential neurological symptoms of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32378854|t=2020. Covid-19 med nedsatt lukte- og smakssans som eneste symptom |pdf=|usr=}}
| |
− | {{tp|p=32298782|t=ä. Anosmia in a healthcare worker with COVID-19 in Madrid, Spain |pdf=|usr=}}
| |
− | {{tp|p=32359765|t=ä. Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and the Central Nervous System |pdf=|usr=}}
| |
− | {{tp|p=32313712|t=ä. Anosmia, hyposmia, and dysgeusia as indicators for positive SARS-CoV-2 infection |pdf=|usr=}}
| |
− |
| |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32328338|t=2020. Anal swab findings in an infant with COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=32356641|t=2020. Addressing multiple gastroenterological aspects of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32250094|t=2020. Gastrointestinal symptoms as the first, atypical indication of severe acute respiratory syndrome coronavirus 2 infection |pdf=|usr=}}
| |
− | {{tp|p=32343593|t=2020. COVID-19, coronavirus, SARS-CoV-2 and the small bowel |pdf=|usr=}}
| |
− | {{tp|p=32376072|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32353720|t=2020. COVID-19 faecal-oral transmission: Are we asking the right questions?|pdf=|usr=}}
| |
− | {{tp|p=32358202|t=ä. SARS-CoV-2 productively infects human gut enterocytes |pdf=|usr=}}
| |
− | {{tp|p=32378864|t=2020. Covid-19 med akutte magesmerter som debutsymptom |pdf=|usr=}}
| |
− | {{tp|p=32368531|t=2020. Hypertransaminasemia in the course of infection with SARS-CoV-2: Incidence and pathogenetic hypothesis |pdf=|usr=}} ''hellp''
| |
− |
| |
| *'''[[Kidney, urology]]''' | | *'''[[Kidney, urology]]''' |
− | {{tp|p=32362571|t=2020. SARS-CoV-2 and the testis: similarity with other viruses and routes of infection |pdf=|usr=}}
| |
− | {{tp|p=32343996|t=ä. Rising Concern on Damaged Testis of COVID-19 Patients |pdf=|usr=}}
| |
− | {{tp|p=32318855|t=ä. Does COVID-19 affect male fertility?|pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=C7129713|t=ä. Coronavirus: la emergencia geri�trica de 2020 Documento conjunto de la Secci�n de Cardiolog�a Geri�trica de la Sociedad Espa�ola de Cardiolog�a y la Sociedad Espa�ola de Geriatr�a y Gerontolog�a |pdf=|usr=}}
| |
− | {{tp|p=C7151242|t=ä. Controversy regarding ACE inhibitors / ARBs in Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32331829|t=ä. Smoking and coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32362357|t=ä. Patients with MS treated with immunosuppressive agents: Across the COVID-19 spectrum |pdf=|usr=}}
| |
− | {{tp|p=32314010|t=ä. Coronavirus Disease 19 (COVID-19) complicated with pneumonia in a patient with rheumatoid arthritis receiving conventional disease-modifying antirheumatic drugs |pdf=|usr=}}
| |
− | {{tp|p=32346493|t=ä. Clinical presentations and outcomes of SARS-CoV-2 infected pneumonia in pregnant women and health status of their neonates |pdf=|usr=}}
| |
− | {{tp|p=32335406|t=ä. Factors associated with negative conversion of viral RNA in patients hospitalized with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32336968|t=2020. COVID-19 outbreak impact in Spain: A role for tobacco smoking?|pdf=|usr=}}
| |
− | {{tp|p=32206052|t=2020. COVID-19 and smoking: A systematic review of the evidence |pdf=|usr=}}
| |
− | {{tp|p=32355638|t=ä. Editorial: Nicotine and SARS-CoV-2: COVID-19 may be a disease of the nicotinic cholinergic system |pdf=|usr=}}
| |
− | {{tp|p=32154135|t=2020. Clinical analysis of 10 neonates born to mothers with 2019-nCoV pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32247017|t=ä. Middle East Respiratory Syndrome Coronavirus (MERS-CoV) and COVID-19 infection during pregnancy |pdf=|usr=}}
| |
− | {{tp|p=32314274|t=ä. Clinical Manifestation and Laboratory Characteristics of SARS-CoV-2 Infection in Pregnant Women |pdf=|usr=}}
| |
− | {{tp|p=32050635|t=2020. Potential Maternal and Infant Outcomes from Coronavirus 2019-nCoV (SARS-CoV-2) Infecting Pregnant Women: Lessons from SARS, MERS, and Other Human Coronavirus Infections |pdf=|usr=}}
| |
− | {{tp|p=32204755|t=2020. SARS-CoV-2 infection with gastrointestinal symptoms as the first manifestation in a neonate |pdf=|usr=}}
| |
| | | |
| *'''[[The morbid survivor]]''' | | *'''[[The morbid survivor]]''' |
− | {{tp|p=32360909|t=ä. Follow-up studies in COVID-19 recovered patients - is it mandatory?|pdf=|usr=}}
| |
| | | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32312026|t=2020. An elderly couple with COVID-19 pneumonia treated in Singapore: contrasting clinical course and management |pdf=|usr=}}
| |
− | {{tp|p=32277836|t=2020. Benign COVID-19 in an immunocompromised cancer patient - the case of a married couple |pdf=|usr=}}
| |
− | {{tp|p=32321232|t=2020. En mann i 90-arene med feber og torrhoste |pdf=|usr=}}
| |
− | {{tp|p=32378842|t=2020. Covid-19 med stille hypoksemi |pdf=|usr=}}
| |
− | {{tp|p=32355447|t=2020. The first confirmed case of COVID-19 in Tanzania: recommendations based on lesson learned from China |pdf=|usr=}}
| |
− | {{tp|p=32308532|t=2020. First COVID-19 infections in the Philippines: a case report |pdf=|usr=}}
| |
− | {{tp|p=32293831|t=2020. Critically ill COVID-19 patient |pdf=|usr=}}
| |
− | {{tp|p=32339558|t=ä. Asymptomatic COVID-19 Infection in a Patient Evaluated for Ureteric Colic: Radiological Findings and Impact on Management |pdf=|usr=}}
| |
− | {{tp|p=32289085|t=2020. A novel presentation of COVID-19 via community acquired infection |pdf=|usr=}}
| |
− | {{tp|p=32337201|t=2020. Atypical presentation of SARS-CoV-2 infection: A case report |pdf=|usr=}}
| |
− | {{tp|p=32180140|t=ä. Clinical features of pediatric patients with COVID-19: a report of two family cluster cases |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32146694|t=ä. Clinical characteristics of 24 asymptomatic infections with COVID-19 screened among close contacts in Nanjing, China |pdf=|usr=}}
| |
− | {{ttp|p=32048163|t=2020. Clinical and biochemical indexes from 2019-nCoV infected patients linked to viral loads and lung injury |pdf=|usr=}}
| |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
− | {{tp|p=32378844|t=2020. Covid-19: Symptomer, forlop og bruk av kliniske skaringsverktoy hos de 42 forste pasientene innlagt pa et norsk lokalsykehus |pdf=|usr=}}
| |
− | {{tp|p=32114074|t=ä. Clinical characteristics of laboratory confirmed positive cases of SARS-CoV-2 infection in Wuhan, China: A retrospective single center analysis |pdf=|usr=}}
| |
− | {{tp|p=32272197|t=ä. New clinical experiences and evaluation of clinical and paraclinical features of deceased patients with COVID-19 infection referred to Shahid Mostafa Khomeini Hospital of Ilam, Iranin |pdf=|usr=}}
| |
− | {{tp|p=32247926|t=ä. Clinical features of the first cases and a cluster of Coronavirus Disease 2019 (COVID-19) in Bolivia imported from Italy and Spain |pdf=|usr=}}
| |
− | {{tp|p=32034637|t=ä. Clinical Features and Treatment of 2019-nCov Pneumonia Patients in Wuhan: Report of A Couple Cases |pdf=|usr=}}
| |
− | {{tp|p=32296544|t=2020. An emergent clade of SARS-CoV-2 linked to returned travellers from Iran |pdf=|usr=}}
| |
− | {{tp|p=32318325|t=ä. The clinical data from 19 critically ill patients with coronavirus disease 2019: a single-centered, retrospective, observational study |pdf=|usr=}}
| |
− | {{tp|p=32312364|t=2020. Clinical features of children with SARS-CoV-2 infection: an analysis of 13 cases from Changsha, China |pdf=|usr=}}
| |
− | {{tp|p=32312363|t=2020. Clinical features of children with SARS-CoV-2 infection: an analysis of 115 cases |pdf=|usr=}}
| |
