POL policing against the concepts
K |
|||
Zeile 8: | Zeile 8: | ||
{{tp|p=32409326|t=2020. Making sense of dictatorships and health outcomes.|pdf=|usr=015}} | {{tp|p=32409326|t=2020. Making sense of dictatorships and health outcomes.|pdf=|usr=015}} | ||
{{tp|p=32433124|t=2020. Saving Lives Versus Saving Dollars: The Acceptable Loss for Coronavirus Disease 2019.|pdf=|usr=015}} | {{tp|p=32433124|t=2020. Saving Lives Versus Saving Dollars: The Acceptable Loss for Coronavirus Disease 2019.|pdf=|usr=015}} | ||
+ | {{tp|p=32491297|t=2020. COVID-19 mortality rates in the European Union, Switzerland, and the UK: effect of timeliness, lockdown rigidity, and population density.|pdf=|usr=007}} | ||
+ | {{tp|p=32496524|t=2020. Policy Solutions for Reversing the Color-blind Public Health Response to COVID-19 in the US.|pdf=|usr=007}} | ||
+ | {{tp|p=32496528|t=2020. Thinking of Risk in the Era of COVID-19.|pdf=|usr=007}} | ||
+ | {{tp|p=32499313|t=2020. Covid-19: Sweden should have done more, says architect of country's strategy.|pdf=|usr=007}} | ||
+ | {{tp|p=32501333|t=2020. New Zealand's success.|pdf=|usr=009}} | ||
+ | {{tp|p=32518068|t=2020. Covid-19: Bolsonaro under fire as Brazil hides figures.|pdf=|usr=008}} | ||
+ | {{tp|p=32526266|t=2020. What led to the UK's COVID-19 death toll? - An insight into the mistakes made and the current situation.|pdf=|usr=008}} | ||
+ | {{tp|p=32527716|t=2020. Ambitious rhetoric and appalling reality: the UK government's response to covid-19.|pdf=|usr=008}} | ||
+ | {{tp|p=32539623|t=2020. A Call for a Three-Tiered Pandemic Public Health Strategy in Context of SARS-CoV-2.|pdf=|usr=010}} | ||
+ | {{tp|p=32561510|t=2020. Covid-19: public health expertise is being sidelined.|pdf=|usr=010}} | ||
+ | |||
+ | {{tp|p=32540988|t=2020. Covid-19: Woman whose father died in care home launches legal review over government's "litany of failures".|pdf=|usr=010}} | ||
+ | {{tp|p=32554523|t=2020. Has Sweden's controversial covid-19 strategy been successful?|pdf=|usr=010}} |
Version vom 6. Dezember 2020, 10:35 Uhr
32317354 2020. Covid-19: Brazil's president rallies supporters against social distancing.
32317304 2020. Covid-19: Trump stokes protests against social distancing measures.
32317784 2020. 'Closing borders is ridiculous': the epidemiologist behind Sweden's controversial coronavirus strategy.
32381640 2020. Covid-19: Trump says added deaths are necessary price for reopening US businesses.
32392364 2020. Political polarization at the time of the coronavirus: A Brazilian's view.
32398286 2020. Covid-19: Government must change course or risk further wave of infections, scientists warn.
32404314 2020. Cassandra's curse and covid-19: why do governments listen to businesses over doctors?
32409326 2020. Making sense of dictatorships and health outcomes.
32433124 2020. Saving Lives Versus Saving Dollars: The Acceptable Loss for Coronavirus Disease 2019.
32491297 2020. COVID-19 mortality rates in the European Union, Switzerland, and the UK: effect of timeliness, lockdown rigidity, and population density.
32496524 2020. Policy Solutions for Reversing the Color-blind Public Health Response to COVID-19 in the US.
32496528 2020. Thinking of Risk in the Era of COVID-19.
32499313 2020. Covid-19: Sweden should have done more, says architect of country's strategy.
32501333 2020. New Zealand's success.
32518068 2020. Covid-19: Bolsonaro under fire as Brazil hides figures.
32526266 2020. What led to the UK's COVID-19 death toll? - An insight into the mistakes made and the current situation.
32527716 2020. Ambitious rhetoric and appalling reality: the UK government's response to covid-19.
32539623 2020. A Call for a Three-Tiered Pandemic Public Health Strategy in Context of SARS-CoV-2.
32561510 2020. Covid-19: public health expertise is being sidelined.
32540988 2020. Covid-19: Woman whose father died in care home launches legal review over government's "litany of failures".
32554523 2020. Has Sweden's controversial covid-19 strategy been successful?