Myocardial infarction
(Die Seite wurde neu angelegt: „{{tp|p=32283877|t=2020. Prognostic value of myocardial injury in patients with COVID-19 |pdf=|usr=}}“) |
|||
Zeile 1: | Zeile 1: | ||
+ | anything troponin positive, myocardial infarction, takotsubo, myocardial injury. | ||
+ | |||
+ | '''[[[Myocarditis]] is there | ||
+ | |||
{{tp|p=32283877|t=2020. Prognostic value of myocardial injury in patients with COVID-19 |pdf=|usr=}} | {{tp|p=32283877|t=2020. Prognostic value of myocardial injury in patients with COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32371557|t=2020. SARS-CoV-2 and myocardial injury: Few answers, many questions |pdf=|usr=}} | ||
+ | {{tp|p=32291207|t=ä. Suspected myocardial injury in patients with COVID-19: Evidence from front-line clinical observation in Wuhan, China? |pdf=|usr=}} | ||
+ | {{tp|p=32209382|t=ä. The clinical characteristics of myocardial injury in severe and very severe patients with 2019 novel coronavirus disease |pdf=|usr=}} | ||
+ | {{tp|p=32276774|t=ä. SARS-CoV-2 inflames the heart The importance of awareness of myocardial injury in COVID-19 patients |pdf=|usr=}} | ||
+ | {{tp|p=32211816|t=ä. Association of Cardiac Injury With Mortality in Hospitalized Patients With COVID-19 in Wuhan, China |pdf=|usr=}} | ||
+ | {{tp|p=32363351|t=ä. Takotsubo Syndrome in the Setting of COVID-19 Infection |pdf=|usr=}} | ||
+ | {{tp|p=32342050|t=ä. COVID-19 STEMI 2020: It?s Not What You Know, It?s How You Think |pdf=|usr=}} | ||
+ | {{tp|p=32342049|t=ä. Pseudo acute myocardial infarction in a young COVID-19 patient |pdf=|usr=}} | ||
+ | {{tp|p=32360126|t=2020. Myocardial injury and COVID-19: Possible mechanisms |pdf=|usr=}} | ||
+ | {{tp|p=32302081|t=ä. ST-Segment Elevation in Patients with Covid-19 ? A Case Series |pdf=|usr=}} | ||
+ | {{tp|p=32169400|t=ä. Cardiac troponin I in patients with coronavirus disease 2019 (COVID-19): Evidence from a meta-analysis? |pdf=|usr=}} | ||
+ | {{tp|p=32305557|t=ä. The impact of 2019 novel coronavirus on heart injury: A systemic review and Meta-analysis |pdf=|usr=}} | ||
+ | {{tp|p=32255359|t=2020. Clinical utility of cardiac troponin measurement in COVID-19 infection |pdf=|usr=}} | ||
+ | {{ttp|p=32363406|t=ä. Acute myocardial injury, MINOCA, or myocarditis? Improving characterization of coronavirus-associated myocardial involvement |pdf=|usr=}} | ||
+ | {{tp|p=32352306|t=2020. ST-Elevation Myocardial Infarction in Patients with COVID-19: Clinical and Angiographic Outcomes |pdf=|usr=}} | ||
+ | {{tp|p=32251612|t=2020. High-Sensitivity Cardiac Troponin Can Be An Ally in the Fight Against COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32118393|t=2020. Myocardial injury in patients with COVID-19 pneumonia |pdf=|usr=}} | ||
+ | {{tp|p=32171190|t=2020. Impact of complicated myocardial injury on the clinical outcome of severe or critically ill COVID-19 patients |pdf=|usr=}} | ||
+ | {{ttp|p=32297796|t=2020. Description and Proposed Management of the Acute COVID-19 Cardiovascular Syndrome |pdf=|usr=}} | ||
+ | {{tp|p=32379308|t=ä. Multivessel spontaneous coronary artery dissection presenting in a patient with severe acute SARS-CoV-2 respiratory infection |pdf=|usr=}} | ||
+ | {{tp|p=32374405|t=ä. ST-elevation myocardial infarction and pulmonary embolism in a patient with COVID-19 acute respiratory distress syndrome |pdf=|usr=}} | ||
+ | {{tp|p=32374373|t=ä. Multivessel coronary thrombosis in a patient with COVID-19 pneumonia |pdf=|usr=}} | ||
+ | {{tp|p=32354799|t=2020. COVID-19 and acute myocardial injury: the heart of the matter or an innocent bystander?|pdf=|usr=}} | ||
+ | {{tp|p=32141280|t=2020. Analysis of myocardial injury in patients with COVID-19 and association between concomitant cardiovascular diseases and severity of COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32354798|t=2020. Acute myocardial injury is common in patients with covid-19 and impairs their prognosis |pdf=|usr=}} | ||
+ | {{tp|p=32232979|t=ä. Analysis of heart injury laboratory parameters in 273 COVID?19 patients in one hospital in Wuhan, China |pdf=|usr=}} | ||
+ | {{tp|p=32219362|t=2020. Association of Coronavirus Disease 2019 (COVID-19) With Myocardial Injury and Mortality |pdf=|usr=}} | ||
+ | {{tp|p=32267000|t=2020. Patterns of heart Injury in COVID - 19 and relation to outcome |pdf=|usr=}} | ||
+ | {{tp|p=32362922|t=2020. Myocardial injury is associated with higher mortality in patients with coronavirus disease 2019: a meta-analysis |pdf=|usr=}} | ||
+ | {{tp|p=32362921|t=2020. Hypoxia in acute cardiac injury of coronavirus disease 2019: lesson learned from pathological studies |pdf=|usr=}} |
Version vom 11. Juni 2020, 13:10 Uhr
anything troponin positive, myocardial infarction, takotsubo, myocardial injury.
[[[Myocarditis]] is there
32283877 2020. Prognostic value of myocardial injury in patients with COVID-19
32371557 2020. SARS-CoV-2 and myocardial injury: Few answers, many questions
32291207 ä. Suspected myocardial injury in patients with COVID-19: Evidence from front-line clinical observation in Wuhan, China?
32209382 ä. The clinical characteristics of myocardial injury in severe and very severe patients with 2019 novel coronavirus disease
32276774 ä. SARS-CoV-2 inflames the heart The importance of awareness of myocardial injury in COVID-19 patients
32211816 ä. Association of Cardiac Injury With Mortality in Hospitalized Patients With COVID-19 in Wuhan, China
32363351 ä. Takotsubo Syndrome in the Setting of COVID-19 Infection
32342050 ä. COVID-19 STEMI 2020: It?s Not What You Know, It?s How You Think
32342049 ä. Pseudo acute myocardial infarction in a young COVID-19 patient
32360126 2020. Myocardial injury and COVID-19: Possible mechanisms
32302081 ä. ST-Segment Elevation in Patients with Covid-19 ? A Case Series
32169400 ä. Cardiac troponin I in patients with coronavirus disease 2019 (COVID-19): Evidence from a meta-analysis?
32305557 ä. The impact of 2019 novel coronavirus on heart injury: A systemic review and Meta-analysis
32255359 2020. Clinical utility of cardiac troponin measurement in COVID-19 infection
32363406 ä. Acute myocardial injury, MINOCA, or myocarditis? Improving characterization of coronavirus-associated myocardial involvement |
32352306 2020. ST-Elevation Myocardial Infarction in Patients with COVID-19: Clinical and Angiographic Outcomes
32251612 2020. High-Sensitivity Cardiac Troponin Can Be An Ally in the Fight Against COVID-19
32118393 2020. Myocardial injury in patients with COVID-19 pneumonia
32171190 2020. Impact of complicated myocardial injury on the clinical outcome of severe or critically ill COVID-19 patients
32297796 2020. Description and Proposed Management of the Acute COVID-19 Cardiovascular Syndrome |
32379308 ä. Multivessel spontaneous coronary artery dissection presenting in a patient with severe acute SARS-CoV-2 respiratory infection
32374405 ä. ST-elevation myocardial infarction and pulmonary embolism in a patient with COVID-19 acute respiratory distress syndrome
32374373 ä. Multivessel coronary thrombosis in a patient with COVID-19 pneumonia
32354799 2020. COVID-19 and acute myocardial injury: the heart of the matter or an innocent bystander?
32141280 2020. Analysis of myocardial injury in patients with COVID-19 and association between concomitant cardiovascular diseases and severity of COVID-19
32354798 2020. Acute myocardial injury is common in patients with covid-19 and impairs their prognosis
32232979 ä. Analysis of heart injury laboratory parameters in 273 COVID?19 patients in one hospital in Wuhan, China
32219362 2020. Association of Coronavirus Disease 2019 (COVID-19) With Myocardial Injury and Mortality
32267000 2020. Patterns of heart Injury in COVID - 19 and relation to outcome
32362922 2020. Myocardial injury is associated with higher mortality in patients with coronavirus disease 2019: a meta-analysis
32362921 2020. Hypoxia in acute cardiac injury of coronavirus disease 2019: lesson learned from pathological studies