Eddit
Zeile 4: | Zeile 4: | ||
*'''[[Unproven ideas]]''' | *'''[[Unproven ideas]]''' | ||
*'''[[Reviews on covid19 disease]]'''} | *'''[[Reviews on covid19 disease]]'''} | ||
+ | {{tp|p=32388326|t=2020. Role of increasing the aerobic capacity on improving the function of immune and respiratory systems in patients with coronavirus (COVID-19): A review |pdf=|usr=}} | ||
+ | {{tp|p=32382706|t=ä. Emergent materials and industry 4 0 contribution toward pandemic diseases such as COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=30872283|t=2019. Slicing and dicing viruses: antiviral RNA interference in mammals |pdf=|usr=}} | ||
Zeile 13: | Zeile 16: | ||
*'''[[Respiration mgmt]]''' | *'''[[Respiration mgmt]]''' | ||
+ | {{tp|p=C7186492|t=2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs |pdf=|usr=}} | ||
+ | {{tp|p=32344199|t=2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs |pdf=|usr=}} | ||
+ | {{tp|p=32391413|t=2020. Preliminary design of an innovative, simple, and easy-to-build portable ventilator for COVID-19 patients |pdf=|usr=}} | ||
+ | |||
Zeile 25: | Zeile 32: | ||
*'''[[Diagnosis (Lung CT, Sonography)]]''' | *'''[[Diagnosis (Lung CT, Sonography)]]''' | ||
{{tp|p=32375883|t=2020. Can computed tomography be a primary tool for COVID-19 detection? Evidence appraisal through meta-analysis |pdf=|usr=}} | {{tp|p=32375883|t=2020. Can computed tomography be a primary tool for COVID-19 detection? Evidence appraisal through meta-analysis |pdf=|usr=}} | ||
+ | {{tp|p=32378021|t=ä. Tracheobronchitis signs observed on ventilation lung scintigraphy during the course of COVID-19 infection |pdf=|usr=}} | ||
+ | {{tp|p=32408222|t=2020. Deep learning-based multi-view fusion model for screening 2019 novel coronavirus pneumonia: A multicentre study |pdf=|usr=}} | ||
+ | {{tp|p=32387924|t=2020. Early CT features and temporal lung changes in COVID-19 pneumonia in Wuhan, China |pdf=|usr=}} | ||
Zeile 34: | Zeile 44: | ||
*'''[[Structure of covid19]]''' | *'''[[Structure of covid19]]''' | ||
− | + | {{tp|p=C7181939|t=2020. Etymologia: Coronavirus |pdf=|usr=}} | |
*'''[[Target binding and uptake]]''' | *'''[[Target binding and uptake]]''' | ||
Zeile 53: | Zeile 63: | ||
*'''[[Immunology]]''' | *'''[[Immunology]]''' | ||
{{tp|p=32200654|t=2020. Time Kinetics of Viral Clearance and Resolution of Symptoms in Novel Coronavirus Infection |pdf=|usr=}} | {{tp|p=32200654|t=2020. Time Kinetics of Viral Clearance and Resolution of Symptoms in Novel Coronavirus Infection |pdf=|usr=}} | ||
− | + | {{tp|p=32361250|t=2020. Longitudinal characteristics of lymphocyte responses and cytokine profiles in the peripheral blood of SARS-CoV-2 infected patients |pdf=|usr=}} | |
*'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | ||
{{tp|p=32387470|t=2020. COVID-19 gone bad: A new character in the spectrum of the hyperferritinemic syndrome?|pdf=|usr=}} | {{tp|p=32387470|t=2020. COVID-19 gone bad: A new character in the spectrum of the hyperferritinemic syndrome?|pdf=|usr=}} | ||
{{ttp|p=32418715|t=ä. COVID-19: Pathogenesis, cytokine storm and therapeutic potential of interferons |pdf=|usr=}} | {{ttp|p=32418715|t=ä. COVID-19: Pathogenesis, cytokine storm and therapeutic potential of interferons |pdf=|usr=}} | ||
− | - | + | {{tp|p=32388462|t=2020. A glimpse into the eye of the COVID-19 cytokine storm |pdf=|usr=}} |
+ | |||
+ | |||
+ | |||
*'''[[Pathobiology]]''' | *'''[[Pathobiology]]''' | ||
{{tp|p=32272221|t=ä. Host proteases as determinants of coronaviral neurotropism and virulence |pdf=|usr=}} | {{tp|p=32272221|t=ä. Host proteases as determinants of coronaviral neurotropism and virulence |pdf=|usr=}} | ||
Zeile 88: | Zeile 101: | ||
{{tp|p=C7196387|t=ä. Extensive aortic thrombosis in a patient with Covid-19 |pdf=|usr=}} | {{tp|p=C7196387|t=ä. Extensive aortic thrombosis in a patient with Covid-19 |pdf=|usr=}} | ||
{{tp|p=32386987|t=ä. Tromboembolia pulmonar aguda y enfermedad por coronavirus (COVID-19): �una asociaci�n frecuente en pacientes graves?|pdf=|usr=}} | {{tp|p=32386987|t=ä. Tromboembolia pulmonar aguda y enfermedad por coronavirus (COVID-19): �una asociaci�n frecuente en pacientes graves?|pdf=|usr=}} | ||
− | + | {{tp|p=32414639|t=ä. Bleeding in COVID-19 severe pneumonia: The other side of abnormal coagulation pattern?|pdf=|usr=}} | |
Zeile 102: | Zeile 115: | ||
*'''[[Neurology, ophthalmology, orl]]''' | *'''[[Neurology, ophthalmology, orl]]''' | ||
{{tp|p=32382463|t=ä. Rhabdomyolysis as a Presentation of 2019 Novel Coronavirus Disease |pdf=|usr=}} | {{tp|p=32382463|t=ä. Rhabdomyolysis as a Presentation of 2019 Novel Coronavirus Disease |pdf=|usr=}} | ||
+ | {{tp|p=32382146|t=ä. Expression of SARS-CoV-2 receptor ACE2 and TMPRSS2 in human primary conjunctival and pterygium cell lines and in mouse cornea |pdf=|usr=}} | ||
+ | {{tp|p=32387496|t=ä. Taste Changes (Dysgeusia) in COVID-19: A systematic review and metaanalysis |pdf=|usr=}} | ||
+ | |||
Zeile 116: | Zeile 132: | ||
{{tp|p=C7180357|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19? |pdf=|usr=}} | {{tp|p=C7180357|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19? |pdf=|usr=}} | ||
{{tp|p=C7172485|t=2020. SARS-CoV-2 Gastrointestinal Infection Causing Hemorrhagic Colitis: Implications for Detection and Transmission of COVID-19 Disease |pdf=|usr=}} | {{tp|p=C7172485|t=2020. SARS-CoV-2 Gastrointestinal Infection Causing Hemorrhagic Colitis: Implications for Detection and Transmission of COVID-19 Disease |pdf=|usr=}} | ||
+ | {{tp|p=32423849|t=ä. SARS-CoV-2 and gastrointestinal tract: The dark side of the pandemic |pdf=|usr=}} | ||
+ | |||
+ | |||
*'''[[Kidney, urology]]''' | *'''[[Kidney, urology]]''' | ||
+ | {{tp|p=32418620|t=ä. Expression of ACE2, the SARS-CoV-2 Receptor, and TMPRSS2 in Prostate Epithelial Cells |pdf=|usr=}} | ||
+ | |||
+ | |||
*'''[[The morbid survivor]]''' | *'''[[The morbid survivor]]''' | ||
Zeile 125: | Zeile 147: | ||
*'''[[Risk and special populations]]''' | *'''[[Risk and special populations]]''' | ||
+ | {{tp|p=32408118|t=2020. Is diabetes mellitus associated with mortality and severity of COVID-19? A meta-analysis |pdf=|usr=}} | ||
+ | {{tp|p=32387864|t=2020. SARS-CoV-2 infection and obesity: Common inflammatory and metabolic aspects |pdf=|usr=}} | ||
+ | {{tp|p=32388171|t=2020. SARS-COV-2 infection in patients with cancer undergoing checkpoint blockade: Clinical course and outcome |pdf=|usr=}} | ||
+ | {{tp|p=32291196|t=2020. Is low sodium intake a risk factor for severe and fatal COVID-19 infection?|pdf=|usr=}} | ||
+ | {{tp|p=32402627|t=ä. Re: Novel Coronavirus COVID-19 in late pregnancy: Outcomes of first nine cases in an inner city London hospital |pdf=|usr=}} | ||
+ | {{tp|p=32389521|t=2020. COVID-19 infection in patients following hepato-pancreatico-biliary intervention: An early experience |pdf=|usr=}} | ||
+ | {{tp|p=32409114|t=ä. Clinical Course, Imaging Features, and Outcomes of COVID-19 in Kidney Transplant Recipients |pdf=|usr=}} | ||
Zeile 135: | Zeile 164: | ||
*'''[[Case series]]''' | *'''[[Case series]]''' | ||
{{tp|p=C7165248|t=2020. Auch Kinder können schwer an COVID-19 erkranken |pdf=|usr=}} | {{tp|p=C7165248|t=2020. Auch Kinder können schwer an COVID-19 erkranken |pdf=|usr=}} | ||
+ | {{tp|p=32408119|t=2020. COVID-19 outbreak in Iraqi Kurdistan: The first report characterizing epidemiological, clinical, laboratory, and radiological findings of the disease |pdf=|usr=}} | ||
+ | {{ttp|p=C7171478|t=2020. (Germany)The Characteristics of 50 Hospitalized COVID-19 Patients With and Without ARDS |pdf=|usr=}} | ||
+ | |||
+ | |||
*'''[[Registries]]''' | *'''[[Registries]]''' | ||
Zeile 140: | Zeile 173: | ||
*'''[[Trials]]''' | *'''[[Trials]]''' | ||
− | + | {{tp|p=32292626|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}} | |
*'''[[Candidate Compounds Covid19]]''' | *'''[[Candidate Compounds Covid19]]''' | ||
+ | {{tp|p=32382358|t=ä. COVID-19 and Diabetes Mellitus: May Old Anti-diabetic Agents Become the New Philosopher?s Stone?|pdf=|usr=}} | ||
+ | {{tp|p=32377559|t=ä. COVID-19: Review of Epidemiology and Potential Treatments Against 2019 Novel Coronavirus |pdf=|usr=}} | ||
+ | {{tp|p=32387262|t=ä. Extracellular vesicles from mesenchymal stem cells as a Covid-19 treatment |pdf=|usr=}} | ||
+ | {{tp|p=C7194243|t=ä. Coronavirus Disease 2019 (COVID-19) Spread and Pharmacovigilance Implications: Expert Opinion |pdf=|usr=}} | ||
+ | {{tp|p=32383008|t=ä. The Role of Pharmacovigilance and ISoP During the Global COVID-19 Pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32344202|t=2020. Impact of immune enhancement on Covid-19 polyclonal hyperimmune globulin therapy and vaccine development |pdf=|usr=}} | ||
+ | {{tp|p=32387014|t=ä. Repositionnement de la chlorpromazine ... |pdf=|usr=}}''psychiatric patients could be protected from severe forms of COVID-19 by their psychotropic treatments'' | ||
+ | {{tp|p=C7118608|t=ä. A Promising Anti-Cytokine-Storm Targeted Therapy for COVID-19: The Artificial-Liver Blood-Purification System |pdf=|usr=}} | ||
+ | {{tp|p=32292529|t=2020. Highlights of traditional Chinese medicine frontline expert advice in the China national guideline for COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32381323|t=ä. Acute hemolysis by hydroxycloroquine was observed in G6PD-deficient patient with severe COVD-19 related lung injury |pdf=|usr=}} | ||
+ | {{tp|p=C7117595|t=ä. Drug repurposing strategies for COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32348877|t=ä. Chemical evolution for taming the ?pathogenic kinase? PAK1 |pdf=|usr=}} | ||
+ | {{tp|p=16022774|t=2005. SARS Vaccine Development |pdf=|usr=}} | ||
+ | |||
+ | |||
+ | |||
*'''[[Other routes of infection]]''' | *'''[[Other routes of infection]]''' | ||
{{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}} | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}} | ||
+ | {{tp|p=32388248|t=2020. COVID-19: The environmental implications of shedding SARS-CoV-2 in human faeces |pdf=|usr=}} | ||
+ | {{tp|p=32482249|t=2020. No evidence of severe acute respiratory syndrome?coronavirus 2 in semen of males recovering from coronavirus disease 2019 |pdf=|usr=}} | ||
Zeile 161: | Zeile 212: | ||
*'''[[Running your hospital]]''' | *'''[[Running your hospital]]''' | ||
+ | {{tp|p=32413820|t=2020. Social isolation during Covid-19: Boon or bane to diabetes management |pdf=|usr=}} | ||
+ | {{tp|p=32388333|t=2020. Internet of things (IoT) applications to fight against COVID-19 pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32386942|t=2020. Endoscopy during the Covid-19 outbreak: experience and recommendations from a single center in a high-incidence scenario |pdf=|usr=}} | ||
+ | {{tp|p=C7197607|t=ä. ISDE guidance statement: management of upper gastrointestinal endoscopy and surgery in COVID-19 outbreak |pdf=|usr=}} | ||
+ | {{tp|p=C7201032|t=2020. Clinical characteristics and outcomes of patients undergoing surgeries during the incubation period of COVID-19 infection |pdf=|usr=}} | ||
+ | {{tp|p=C7196409|t=ä. ...impact psychiatrique de la pandemie de covid-19 |pdf=|usr=}} | ||
+ | {{tp|p=32443202|t=2020. Disinfection technology of hospital wastes and wastewater: Suggestions for disinfection strategy during coronavirus Disease 2019 (COVID-19) pandemic in China |pdf=|usr=}} | ||
+ | {{tp|p=32387833|t=2020. Optimizing status epilepticus care during the COVID-19 pandemic |pdf=|usr=}} | ||
+ | {{tp|p=C7128296|t=ä. Covid-19 et quelques probl�matiques �thiques en France |pdf=|usr=}} | ||
+ | {{tp|p=32387072|t=ä. COVID-19 and rhinology, from the consultation room to the operating theatre |pdf=|usr=}} | ||
+ | {{tp|p=32377857|t=ä. Nasal, pharyngeal and laryngeal endoscopy procedures during COVID-19 pandemic: available recommendations from national and international societies |pdf=|usr=}} | ||
+ | {{tp|p=32380430|t=2020. The experience on coronavirus disease 2019 and cancer from an oncology hub institution in Milan, Lombardy Region |pdf=|usr=}} | ||
+ | {{tp|p=C7136865|t=2020. Reorga" width="940" height="350" frameborder="0" scrolling="auto"> tion of medical oncology departments during the novel coronavirus disease-19 pandemic: a nationwide Italian survey |pdf=|usr=}} | ||
+ | {{tp|p=32381324|t=ä. Reorganizing Italian Internal Medicine wards for COVID 19 |pdf=|usr=}} | ||
+ | {{tp|p=32418711|t=ä. How to reduce the potential risk of vertical transmission of SARS-CoV-2 during vaginal delivery?|pdf=|usr=}} | ||
+ | {{tp|p=32382214|t=ä. Plastic surgery during the COVID-19 pandemic times |pdf=|usr=}} | ||
+ | {{tp|p=32389523|t=2020. COVID-19 and cancer: Looking for evidence |pdf=|usr=}} | ||
+ | {{tp|p=32389524|t=2020. How technology can help in oncologic patient management during COVID-19 outbreak |pdf=|usr=}} | ||
+ | {{tp|p=32376133|t=ä. The Impact of COVID-19 on European Health Care and Urology Trainees |pdf=|usr=}} | ||
+ | {{tp|p=32414626|t=ä. Risks from Deferring Treatment for Genitourinary Cancers: A Collaborative Review to Aid Triage and Management During the COVID-19 Pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32376137|t=ä. European Association of Urology Guidelines Office Rapid Reaction Group...|pdf=|usr=}} | ||
+ | {{tp|p=32389498|t=ä. Impact of COVID-19 on Urologists: Learning on the Go |pdf=|usr=}} | ||
+ | {{tp|p=32382141|t=ä. Surgeon?s protection during ophthalmic surgery in the Covid-19 era: a novel fitted drape for ophthalmic operating microscopes |pdf=|usr=}} | ||
+ | {{tp|p=32382143|t=ä. Impact of the COVID-19 lockdown on basic science research in ophthalmology: the experience of a highly specialized research facility in France |pdf=|usr=}} | ||
+ | {{tp|p=32376977|t=ä. Changing trends of ocular trauma in the time of COVID-19 pandemic |pdf=|usr=}} | ||
+ | {{tp|p=32387274|t=2020. Coronavirus disease 2019 and men?s reproductive health |pdf=|usr=}} | ||
+ | {{tp|p=32377324|t=2020. Epidemics and primary care in the UK |pdf=|usr=}} | ||
+ | {{tp|p=32387870|t=2020. Forensic medicine in the time of COVID 19: An Editorial from Milano, Italy |pdf=|usr=}} | ||
+ | {{tp|p=32387541|t=ä. SARS-CoV-2 Testing, Prevalence, and Predictors of COVID-19 in Patients with Inflammatory Bowel Disease in Northern California |pdf=|usr=}} | ||
+ | {{tp|p=32387540|t=ä. How To Maximize Trainee Education During the COVID-19 Pandemic: Perspectives from Around the World |pdf=|usr=}} | ||
+ | {{tp|p=32356258|t=2020. Adapting a GI Fellowship to a Pandemic: Novel Approaches to Accommodating a Novel Virus |pdf=|usr=}} | ||
+ | {{tp|p=32295662|t=ä. Allocation of Scarce Resources in a Pandemic: A Systematic Review of US State Crisis Standards of Care Documents |pdf=|usr=}} | ||
+ | {{tp|p=32216085|t=2020. Travelling to scientific meetings is a mission, not a vacation |pdf=|usr=}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
*'''[[Mental aspects of health professionals]]''' | *'''[[Mental aspects of health professionals]]''' | ||
Zeile 166: | Zeile 256: | ||
*'''[[Socio-psychiatric aspects of the status hygienicus]]''' | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | ||
− | + | {{tp|p=32376004|t=ä. ... de troubles psychiques en France ...|pdf=|usr=}} | |
Zeile 175: | Zeile 265: | ||
*'''[[Occupational medicine, workplace security and status hygienicus]]''' | *'''[[Occupational medicine, workplace security and status hygienicus]]''' | ||
− | + | {{ttp|p=32387671|t=2020. Role of the chronic air pollution levels in the Covid-19 outbreak risk in Italy? |pdf=|usr=}} | |
*'''[[Economic aspects of the status hygienicus]]''' | *'''[[Economic aspects of the status hygienicus]]''' | ||
{{tp|p=32377489|t=ä. Closure of Universities Due to Coronavirus Disease 2019 (COVID-19): Impact on Education and Mental Health of Students and Academic Staff |pdf=|usr=}} | {{tp|p=32377489|t=ä. Closure of Universities Due to Coronavirus Disease 2019 (COVID-19): Impact on Education and Mental Health of Students and Academic Staff |pdf=|usr=}} | ||
+ | {{ttp|p=C7198464|t=ä. The COVID-19 Threat: An Opportunity to Rethink the European Economic Constitution and European Private Law |pdf=|usr=}} | ||
+ | {{tp|p=C7160163|t=ä. Coronavirus-Infected International Business Transactions: A Preliminary Diagnosis |pdf=|usr=}} | ||
+ | {{tp|p=C7174848|t=ä. The COVID-19 Pandemic and International Trade: Temporary Turbulence or Paradigm Shift?|pdf=|usr=}} | ||
+ | |||
Zeile 187: | Zeile 281: | ||
*'''[[Host, vector, one health, atmospheric aspects]]''' | *'''[[Host, vector, one health, atmospheric aspects]]''' | ||
+ | {{tp|p=32294574|t=2020. Airborne transmission of SARS-CoV-2: The world should face the reality |pdf=|usr=}} | ||
+ | {{tp|p=C7204748|t=2020. First data analysis about possible COVID-19 virus airborne diffusion due to air particulate matter (PM): The case of Lombardy (Italy) |pdf=|usr=}} | ||
+ | {{tp|p=C7200345|t=2020. Low ambient temperatures are associated with more rapid spread of COVID-19 in the early phase of the endemic |pdf=|usr=}} | ||
+ | {{tp|p=32416359|t=2020. Decline in PM2 5 concentrations over major cities around the world associated with COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32382212|t=ä. The Environmental Impacts of the Coronavirus |pdf=|usr=}} | ||
+ | {{tp|p=32140676|t=2020. Emerging zoonoses: A one health challenge |pdf=|usr=}} | ||
+ | {{tp|p=32016718|t=ä. Synergistic China?US Ecological Research is Essential for Global Emerging Infectious Disease Preparedness |pdf=|usr=}} | ||
+ | {{tp|p=26299267|t=2015. Network analysis of host?virus communities in bats and rodents reveals determinants of cross?species transmission |pdf=|usr=}} | ||
+ | {{tp|p=32296258|t=2020. Coronavirus outbreak is a symptom of Gaia s sickness |pdf=|usr=}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
*'''[[Origin of Covid19]]''' | *'''[[Origin of Covid19]]''' | ||
+ | {{tp|p=C7175784|t=ä. Pros and cons of the application of evolutionary theories to the evolution of SARS-CoV-2 |pdf=|usr=}} | ||
+ | |||
+ | |||
*'''[[Epidemiology]]''' | *'''[[Epidemiology]]''' | ||
Zeile 195: | Zeile 305: | ||
{{tp|p=32391077|t=2020. Simple ideas to mitigate the impacts of the COVID-19 epidemic on refugees with chronic diseases |pdf=|usr=}} | {{tp|p=32391077|t=2020. Simple ideas to mitigate the impacts of the COVID-19 epidemic on refugees with chronic diseases |pdf=|usr=}} | ||
{{tp|p=C7155160|t=2020. The model of epidemic (COVID-19) prevention and control in rural of China |pdf=|usr=}} | {{tp|p=C7155160|t=2020. The model of epidemic (COVID-19) prevention and control in rural of China |pdf=|usr=}} | ||
+ | {{tp|p=32387001|t=2020. COVID-19 and potential global mortality - Revisited |pdf=|usr=}} | ||
+ | {{tp|p=32377635|t=2020. Pandemic-related excess mortality (COVID-19), public health measures and ''funerary rituals'' |pdf=|usr=}} | ||
+ | {{tp|p=C7201017|t=2020. Facemask shortage and the novel coronavirus disease (COVID-19) outbreak: Reflections on public health measures |pdf=|usr=}} | ||
+ | {{tp|p=C7140974|t=ä. Visualising the expansion and spread of coronavirus disease 2019 by cartograms |pdf=|usr=}} | ||
+ | {{tp|p=C7200841|t=ä. Taming COVID-19 by Regulation: An Opportunity for Self-Reflection |pdf=|usr=}} | ||
+ | {{tp|p=C7156569|t=ä. Reimagining the Administrative State in Times of Global Health Crisis: An Anatomy of Taiwan?s Regulatory Actions in Response to the COVID-19 Pandemic |pdf=|usr=}} | ||
Zeile 207: | Zeile 323: | ||
{{tp|p=C7167486|t=ä. Public Policy and Constitutional Rights in Times of Crisis |pdf=|usr=}} | {{tp|p=C7167486|t=ä. Public Policy and Constitutional Rights in Times of Crisis |pdf=|usr=}} | ||
{{tp|p=32309248|t=2020. Infodemic and Risk Communication in the Era of CoV-19 |pdf=|usr=}} | {{tp|p=32309248|t=2020. Infodemic and Risk Communication in the Era of CoV-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7200839|t=ä. How Risk Perceptions, Not Evidence, Have Driven Harmful Policies on COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7203166|t=ä. From Diversity to Coordination: A European Approach to COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7188958|t=ä. More Competences than You Knew? The Web of Health Competence for European Union Action in Response to the COVID-19 Outbreak |pdf=|usr=}} | ||
+ | {{tp|p=C7156563|t=ä. COVID-19, Patents and the Never-Ending Tension between Proprietary Rights and the Protection of Public Health |pdf=|usr=}} | ||
+ | {{tp|p=C7174850|t=ä. Towards Stronger EU Governance of Health Threats after the COVID-19 Pandemic |pdf=|usr=}} | ||
+ | {{tp|p=C7170808|t=ä. Will COVID-19 Mark the End of an Egalitarian National Health Service?|pdf=|usr=}} | ||
+ | {{tp|p=C7170810|t=ä. A Critical Appraisal of the World Health Organization?s International Health Regulations (2005) in Times of Pandemic: It Is Time for Revision |pdf=|usr=}} | ||
+ | {{tp|p=C7201134|t=ä. The UK COVID-19 Response: A Behavioural Irony?|pdf=|usr=}} | ||
+ | {{ttp|p=C7156574|t=ä. State Liability for Failure to Control the COVID-19 Epidemic: International and Dutch Law |pdf=|usr=}} | ||
+ | |||
+ | |||
+ | |||
*'''[[Political abuse of Covid19]]''' | *'''[[Political abuse of Covid19]]''' | ||
Zeile 212: | Zeile 340: | ||
{{tp|p=30972733|t=2019. Vaccines for emerging pathogens: prospects for licensure |pdf=|usr=}} | {{tp|p=30972733|t=2019. Vaccines for emerging pathogens: prospects for licensure |pdf=|usr=}} | ||
{{tp|p=C7180651|t=2020. To Tweet or Not to Tweet?a Review of the Viral Power of Twitter for Infectious Diseases |pdf=|usr=}} | {{tp|p=C7180651|t=2020. To Tweet or Not to Tweet?a Review of the Viral Power of Twitter for Infectious Diseases |pdf=|usr=}} | ||
− | + | {{tp|p=32368725|t=ä. Corona crisis fuels racially profiled hate in social media networks |pdf=|usr=}} | |
Zeile 228: | Zeile 356: | ||
{{tp|p=32387617|t=ä. COVID-19: The first documented coronavirus pandemic in history |pdf=|usr=}} | {{tp|p=32387617|t=ä. COVID-19: The first documented coronavirus pandemic in history |pdf=|usr=}} | ||
{{tp|p=32078801|t=2020. The Novel Coronavirus Outbreak: What We Know and What We Don?t |pdf=|usr=}} | {{tp|p=32078801|t=2020. The Novel Coronavirus Outbreak: What We Know and What We Don?t |pdf=|usr=}} | ||
− | + | {{tp|p=32373783|t=2020. The Italian war-like measures to fight coronavirus spreading: Re-open closed hospitals now |pdf=|usr=}} | |
*'''[[misc.]]''' | *'''[[misc.]]''' | ||
+ | {{tp|p=C7117074|t=2020. Neuartiges Coronavirus (SARS-CoV-2) |pdf=|usr=}} | ||
+ | {{tp|p=32388105|t=2020. Distinctive cellular response to aluminum based adjuvants |pdf=|usr=}} | ||
+ | {{tp|p=C7163482|t=2020. COVID?19: Lessons from SARS and MERS |pdf=|usr=}} | ||
+ | {{tp|p=C7158301|t=2006. FERRET BEHAVIOR |pdf=|usr=}} | ||
+ | {{tp|p=32274705|t=2020. Forty Years of Basic and Translational Heparanase Research |pdf=|usr=}} | ||
+ | {{tp|p=32315610|t=2020. Exosomes as Sentinels against Bacterial Pathogens |pdf=|usr=}} | ||
+ | |||
+ | |||
*'''[[Research tools]]'' | *'''[[Research tools]]'' |
Version vom 6. Juni 2020, 14:13 Uhr
32388326 2020. Role of increasing the aerobic capacity on improving the function of immune and respiratory systems in patients with coronavirus (COVID-19): A review
32382706 ä. Emergent materials and industry 4 0 contribution toward pandemic diseases such as COVID-19
30872283 2019. Slicing and dicing viruses: antiviral RNA interference in mammals
32402434 ä. COVID-19 in pediatric patients: What the prehospital teams need to know
32439306 ä. Management and Treatment of COVID-19: The Chinese Experience
32315397 2020. Promoting platelets is a therapeutic option to combat severe viral infection of the lung |
C7186492 2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs
32344199 2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs
32391413 2020. Preliminary design of an innovative, simple, and easy-to-build portable ventilator for COVID-19 patients
32313543 2018. Host Cell Mimic Polymersomes for Rapid Detection of Highly Pathogenic Influenza Virus via a Viral Fusion and Cell Entry Mechanism |
32322898 ä. Double-Edged Spike: Are SARS-CoV-2 Serologic Tests Safe Right Now?
32375883 2020. Can computed tomography be a primary tool for COVID-19 detection? Evidence appraisal through meta-analysis
32378021 ä. Tracheobronchitis signs observed on ventilation lung scintigraphy during the course of COVID-19 infection
32408222 2020. Deep learning-based multi-view fusion model for screening 2019 novel coronavirus pneumonia: A multicentre study
32387924 2020. Early CT features and temporal lung changes in COVID-19 pneumonia in Wuhan, China
32421627 2020. The impact of biosensing in a pandemic outbreak: COVID-19
C7181939 2020. Etymologia: Coronavirus
32451080 ä. A possible strategy to fight COVID-19: Interfering with spike glycoprotein trimerization
32446559 2020. Stability of RNA sequences derived from the coronavirus genome in human cells
32200654 2020. Time Kinetics of Viral Clearance and Resolution of Symptoms in Novel Coronavirus Infection
32361250 2020. Longitudinal characteristics of lymphocyte responses and cytokine profiles in the peripheral blood of SARS-CoV-2 infected patients
32387470 2020. COVID-19 gone bad: A new character in the spectrum of the hyperferritinemic syndrome?
32418715 ä. COVID-19: Pathogenesis, cytokine storm and therapeutic potential of interferons |
32388462 2020. A glimpse into the eye of the COVID-19 cytokine storm
32272221 ä. Host proteases as determinants of coronaviral neurotropism and virulence
32243808 2020. The Cellular and Physiological Basis for Lung Repair and Regeneration: Past, Present, and Future |
32375845 2020. Acute respiratory failure in COVID-19: is it ?typical? ARDS?
32439197 ä. COVID-19 and Multiorgan Response
32402576 ä. Oxidative Stress as Key Player in Severe Acute Respiratory Syndrome Coronavirus (SARS-CoV) Infection
25421478 2015. Biochemical Characterization of Recombinant Enterovirus 71 3C Protease with Fluorogenic Model Peptide Substrates and Development of a Biochemical Assay
24995382 2014. Accessory proteins of SARS-CoV and other coronaviruses
23607598 2013. Involvement of high mobility group box 1 and the therapeutic effect of recombinant thrombomodulin in a mouse model of severe acute respiratory distress syndrome |
C7195315 2020. Co-infections: potentially lethal and unexplored in COVID-19
32418867 ä. COVID-19 associated coagulopathy: The crowning glory of thrombo-inflammation concept
C7196387 ä. Extensive aortic thrombosis in a patient with Covid-19
32386987 ä. Tromboembolia pulmonar aguda y enfermedad por coronavirus (COVID-19): �una asociaci�n frecuente en pacientes graves?
32414639 ä. Bleeding in COVID-19 severe pneumonia: The other side of abnormal coagulation pattern?
32382463 ä. Rhabdomyolysis as a Presentation of 2019 Novel Coronavirus Disease
32382146 ä. Expression of SARS-CoV-2 receptor ACE2 and TMPRSS2 in human primary conjunctival and pterygium cell lines and in mouse cornea
32387496 ä. Taste Changes (Dysgeusia) in COVID-19: A systematic review and metaanalysis
