Eddit
Zeile 7: | Zeile 7: | ||
*'''[[Clinical guidelines and advice]]''' | *'''[[Clinical guidelines and advice]]''' | ||
+ | {{tp|p=C7149288|t=2020. Empfehlungen zur intensivmedizinischen Therapie von Patienten mit COVID-19* |pdf=|usr=}} | ||
+ | {{tp|p=C7162768|t=2020. Therapeutic management of patients with COVID-19: a systematic review |pdf=|usr=}} | ||
+ | |||
*'''[[Respiration mgmt]]''' | *'''[[Respiration mgmt]]''' | ||
− | + | {{tp|p=C7203031|t=ä. Clinical consensus recommendations regarding non-invasive respiratory support in the adult patient with acute respiratory failure secondary to SARS-CoV-2 infection? |pdf=|usr=}} | |
*'''[[Diagnosis (Laboratory)]]''' | *'''[[Diagnosis (Laboratory)]]''' | ||
− | + | {{tp|p=C7200353|t=2020. A nanoparticle pseudo pathogen for rapid detection and diagnosis of virus infection |pdf=|usr=}} | |
Zeile 19: | Zeile 22: | ||
*'''[[Diagnosis (Lung CT, Sonography)]]''' | *'''[[Diagnosis (Lung CT, Sonography)]]''' | ||
+ | {{tp|p=C7203047|t=ä. Imagerie de la pneumonie COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7175452|t=ä. Deep learning system to screen coronavirus disease 2019 pneumonia |pdf=|usr=}} | ||
+ | |||
*'''[[Diagnosis (other modalities)]]''' | *'''[[Diagnosis (other modalities)]]''' | ||
Zeile 43: | Zeile 49: | ||
---- | ---- | ||
*'''[[Pathobiology]]''' | *'''[[Pathobiology]]''' | ||
− | + | {{tp|p=C7173822|t=2020. Comparative tropism, replication kinetics, and cell damage profiling of SARS-CoV-2 and SARS-CoV with implications for clinical manifestations, transmissibility, and laboratory studies of COVID-19: an observational study |pdf=|usr=}} | |
Zeile 60: | Zeile 66: | ||
*'''[[Co-Infection]]''' | *'''[[Co-Infection]]''' | ||
− | + | {{tp|p=C7195315|t=2020. Co-infections: potentially lethal and unexplored in COVID-19 |pdf=|usr=}} | |
*'''[[Pulmonary embolism, coagulation]]''' | *'''[[Pulmonary embolism, coagulation]]''' | ||
Zeile 73: | Zeile 79: | ||
*'''[[Neurology, ophthalmology, orl]]''' | *'''[[Neurology, ophthalmology, orl]]''' | ||
+ | {{tp|p=C7200324|t=ä. SARS-CoV-2 infection associated with diplopia and anti-acetylcholine receptor antibodies? |pdf=|usr=}} | ||
+ | |||
+ | |||
*'''[[Dermatology]]''' | *'''[[Dermatology]]''' | ||
Zeile 78: | Zeile 87: | ||
*'''[[Gastroenterology, hepatology]]''' | *'''[[Gastroenterology, hepatology]]''' | ||
− | + | {{tp|p=C7198139|t=2020. Suspected Acute Abdomen as an Extrapulmonary Manifestation of Covid-19 Infection? |pdf=|usr=}} | |
− | + | {{tp|p=C7180357|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19? |pdf=|usr=}} | |
Zeile 87: | Zeile 96: | ||
*'''[[Risk and special populations]]''' | *'''[[Risk and special populations]]''' | ||
+ | {{tp|p=C7197241|t=2020. ACEI inhibitors and ARBs do not increase severity of COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7183935|t=ä. Status of SARS-CoV-2 infection in patients on renal replacement therapy Report of the COVID-19 Registry of the Spanish Society of Nephrology (SEN)? |pdf=|usr=}} | ||
+ | {{tp|p=C7194925|t=2020. ... COVID-19 para el paciente con insuficiencia cardiaca, trasplante cardiaco y asistencia ventricular ... |pdf=|usr=}} | ||
+ | {{tp|p=C7158793|t=2020. Neonatal COVID?19: little evidence and the need for more information? |pdf=|usr=}} | ||
+ | |||
*'''[[The morbid survivor]]''' | *'''[[The morbid survivor]]''' | ||
Zeile 95: | Zeile 109: | ||
*'''[[Case series]]''' | *'''[[Case series]]''' | ||
− | + | {{tp|p=C7165248|t=2020. Auch Kinder können schwer an COVID-19 erkranken |pdf=|usr=}} | |
*'''[[Registries]]''' | *'''[[Registries]]''' | ||
---- | ---- | ||
Zeile 105: | Zeile 119: | ||
*'''[[Candidate Compounds Covid19]]''' | *'''[[Candidate Compounds Covid19]]''' | ||
− | + | {{tp|p=C7203037|t=ä. (Vitamin-C; Ozone)Two known therapies could be useful as adjuvant therapy in critical patients infected by COVID-19? |pdf=|usr=}} | |
− | + | {{tp|p=C7197234|t=2020. Safety concerns with higher dosage chloroquine in COVID-19 patients |pdf=|usr=}} | |
− | + | {{tp|p=C7197245|t=2020. Antimalarial use in COVID-19 patients requires close monitoring |pdf=|usr=}} | |
− | + | {{tp|p=C7180667|t=ä. Achilles heel of the killer virus: the highly important molecular targets for hitting SARS-CoV-2 that causes COVID-19 |pdf=|usr=}} | |
+ | {{tp|p=C7190525|t=2020. Adjunct Immunotherapies for the Management of Severely Ill COVID-19 Patients |pdf=|usr=}} | ||
Zeile 126: | Zeile 141: | ||
*'''[[Running your hospital]]''' | *'''[[Running your hospital]]''' | ||
+ | {{tp|p=C7198218|t=ä. Practical recommendations for the perioperative management of the patient with suspection or serious infection by coronavirus SARS-CoV? |pdf=|usr=}} | ||
+ | {{tp|p=C7198147|t=ä. Recomendaciones en reanimaci�n cardiopulmonar en pacientes con COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7196403|t=2020. Surgical Management of Patients With COVID-19 Infection Recommendations of the Spanish Association of Surgeons? |pdf=|usr=}} | ||
+ | {{tp|p=C7186769|t=ä. Access Denied: Academic Life Under Lockdown |pdf=|usr=}} | ||
+ | {{tp|p=C7186212|t=ä. Resumption of activity in gastroenterology departments Recommendations by SEPD, AEEH, GETECCU and AEG? |pdf=|usr=}} | ||
+ | {{tp|p=C7160435|t=2020. Neurologie in Zeiten von COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7180676|t=2020. The COVID-19 Pandemic and Implications for Gynaecologic Cancer Care |pdf=|usr=}} | ||
+ | {{tp|p=C7177056|t=ä. Management of neurological care during the COVID-19 pandemic? |pdf=|usr=}} | ||
+ | {{tp|p=C7176377|t=ä. COVID-19 et Chirurgie ORL |pdf=|usr=}} | ||
+ | {{tp|p=C7171436|t=ä. Intelligent technologies help operating mobile cabin hospitals effectively cope with COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7168570|t=ä. Coronavirus-Pandemie und ihre Auswirkungen auf Orthop�die und Unfallchirurgie: Operationen, Risiken und Pr�vention?|pdf=|usr=}} | ||
+ | {{tp|p=C7167575|t=ä. ... laryngologie et en phoniatrie ...|pdf=|usr=}} | ||
+ | {{tp|p=C7149297|t=2020. Auswirkungen auf nerven�rztliche, neurologische, psychiatrische Praxen |pdf=|usr=}} | ||
+ | {{tp|p=C7158839|t=ä. Management of the SARS-CoV-2 (COVID-19) coronavirus epidemic in hemodialysis units? |pdf=|usr=}} | ||
+ | |||
+ | |||
+ | |||
Zeile 141: | Zeile 173: | ||
*'''[[Economic aspects of the status hygienicus]]''' | *'''[[Economic aspects of the status hygienicus]]''' | ||
+ | {{tp|p=C7197568|t=ä. COVID-19 and the Future of Microfinance: Evidence and Insights from Pakistan |pdf=|usr=}} | ||
+ | {{tp|p=C7193138|t=ä. If Everything Has Changed, Why Such a Focus on Bailing Out Capitalism? The Somber Reality Underpinning Covid-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7191284|t=2020. The COVID-19 pandemic: Considerations for the waste and wastewater services sector |pdf=|usr=}} | ||
+ | {{tp|p=C7183981|t=2020. Startups in times of crisis ? A rapid response to the COVID-19 pandemic |pdf=|usr=}} | ||
+ | {{tp|p=C7183942|t=ä. How the COVID-19 Pandemic May Change the World of Retailing |pdf=|usr=}} | ||
+ | {{tp|p=C7194614|t=2020. Estimating the COVID-19 cash crunch: Global evidence and policy? |pdf=|usr=}} | ||
+ | {{tp|p=C7173828|t=2020. Impact on biometrics of Covid-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7160643|t=ä. Financial markets under the global pandemic of COVID-19 |pdf=|usr=}} | ||
+ | |||
Zeile 153: | Zeile 194: | ||
*'''[[Epidemiology]]''' | *'''[[Epidemiology]]''' | ||
+ | {{tp|p=C7201389|t=ä. Modelling COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=C7197617|t=ä. Six Feet Apart: Lessons Learned from COVID-19 and Social Distancing |pdf=|usr=}} | ||
+ | {{tp|p=C7182510|t=2020. Managing disasters amid COVID-19 pandemic: Approaches of response to flood disasters |pdf=|usr=}} | ||
Zeile 176: | Zeile 220: | ||
*'''[[History of covid19 exploration]]''' | *'''[[History of covid19 exploration]]''' | ||
− | + | {{tp|p=C7147143|t=2020. Zwischen Infektionsschutz und Versorgungsauftrag: Eine Zwischenbilanz vier Wochen nach Ausbruch der Pandemie |pdf=|usr=}} | |
*'''[[misc.]]''' | *'''[[misc.]]''' | ||
+ | {{tp|p=C7195908|t=ä. Editor?s Note: Applied Intelligence and COVID-19 Research |pdf=|usr=}} | ||
+ | {{tp|p=C7160436|t=2020. Das Gesundheitssystem muss resilienter werden |pdf=|usr=}} | ||
+ | {{tp|p=C7147196|t=2020. Ambulante Versorgung in der Corona-Krise: Gro�teil der COVID-19-Patienten wird in den Praxen behandelt |pdf=|usr=}} | ||
+ | {{tp|p=C7149296|t=2020. COVID-19: Risikoabsch�tzung und Planungsgrundlagen f�r unsere Praxen |pdf=|usr=}} | ||
+ | {{tp|p=C7160816|t=ä. Aufkl�rung bald nur noch via Skype?!: Zu den M�glichkeiten und Grenzen der Fernaufkl�rung |pdf=|usr=}} | ||
Version vom 5. Juni 2020, 14:36 Uhr
C7149288 2020. Empfehlungen zur intensivmedizinischen Therapie von Patienten mit COVID-19*
C7162768 2020. Therapeutic management of patients with COVID-19: a systematic review
C7203031 ä. Clinical consensus recommendations regarding non-invasive respiratory support in the adult patient with acute respiratory failure secondary to SARS-CoV-2 infection?
C7200353 2020. A nanoparticle pseudo pathogen for rapid detection and diagnosis of virus infection
C7203047 ä. Imagerie de la pneumonie COVID-19
C7175452 ä. Deep learning system to screen coronavirus disease 2019 pneumonia
C7173822 2020. Comparative tropism, replication kinetics, and cell damage profiling of SARS-CoV-2 and SARS-CoV with implications for clinical manifestations, transmissibility, and laboratory studies of COVID-19: an observational study
C7195315 2020. Co-infections: potentially lethal and unexplored in COVID-19
C7200324 ä. SARS-CoV-2 infection associated with diplopia and anti-acetylcholine receptor antibodies?
C7198139 2020. Suspected Acute Abdomen as an Extrapulmonary Manifestation of Covid-19 Infection?
C7180357 ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19?
C7197241 2020. ACEI inhibitors and ARBs do not increase severity of COVID-19
C7183935 ä. Status of SARS-CoV-2 infection in patients on renal replacement therapy Report of the COVID-19 Registry of the Spanish Society of Nephrology (SEN)?
C7194925 2020. ... COVID-19 para el paciente con insuficiencia cardiaca, trasplante cardiaco y asistencia ventricular ...
C7158793 2020. Neonatal COVID?19: little evidence and the need for more information?
C7165248 2020. Auch Kinder können schwer an COVID-19 erkranken
C7203037 ä. (Vitamin-C; Ozone)Two known therapies could be useful as adjuvant therapy in critical patients infected by COVID-19?
C7197234 2020. Safety concerns with higher dosage chloroquine in COVID-19 patients
C7197245 2020. Antimalarial use in COVID-19 patients requires close monitoring
C7180667 ä. Achilles heel of the killer virus: the highly important molecular targets for hitting SARS-CoV-2 that causes COVID-19
C7190525 2020. Adjunct Immunotherapies for the Management of Severely Ill COVID-19 Patients
C7198218 ä. Practical recommendations for the perioperative management of the patient with suspection or serious infection by coronavirus SARS-CoV?
C7198147 ä. Recomendaciones en reanimaci�n cardiopulmonar en pacientes con COVID-19
C7196403 2020. Surgical Management of Patients With COVID-19 Infection Recommendations of the Spanish Association of Surgeons?
C7186769 ä. Access Denied: Academic Life Under Lockdown
C7186212 ä. Resumption of activity in gastroenterology departments Recommendations by SEPD, AEEH, GETECCU and AEG?
C7160435 2020. Neurologie in Zeiten von COVID-19
C7180676 2020. The COVID-19 Pandemic and Implications for Gynaecologic Cancer Care
C7177056 ä. Management of neurological care during the COVID-19 pandemic?
C7176377 ä. COVID-19 et Chirurgie ORL
C7171436 ä. Intelligent technologies help operating mobile cabin hospitals effectively cope with COVID-19
C7168570 ä. Coronavirus-Pandemie und ihre Auswirkungen auf Orthop�die und Unfallchirurgie: Operationen, Risiken und Pr�vention?
C7167575 ä. ... laryngologie et en phoniatrie ...
C7149297 2020. Auswirkungen auf nerven�rztliche, neurologische, psychiatrische Praxen
C7158839 ä. Management of the SARS-CoV-2 (COVID-19) coronavirus epidemic in hemodialysis units?
C7197568 ä. COVID-19 and the Future of Microfinance: Evidence and Insights from Pakistan
C7193138 ä. If Everything Has Changed, Why Such a Focus on Bailing Out Capitalism? The Somber Reality Underpinning Covid-19
C7191284 2020. The COVID-19 pandemic: Considerations for the waste and wastewater services sector
C7183981 2020. Startups in times of crisis ? A rapid response to the COVID-19 pandemic
C7183942 ä. How the COVID-19 Pandemic May Change the World of Retailing
C7194614 2020. Estimating the COVID-19 cash crunch: Global evidence and policy?
C7173828 2020. Impact on biometrics of Covid-19
C7160643 ä. Financial markets under the global pandemic of COVID-19
C7201389 ä. Modelling COVID-19
C7197617 ä. Six Feet Apart: Lessons Learned from COVID-19 and Social Distancing
C7182510 2020. Managing disasters amid COVID-19 pandemic: Approaches of response to flood disasters
C7147143 2020. Zwischen Infektionsschutz und Versorgungsauftrag: Eine Zwischenbilanz vier Wochen nach Ausbruch der Pandemie
C7195908 ä. Editor?s Note: Applied Intelligence and COVID-19 Research
C7160436 2020. Das Gesundheitssystem muss resilienter werden
C7147196 2020. Ambulante Versorgung in der Corona-Krise: Gro�teil der COVID-19-Patienten wird in den Praxen behandelt
C7149296 2020. COVID-19: Risikoabsch�tzung und Planungsgrundlagen f�r unsere Praxen
C7160816 ä. Aufkl�rung bald nur noch via Skype?!: Zu den M�glichkeiten und Grenzen der Fernaufkl�rung