|
|
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | {{tp|p=32251543|t=2020. The COVID-19 (Coronavirus) pandemic: reflections on the roles of librarians and information professionals |pdf=|usr=}}
| |
− | {{tp|p=32379021|t=2020. Rapid Publication, Knowledge Sharing, and Our Responsibility During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32358556|t=2020. Coronavirus in context: Scite ai tracks positive and negative citations for COVID-19 literature |pdf=|usr=}}
| |
− | {{tp|p=32157233|t=2020. Keep up with the latest coronavirus research |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
− | *[https://www.metro.news/lockdown-law-bans-sex-if-youre-living-apart/2031854/ Kein Geschlechtsverkehr außerhalb der Ehe...]
| |
− | *[https://web.de/magazine/panorama/who-warnt-antibiotika-einsatz-covid-19-patienten-34756208 who speaks against antibiotics]
| |
− |
| |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32170865|t=ä. Coronavirus disease 2019: What we know?|pdf=|usr=}}
| |
− | {{tp|p=32096567|t=ä. Understanding of COVID?19 based on current evidence |pdf=|usr=}}
| |
− | {{tp|p=32249943|t=2020. A comparative-descriptive analysis of clinical characteristics in 2019-coronavirus-infected children and adults |pdf=|usr=}}
| |
− | {{tp|p=32320004|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Infection in Children and Adolescents: A Systematic Review |pdf=|usr=}}
| |
− | {{tp|p=32273605|t=2020. Clinical and epidemiological characteristics of children with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32367025|t=2020. Profile of a killer: the complex biology powering the coronavirus pandemic |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 41: |
Zeile 26: |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{ttp|p=32374370|t=2020. Interpreting Diagnostic Tests for SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32367861|t=2020. Bronchoalveolar specimen can help detect COVID-19 in suspicious case with negative PCR for nasopharyngeal specimen test |pdf=|usr=}}
| |
− | {{tp|p=32301958|t=2020. The Promise and Peril of Antibody Testing for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32236503|t=2020. Testing Individuals for Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32334422|t=2020. Smartphone-based multiplex 30-minute nucleic acid test of live virus from nasal swab extract |pdf=|usr=}}
| |
− | {{tp|p=32247384|t=2020. Developing antibody tests for SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32171389|t=2020. SARS-CoV-2 RNA more readily detected in induced sputum than in throat swabs of convalescent COVID-19 patients |pdf=|usr=}}
| |
− | {{ttp|p=32300245|t=2020. CRISPR-Cas12-based detection of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32350462|t=2020. Antibody responses to SARS-CoV-2 in patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32273607|t=2020. Virological assessment of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32235945|t=2020. Virological assessment of hospitalized patients with COVID-2019 |pdf=|usr=}}
| |
− | {{tp|p=32313159|t=2020. Will antibody tests for the coronavirus really change everything?|pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32280076|t=2020. Clinical and computed tomographic (CT) images characteristics in the patients with COVID-19 infection: What should radiologists need to know?|pdf=|usr=}}
| |
− | {{tp|p=32376589|t=2020. COVID-19 CT |pdf=|usr=}}
| |
− | {{tp|p=32376573|t=2020. COVID-19 MS-CT |pdf=|usr=}}
| |
− | {{tp|p=32376543|t=2020. CT dandelion clock sign |pdf=|usr=}}
| |
− | *'''[https://pubs.rsna.org/doi/10.1148/ryct.2020200210 06/01/20 COVID-19: A Multimodality Review of Radiologic Techniques, Clinical Utility, and Imaging Features btu @stevenha]'''
| |
| | | |
| | | |
Zeile 98: |
Zeile 65: |
| ---- | | ---- |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32369204|t=2020. Hepatic involvement in COVID-19 patients: Pathology, pathogenesis, and clinical implications |pdf=|usr=}}
| |
− | {{tp|p=32294295|t=2020. Pathological evidence of pulmonary thrombotic phenomena in severe COVID-19 |pdf=|usr=}}
| |
− | {{ttp|p=32376101|t=ä. Association Between Hypoxemia and Mortality in Patients With COVID-19 |pdf=|usr=}}
| |
− | {{ttp|p=32272081|t=2020. Understanding pathways to death in patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32327758|t=2020. SARS-CoV-2 entry factors are highly expressed in nasal epithelial cells together with innate immune genes |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
Zeile 129: |
Zeile 89: |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32359410|t=ä. Hypoxaemia related to COVID-19: vascular and perfusion abnormalities on dual-energy CT |pdf=|usr=}}
| |
− | {{tp|p=32369280|t=ä. Lupus Anticoagulant and Abnormal Coagulation Tests in Patients with Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32374956|t=2020. Acute Cor Pulmonale in Critically Ill Patients with Covid-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32344467|t=2020. What do monitoring platelet counts in COVID-19 teach us?|pdf=|usr=}}
| |
− | {{tp|p=32379934|t=2020. Response to What does monitoring platelet counts in COVID-19 teach us? |pdf=|usr=}}
| |
− | {{ttp|p=32302435|t=2020. Thrombocytopenia and its association with mortality in patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32278338|t=2020. Exploring possible mechanisms for COVID-19 induced thrombocytopenia: Unanswered questions |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32267000|t=2020. Patterns of heart Injury in COVID - 19 and relation to outcome |pdf=|usr=}}
| |
− | {{tp|p=32219357|t=2020. Cardiac Involvement in a Patient With Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32219363|t=2020. Potential Effects of Coronaviruses on the Cardiovascular System: A Review |pdf=|usr=}}
| |
− | {{tp|p=32219362|t=2020. Association of Coronavirus Disease 2019 (COVID-19) With Myocardial Injury and Mortality |pdf=|usr=}}
| |
− | {{tp|p=32356626|t=ä. Cardiovascular Disease, Drug Therapy, and Mortality in Covid-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32237238|t=ä. Anosmia and Ageusia: Common Findings in COVID?19 Patients |pdf=|usr=}}
| |
− | {{tp|p=32275291|t=2020. The Spectrum of Neurologic Disease in the Severe Acute Respiratory Syndrome Coronavirus 2 Pandemic Infection: Neurologists Move to the Frontlines |pdf=|usr=}}
| |
− | {{tp|p=32267483|t=2020. Sudden and Complete Olfactory Loss Function as a Possible Symptom of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32343504|t=ä. Large-Vessel Stroke as a Presenting Feature of Covid-19 in the Young |pdf=|usr=}}
| |
− | {{tp|p=32376583|t=2020. COVID-19 stroke case report |pdf=|usr=}}
| |
− | {{tp|p=32291797|t=2020. SARS-CoV-2: At the Crossroad Between Aging and Neurodegeneration |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32352487|t=2020. Petechial Skin Rash Associated With Severe Acute Respiratory Syndrome Coronavirus 2 Infection |pdf=|usr=}}
| |
− | {{tp|p=32352486|t=2020. Digitate Papulosquamous Eruption Associated With Severe Acute Respiratory Syndrome Coronavirus 2 Infection |pdf=|usr=}}
| |
− | {{tp|p=32352485|t=2020. How Dermatologists Can Learn and Contribute at the Leading Edge of the COVID-19 Global Pandemic |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32369204|t=2020. Hepatic involvement in COVID-19 patients: Pathology, pathogenesis, and clinical implications |pdf=|usr=}}
| |
− | {{tp|p=32343413|t=2020. Letter to the Editor: Lipemic serum in patients with COVID-19 undergoing treatment |pdf=|usr=}}
| |
− | {{tp|p=32314799|t=2020. Letter to the Editor: Acute hypertriglyceridemia in patients with COVID-19 receiving tocilizumab |pdf=|usr=}}
| |
− | {{tp|p=32170806|t=ä. Liver injury during highly pathogenic human coronavirus infections |pdf=|usr=}}
| |
− | {{tp|p=32239591|t=ä. Clinical characteristics of non?ICU hospitalized patients with coronavirus disease 2019 and liver injury: A retrospective study |pdf=|usr=}}
| |
− | {{tp|p=32369658|t=2020. Acute on chronic liver failure from novel severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) |pdf=|usr=}}
| |
− | {{tp|p=32359220|t=2020. Liver injury in COVID-19: Diagnosis and associated factors |pdf=|usr=}}
| |
− | {{tp|p=32352224|t=2020. SARS-CoV-2 virus and liver expression of host receptors: Putative mechanisms of liver involvement in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32304343|t=2020. Bilirubin levels in patients with mild and severe Covid-19: A pooled analysis |pdf=|usr=}}
| |
− | {{tp|p=32239796|t=2020. Liver impairment in COVID-19 patients: A retrospective analysis of 115 cases from a single centre in Wuhan city, China |pdf=|usr=}}
| |
− | {{tp|p=32294285|t=2020. Liver impairment associated with disease progression in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32348618|t=2020. Author response to Letter to the Editor Liver impairment associated with disease progression in COVID-19 patients |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 207: |
Zeile 128: |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32369097|t=ä. Association of Use of Angiotensin-Converting Enzyme Inhibitors and Angiotensin II Receptor Blockers With Testing Positive for Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32380044|t=ä. Obesity could shift severe COVID-19 disease to younger ages |pdf=|usr=}}
| |
− | {{tp|p=32376099|t=ä. Angiotensin-Converting Enzyme 2 and Antihypertensives (Angiotensin Receptor Blockers and Angiotensin-Converting Enzyme Inhibitors) in Coronavirus Disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32324209|t=ä. Association of Renin-Angiotensin System Inhibitors With Severity or Risk of Death in Patients With Hypertension Hospitalized for Coronavirus Disease 2019 (COVID-19) Infection in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32242890|t=2020. Coronavirus Disease 2019 (COVID-19) Infection and Renin Angiotensin System Blockers |pdf=|usr=}}
| |
− | {{tp|p=32215598|t=ä. Neonatal Early-Onset Infection With SARS-CoV-2 in 33 Neonates Born to Mothers With COVID-19 in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32171074|t=2020. Comorbidities and multi-organ injuries in the treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32251625|t=2020. Do chronic respiratory diseases or their treatment affect the risk of SARS-CoV-2 infection?|pdf=|usr=}}
| |
− | {{tp|p=32251539|t=2020. COVID-19 and liver disease |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32329563|t=2020. Coronavirus disease 2019 and prevalence of chronic liver disease: A meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32243068|t=2020. Breastfeeding and coronavirus disease-2019: Ad interim indications of the Italian Society of Neonatology endorsed by the Union of European Neonatal & Perinatal Societies |pdf=|usr=}}
| |
− | {{tp|p=32377709|t=2020. Obesity - a risk factor for increased COVID-19 prevalence, severity and lethality |pdf=|usr=}}
| |
− | {{tp|p=32320556|t=ä. Late-Onset Neonatal Sepsis in a Patient with Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32356627|t=ä. Renin?Angiotensin?Aldosterone System Blockers and the Risk of Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32356625|t=ä. Inhibitors of the Renin?Angiotensin?Aldosterone System and Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32356628|t=ä. Renin?Angiotensin?Aldosterone System Inhibitors and Risk of Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32347572|t=2020. Outcome of Parkinson s Disease Patients Affected by COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32242182|t=2020. A consensus statement on the use of angiotensin receptor blockers and angiotensin converting enzyme inhibitors in relation to COVID-19 (corona virus disease 2019) |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 232: |
Zeile 133: |
| *'''[[The morbid survivor]]''' | | *'''[[The morbid survivor]]''' |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32343395|t=2020. Typically Atypical: COVID-19 Presenting as a Fall in an Older Adult |pdf=|usr=}}
| |
− | {{tp|p=32227488|t=2020. Diagnosis and treatment of an acute severe pneumonia patient with COVID-19: Case report |pdf=|usr=}}
| |
− | {{tp|p=32190904|t=2020. Alert for non-respiratory symptoms of Coronavirus Disease 2019 (COVID-19) patients in epidemic period: A case report of familial cluster with three asymptomatic COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32237278|t=ä. Isolation and rapid sharing of the 2019 novel coronavirus (SARS?CoV?2) from the first patient diagnosed with COVID?19 in Australia |pdf=|usr=}}
| |
− | {{tp|p=32320564|t=2020. First Case of Covid-19 in the United States |pdf=|usr=}}
| |
− |
| |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32367888|t=2020. COVID-19 Dynamic Computed Tomography (CT) Performance and Observation of Some Laboratory Indicators |pdf=|usr=}}
| |
− | {{tp|p=32203977|t=2020. Case-Fatality Rate and Characteristics of Patients Dying in Relation to COVID-19 in Italy |pdf=|usr=}}
| |
− | {{tp|p=32356945|t=ä. Children with Covid-19 in Pediatric Emergency Departments in Italy |pdf=|usr=}}
| |
− | {{tp|p=32327757|t=2020. Clinical and virologic characteristics of the first 12 patients with coronavirus disease 2019 (COVID-19) in the United States |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 259: |
Zeile 149: |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32376627|t=2020. Design of potent membrane fusion inhibitors against SARS-CoV-2, an emerging coronavirus with high fusogenic activity |pdf=|usr=}}
| |
− | {{tp|p=32359402|t=2020. Considering BCG vaccination to reduce the impact of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32380023|t=ä. Immunomodulation in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32367857|t=2020. Safety of an immunomodulator Mycobacterium w in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32367847|t=2020. Nasopharyngeal wash in preventing and treating upper respiratory tract infections: Could it prevent COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32371362|t=2020. Mesenchymal stem cell (MSc) secretome: A possible therapeutic strategy for intensive-care COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32366816|t=2020. An Evidence Based Perspective on mRNA-SARS-CoV-2 Vaccine Development |pdf=|usr=}}
| |
− | {{tp|p=32376359|t=ä. Design of a peptide-based subunit vaccine against novel coronavirus SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32219429|t=2020. Convalescent Plasma to Treat COVID-19: Possibilities and Challenges |pdf=|usr=}}
| |
− | {{tp|p=32352484|t=2020. Testing an Old Therapy Against a New Disease: Convalescent Plasma for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32208486|t=2020. Treating COVID-19-Off-Label Drug Use, Compassionate Use, and Randomized Clinical Trials During Pandemics |pdf=|usr=}}
| |
− | {{tp|p=32297900|t=2020. Finding Effective Treatments for COVID-19: Scientific Integrity and Public Confidence in a Time of Crisis |pdf=|usr=}}
| |
− | {{tp|p=32282022|t=2020. Pharmacologic Treatments for Coronavirus Disease 2019 (COVID-19): A Review |pdf=|usr=}}
| |
− | {{tp|p=32347894|t=2020. The Risks of Prescribing Hydroxychloroquine for Treatment of COVID-19-First, Do No Harm |pdf=|usr=}}
| |
− | {{tp|p=32243778|t=2020. Ensuring global access to COVID-19 vaccines |pdf=|usr=}}
| |
− | {{tp|p=32247324|t=2020. Global coalition to accelerate COVID-19 clinical research in resource-limited settings |pdf=|usr=}}
| |
− | {{tp|p=32251638|t=2020. Baricitinib for COVID-19: a suitable treatment?|pdf=|usr=}}
| |
− | {{tp|p=32251639|t=2020. Baricitinib for COVID-19: a suitable treatment? - Authors reply |pdf=|usr=}}
| |
− | {{ttp|p=32240961|t=2020. Routine childhood immunization may protect against COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32372435|t=2020. Drug repurposing in the era of COVID-19: a call for leadership and government investment |pdf=|usr=}}
| |
− | {{tp|p=32266987|t=2020. Corticosteroid treatment of patients with coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32324177|t=2020. Some drugs for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32162456|t=ä. Rapid Identification of Potential Inhibitors of SARS?CoV?2 Main Protease by Deep Docking of 1 3?Billion Compounds |pdf=|usr=}}
| |
− | {{tp|p=32379955|t=ä. Observational Study of Hydroxychloroquine in Hospitalized Patients with Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32375002|t=ä. Deconvoluting Lipid Nanoparticle Structure for Messenger RNA Delivery |pdf=|usr=}}
| |
− | {{ttp|p=32378459|t=2020. Application of nanomaterials in treatment, anti-infection and detection of coronaviruses |pdf=|usr=}}
| |
− | {{ttp|p=32363750|t=2020. A Chemographic Audit of anti-Coronavirus Structure-Activity Information from Public Databases (ChEMBL) |pdf=|usr=}}
| |
− | {{tp|p=32369286|t=2020. A Trial of Lopinavir-Ritonavir in Covid-19 Reply |pdf=|usr=}}
| |
− | {{tp|p=32227757|t=2020. Developing Covid-19 Vaccines at Pandemic Speed |pdf=|usr=}}
| |
− | {{tp|p=32289216|t=2020. Drug Evaluation during the Covid-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32332765|t=2020. Neutralization of SARS-CoV-2 spike pseudotyped virus by recombinant ACE2-Ig |pdf=|usr=}}
| |
− | {{tp|p=32273604|t=2020. Lopinavir-ritonavir in severe COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32273591|t=2020. The COVID-19 vaccine development landscape |pdf=|usr=}}
| |
− | {{tp|p=32269311|t=2020. Coordinating the COVID-19 pipeline |pdf=|usr=}}
| |
− | {{tp|p=32127666|t=2020. Therapeutic options for the 2019 novel coronavirus (2019-nCoV) |pdf=|usr=}}
| |
− | {{tp|p=32376938|t=2020. China is promoting coronavirus treatments based on unproven traditional medicines |pdf=|usr=}}
| |
− | {{tp|p=32272481|t=2020. Structure of M(pro) from SARS-CoV-2 and discovery of its inhibitors |pdf=|usr=}}
| |
− | {{tp|p=32350436|t=2020. Hopes rise for coronavirus drug remdesivir |pdf=|usr=}}
| |
− | {{tp|p=32355243|t=2020. Scores of coronavirus vaccines are in competition - how will scientists choose the best?|pdf=|usr=}}
| |
− | {{tp|p=32353859|t=2020. A SARS-CoV-2 protein interaction map reveals targets for drug repurposing |pdf=|usr=}}
| |
− | {{tp|p=32300225|t=2020. On the front lines of the coronavirus-vaccine battle |pdf=|usr=}}
| |
− | {{tp|p=32346146|t=2020. The race for coronavirus vaccines: a graphical guide |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
Zeile 316: |
Zeile 163: |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32377176|t=2020. Pancreatic Cancer During COVID-19 Pandemic: Treat or Not to Treat?|pdf=|usr=}}
| |
− | {{tp|p=32376104|t=ä. Public Health Crises and the Human Subjects of Biomedical Research: A Focus on COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32232420|t=2020. Medical Student Education in the Time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32364597|t=2020. Ophthalmology After Coronavirus Disease 2019 (COVID-19): Transition Back to Patient Care |pdf=|usr=}}
| |
− | {{tp|p=32232422|t=2020. Humans, Viruses, and the Eye-An Early Report From the COVID-19 Front Line |pdf=|usr=}}
| |
− | {{tp|p=32232426|t=2020. Surgical Considerations for Tracheostomy During the COVID-19 Pandemic: Lessons Learned From the Severe Acute Respiratory Syndrome Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32293940|t=2020. Impact of the COVID-19 Epidemic on a Pan-Asian Academic Oncology Clinical Trial |pdf=|usr=}}
| |
− | {{tp|p=32250659|t=2020. COVID-19 and Cancer: Lessons From a Pooled Meta-Analysis |pdf=|usr=}}
| |
− | {{tp|p=32330078|t=2020. Dental Care and Oral Health under the Clouds of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32375197|t=2020. COVID-19: ophthalmologische Aspekte der globalen SARS-CoV-2-Pandemie |pdf=|usr=}}
| |
− | {{tp|p=32213335|t=2020. COVID-19 and medical education |pdf=|usr=}}
| |
− | {{tp|p=32368799|t=2020. Utility of Tracheostomy in Patients With COVID-19 and Other Special Considerations |pdf=|usr=}}
| |
− | {{tp|p=32378325|t=2020. Preliminary Analysis of the Impact of COVID-19 Outbreak on Italian Liver Transplant Programs |pdf=|usr=}}
| |
− | {{tp|p=32369251|t=2020. Changes in liver transplant center practice in response to COVID-19: Unmasking dramatic center-level variability |pdf=|usr=}}
| |
− | {{tp|p=32246576|t=2020. Liver transplantation in an ICU dominated by COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32356900|t=2020. Consensus statement: Safe Airway Society principles of airway management and tracheal intubation specific to the COVID-19 adult patient group |pdf=|usr=}}
| |
− | {{tp|p=32303722|t=2020. Science in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32371961|t=2020. Coronavirus in charts: are virtual conferences here to stay?|pdf=|usr=}}
| |
− | {{tp|p=32313158|t=2020. How COVID-19 lockdowns could lead to a kinder research culture |pdf=|usr=}}
| |
− | {{tp|p=32210386|t=2020. Care for laboratory animals during COVID-19 crisis |pdf=|usr=}}
| |
− | {{tp|p=32127713|t=2020. Extended US travel ban harms global science |pdf=|usr=}}
| |
− | {{tp|p=32242111|t=2020. Lockdown in Italy: personal stories of doing science during the COVID-19 quarantine |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 346: |
Zeile 169: |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32297903|t=2020. Meeting the Care Needs of Older Adults Isolated at Home During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32275292|t=2020. The Mental Health Consequences of COVID-19 and Physical Distancing: The Need for Prevention and Early Intervention |pdf=|usr=}}
| |
− | {{tp|p=32286618|t=2020. Coronavirus Disease 2019 (COVID-19) and Mental Health for Children and Adolescents |pdf=|usr=}}
| |
− | {{tp|p=32242888|t=2020. Addressing the COVID-19 Pandemic in Populations With Serious Mental Illness |pdf=|usr=}}
| |
− | {{tp|p=32243784|t=2020. Protecting the psychological health of children through effective communication about COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32302076|t=2020. The Untold Toll - The Pandemic s Effects on Patients without Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32300212|t=2020. How is biomedical research funding faring during the COVID-19 lockdown?|pdf=|usr=}}
| |
− | {{tp|p=32269356|t=2020. Science in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32350426|t=2020. Finding motivation while working from home as a PhD student during the coronavirus pandemic |pdf=|usr=}}
| |
− | {{tp|p=32286552|t=2020. Working in isolation to find a cure for COVID-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 376: |
Zeile 188: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=32220068|t=ä. Might the many positive COVID19 subjects in Italy have been caused by resident bat?derived zoonotic ??coronaviruses instead of the Wuhan (China) outbreak?|pdf=|usr=}}
| |
− | {{tp|p=32374472|t=2020. Comments on "Cross-species transmission of the newly identified coronavirus 2019-nCoV" |pdf=|usr=}}
| |
− | {{tp|p=32346874|t=2020. SARS-CoV-2 and the Hidden Carriers - Sewage, Feline, and Blood Transfusion |pdf=|usr=}}
| |
− | {{tp|p=32338486|t=2020. Air pollution and SARS-CoV-2 in the Po Valley: possible environmental persistence?|pdf=|usr=}}
| |
− | {{tp|p=32377007|t=2020. Species distribution models are inappropriate for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32380510|t=2020. Isolation of SARS-CoV-2-related coronavirus from Malayan pangolins |pdf=|usr=}}
| |
− | {{tp|p=32218527|t=2020. Identifying SARS-CoV-2 related coronaviruses in Malayan pangolins |pdf=|usr=}}
| |
− | {{tp|p=32127703|t=2020. Mystery deepens over animal source of coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32346155|t=2020. As lockdowns lift, new hazards lurk in the water |pdf=|usr=}}
| |
− | {{tp|p=32238897|t=2020. Coronavirus can infect cats - dogs, not so much |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32359457|t=2020. Prisons are ?in no way equipped? to deal with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32380045|t=ä. The COVID-19 response for vulnerable people in places affected by conflict and humanitarian crises |pdf=|usr=}}
| |
− | {{tp|p=32167525|t=2020. From Containment to Mitigation of COVID-19 in the US |pdf=|usr=}}
| |
− | {{tp|p=32186661|t=2020. Presidential Powers and Response to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32091533|t=2020. Characteristics of and Important Lessons From the Coronavirus Disease 2019 (COVID-19) Outbreak in China: Summary of a Report of 72314 Cases From the Chinese Center for Disease Control and Prevention |pdf=|usr=}}
| |
− | {{tp|p=32259189|t=2020. The Challenge of Preventing COVID-19 Spread in Correctional Facilities |pdf=|usr=}}
| |
− | {{tp|p=32343355|t=2020. COVID-19 in Prisons and Jails in the United States |pdf=|usr=}}
| |
− | {{tp|p=32259190|t=2020. What Other Countries Can Learn From Italy During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32356871|t=2020. Contact Tracing, Testing, and Control of COVID-19-Learning From Taiwan |pdf=|usr=}}
| |
− | {{tp|p=32197103|t=2020. COVID-19: towards controlling of a pandemic |pdf=|usr=}}
| |
− | {{tp|p=32356573|t=2020. COVID-19: implementing sustainable low cost physical distancing and enhanced hygiene |pdf=|usr=}}
