|
|
Zeile 9: |
Zeile 9: |
| | | |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32360205|t=ä. What do surgeons need to know about the digestive disorders and paraclinical abnormalities induced by COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32336069|t=2020. What should a cardiologist know about coronavirus disease 2019?|pdf=|usr=}}
| |
− | {{tp|p=32272080|t=2020. Intensive care management of coronavirus disease 2019 (COVID-19): challenges and recommendations |pdf=|usr=}}
| |
− | {{tp|p=32203709|t=ä. Treatment for severe acute respiratory distress syndrome from COVID-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| ---- | | ---- |
Zeile 37: |
Zeile 32: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32213336|t=ä. SARS-CoV-2: virus dynamics and host response |pdf=|usr=}}
| |
− | {{tp|p=32213337|t=ä. Temporal profiles of viral load in posterior oropharyngeal saliva samples and serum antibody responses during infection by SARS-CoV-2: an observational cohort study |pdf=|usr=}}
| |
− | {{tp|p=32344307|t=2020. COVID-19 type III hypersensitivity reaction |pdf=|usr=}}
| |
− | {{tp|p=32344314|t=2020. Innate immunity in COVID-19 patients mediated by NKG2A receptors, and potential treatment using Monalizumab, Cholroquine, and antiviral agents |pdf=|usr=}}
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
Zeile 77: |
Zeile 68: |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32320008|t=ä. Alterations in Smell or Taste in Mildly Symptomatic Outpatients With SARS-CoV-2 Infection |pdf=|usr=}}
| |
− | {{tp|p=32275288|t=ä. Neurologic Manifestations of Hospitalized Patients With Coronavirus Disease 2019 in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32232433|t=2020. Characteristics of Ocular Findings of Patients With Coronavirus Disease 2019 (COVID-19) in Hubei Province, China |pdf=|usr=}}
| |
− | {{tp|p=32304632|t=ä. Utility of hyposmia and hypogeusia for the diagnosis of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32304629|t=ä. Smell and taste dysfunction in patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32246917|t=2020. Guillain-Barre syndrome associated with SARS-CoV-2 infection: causality or coincidence?|pdf=|usr=}}
| |
− | {{tp|p=32361098|t=2020. Does infection of 2019 novel coronavirus cause acute and/or chronic sialadenitis?|pdf=|usr=}}
| |
− | {{tp|p=32344276|t=ä. COVID-19 and Anosmia in Tehran, Iran |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 101: |
Zeile 83: |
| | | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32199493|t=ä. Viral dynamics in mild and severe cases of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32330440|t=ä. Mediastinal lymphadenopathy in patients with severe COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32105638|t=ä. Viral load of SARS-CoV-2 in clinical samples |pdf=|usr=}}
| |
− | {{tp|p=32085846|t=ä. Pathological findings of COVID-19 associated with acute respiratory distress syndrome |pdf=|usr=}}
| |
− | {{tp|p=32341791|t=2020. Thoughts on COVID-19 and autoimmune diseases |pdf=|usr=}}
| |
− | {{tp|p=32344305|t=ä. A data-driven hypothesis on the epigenetic dysregulation of host metabolism by SARS coronaviral infection: potential implications for the SARS-CoV-2 modus operandi |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 119: |
Zeile 95: |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32224308|t=ä. Understanding COVID-19: what does viral RNA load really mean?|pdf=|usr=}}
| |
− | {{tp|p=32342928|t=2020. Upper respiratory tract sampling in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32342927|t=2020. Diagnostic performance of COVID-19 serology assays |pdf=|usr=}}
| |
− | {{tp|p=32217609|t=2020. Report from the American Society for Microbiology COVID-19 International Summit, 23 March 2020: Value of Diagnostic Testing for SARS?CoV-2/COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32361529|t=ä. Loop mediated isothermal amplification (LAMP) assays as a rapid diagnostic for COVID-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32222163|t=ä. CT screening for early diagnosis of SARS-CoV-2 infection ? Authors reply |pdf=|usr=}}
| |
− | {{tp|p=32222164|t=ä. CT screening for early diagnosis of SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32105637|t=ä. Radiological findings from 81 patients with COVID-19 pneumonia in Wuhan, China: a descriptive study |pdf=|usr=}}
| |
− | {{tp|p=32105641|t=2020. COVID-19 pneumonia: what has CT taught us?|pdf=|usr=}}
| |
− | {{tp|p=32220663|t=ä. The role of CT in case ascertainment and management of COVID-19 pneumonia in the UK: insights from high-incidence regions |pdf=|usr=}}
| |
− | {{tp|p=32275856|t=2020. POCUS in COVID-19: pearls and pitfalls |pdf=|usr=}}
| |
− | {{tp|p=32321656|t=ä. La radiologia en el diagnostico de la neumonia por SARS-CoV-2 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32355892|t=ä. Radiological findings for diagnosis of SARS-CoV-2 pneumonia (COVID-19)? |pdf=|usr=}}
| |
− | {{tp|p=32344309|t=ä. COVIDiagnosis-Net: Deep Bayes-SqueezeNet based Diagnostic of the Coronavirus Disease 2019 (COVID-19) from X-Ray Images |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 144: |
Zeile 105: |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=32340627|t=2020. Recommendations from the CSO-HNS taskforce on performance of tracheotomy during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32278367|t=ä. COVID-19: Respiratory support outside the intensive care unit |pdf=|usr=}}
| |
− | {{tp|p=32325017|t=ä. Use of non-invasive ventilation for patients with COVID-19: a cause for concern?|pdf=|usr=}}
| |
− | {{tp|p=32325016|t=ä. High versus low PEEP in non-recruitable collapsed lung tissue: possible implications for patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32178774|t=2020. COVID-19, ECMO, and lymphopenia: a word of caution |pdf=|usr=}}
| |
− | {{tp|p=32145829|t=2020. Respiratory support for patients with COVID-19 infection |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32224304|t=2020. COVID-19 infection in children |pdf=|usr=}}
| |
− | {{tp|p=32142639|t=ä. Guidelines for pregnant women with suspected SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32171067|t=2020. Sex difference and smoking predisposition in patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32171062|t=2020. Are patients with hypertension and diabetes mellitus at increased risk for COVID-19 infection?|pdf=|usr=}}
| |
− | {{tp|p=32332856|t=ä. COVID-19 in persons with haematological cancers |pdf=|usr=}}
| |
− | {{tp|p=32353398|t=ä. Risk factors for predicting mortality in elderly patients with COVID-19: a review of clinical data in China |pdf=|usr=}}
| |
− | {{tp|p=32344304|t=ä. May patients receiving 5-alpha-reductase inhibitors be in higher risk of COVID-19 complications ?|pdf=|usr=}}
| |
− | {{tp|p=32339776|t=2020. Covid-19, TMPRSS2, and whether android regulation affects pandemic virus gender incidence and age distribution of disease |pdf=|usr=}}
| |
| | | |
| *'''[[The morbid survivor]]''' | | *'''[[The morbid survivor]]''' |
Zeile 196: |
Zeile 142: |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32325035|t=ä. Plea for multitargeted interventions for severe COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32311322|t=ä. Chloroquine or hydroxychloroquine for prophylaxis of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32311324|t=ä. Hydroxychloroquine prophylaxis for COVID-19 contacts in India |pdf=|usr=}}
| |
− | {{tp|p=32113510|t=2020. Convalescent plasma as a potential therapy for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32113509|t=2020. COVID-19: combining antiviral and anti-inflammatory treatments |pdf=|usr=}}
| |
− | {{tp|p=32304640|t=ä. Hydroxychloroquine in the management of critically ill patients with COVID-19: the need for an evidence base |pdf=|usr=}}
| |
− | {{tp|p=32368738|t=2020. Excitement around hydroxychloroquine for treating COVID-19 causes challenges for rheumatology |pdf=|usr=}}
| |
− | {{tp|p=32368737|t=2020. Preventing COVID-19-induced pneumonia with anticytokine therapy |pdf=|usr=}}
| |
− | {{tp|p=32372026|t=ä. Impact of corticosteroid therapy on outcomes of persons with SARS-CoV-2, SARS-CoV, or MERS-CoV infection: a systematic review and meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32119961|t=2020. Anti-HCV, nucleotide inhibitors, repurposing against COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32222463|t=ä. Ribavirin, Remdesivir, Sofosbuvir, Galidesivir, and Tenofovir against SARS-CoV-2 RNA dependent RNA polymerase (RdRp): A molecular docking study |pdf=|usr=}}
| |
− | {{tp|p=32251634|t=2020. Virtual screening and repurposing of FDA approved drugs against COVID-19 main protease |pdf=|usr=}}
| |
− | {{tp|p=32217117|t=2020. COVID-19: Melatonin as a potential adjuvant treatment |pdf=|usr=}}
| |
− | {{tp|p=32360622|t=2020. Comment on Melatonin as a potential adjuvant treatment for COVID-19 |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32334009|t=2020. Correspondence COVID-19: Melatonin as a potential adjuvant treatment |pdf=|usr=}}
| |
− | {{tp|p=32278693|t=2020. In silico studies on therapeutic agents for COVID-19: Drug repurposing approach |pdf=|usr=}}
| |
− | {{tp|p=32340389|t=2020. Putative Inhibitors of SARS-CoV-2 Main Protease from A Library of Marine Natural Products: A Virtual Screening and Molecular Modeling Study |pdf=|usr=}}
| |
− | {{tp|p=32359771|t=ä. Urgent Guidance for Navigating and Circumventing the QTc-Prolonging and Torsadogenic Potential of Possible Pharmacotherapies for Coronavirus Disease 19 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32198163|t=2020. Hiding in Plain Sight: an Approach to Treating Patients with Severe COVID-19 Infection |pdf=|usr=}}
| |
− | {{tp|p=32265331|t=2020. Single-Dose, Intranasal Immunization with Recombinant Parainfluenza Virus 5 Expressing Middle East Respiratory Syndrome Coronavirus (MERS-CoV) Spike Protein Protects Mice from Fatal MERS-CoV Infection |pdf=|usr=}}
| |
− | {{tp|p=32328576|t=2020. Can early and high intravenous dose of vitamin C prevent and treat coronavirus disease 2019 (COVID-19)?|pdf=|usr=}}
| |
− | {{tp|p=32296777|t=2020. Mesenchymal stem cells and management of COVID-19 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32289117|t=2020. Novel decoy cellular vaccine strategy utilizing transgenic antigen-expressing cells as immune presenter and adjuvant in vaccine prototype against SARS-CoV-2 virus |pdf=|usr=}}
| |
− | {{tp|p=32292906|t=2020. The role of afferent pulmonary innervation in ARDS associated with COVID-19 and potential use of resiniferatoxin to improve prognosis: A review |pdf=|usr=}}
| |
− | {{tp|p=C7147214|t=ä. Potential TRPV1 blockade to treat severe lung dysfunction in COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32352081|t=ä. Perspectives for the use of therapeutic Botulinum toxin as a multifaceted candidate drug to attenuate COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32352080|t=ä. Does vitamin D status impact mortality from SARS-CoV-2 infection?|pdf=|usr=}}
| |
− | {{tp|p=32313880|t=ä. PAK1-blockers: Potential Therapeutics against COVID-19? |pdf=|usr=}}
| |
− | {{tp|p=32292909|t=2020. Target Virus or Target Ourselves for COVID-19 Drugs Discovery?-Lessons learned from anti-influenzas virus therapies |pdf=|usr=}}
| |
− | {{tp|p=32220710|t=2020. Renin-angiotensin system: The unexpected flaw inside the human immune system revealed by SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32361169|t=2020. Why not consider an endothelin receptor antagonist against SARS?CoV?2?|pdf=|usr=}}
| |
− | *''riociguat?''
| |
− | {{tp|p=32361100|t=2020. Amantadine as a drug to mitigate the effects of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32353740|t=2020. Serum albumin-mediated strategy for the effective targeting of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32353742|t=ä. Vitamin D: A simpler alternative to tocilizumab for trial in COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32353743|t=2020. Purposing Saikosaponins for the treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32344275|t=2020. Dapsone, colchicine and olanzapine as treatment adjuncts to prevent COVID-19 associated adult respiratory distress syndrome (ARDS) |pdf=|usr=}}
| |
− | {{tp|p=32344303|t=ä. Oxytocin as a potential defence against Covid-19?|pdf=|usr=}}
| |
− | {{tp|p=32361588|t=2020. Plausible mechanisms of Niclosamide as an antiviral agent against COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32361099|t=2020. The possible beneficial adjuvant effect of influenza vaccine to minimize the severity of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32344315|t=2020. N-acetyl-cysteine may prevent COVID-19-associated cytokine storm and acute respiratory distress syndrome |pdf=|usr=}}
| |
− | {{tp|p=32353741|t=2020. Phytotherapeutics and SARS-CoV-2 infection: Potential role of bioflavonoids |pdf=|usr=}}
| |
− | {{tp|p=32344313|t=ä. Can pioglitazone be potentially useful therapeutically in treating patients with covid-19?|pdf=|usr=}}
| |
− | {{tp|p=32344312|t=2020. Potential effect of natural and anabolizan steroids in elderly patient with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32344310|t=2020. Respiratory conditions in coronavirus disease 2019 (COVID-19): Important considerations regarding novel treatment strategies to reduce mortality |pdf=|usr=}}
| |
− | {{tp|p=32344308|t=2020. Suggesting Ritonavir against COVID-19/SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32339778|t=ä. Dapsone and Doxycycline could be potential treatment modalities for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32339777|t=2020. May IL-17 have a role in COVID-19 infection?|pdf=|usr=}}
| |
− | {{tp|p=32335456|t=2020. The old but new: Can unfractioned heparin and low molecular weight heparins inhibit proteolytic activation and cellular internalization of SARS-CoV2 by inhibition of host cell proteases?|pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 277: |
Zeile 172: |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32304634|t=2020. The UK Coronavirus Cancer Monitoring Project: protecting patients with cancer in the era of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32325021|t=ä. COVID-19: impact on cancer workforce and delivery of care |pdf=|usr=}}
| |
− | {{tp|p=32359409|t=ä. An Italian programme for COVID-19 infection in multiple sclerosis |pdf=|usr=}}
| |
− | {{tp|p=32302533|t=ä. Taking care of older patients with cancer in the context of COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32251622|t=2020. Preparing African anticancer centres in the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32220659|t=ä. The official French guidelines to protect patients with cancer against SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32213339|t=2020. Cancer care in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32066541|t=2020. Cancer patients in SARS-CoV-2 infection: a nationwide analysis in China |pdf=|usr=}}
| |
− | {{tp|p=32240603|t=2020. COVID-19: global consequences for oncology |pdf=|usr=}}
| |
− | {{tp|p=32142622|t=2020. Risk of COVID-19 for patients with cancer |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32142621|t=2020. Risk of COVID-19 for patients with cancer |pdf=|usr=}}
| |
− | {{tp|p=32353271|t=2020. Suicide prevention during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32353270|t=2020. Public health messaging and harm reduction in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32353266|t=2020. Mental health services in Italy during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32353264|t=2020. Key ethical questions for research during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32304649|t=2020. Multidisciplinary research priorities for the COVID-19 pandemic: a call for action for mental health science |pdf=|usr=}}
| |
− | {{tp|p=32199511|t=2020. Mental health care for international Chinese students affected by the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32085843|t=2020. Mental health services for older adults in China during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32085841|t=ä. Online mental health services in China during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32305079|t=2020. Kidney transplant programmes during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32305078|t=ä. Blood transfusion strategies and ECMO during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32304639|t=ä. Impact of COVID-19 on people with cystic fibrosis |pdf=|usr=}}
| |
− | {{tp|p=32203711|t=ä. Planning and provision of ECMO services for severe ARDS during the COVID-19 pandemic and other outbreaks of emerging infectious diseases |pdf=|usr=}}
| |
− | {{tp|p=32278368|t=ä. Challenges in lung cancer therapy during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32061335|t=2020. Therapeutic and triage strategies for 2019 novel coronavirus disease in fever clinics |pdf=|usr=}}
| |
− | {{tp|p=32192586|t=ä. COVID-19: the need for continuous medical education and training |pdf=|usr=}}
| |
− | {{tp|p=32333858|t=ä. Screening and triage at health-care facilities in Timor-Leste during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32105633|t=2020. Staff safety during emergency airway management for COVID-19 in Hong Kong |pdf=|usr=}}
| |
− | {{tp|p=32368736|t=2020. Global rheumatology in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32215896|t=2020. Die COVID-19-Pandemie und das HNO-Fachgebiet: Worauf kommt es aktuell an?|pdf=|usr=}}
| |
− | {{tp|p=32251934|t=2020. Acute leukemia in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32318330|t=2020. Rewriting the rules for care of MDS and AML patients in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32358568|t=ä. Frequently asked questions regarding SARS-CoV-2 in cancer patients?recommendations for clinicians caring for patients with malignant diseases |pdf=|usr=}}
| |
− | {{tp|p=32284798|t=2020. How should front-line general practitioners use personal protective equipment (PPE)?|pdf=|usr=}}
| |
− | {{tp|p=32376774|t=2020. Impact of COVID-19 pandemic on SLE: beyond the risk of infection |pdf=|usr=}}
| |
− | {{tp|p=32341913|t=2020. Being a front-line dentist during the Covid-19 pandemic: a literature review |pdf=|usr=}}
| |
− | {{tp|p=32312491|t=ä. Medication Shortages During the COVID-19 Crisis: What We Must Do |pdf=|usr=}}
| |
− | {{tp|p=32303589|t=2020. Coping with COVID: How a Research Team Learned To Stay Engaged in This Time of Physical Distancing |pdf=|usr=}}
| |
− | {{tp|p=C7138174|t=ä. How to protect the protectors: 10 lessons to learn for doctors fighting the COVID-19 coronavirus |pdf=|usr=}}
| |
| ---- | | ---- |
| | | |
Zeile 326: |
Zeile 181: |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32330430|t=ä. Suicide risk and prevention during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32353269|t=2020. COVID-19, unemployment, and suicide |pdf=|usr=}}
| |
− | {{tp|p=32085840|t=2020. Psychological interventions for people affected by the COVID-19 epidemic |pdf=|usr=}}
| |
− | {{tp|p=32275858|t=ä. COVID-19, school closures, and child poverty: a social crisis in the making |pdf=|usr=}}
| |
− | {{tp|p=32277874|t=ä. Alcohol use and misuse during the COVID-19 pandemic: a potential public health crisis?|pdf=|usr=}}
| |
− | {{tp|p=32199471|t=2020. COVID-19 and the consequences of isolating the elderly |pdf=|usr=}}
| |
− | {{tp|p=32339480|t=ä. COVID-19: home poisoning throughout the containment period |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 347: |
Zeile 194: |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | {{tp|p=32325710|t=2020. The COVID-19 Outbreak and Affected Countries Stock Markets Response |pdf=|usr=}}
| |
− | {{tp|p=32305533|t=ä. The Socio-Economic Implications of the Coronavirus and COVID-19 Pandemic: A Review |pdf=|usr=}}
| |
− | {{tp|p=32292707|t=ä. Death and contagious infectious diseases: Impact of the COVID-19 virus on stock market returns |pdf=|usr=}}
| |
− | {{tp|p=32048740|t=2020. Economic impacts of Wuhan 2019?nCoV on China and the world |pdf=|usr=}}
| |
− | {{tp|p=32311326|t=ä. COVID-19 disrupts vaccine delivery |pdf=|usr=}}
| |
− | {{tp|p=32341616|t=ä. Exploration of alternative supply chains and distributed manufacturing in response to COVID-19; a case study of medical face shields |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 362: |
Zeile 203: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=31967321|t=2020. Cross?species transmission of the newly identified coronavirus 2019?nCoV |pdf=|usr=}}
| |
− | {{tp|p=32346658|t=ä. SARS-CoV-2 and Bats: From Flight to Fighting COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
− | {{tp|p=32277970|t=ä. Strategies to trace back the origin of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32007135|t=2020. Origins of MERS-CoV, and lessons for 2019-nCoV |pdf=|usr=}}
| |
− | {{tp|p=32060933|t=2020. 2019_nCoV/SARS?CoV?2: rapid classification of betacoronaviruses and identification of Traditional Chinese Medicine as potential origin of zoonotic coronaviruses |pdf=|usr=}}
| |
− |
| |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32087115|t=ä. Open access epidemiological data from the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32087114|t=ä. An interactive web-based dashboard to track COVID-19 in real time |pdf=|usr=}}
| |
− | {{tp|p=32220651|t=ä. COVID-19 in children: the link in the transmission chain |pdf=|usr=}}
| |
− | {{tp|p=32275868|t=ä. Invisible spread of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32275869|t=ä. Making decisions to mitigate COVID-19 with limited knowledge |pdf=|usr=}}
| |
− | {{tp|p=32171390|t=ä. Real estimates of mortality following COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32213329|t=ä. Scientific and ethical basis for social-distancing interventions against COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32213332|t=ä. Interventions to mitigate early spread of SARS-CoV-2 in Singapore: a modelling study |pdf=|usr=}}
| |
− | {{tp|p=32353347|t=ä. Epidemiology and transmission of COVID-19 in 391 cases and 1286 of their close contacts in Shenzhen, China: a retrospective cohort study |pdf=|usr=}}
| |
− | {{tp|p=32330441|t=ä. The important role of serology for COVID-19 control |pdf=|usr=}}
| |
− | {{tp|p=32330439|t=ä. Connecting clusters of COVID-19: an epidemiological and serological investigation |pdf=|usr=}}
| |
− | {{tp|p=32330438|t=ä. Targeting COVID-19 interventions towards migrants in humanitarian settings |pdf=|usr=}}
| |
− | {{tp|p=32246906|t=ä. Modelling COVID-19 transmission: from data to intervention |pdf=|usr=}}
| |
− | {{tp|p=32304631|t=ä. COVID-19 and the coming epidemic in US immigration detention centres |pdf=|usr=}}
| |
− | {{tp|p=32330458|t=ä. Effect of changing case definitions for COVID-19 on the epidemic curve and transmission parameters in mainland China: a modelling study |pdf=|usr=}}
| |
− | {{tp|p=32311320|t=ä. Impact assessment of non-pharmaceutical interventions against coronavirus disease 2019 and influenza in Hong Kong: an observational study |pdf=|usr=}}
| |
− | {{tp|p=32247329|t=2020. Why inequality could spread COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32243775|t=2020. COVID-19 and immigration detention in the USA: time to act |pdf=|usr=}}
| |
− | {{tp|p=32220653|t=ä. The Italian health system and the COVID-19 challenge |pdf=|usr=}}
| |
− | {{tp|p=32220654|t=ä. COVID-19: extending or relaxing distancing control measures |pdf=|usr=}}
| |
− | {{tp|p=32199083|t=ä. The resilience of the Spanish health system against the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32339478|t=ä. COVID-19 deaths in Lombardy, Italy: data in context |pdf=|usr=}}
| |
− | {{tp|p=32197116|t=ä. Prisons and custodial settings are part of a comprehensive response to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32171054|t=2020. COVID-19: a potential public health problem for homeless populations |pdf=|usr=}}
| |
− | {{tp|p=32222165|t=ä. Efforts escalate to protect homeless people from COVID-19 in UK |pdf=|usr=}}
| |
− | {{tp|p=32359414|t=2020. COVID-19 in Nigeria: a disease of hunger |pdf=|usr=}}
| |
− | {{tp|p=32171063|t=ä. Adoption of COVID-19 triage strategies for low-income settings |pdf=|usr=}}
| |
− | {{tp|p=32233563|t=2020. Effect of delay in diagnosis on transmission of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32233562|t=2020. A mathematical model for the novel coronavirus epidemic in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32233561|t=2020. Effects of media reporting on mitigating spread of COVID-19 in the early phase of the outbreak |pdf=|usr=}}
| |
− | {{tp|p=32327866|t=2020. Dynamic models for Coronavirus Disease 2019 and data analysis |pdf=|usr=}}
| |
− | {{tp|p=32307104|t=ä. The Italian Outbreak of COVID-19: Conditions, Contributors, and Concerns |pdf=|usr=}}
| |
− | {{tp|p=32361528|t=2020. Airborne route and bad use of ventilation systems as non-negligible factors in SARS-CoV-2 transmission |pdf=|usr=}}
| |
− | {{tp|p=32344306|t=2020. Is Coronavirus Disease 2019 (COVID-19) seen less in countries more exposed to Malaria?|pdf=|usr=}}
| |
− | {{tp|p=32360770|t=2020. Mathematical assessment of the impact of non-pharmaceutical interventions on curtailing the 2019 novel Coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32362714|t=2020. Incidence of COVID-19 among immigration police: Observation from Thailand |pdf=|usr=}}
| |
− | *'''[[Failure of politics and public health guidance]]'''
| |
− | {{tp|p=32272085|t=2020. Economic sanctions and Iran s capacity to respond to COVID-19 |pdf=|usr=}}
| |
− |
| |
| *'''[[Failure of executive measures]]''' | | *'''[[Failure of executive measures]]''' |
| ---- | | ---- |