|
|
Zeile 4: |
Zeile 4: |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32314790|t=ä. What s New With the Old Coronaviruses?|pdf=|usr=}}
| |
− | {{tp|p=32309679|t=ä. COVID-19 Clinical Trials: A Primer for the Cardiovascular and Cardio-Oncology Communities |pdf=|usr=}}
| |
− | {{tp|p=32313885|t=ä. COVID-19 Clinical Trials: A Primer for the Cardiovascular and Cardio-Oncology Communities |pdf=|usr=}}
| |
− | {{tp|p=C7151394|t=ä. COVID-19 for the Cardiologist: A Current Review of the Virology, Clinical Epidemiology, Cardiac and Other Clinical Manifestations and Potential Therapeutic Strategies |pdf=|usr=}}
| |
− | {{tp|p=32360242|t=2020. COVID-19 Illness and Heart Failure: A Missing Link?|pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
Zeile 19: |
Zeile 13: |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32320687|t=ä. Phylogenetic Analysis and Structural Modeling of SARS-CoV-2 Spike Protein Reveals an Evolutionary Distinct and Proteolytically Sensitive Activation Loop |pdf=|usr=}}
| |
− | {{tp|p=32200634|t=ä. Protein Structure and Sequence Reanalysis of 2019-nCoV Genome Refutes Snakes as Its Intermediate Host and the Unique Similarity between Its Spike Protein Insertions and HIV-1 |pdf=|usr=}}
| |
− | {{tp|p=32321524|t=2020. Emerging SARS-CoV-2 mutation hot spots include a novel RNA-dependent-RNA polymerase variant |pdf=|usr=}}
| |
− | {{tp|p=32357959|t=2020. An 81 nucleotide deletion in SARS-CoV-2 ORF7a identified from sentinel surveillance in Arizona (Jan-Mar 2020) |pdf=|usr=}}
| |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=31996437|t=2020. Receptor Recognition by the Novel Coronavirus from Wuhan: an Analysis Based on Decade-Long Structural Studies of SARS Coronavirus |pdf=|usr=}}
| |
− | {{ttp|p=31826992|t=2020. Molecular Mechanism for Antibody-Dependent Enhancement of Coronavirus Entry |pdf=|usr=}}''antibodies target one serotype of viruses but only subneutralize another, leading to antibody-dependend enhancement of the latter viruses.''
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
| | | |
Zeile 35: |
Zeile 22: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32292901|t=2020. Pathogenic priming likely contributes to serious and critical illness and mortality in COVID-19 via autoimmunity |pdf=|usr=}}
| |
− | {{tp|p=32303592|t=2020. Human leukocyte antigen susceptibility map for SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32215589|t=2020. Antibodies in Infants Born to Mothers With COVID-19 Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32324595|t=2020. The laboratory tests and host immunity of COVID-19 patients with different severity of illness |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 62: |
Zeile 45: |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32311448|t=ä. COVID-19 and Thrombotic or Thromboembolic Disease: Implications for Prevention, Antithrombotic Therapy, and Follow-up |pdf=|usr=}}
| |
− | {{tp|p=32212240|t=2020. Disseminated intravascular coagulation in patients with 2019?nCoV pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32073213|t=2020. Abnormal coagulation parameters are associated with poor prognosis in patients with novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32372336|t=ä. Pulmonary intravascular coagulation in COVID-19: possible pathogenesis and recommendations on anticoagulant/thrombolytic therapy |pdf=|usr=}}
| |
− | {{tp|p=32367471|t=ä. Venous thromboembolism and heparin use in COVID-19 patients: juggling between pragmatic choices, suggestions of medical societies |pdf=|usr=}}
| |
− | {{tp|p=32338320|t=ä. Covid-19 treatment update: follow the scientific evidence |pdf=|usr=}}
| |
− | {{tp|p=32246317|t=ä. Difference of coagulation features between severe pneumonia induced by SARS-CoV2 and non-SARS-CoV2 |pdf=|usr=}}
| |
− | {{tp|p=32306290|t=ä. Venous thrombosis and arteriosclerosis obliterans of lower extremities in a very severe patient with 2019 novel coronavirus disease: a case report |pdf=|usr=}}
| |
− | {{tp|p=32330267|t=ä. Pulmonary embolism in returning traveler with COVID-19 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32360371|t=ä. Thromboembolic events in patients with SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32360679|t=ä. Acute limb ischemia in patients with COVID-19 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32305586|t=ä. Upsurge of deep venous thrombosis in patients affected by COVID-19: Preliminary data and possible explanations |pdf=|usr=}}
| |
− | {{tp|p=32360372|t=ä. An increased severity of peripheral arterial disease in the covid-19 era |pdf=|usr=}}
| |
− | {{tp|p=32361070|t=2020. Cardiovascular examination should also include peripheral arterial evaluation for COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32313884|t=ä. COVID-19 Complicated by Acute Pulmonary Embolism and Right-Sided Heart Failure |pdf=|usr=}}
| |
− | {{tp|p=32309815|t=ä. Transient Brugada-like ECG pattern in a patient with Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32265149|t=ä. End-stage Heart Failure with COVID-19: Strong Evidence of Myocardial Injury by 2019-nCoV |pdf=|usr=}}
| |
− | {{tp|p=32360242|t=2020. COVID-19 Illness and Heart Failure: A Missing Link?|pdf=|usr=}}
| |
− | {{tp|p=32211816|t=ä. Association of Cardiac Injury With Mortality in Hospitalized Patients With COVID-19 in Wuhan, China |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
Zeile 89: |
Zeile 51: |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=C7151324|t=ä. The Heart in COVID19: Primary Target or Secondary Bystander?|pdf=|usr=}}
| |
− | {{tp|p=32368756|t=ä. HEART BRAKE-An unusual cardiac manifestation of Coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32368755|t=ä. A Recovered Case of COVID-19 Myocarditis and ARDS Treated with Corticosteroids, Tocilizumab, and Experimental AT-001 |pdf=|usr=}}
| |
− | {{tp|p=32363351|t=ä. Takotsubo Syndrome in the Setting of COVID-19 Infection |pdf=|usr=}}
| |
− | {{tp|p=32342050|t=ä. COVID-19 STEMI 2020: It?s Not What You Know, It?s How You Think |pdf=|usr=}}
| |
− | {{tp|p=32342049|t=ä. Pseudo acute myocardial infarction in a young COVID-19 patient |pdf=|usr=}}
| |
− | {{tp|p=32328588|t=ä. Cardiac Tamponade Secondary to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32310242|t=ä. The Known into the Unknown: Brugada syndrome and COVID-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 125: |
Zeile 78: |
| | | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32379723|t=2020. Molecular detection of SARS-CoV-2 in formalin fixed paraffin embedded specimens |pdf=|usr=}}
| |
− | {{ttp|p=32329756|t=2020. Neutrophil extracellular traps in COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
Zeile 137: |
Zeile 88: |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32031264|t=2020. Evolving status of the 2019 novel coronavirus infection: Proposal of conventional serologic assays for disease diagnosis and infection monitoring |pdf=|usr=}}
| |
− | {{ttp|p=31944312|t=2020. Recent advances in the detection of respiratory virus infection in humans |pdf=|usr=}}
| |
− | {{tp|p=32276051|t=ä. Development of Reverse Transcription Loop-Mediated Isothermal Amplification Assays Targeting SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32292623|t=2020. Recent advances and perspectives of nucleic acid detection for coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32159775|t=2020. Detection of SARS-CoV-2 in Different Types of Clinical Specimens |pdf=|usr=}}
| |
− | {{tp|p=32250394|t=2020. Sample Pooling as a Strategy to Detect Community Transmission of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32352933|t=2020. Characteristics and diagnosis rate of 5630 subjects receiving SARS-CoV-2 nucleic acid tests from Wuhan, China |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32279977|t=ä. What We Know So Far (As of March 26, 2020) About COVID-19 ? An MRT Point of View |pdf=|usr=}}
| |
− | {{tp|p=32328927|t=2020. (J Med Ultrasound) COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32292624|t=2020. Quantitative computed tomography analysis for stratifying the severity of Coronavirus Disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32252784|t=2020. CT imaging changes of corona virus disease 2019(COVID-19): a multi-center study in Southwest China |pdf=|usr=}}
| |
− | {{ttp|p=C7159975|t=ä. Thoracic ultrasound and SARS-COVID-19: a pictorial essay |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
Zeile 163: |
Zeile 101: |
| | | |
| | | |
− | *'''[[Risk and special populations]]''' | + | *'''[[Risk and special populations]]'''} |
− | {{tp|p=32373791|t=ä. Sex Differences in Mortality from COVID-19 Pandemic: Are Men Vulnerable and Women Protected?|pdf=|usr=}}
| + | |
− | {{tp|p=32215589|t=2020. Antibodies in Infants Born to Mothers With COVID-19 Pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32215581|t=2020. Possible Vertical Transmission of SARS-CoV-2 From an Infected Mother to Her Newborn |pdf=|usr=}}
| + | |
− | {{tp|p=32058570|t=2020. Novel Coronavirus Infection in Hospitalized Infants Under 1 Year of Age in China |pdf=|usr=}}
| + | |
− | {{tp|p=32352491|t=ä. Second-Trimester Miscarriage in a Pregnant Woman With SARS-CoV-2 Infection |pdf=|usr=}}
| + | |
− | {{tp|p=32250385|t=2020. Baseline Characteristics and Outcomes of 1591 Patients Infected With SARS-CoV-2 Admitted to ICUs of the Lombardy Region, Italy |pdf=|usr=}}
| + | |
− | {{tp|p=32320003|t=ä. Presenting Characteristics, Comorbidities, and Outcomes Among 5700 Patients Hospitalized With COVID-19 in the New York City Area |pdf=|usr=}}
| + | |
− | {{tp|p=32167524|t=ä. Risk Factors Associated With Acute Respiratory Distress Syndrome and Death in Patients With Coronavirus Disease 2019 Pneumonia in Wuhan, China |pdf=|usr=}}
| + | |
− | {{tp|p=32302293|t=2020. COVID-19 in older adults: clinical, psychosocial, and public health considerations |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 189: |
Zeile 118: |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32360416|t=ä. The curious case of coronavirus disease 2019 (COVID-19) in children |pdf=|usr=}}
| |
− | {{tp|p=32125362|t=2020. Epidemiologic Features and Clinical Course of Patients Infected With SARS-CoV-2 in Singapore |pdf=|usr=}}
| |
− | {{tp|p=32191259|t=2020. Characteristics and Outcomes of 21 Critically Ill Patients With COVID-19 in Washington State |pdf=|usr=}}
| |
− | {{tp|p=32031570|t=2020. Clinical Characteristics of 138 Hospitalized Patients With 2019 Novel Coronavirus?Infected Pneumonia in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32031568|t=2020. Epidemiologic and Clinical Characteristics of Novel Coronavirus Infections Involving 13 Patients Outside Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32267485|t=ä. Screening and Severity of Coronavirus Disease 2019 (COVID-19) in Children in Madrid, Spain |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
| {{tp|p=32305438|t=ä. The AAD COVID-19 Registry: Crowdsourcing Dermatology in the Age of COVID-19 |pdf=|usr=}} | | {{tp|p=32305438|t=ä. The AAD COVID-19 Registry: Crowdsourcing Dermatology in the Age of COVID-19 |pdf=|usr=}} |
Zeile 209: |
Zeile 130: |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32353597|t=ä. SARS-COV2 INFECTION AND LUNG CANCER PATIENTS: the potential role of IL17 target therapy |pdf=|usr=}}
| |
− | {{tp|p=32281481|t=2020. Challenges and cares to promote rational use of chloroquine and hydroxychloroquine in the management of coronavirus disease 2019 (COVID-19) pandemic: a timely review |pdf=|usr=}}
| |
− | {{tp|p=32370758|t=2020. SARS-CoV-2 RNA polymerase as target for antiviral therapy |pdf=|usr=}}
| |
− | {{tp|p=C7154570|t=2020. Anti-IL6R role in treatment of COVID-19-related ARDS |pdf=|usr=}}
| |
− | {{tp|p=32290839|t=2020. Why tocilizumab could be an effective treatment for severe COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32313848|t=ä. Precision medicine in COVID-19: IL-1 beta a potential target |pdf=|usr=}}
| |
− | {{tp|p=32219428|t=2020. Treatment of 5 Critically Ill Patients With COVID-19 With Convalescent Plasma |pdf=|usr=}}
| |
− | {{tp|p=32356863|t=ä. Risk of QT Interval Prolongation Associated With Use of Hydroxychloroquine With or Without Concomitant Azithromycin Among Hospitalized Patients Testing Positive for Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32356858|t=ä. Assessment of QT Intervals in a Case Series of Patients With Coronavirus Disease 2019 (COVID-19) Infection Treated With Hydroxychloroquine Alone or in Combination With Azithromycin in an Intensive Care Unit |pdf=|usr=}}
| |
− | {{tp|p=32330277|t=2020. Effect of High vs Low Doses of Chloroquine Diphosphate as Adjunctive Therapy for Patients Hospitalized With Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Infection: A Randomized Clinical Trial |pdf=|usr=}}
| |
− | {{tp|p=32339248|t=2020. Effect of High vs Low Doses of Chloroquine Diphosphate as Adjunctive Therapy for Patients Hospitalized With Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Infection: A Randomized Clinical Trial |pdf=|usr=}}
| |
− | {{tp|p=32374264|t=2020. Delivering Benefits at Speed Through Real-World Repurposing of Off-Patent Drugs: The COVID-19 Pandemic as a Case in Point |pdf=|usr=}}
| |
− | {{tp|p=32321635|t=2020. Old and new antirheumatic drugs for the treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32321634|t=2020. Urgent avenues in the treatment of COVID-19: Targeting downstream inflammation to prevent catastrophic syndrome |pdf=|usr=}}
| |
− |
| |
| ---- | | ---- |
| | | |
Zeile 247: |
Zeile 153: |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32289516|t=ä. Coronavirus Disease 2019 in the Perioperative Period of Lung Resection: A Brief Report From a Single Thoracic Surgery Department in Wuhan, People?s Republic of China |pdf=|usr=}}
| + | |
− | {{tp|p=32345905|t=2020. Surgical Stabilization of Rib Fractures during the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32340864|t=ä. COVID-19: What Should Interventional Radiologists Know and What Can They Do?|pdf=|usr=}}
| + | |
− | {{tp|p=32331919|t=ä. (Interv.Rad.) Preparing IR for COVID-19: The Singapore Experience |pdf=|usr=}}
| + | |
− | {{tp|p=32360375|t=ä. Forgetting ?routine? DVT and stroke during COVID-19 is a parallel pandemic that will be costly if ignored |pdf=|usr=}}
| + | |
− | {{tp|p=32361072|t=ä. Emerging Practice Patterns in Vascular Surgery During the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32361069|t=ä. Development of a Surgical Workforce Access Team (SWAT) in the Battle Against COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32360683|t=ä. COVID-19 financial resources for physicians |pdf=|usr=}}
| + | |
− | {{tp|p=32360682|t=2020. Cardiovascular disease and surgery amid COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32360680|t=ä. Pattern of Vascular Disease in Lombardia (Italy) during the first month of the COVID-19 outbreak |pdf=|usr=}}
| + | |
− | {{tp|p=32360677|t=ä. The Impact of COVID-19 on Vascular Training |pdf=|usr=}}
| + | |
− | {{tp|p=32344111|t=ä. Vascular surgery in the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32335307|t=ä. Early experience in Paris with the impact of the COVID-19 pandemic on vascular surgery |pdf=|usr=}}
| + | |
− | {{tp|p=32334050|t=ä. The Vascular Surgery Covid-19 Collaborative (VASCC) |pdf=|usr=}}
| + | |
− | {{tp|p=32305387|t=ä. Early Experience in the COVID-19 pandemic from a Vascular Surgery Unit in a Singapore Tertiary Hospital |pdf=|usr=}}
| + | |
− | {{tp|p=32305385|t=ä. Perspectives on vascular surgical practice change due to COVID-19 at a nonacademic tertiary care center |pdf=|usr=}}
| + | |
− | {{tp|p=32305382|t=ä. Vascular surgery department adjustments in the era of the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32305384|t=ä. Creation of a vascular surgical Hub responding to the COVID-19 emergency: the italian USL Toscana Centro model |pdf=|usr=}}
| + | |
− | {{tp|p=32289438|t=ä. Doing the right thing for the right reason when treating ruptured abdominal aortic aneurysms in the COVID-19 era |pdf=|usr=}}
| + | |
− | {{tp|p=32289437|t=ä. Delivering high-quality vascular care by telehealth during the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32247030|t=ä. A military perspective on the vascular surgeon s response to the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32247029|t=ä. The global impact of COVID-19 on vascular surgical services |pdf=|usr=}}
| + | |
− | {{tp|p=32322766|t=ä. Achieving a Popliteal Venous Access for RRT in Critically Ill COVID-19 Patient in Prone position |pdf=|usr=}}
| + | |
− | {{tp|p=32305585|t=ä. Practical diagnosis and treatment of suspected venous thromboembolism during COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32335008|t=ä. Urgent digestive surgery, a collateral victim of the Covid-19 crisis?|pdf=|usr=}}
| + | |
− | {{tp|p=32362368|t=ä. Antibiotics alone as an alternative to appendectomy for uncomplicated acute appendicitis in adults: changes in treatment modalities related to the COVID-19 health crisis |pdf=|usr=}}
| + | |
− | {{tp|p=32363343|t=2020. Infection prevention and control (IPC) for novel coronavirus (COVID-19) |pdf=|usr=}}
| + | |
− | {{tp|p=32328590|t=ä. Cardio-oncology Care in the Time of COVID-19 and the Role of Telehealth |pdf=|usr=}}
| + | |
− | {{tp|p=32309816|t=ä. Modified Routine Cardiac Imaging Surveillance of Adult Cancer Patients and Survivors during the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=C7151392|t=ä. The Novel Coronavirus Disease (COVID-19) Threat for Patients with Cardiovascular Disease and Cancer |pdf=|usr=}}
| + | |
− | {{tp|p=32363352|t=ä. COVID-19: A United Kingdom National Health Service cardiology perspective |pdf=|usr=}}
| + | |
− | {{tp|p=32328587|t=ä. Reacquainting Cardiology With Mechanical Ventilation in Response to the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32342051|t=ä. Misdiagnosis in the COVID era: When Zebras are Everywhere, Don?t Forget the Horses |pdf=|usr=}}
| + | |
− | {{tp|p=32328589|t=ä. STEMI care during COVID-19: losing sight of the forest for the trees |pdf=|usr=}}
| + | |
− | {{tp|p=C7151247|t=ä. Exploring Personal Protection During High-Risk PCI in a COVID-19 Patient: Impella CP Mechanical Support During ULMCA Bifurcation Stenting |pdf=|usr=}}
| + | |
− | {{tp|p=32340900|t=ä. Risks of viral contamination in healthcare professionals during laparoscopy in the Covid-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32363224|t=ä. Use of a novel adhesive suture retention wound closure device to prevent patient follow-up visits during COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32301962|t=ä. Symptom Screening at Illness Onset of Health Care Personnel With SARS-CoV-2 Infection in King County, Washington |pdf=|usr=}}
| + | |
− | {{tp|p=32343300|t=ä. Pediatric Microlaryngoscopy and Bronchoscopy in the COVID-19 Era |pdf=|usr=}}
| + | |
− | {{tp|p=32343299|t=ä. Negative-Pressure Aerosol Cover for COVID-19 Tracheostomy |pdf=|usr=}}
| + | |
− | {{tp|p=32301600|t=2020. A review of initial data on pregnancy during the COVID-19 outbreak: implications for assisted reproductive treatments |pdf=|usr=}}
| + | |
− | {{tp|p=32301320|t=2020. Management of ART and COVID-19: Infertility in Times of Pandemic What Now?|pdf=|usr=}}
| + | |
− | {{tp|p=32289115|t=2020. Care of patients with liver disease during the COVID-19 pandemic: EASL-ESCMID position paper |pdf=|usr=}}
| + | |
− | {{tp|p=32216653|t=2020. Managing Oncology Services During a Major Coronavirus Outbreak: Lessons From the Saudi Arabia Experience |pdf=|usr=}}
| + | |
− | {{tp|p=32339998|t=2020. Turning the Crisis Into an Opportunity: Digital Health Strategies Deployed During the COVID-19 Outbreak |pdf=|usr=}}
| + | |
− | {{tp|p=32250959|t=2020. Dentists? Awareness, Perception, and Attitude Regarding COVID-19 and Infection Control: Cross-Sectional Study Among Jordanian Dentists |pdf=|usr=}}
| + | |
− | {{tp|p=32250963|t=2020. Population-Level Interest and Telehealth Capacity of US Hospitals in Response to COVID-19: Cross-Sectional Analysis of Google Search and National Hospital Survey Data |pdf=|usr=}}
| + | |
− | {{tp|p=32250281|t=2020. Conducting Clinical Research During the COVID-19 Pandemic: Investigator and Participant Perspectives |pdf=|usr=}}
| + | |
− | {{tp|p=32238336|t=2020. Global Telemedicine Implementation and Integration Within Health Systems to Fight the COVID-19 Pandemic: A Call to Action |pdf=|usr=}}
| + | |
− | {{tp|p=32297868|t=2020. Global Preparedness Against COVID-19: We Must Leverage the Power of Digital Health |pdf=|usr=}}
| + | |
− | {{tp|p=32321633|t=2020. Implications of COVID-19 for the management of patients with inflammatory rheumatic diseases |pdf=|usr=}}
| + | |
− | {{tp|p=32292531|t=ä. Rponse Strategie pour la pratique de la chirurgie digestive oncologique en situation d pidemie de COVID-19? |pdf=|usr=}}
| + | |
− | {{tp|p=32292532|t=ä. propos de chirurgie et COVID-19: quelques prcaution... |pdf=|usr=}}
| + | |
− | {{tp|p=32292533|t=ä. La chirurgie digestive urgente, victime collaterale de la crise du Covid-19?|pdf=|usr=}}
| + | |
− | {{tp|p=32355510|t=ä. Chirurgie endocrinienne ... |pdf=|usr=}}
| + | |
| ---- | | ---- |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32202646|t=2020. Factors Associated With Mental Health Outcomes Among Health Care Workers Exposed to Coronavirus Disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32365044|t=2020. Mental Health, Risk Factors, and Social Media Use During the COVID-19 Epidemic and Cordon Sanitaire Among the Community and Health Professionals in Wuhan, China: Cross-Sectional Survey |pdf=|usr=}}
| |
− |
| |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
| {{tp|p=32259192|t=ä. US Public Concerns About the COVID-19 Pandemic From Results of a Survey Given via Social Media |pdf=|usr=}} | | {{tp|p=32259192|t=ä. US Public Concerns About the COVID-19 Pandemic From Results of a Survey Given via Social Media |pdf=|usr=}} |
Zeile 344: |
Zeile 193: |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32337154|t=2020. Editorial The Coronavirus Disease COVID-19 and implications for transport and health |pdf=|usr=}}
| |
− | {{tp|p=32227186|t=ä. High population densities catalyze the spread of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32211801|t=ä. Health measures to travelers and cruise ships in response to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32211799|t=ä. Routes for COVID-19 importation in Brazil |pdf=|usr=}}
| |
− | {{tp|p=32181488|t=ä. The positive impact of lockdown in Wuhan on containing the COVID-19 outbreak in China |pdf=|usr=}}
| |
− | {{tp|p=32181483|t=ä. Correlation between travellers departing from Wuhan before the Spring Festival and subsequent spread of COVID-19 to all provinces in China |pdf=|usr=}}
| |
− | {{tp|p=32167146|t=ä. Interrupting transmission of COVID-19: lessons from containment efforts in Singapore |pdf=|usr=}}
| |
− | {{tp|p=32080723|t=2020. Quantifying the association between domestic travel and the exportation of novel coronavirus (2019-nCoV) cases from Wuhan, China in 2020: a correlational analysis |pdf=|usr=}}
| |
− | {{tp|p=32052846|t=2020. The reproductive number of COVID-19 is higher compared to SARS coronavirus |pdf=|usr=}}
| |
− | {{ttp|p=32052841|t=2020. Isolation, quarantine, social distancing and community containment: pivotal role for old-style public health measures in the novel coronavirus (2019-nCoV) outbreak |pdf=|usr=}}
| |
− | {{tp|p=32010938|t=2020. Travellers give wings to novel coronavirus (2019-nCoV) |pdf=|usr=}}
| |
− | {{tp|p=31943059|t=2020. Pneumonia of unknown aetiology in Wuhan, China: potential for international spread via commercial air travel |pdf=|usr=}}
| |
− | {{tp|p=32163140|t=ä. Serial interval in determining the estimation of reproduction number of the novel coronavirus disease (COVID-19) during the early outbreak |pdf=|usr=}}
| |
− | {{tp|p=32109274|t=ä. Saudi Arabia`s measures to curb the COVID-19 outbreak: temporary suspension of the Umrah pilgrimage |pdf=|usr=}}
| |
− | {{tp|p=32109273|t=ä. COVID-19 outbreak on the Diamond Princess cruise ship: estimating the epidemic potential and effectiveness of public health countermeasures |pdf=|usr=}}
| |
− | {{tp|p=32104884|t=ä. Nepal?s First Case of COVID-19 and public health response |pdf=|usr=}}
| |
− | {{tp|p=32268358|t=ä. Spread of Novel Coronavirus by Returning Pilgrims from Iran to Pakistan |pdf=|usr=}}
| |
− | {{tp|p=32324879|t=ä. Non-pharmaceutical interventions used for COVID-19 had a major impact on reducing influenza in China in 2020 |pdf=|usr=}}
| |
− | {{ttp|p=32339236|t=ä. COVID-19 pandemic: It is time to temporarily close places of worship and to suspend religious gatherings |pdf=|usr=}}
| |
− | {{tp|p=32307549|t=ä. A Single Mass Gathering Resulted in Massive Transmission of COVID-19 Infections in Malaysia with Further International Spread |pdf=|usr=}}
| |
− | {{tp|p=32307526|t=ä. Community Universal Face Mask Use during the COVID 19 pandemic?from households to travelers and public spaces |pdf=|usr=}}
| |
− | {{tp|p=32307521|t=ä. Containing COVID-19 in rural and remote areas: experiences from China |pdf=|usr=}}
| |
− | {{tp|p=32297942|t=ä. Reducing onward spread of COVID-19 from imported cases: quarantine and ?stay at home? measures for travellers and returning residents to Singapore |pdf=|usr=}}
| |
− | {{tp|p=32297940|t=ä. High prevalence of SARS-CoV-2 infection in repatriation flights to Greece from three European countries |pdf=|usr=}}
| |
− | {{tp|p=32333243|t=ä. Slum Health: Arresting COVID-19 and Improving Well-Being in Urban Informal Settlements |pdf=|usr=}}
| |
− | {{tp|p=32328866|t=ä. Disability, Urban Health Equity, and the Coronavirus Pandemic: Promoting Cities for All |pdf=|usr=}}
| |
