POL crime and deals around covid
K |
|||
(6 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{up|Politics main page}} | {{up|Politics main page}} | ||
+ | |||
+ | *[https://www.sciencemag.org/news/2020/10/very-very-bad-look-remdesivir-first-fda-approved-covid-19-drug ScienceMag on remdesivir evidenceless regulation] | ||
+ | *[https://gab.com/Dilling/posts/105457472202322833 Altenheimer werden gegen ihren Willen vergewaltigt] | ||
*[https://gab.com/system/media_attachments/files/060/902/565/original/d76f31d460ef2287.mp4 Humanitaristen impfen im Slum] | *[https://gab.com/system/media_attachments/files/060/902/565/original/d76f31d460ef2287.mp4 Humanitaristen impfen im Slum] | ||
*[https://archive.fo/rEI0s man dealt mit schnelltests an tanken und supermärkten und beim tierarzt des vertrauens] | *[https://archive.fo/rEI0s man dealt mit schnelltests an tanken und supermärkten und beim tierarzt des vertrauens] | ||
Zeile 23: | Zeile 26: | ||
{{tp|p=33052950|t=2020. Measuring the resilience of criminogenic ecosystems to global disruption: A case-study of COVID-19 in China.|pdf=|usr=021}} | {{tp|p=33052950|t=2020. Measuring the resilience of criminogenic ecosystems to global disruption: A case-study of COVID-19 in China.|pdf=|usr=021}} | ||
{{tp|p=33072489|t=2020. Minor covid-19 association with crime in Sweden.|pdf=|usr=020}} | {{tp|p=33072489|t=2020. Minor covid-19 association with crime in Sweden.|pdf=|usr=020}} | ||
+ | {{tp|p=33100804|t=2020. Exploring the Immediate Effects of COVID-19 Containment Policies on Crime: an Empirical Analysis of the Short-Term Aftermath in Los Angeles.|pdf=|usr=020}} | ||
+ | {{tp|p=33122173|t=2020. Covid-19: Leaked documents suggest that VIPs and government contacts won PPE deals after special treatment.|pdf=|usr=020}} | ||
+ | {{ttp|p=33123514|t=2020. A Systematic Review of the Criminogenic Potential of Synthetic Biology and Routes to Future Crime Prevention.|pdf=|usr=020}} | ||
+ | {{tp|p=33134029|t=2020. Disentangling community-level changes in crime trends during the COVID-19 pandemic in Chicago.|pdf=|usr=020}} | ||
+ | {{tp|p=33139743|t=2020. Collective dynamics of dark web marketplaces.|pdf=|usr=023}} | ||
+ | {{tp|p=33208349|t=2020. Covid-19: Government has spent billions on contracts with little transparency, watchdog says.|pdf=|usr=021}} | ||
+ | {{tp|p=33208354|t=2020. Covid-19: UK government faces legal action after awarding pound250m in PPE contracts to jewellery company.|pdf=|usr=021}} | ||
+ | {{tp|p=33233940|t=2020. New York State and the Nation: Trends in Firearm Purchases and Firearm Violence During the COVID-19 Pandemic.|pdf=|usr=022}} | ||
+ | {{tp|p=33234414|t=2020. Composition analysis of falsified chloroquine phosphate samples seized during the COVID-19 pandemic.|pdf=|usr=021}} | ||
+ | {{tp|p=33251086|t=2020. Somehow I always end up alone: COVID-19, social isolation and crime in Queensland, Australia.|pdf=|usr=021}} | ||
+ | {{tp|p=33251172|t=2020. The Public Health Impact of Coronavirus Disease on Human Trafficking.|pdf=|usr=021}} | ||
+ | {{tp|p=33293278|t=2020. Covid-19: EU countries spent over euro220m stockpiling remdesivir despite lack of effectiveness, finds investigation.|pdf=|usr=022}} | ||
+ | {{tp|p=33294832|t=2020. The Impact of COVID-19 on Criminal Investigations and Proceedings in Sweden - A Snapshot of Practitioners' Realities.|pdf=|usr=022}} | ||
+ | {{tp|p=C7176379|t=2020. Are your IT staff ready for the pandemic-driven insider threat?|pdf=|usr=015}} | ||
+ | {{tp|p=C7274935|t=?. Criminals Work from Home during Pandemics Too: a Public Health Approach to Respond to Fraud and Crimes against those 50 and above.|pdf=|usr=015}} | ||
+ | {{tp|p=C7286417|t=?. Cybercrime in America amid COVID-19: the Initial Results from a Natural Experiment.|pdf=|usr=015}} | ||
+ | {{tp|p=C7297511|t=?. Crime Rates in a Pandemic: the Largest Criminological Experiment in History.|pdf=|usr=015}} | ||
+ | {{tp|p=C7305509|t=2020. Changes in the frequency of criminal incidents during the COVID-19 pandemic.|pdf=|usr=015}} | ||
+ | {{tp|p=C7308443|t=?. It?s Fing Chaos: COVID-19?s Impact on Juvenile Delinquency and Juvenile Justice.|pdf=|usr=015}} | ||
+ | {{tp|p=C7337826|t=?. Changes in Police Calls for Service During the Early Months of the 2020 Coronavirus Pandemic.|pdf=|usr=015}} | ||
+ | {{tp|p=C7340780|t=?. Has COVID-19 Changed Crime? Crime Rates in the United States during the Pandemic.|pdf=|usr=015}} | ||
+ | {{tp|p=C7643085|t=2020. Das Corona-Virus ? Ein Katalysator für Cyberkriminalität? .|pdf=|usr=023}} |
Aktuelle Version vom 6. Januar 2021, 15:54 Uhr
Politics main page |
- ScienceMag on remdesivir evidenceless regulation
- Altenheimer werden gegen ihren Willen vergewaltigt
- Humanitaristen impfen im Slum
- man dealt mit schnelltests an tanken und supermärkten und beim tierarzt des vertrauens
32763894 2020. Covid-19: pound150m worth of masks bought without tender by government are unusable.
32400349 2020. Identification of Falsified Chloroquine Tablets in Africa at the Time of the COVID-19 Pandemic.
32420945 2020. Crime in Italy at the time of the pandemic.
32433386 2020. Firearm Industry Groups Are Using COVID-19 to Expand Gun Rights.
32455094 2020. Initial evidence on the relationship between the coronavirus pandemic and crime in the United States.
32464095 2020. Preying on Public Fears and Anxieties in a Pandemic: Businesses Selling Unproven and Unlicensed "Stem Cell Treatments" for COVID-19.
32563099 2020. Human rights during the COVID-19 pandemic: the issue of female genital mutilations.
32577176 2020. Patients with COVID-19 and Disguising on Travel History: A Challenge in Disease Screening.
32580930 2020. Commercial influence and covid-19.
32816831 2020. Covid-19: Care homes in Belgium and Spain had "alarming living conditions," says MSF report.
32834148 2020. Winners And Losers In Coronavirus Times: Financialisation, Financial Chains and Emerging Economic Geographies of The Covid-19 Pandemic.
32837458 2020. COVID-19 and social distancing measures in Queensland, Australia, are associated with short-term decreases in recorded violent crime.
32855354 2020. Exploitation of the COVID-19 pandemic by e-cigarette marketers.
32888705 2020. Contamination of SARS-CoV-2 RT-PCR probes at the oligonucleotide manufacturer.
32897869 2020. Cybersecurity Risks in a Pandemic.
32917584 2020. Covid-19: Food and drink companies are exploiting pandemic to further their brands, analysis finds.
32918055 2020. 'We didn't model that people would go to a party if they tested positive'.
32994650 2020. Druglords Don't stay at home: COVID-19 pandemic and crime patterns in Mexico City.
32904372 2020. COVID-19 and legalized criminality: notes from the Arizona Borderlands, Part 2.
33052950 2020. Measuring the resilience of criminogenic ecosystems to global disruption: A case-study of COVID-19 in China.
33072489 2020. Minor covid-19 association with crime in Sweden.
33100804 2020. Exploring the Immediate Effects of COVID-19 Containment Policies on Crime: an Empirical Analysis of the Short-Term Aftermath in Los Angeles.
33122173 2020. Covid-19: Leaked documents suggest that VIPs and government contacts won PPE deals after special treatment.
33123514 2020. A Systematic Review of the Criminogenic Potential of Synthetic Biology and Routes to Future Crime Prevention. |
33134029 2020. Disentangling community-level changes in crime trends during the COVID-19 pandemic in Chicago.
33139743 2020. Collective dynamics of dark web marketplaces.
33208349 2020. Covid-19: Government has spent billions on contracts with little transparency, watchdog says.
33208354 2020. Covid-19: UK government faces legal action after awarding pound250m in PPE contracts to jewellery company.
33233940 2020. New York State and the Nation: Trends in Firearm Purchases and Firearm Violence During the COVID-19 Pandemic.
33234414 2020. Composition analysis of falsified chloroquine phosphate samples seized during the COVID-19 pandemic.
33251086 2020. Somehow I always end up alone: COVID-19, social isolation and crime in Queensland, Australia.
33251172 2020. The Public Health Impact of Coronavirus Disease on Human Trafficking.
33293278 2020. Covid-19: EU countries spent over euro220m stockpiling remdesivir despite lack of effectiveness, finds investigation.
33294832 2020. The Impact of COVID-19 on Criminal Investigations and Proceedings in Sweden - A Snapshot of Practitioners' Realities.
C7176379 2020. Are your IT staff ready for the pandemic-driven insider threat?
C7274935 ?. Criminals Work from Home during Pandemics Too: a Public Health Approach to Respond to Fraud and Crimes against those 50 and above.
C7286417 ?. Cybercrime in America amid COVID-19: the Initial Results from a Natural Experiment.
C7297511 ?. Crime Rates in a Pandemic: the Largest Criminological Experiment in History.
C7305509 2020. Changes in the frequency of criminal incidents during the COVID-19 pandemic.
C7308443 ?. It?s Fing Chaos: COVID-19?s Impact on Juvenile Delinquency and Juvenile Justice.
C7337826 ?. Changes in Police Calls for Service During the Early Months of the 2020 Coronavirus Pandemic.
C7340780 ?. Has COVID-19 Changed Crime? Crime Rates in the United States during the Pandemic.
C7643085 2020. Das Corona-Virus ? Ein Katalysator für Cyberkriminalität? .