POL nursing homes
(Die Seite wurde neu angelegt: „{{up|Politics main page}} {{tp|p=32910688|t=2020. Mortality Rates From COVID-19 Are Lower In Unionized Nursing Homes.|pdf=|usr=019}} {{ttp|p=32943958|t=2020. T…“) |
|||
(4 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 3: | Zeile 3: | ||
{{ttp|p=32943958|t=2020. Targeted Prevention of COVID-19, a Strategy to Focus on Protecting Potential Victims, Instead of Focusing on Viral Transmission.|pdf=|usr=019}} | {{ttp|p=32943958|t=2020. Targeted Prevention of COVID-19, a Strategy to Focus on Protecting Potential Victims, Instead of Focusing on Viral Transmission.|pdf=|usr=019}} | ||
{{tp|p=32949618|t=2020. Regular mass screening for SARS-CoV-2 infection in care homes already affected by COVID-19 outbreaks: Implications of false positive test results.|pdf=|usr=019}} | {{tp|p=32949618|t=2020. Regular mass screening for SARS-CoV-2 infection in care homes already affected by COVID-19 outbreaks: Implications of false positive test results.|pdf=|usr=019}} | ||
+ | {{tp|p=32981663|t=2020. Shortages of Staff in Nursing Homes During the COVID-19 Pandemic: What are the Driving Factors?|pdf=|usr=019}} | ||
+ | {{tp|p=32991966|t=2020. Hospital Visitation Policies During the SARS-CoV-2 Pandemic.|pdf=|usr=019}} | ||
+ | {{tp|p=33021683|t=2020. Organizational aspects of care associated with mortality in critically ill COVID-19 patients.|pdf=|usr=019}} | ||
+ | {{tp|p=32988647|t=2020. Hospital characteristics and COVID-19: Hidden figures in COVID-19 risk models.|pdf=|usr=020}} | ||
+ | {{tp|p=33050203|t=2020. The Hospitality Industry in the Face of the COVID-19 Pandemic: Current Topics and Research Methods.|pdf=|usr=020}} | ||
+ | {{tp|p=33067899|t=2020. Poor feeding due to visitor restrictions in long-term care facilities during the coronavirus disease 2019 pandemic.|pdf=|usr=020}} | ||
+ | {{tp|p=33104191|t=2020. "It's Pure Panic": The Portrayal of Residential Care in American Newspapers During COVID-19.|pdf=|usr=020}} | ||
+ | {{tp|p=33197412|t=2020. Dilemmas With Restrictive Visiting Policies in Dutch Nursing Homes During the COVID-19 Pandemic: A Qualitative Analysis of an Open-Ended Questionnaire With Elderly Care Physicians.|pdf=|usr=021}} |
Aktuelle Version vom 29. Dezember 2020, 23:02 Uhr
Politics main page |
32910688 2020. Mortality Rates From COVID-19 Are Lower In Unionized Nursing Homes.
32943958 2020. Targeted Prevention of COVID-19, a Strategy to Focus on Protecting Potential Victims, Instead of Focusing on Viral Transmission. |
32949618 2020. Regular mass screening for SARS-CoV-2 infection in care homes already affected by COVID-19 outbreaks: Implications of false positive test results.
32981663 2020. Shortages of Staff in Nursing Homes During the COVID-19 Pandemic: What are the Driving Factors?
32991966 2020. Hospital Visitation Policies During the SARS-CoV-2 Pandemic.
33021683 2020. Organizational aspects of care associated with mortality in critically ill COVID-19 patients.
32988647 2020. Hospital characteristics and COVID-19: Hidden figures in COVID-19 risk models.
33050203 2020. The Hospitality Industry in the Face of the COVID-19 Pandemic: Current Topics and Research Methods.
33067899 2020. Poor feeding due to visitor restrictions in long-term care facilities during the coronavirus disease 2019 pandemic.
33104191 2020. "It's Pure Panic": The Portrayal of Residential Care in American Newspapers During COVID-19.
33197412 2020. Dilemmas With Restrictive Visiting Policies in Dutch Nursing Homes During the COVID-19 Pandemic: A Qualitative Analysis of an Open-Ended Questionnaire With Elderly Care Physicians.