POL autobiographic works
K |
|||
(6 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{up|Politics main page}} | {{up|Politics main page}} | ||
+ | Landser section | ||
{{tp|p=32678944|t=2020. Remembering COVID from the Frontlines.|pdf=|usr=014}} | {{tp|p=32678944|t=2020. Remembering COVID from the Frontlines.|pdf=|usr=014}} | ||
{{tp|p=32753072|t=2020. "It's like fighting a war with rocks": Nursing home healthcare workers' experiences during the COVID-19 pandemic.|pdf=|usr=017}} | {{tp|p=32753072|t=2020. "It's like fighting a war with rocks": Nursing home healthcare workers' experiences during the COVID-19 pandemic.|pdf=|usr=017}} | ||
+ | {{tp|p=33022068|t=2020. If Not Us, Who? And If Not Now, When?: Perspective From a COVID-19 Intensive Care Unit Run by Otolaryngology Residents.|pdf=|usr=019}} | ||
+ | {{tp|p=33023281|t=2020. 'This Makes Me Feel More Alive': Catching COVID-19 Helped Physician Find New Ways to Help Patients.|pdf=|usr=019}} | ||
+ | {{tp|p=32928972|t=2020. A neurologist in the COVID unit: Reflections on a redeployment.|pdf=|usr=021}} | ||
+ | {{tp|p=33042541|t=2020. A virus as an icon: the 2020 pandemic in images.|pdf=|usr=020}} | ||
+ | {{tp|p=33103653|t=2020. Paintings From Spain's COVID-19 Pandemic.|pdf=|usr=020}} | ||
+ | {{tp|p=33175139|t=2020. The Experience of a Plasma Donor.|pdf=|usr=023}} | ||
+ | {{tp|p=33208338|t=2020. Challenges, experience and coping of health professionals in delivering healthcare in an urban slum in India during the first 40 days of COVID-19 crisis: a mixed method study.|pdf=|usr=021}} | ||
+ | {{tp|p=33246350|t=2020. Die fruhe Phase der COVID-19-Pandemie in Bayern.|pdf=|usr=021}} | ||
+ | {{tp|p=33249370|t=2020. "Redeployed" - A radiology resident's perspective in a converted intensive care unit.|pdf=|usr=021}} | ||
+ | {{tp|p=33263089|t=2020. Life on the frontlines: Treating COVID-19 patients as an internal medicine resident physician in New York City.|pdf=|usr=022}} | ||
+ | {{tp|p=33284328|t=2020. A Nursing Researcher's Experience in a COVID-19 Vaccine Trial.|pdf=|usr=022}} | ||
+ | {{tp|p=33321076|t=?. Front-line Nursing Home Staff Experiences During the COVID-19 Pandemic.|pdf=|usr=023}} | ||
+ | {{tp|p=C7297153|t=2020. Managing yourself and keeping your family safe: An experience of a COVID positive surgeon.|pdf=|usr=015}} |
Aktuelle Version vom 2. Januar 2021, 09:56 Uhr
Politics main page |
Landser section
32678944 2020. Remembering COVID from the Frontlines.
32753072 2020. "It's like fighting a war with rocks": Nursing home healthcare workers' experiences during the COVID-19 pandemic.
33022068 2020. If Not Us, Who? And If Not Now, When?: Perspective From a COVID-19 Intensive Care Unit Run by Otolaryngology Residents.
33023281 2020. 'This Makes Me Feel More Alive': Catching COVID-19 Helped Physician Find New Ways to Help Patients.
32928972 2020. A neurologist in the COVID unit: Reflections on a redeployment.
33042541 2020. A virus as an icon: the 2020 pandemic in images.
33103653 2020. Paintings From Spain's COVID-19 Pandemic.
33175139 2020. The Experience of a Plasma Donor.
33208338 2020. Challenges, experience and coping of health professionals in delivering healthcare in an urban slum in India during the first 40 days of COVID-19 crisis: a mixed method study.
33246350 2020. Die fruhe Phase der COVID-19-Pandemie in Bayern.
33249370 2020. "Redeployed" - A radiology resident's perspective in a converted intensive care unit.
33263089 2020. Life on the frontlines: Treating COVID-19 patients as an internal medicine resident physician in New York City.
33284328 2020. A Nursing Researcher's Experience in a COVID-19 Vaccine Trial.
33321076 ?. Front-line Nursing Home Staff Experiences During the COVID-19 Pandemic.
C7297153 2020. Managing yourself and keeping your family safe: An experience of a COVID positive surgeon.