|
|
(2 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 44: |
Zeile 44: |
| {{tp|p=32550078|t=2020. Heated Air Delivery by Micro-Sauna: An Experimental Treatment Prototype Concept for Coronavirus Disease 2019.|pdf=|usr=011}} | | {{tp|p=32550078|t=2020. Heated Air Delivery by Micro-Sauna: An Experimental Treatment Prototype Concept for Coronavirus Disease 2019.|pdf=|usr=011}} |
| '''ad F''' | | '''ad F''' |
− | {{tp|p=32220289|t=2020. Early in the epidemic: impact of preprints on global discourse about COVID-19 transmissibility.|pdf=|usr=009}}
| |
− | {{tp|p=32482418|t=2020. Research during SARS-CoV-2 pandemic: To "Preprint" or not to "Preprint", that is the question.|pdf=|usr=009}}
| |
| | | |
| | | |
| '''ad A''' | | '''ad A''' |
− | {{tp|p=32413736|t=2020. Towards treatment planning of COVID-19: Rationale and hypothesis for the use of multiple immunosuppressive agents: Anti-antibodies, immunoglobulins, and corticosteroids.|pdf=|usr=008}}
| |
− | {{tp|p=32534188|t=2020. Severe Acute Respiratory Syndrome Coronavirus -2 (SARS-CoV-2): A global pandemic and treatments strategies.|pdf=|usr=008}}
| |
− | {{tp|p=32315803|t=2020. Preliminary therapeutic drug monitoring data of beta-lactams in critically ill patients with SARS-CoV-2 infection.|pdf=|usr=008}}
| |
− | {{tp|p=32532623|t=2020. Fighting COVID-19: A quick review of diagnoses, therapies, and vaccines.|pdf=|usr=008}}
| |
− | {{tp|p=32390307|t=2020. Practical tips for using masks in the COVID-19 pandemic.|pdf=|usr=008}}
| |
− | {{tp|p=32496248|t=2020. Effectiveness of preventive measures against COVID-19: A systematic review of In Silico modeling studies in indian context.|pdf=|usr=007}}
| |
− | {{tp|p=32496246|t=2020. Impact of nonpharmacological interventions on COVID-19 transmission dynamics in India.|pdf=|usr=007}}
| |
− | {{tp|p=32505040|t=2020. The end of 'cordon sanitaire' in Wuhan: the role of non-pharmaceutical interventions against COVID-19.|pdf=|usr=007}}
| |
− | {{tp|p=32403134|t=2020. Combination dose-escalated hydroxyurea and transfusion: an approach to conserve blood during the COVID-19 pandemic.|pdf=|usr=007}}
| |
− | {{tp|p=32512579|t=2020. Estimating the effects of non-pharmaceutical interventions on COVID-19 in Europe.|pdf=|usr=007}}
| |
− | {{tp|p=32116200|t=2020. COVID-19: Perspectives on the Potential Novel Global Threat.|pdf=|usr=007}}
| |
− | {{tp|p=32463459|t=2020. Prescription Fill Patterns for Commonly Used Drugs During the COVID-19 Pandemic in the United States.|pdf=|usr=007}}
| |
− | {{tp|p=32472939|t=2020. Assessing the impact of non-pharmaceutical interventions on SARS-CoV-2 transmission in Switzerland.|pdf=|usr=007}}
| |
− | {{tp|p=32491981|t=2020. Nonpharmaceutical Measures for Pandemic Influenza in Nonhealthcare Settings-International Travel-Related Measures.|pdf=|usr=007}}
| |
− | {{tp|p=32487283|t=2020. Effect of Nonpharmaceutical Interventions on Transmission of Severe Acute Respiratory Syndrome Coronavirus 2, South Korea, 2020.|pdf=|usr=007}}
| |
− | {{tp|p=32407551|t=2020. Interrogation of the safety and efficacy of home-use light-based devices.|pdf=|usr=007}}
| |
− | {{tp|p=32429705|t=2020. COVID-19 and Nutrition: The Need for Initiatives to Promote Healthy Eating and Prevent Obesity in Childhood.|pdf=|usr=007}}
| |
− | {{tp|p=32325124|t=ä. Vaporization, bioactive formulations and a marine natural product: different perspectives on antivirals |pdf=|usr=}}
| |
− | {{tp|p=32312129|t=2020. The role of additive manufacturing and antimicrobial polymers in the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32356251|t=ä. Medical Toxicology and COVID-19: Our Role in a Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32272857|t=2020. Role of Tissue Engineering in COVID-19 and Future Viral Outbreaks |pdf=|usr=}}
| |
− | {{tp|p=32129977|t=2020. Cell-Membrane-Mimicking Nanodecoys against Infectious Diseases |pdf=|usr=}}
| |
− | {{tp|p=29115746|t=2018. Progress Toward the Clinical Translation of Bioinspired Peptide and Protein Assemblies |pdf=|usr=}}
| |
− | {{tp|p=29717819|t=2018. Recent Advances in the Development of Antimicrobial Nanoparticles for Combating Resistant Pathogens |pdf=|usr=}}
| |
− | {{tp|p=32426002|t=2020. Opciones Terapeuticas En El Manejo De Covid-19 Grave: Una Perspectiva De Reumatologia.|pdf=|usr=009}}
| |
− | {{tp|p=32558354|t=2020. Timing of antiviral treatment initiation is critical to reduce SARS-CoV-2 viral load.|pdf=|usr=010}}
| |
− | {{tp|p=32562159|t=2020. The clinical value of two combination regimens in the Management of Patients Suffering from Covid-19 pneumonia: a single centered, retrospective, observational study.|pdf=|usr=010}}
| |
− | {{tp|p=32565309|t=2020. Effect of combination antiviral therapy on hematological profiles in 151 adults hospitalized with severe coronavirus disease 2019.|pdf=|usr=010}}
| |
− | {{tp|p=32593196|t=2020. The Another Side of COVID-19 in Alzheimer's Disease Patients: Drug-Drug Interactions.|pdf=|usr=010}}
| |
− | {{tp|p=32520770|t=2020. Overview of Coronavirus Disease 2019 (COVID-19): Treatment Updates and Advances.|pdf=|usr=011}}
| |
− | {{tp|p=32284797|t=2020. We have to write and share valid and reliable information on COVID-19.|pdf=|usr=009}}
| |
− | {{tp|p=32487093|t=2020. The urgency of utilizing COVID-19 biospecimens for research in the heart of the global pandemic.|pdf=|usr=009}}
| |
− | {{tp|p=32405428|t=2020. Summary of the coronavirus disease 2019 (COVID-19) update from the 2020 Conference on Retroviruses and Opportunistic Infections, 8-11 March 2020, Boston, USA.|pdf=|usr=009}}
| |
− | {{tp|p=32425304|t=2020. Reflection on lower rates of COVID-19 in children: Does childhood immunizations offer unexpected protection?|pdf=|usr=009}}
| |
− | {{tp|p=32393381|t=2020. Perceived infection transmission routes, infection control practices, psychosocial changes, and management of COVID-19 infected healthcare workers in a tertiary acute care hospital in Wuhan: a cross-sectional survey.|pdf=|usr=009}}
| |
− | {{tp|p=32439309|t=2020. Revision narrativa sobre la respuesta inmunitaria frente a coronavirus: descripcion general, aplicabilidad para SARS-COV-2 e implicaciones terapeuticas.|pdf=|usr=008}}
| |
− | {{tp|p=32504103|t=2020. Ten things we learned about COVID-19.|pdf=|usr=008}}
| |
− | {{tp|p=32494929|t=2020. COVID-19: 10 things I wished I'd known some months ago.|pdf=|usr=008}}
| |
− |
| |
− |
| |
| | | |
| '''ad P''' | | '''ad P''' |
− | {{tp|p=32388537|t=2020. Designing of improved drugs for COVID-19: Crystal structure of SARS-CoV-2 main protease M(pro).|pdf=|usr=009}}
| |
− | {{tp|p=32532959|t=2020. The role of furin cleavage site in SARS-CoV-2 spike protein-mediated membrane fusion in the presence or absence of trypsin.|pdf=|usr=009}}
| |
− | {{tp|p=32423553|t=2020. Angiotensin converting enzyme: A review on expression profile and its association with human disorders with special focus on SARS-CoV-2 infection.|pdf=|usr=009}}
| |
− | {{tp|p=32531235|t=2020. Role of the GTNGTKR motif in the N-terminal receptor-binding domain of the SARS-CoV-2 spike protein.|pdf=|usr=009}}
| |
− | {{tp|p=32430279|t=2020. Gut microbiota and Covid-19- possible link and implications.|pdf=|usr=009}}
| |
− | {{tp|p=32416259|t=2020. On the interactions of the receptor-binding domain of SARS-CoV-1 and SARS-CoV-2 spike proteins with monoclonal antibodies and the receptor ACE2.|pdf=|usr=009}}
| |
| | | |
| + | '''ad R''' |
| | | |
| | | |
| | | |
| '''ad D''' | | '''ad D''' |
− | {{tp|p=32426558|t=2020. Kidney biopsy findings in a critically ill COVID-19 patient with dialysis-dependent acute kidney injury: a case against "SARS-CoV-2 nephropathy".|pdf=|usr=009}}
| |
− | {{tp|p=32534339|t=2020. A chilblain epidemic during the COVID-19 pandemic. A sign of natural resistance to SARS-CoV-2?|pdf=|usr=009}}
| |
− |
| |
− | '''ad R'''
| |
− | {{tp|p=32401215|t=2020. Telehealth Home Support During COVID-19 Confinement for Community-Dwelling Older Adults With Mild Cognitive Impairment or Mild Dementia: Survey Study.|pdf=|usr=008}}
| |
− | {{tp|p=32468385|t=2020. Musings on the current state of COVID-19 modeling and reporting.|pdf=|usr=008}}
| |
− | {{tp|p=32516380|t=2020. Covid-19's Impact on Podiatry in Chicago's Largest Public Hospital.|pdf=|usr=008}}
| |
− | {{tp|p=32406749|t=2020. Oncology clinical trials in the time of COVID-19: how a pandemic can revolutionize patients' care.|pdf=|usr=008}}
| |
− | {{tp|p=32498081|t=2020. Conducting clinical trials in heart failure during (and after) the COVID-19 pandemic: an Expert Consensus Position Paper from the Heart Failure Association (HFA) of the European Society of Cardiology (ESC).|pdf=|usr=007}}
| |
− | {{tp|p=32510719|t=2020. Intramatricial methotrexate for treatment of resistant acrodermatitis continua of Hallopeau: an alterative in Covid-19.|pdf=|usr=007}}
| |
− | {{tp|p=32500633|t=2020. "Thinking outside the box in COVID-19 era"-Application of Modified Aerosol Box in Dermatology.|pdf=|usr=007}}
| |
− | {{tp|p=32587103|t=2020. Extending rituximab dosing intervals in patients with MS during the COVID-19 pandemic and beyond?|pdf=|usr=010}}
| |
− | {{tp|p=32601278|t=2020. Numerical evaluation of spray position for improved nasal drug delivery.|pdf=|usr=011}}
| |
− | {{tp|p=32412787|t=2020. Bronchoscopy in COVID-19 Patients with Invasive Mechanical Ventilation: A Center Experience.|pdf=|usr=007}}
| |
− | {{tp|p=32548601|t=2020. Ventilation in the Dental Clinic: An Effective Measure to Control Droplets and Aerosols during the Coronavirus Pandemic and Beyond.|pdf=|usr=011}}
| |
− | {{tp|p=32548600|t=2020. Preventive and Control Measures for the Coronavirus Pandemic in Clinical Dentistry.|pdf=|usr=011}}
| |
− |
| |
− | '''ad D'''
| |
− | {{tp|p=32358890|t=2020. Cutaneous side-effects of the potential COVID-19 drugs.|pdf=|usr=008}}
| |
− |
| |
− | {{tp|p=32423974|t=2020. COVID-19 and Rheumatology patients on immunomodulatory therapy - can we extrapolate data from previous viral pandemics?|pdf=|usr=007}}
| |
− | {{tp|p=32475104|t=2020. Coronavirus Disease 2019 Presenting as Conjunctivitis.|pdf=|usr=007}}
| |
| | | |
| '''ad misc2''' | | '''ad misc2''' |
Zeile 129: |
Zeile 60: |
| | | |
| '''ad pol''' | | '''ad pol''' |
− | {{tp|p=32552021|t=2020. From "Infodemics" to Health Promotion: A Novel Framework for the Role of Social Media in Public Health.|pdf=|usr=010}}
| |
| | | |
| '''ad E''' | | '''ad E''' |
− | {{tp|p=32577840|t=2020. Introduction: microbes, networks, knowledge-disease ecology and emerging infectious diseases in time of COVID-19.|pdf=|usr=010}}
| + | |
− | {{tp|p=32246939|t=2020. SARS-CoV-2 in wastewater: potential health risk, but also data source.|pdf=|usr=009}}
| + | |
− | {{tp|p=32526937|t=2020. Analysis of the Hosts and Transmission Paths of SARS-CoV-2 in the COVID-19 Outbreak.|pdf=|usr=008}}
| + | '''ad X''' |