|
|
(Eine dazwischenliegende Version von einem Benutzer wird nicht angezeigt) |
Zeile 1: |
Zeile 1: |
− | {{pnc}}
| |
− | '''regulation of ace2'''
| |
− | {{tp|p=32291076|t=ä. EZH2-mediated H3K27me3 inhibits ACE2 expression |pdf=|usr=}}
| |
− | {{tp|p=32133153|t=2020. Comparative genetic analysis of the novel coronavirus (2019-nCoV/SARS-CoV-2) receptor ACE2 in different populations |pdf=|usr=}}
| |
− | {{tp|p=32372801|t=2020. (ACE2) Does a cell protein explain covid-19 severity?|pdf=|usr=}}
| |
− | {{tp|p=32302706|t=2020. Physiological and pathological regulation of ACE2, the SARS-CoV-2 receptor |pdf=|usr=}}
| |
| | | |
− | '''ace2 species specificity clade specificity'''
| |
− | {{tp|p=32092392|t=2020. Analysis of angiotensin-converting enzyme 2 (ACE2) from different species sheds some light on cross-species receptor usage of a novel coronavirus 2019-nCoV |pdf=|usr=}}
| |
− | {{tp|p=32199943|t=ä. Predicting the angiotensin converting enzyme 2 (ACE2) utilizing capability as the receptor of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32100877|t=ä. Composition and divergence of coronavirus spike proteins and host ACE2 receptors predict potential intermediate hosts of SARS?CoV?2 |pdf=|usr=}}
| |
− | {{tp|p=32249956|t=ä. Structural variations in human ACE2 may influence its binding with SARS?CoV?2 spike protein |pdf=|usr=}}
| |
− | {{tp|p=32374452|t=2020. SARS-CoV-2: Structural diversity, phylogeny, and potential animal host identification of spike glycoprotein |pdf=|usr=}}
| |
− | {{tp|p=32239522|t=ä. SARS?CoV?2 spike protein favors ACE2 from Bovidae and Cricetidae |pdf=|usr=}}
| |
− |
| |
− | '''any receptors in target tissues'''
| |
− | {{tp|p=32199615|t=ä. Single cell RNA sequencing of 13 human tissues identify cell types and receptors of human coronaviruses |pdf=|usr=}}
| |
− |
| |
− |
| |
− | '''ACE2 expression in target tissues'''
| |
− | {{tp|p=32279908|t=ä. Is the ACE2 Overexpression a Risk Factor for COVID-19 Infection?|pdf=|usr=}}
| |
− | {{tp|p=32251718|t=2020. ACE2 at the centre of COVID-19 from paucisymptomatic infections to severe pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32227090|t=ä. The ACE2 expression in human heart indicates new potential mechanism of heart injury among patients infected with SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32364961|t=2020. Severe respiratory SARS-CoV2 infection: Does ACE2 receptor matter?|pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | '''TRMPP2 expression in target tissues'''
| |
− | '''TRMPP4 expression in target tissues'''
| |