|
|
(16 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| {{pnc}} | | {{pnc}} |
− | | + | {{ft|D}} |
− | ''which risk factors make covid worse/better/no effect'' | + | ''which risk factors / underlying conditions make covid worse/better/no effect;'' |
| | | |
| '''[[RSP - identifying risk factors]]''' | | '''[[RSP - identifying risk factors]]''' |
Zeile 40: |
Zeile 40: |
| '''[[RSP - HIV]]''' | | '''[[RSP - HIV]]''' |
| | | |
− | '''[[RSP - DIS Children]]''' | + | '''[[Children_with_covid19_disease|RSP - DIS Children]]''' |
| | | |
| '''[[RSP - DIS Elderly]]''' | | '''[[RSP - DIS Elderly]]''' |
Zeile 47: |
Zeile 47: |
| | | |
| '''[[RSP - DIS Race]]''' | | '''[[RSP - DIS Race]]''' |
− |
| |
− |
| |
− |
| |
− | {{tp|p=32276139|t=2020. COVID-19 in a patient with long-term use of glucocorticoids: A study of a familial cluster |pdf=|usr=}}
| |
− | {{tp|p=32276140|t=2020. Epigenetic dysregulation of ACE2 and interferon-regulated genes might suggest increased COVID-19 susceptibility and severity in lupus patients |pdf=|usr=}}
| |
− | {{tp|p=32283499|t=2020. Comorbidities in COVID-19: Outcomes in hypertensive cohort and controversies with renin angiotensin system blockers |pdf=|usr=}}
| |
− | {{tp|p=32228738|t=ä. Mortality Rate of Infection With COVID-19 in Korea From the Perspective of Underlying Disease |pdf=|usr=}}
| |
− | {{tp|p=32256706|t=2020. COVID-19 and treatment with NSAIDs and corticosteroids: should we be limiting their use in the clinical setting?|pdf=|usr=}}
| |
− | {{tp|p=32134381|t=2020. Lack of Vertical Transmission of Severe Acute Respiratory Syndrome Coronavirus 2, China |pdf=|usr=}}
| |
− | {{tp|p=C7141546|t=ä. Is low sodium intake a risk factor for severe and fatal COVID-19 infection?|pdf=|usr=}}
| |
− | {{tp|p=32269089|t=2020. ACE-2 expression in the small airway epithelia of smokers and COPD patients: implications for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32307025|t=ä. Could COVID-19 represent a negative prognostic factor in patients with stroke?|pdf=|usr=}}
| |
− | {{tp|p=32355869|t=ä. The Dermatologist?s Perspective: Why is COVID-19 mortality lower in females than males?|pdf=|usr=}}
| |
− | {{tp|p=32253068|t=2020. Recommendations for coronavirus infection in rheumatic diseases treated with biologic therapy |pdf=|usr=}}
| |
− | {{tp|p=32335513|t=2020. Incidence and Clinical Course of COVID-19 in Patients with Connective Tissue Diseases: A Descriptive Observational Analysis |pdf=|usr=}}
| |
− | {{tp|p=32334645|t=2020. Use of glucocorticoids in patients with adrenal insufficiency and COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32332856|t=ä. COVID-19 in persons with haematological cancers |pdf=|usr=}}
| |
− | {{tp|p=32303807|t=ä. Electronic cigarette and vaping should be discouraged during the new coronavirus SARS-CoV-2 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32339776|t=2020. Covid-19, TMPRSS2, and whether android regulation affects pandemic virus gender incidence and age distribution of disease |pdf=|usr=}}
| |
− | {{tp|p=32320740|t=ä. Low-density lipoprotein is a potential predictor of poor prognosis in patients with coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32302077|t=ä. Clinical Characteristics of Pregnant Women with Covid-19 in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32289171|t=ä. Cardiac drugs and outcome in COVID-19: Reply |pdf=|usr=}}
| |
− | {{tp|p=32289168|t=ä. Cardiac drugs and outcome in COVID - 19 |pdf=|usr=}}
| |
− | {{tp|p=32379903|t=2020. Outcome of a patient with refractory Hodgkin lymphoma on pembrolizumab, infected with SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32369615|t=2020. Favourable outcome of coronavirus disease 2019 in a 1-year-old girl with acute myeloid leukaemia and severe treatment-induced immunosuppression |pdf=|usr=}}
| |
− | {{tp|p=32266501|t=ä. Double Jeopardy: Methamphetamine Use and HIV as Risk Factors for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32352633|t=2020. Insights for increased risk of failed fibrinolytic therapy and stent thrombosis associated with COVID-19 in ST-segment elevation myocardial infarction patients |pdf=|usr=}}
| |
− | {{tp|p=32339025|t=2020. Why Fibrinolytic Therapy for STEMI in The COVID-19 Pandemic is Not Your New Best Friend |pdf=|usr=}}
| |
− | *[https://www.boston25news.com/news/health/high-blood-pressure-drugs-cleared-covid/UC5LTCKKKVDETBWKJDZ2P776XY/ ACEI/AT1RA not risky ?]
| |
− |
| |
− | {{tp|p=32320270|t=2020. Obesity a Risk Factor for Severe COVID-19 Infection: Multiple Potential Mechanisms |pdf=|usr=}}
| |
− | {{tp|p=32259878|t=ä. A case of exacerbation of psoriasis after oseltamivir and hydroxychloroquine in a patient with COVID?19: Will cases of psoriasis increase after COVID?19 pandemic?|pdf=|usr=}}
| |
− | {{tp|p=32369240|t=2020. Cutaneous manifestations of a 21st century worldwide fungal epidemic possibly complicating the COVID-19 pandemic to jointly menace mankind |pdf=|usr=}}
| |
− | {{tp|p=32367558|t=2020. Dermatological diseases presented before COVID-19: Are patients with psoriasis and superficial fungal infections more vulnerable to the COVID-19?|pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32310015|t=2020. Cerebrovascular disease is associated with an increased disease severity in patients with Coronavirus Disease 2019 (COVID-19): A pooled analysis of published literature |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32347572|t=2020. Outcome of Parkinson s Disease Patients Affected by COVID-19 |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32360210|t=2020. Letter to the Editor: Fasting plasma glucose associated with mortality rate in T2DM patients with COVID-19 infection |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32324968|t=2020. Does high cardiorespiratory fitness confer some protection against pro-inflammatory responses after infection by SARS-CoV-2?|pdf=|usr=}}
| |
− | {{tp|p=32413819|t=2020. Vitamin D concentrations and COVID-19 infection in UK Biobank |pdf=|usr=}}
| |
− | {{tp|p=32291196|t=2020. Is low sodium intake a risk factor for severe and fatal COVID-19 infection?|pdf=|usr=}}
| |