|
|
(4 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7187738/?report=classic big link list published as a paper]
| + | |
| + | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
− | *[https://www.newsweek.com/russia-developing-coronavirus-treatment-that-disinfects-body-uv-light-inside-1508350 uv emitting particles to be inhaled under dev in Russia]
| |
| | | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− |
| |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
| | | |
Zeile 17: |
Zeile 16: |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
− | {{tp|p=32421627|t=2020. The impact of biosensing in a pandemic outbreak: COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 27: |
Zeile 23: |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− |
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32451080|t=ä. A possible strategy to fight COVID-19: Interfering with spike glycoprotein trimerization |pdf=|usr=}}
| |
− | {{tp|p=32047128|t=2020. Distinct Roles for Sialoside and Protein Receptors in Coronavirus Infection |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− | {{tp|p=32446559|t=2020. Stability of RNA sequences derived from the coronavirus genome in human cells |pdf=|usr=}}
| |
− | {{tp|p=17194611|t=2007. (+)Lipid rafts play an important role in the early stage of severe acute respiratory syndrome-coronavirus life cycle |pdf=|usr=}}
| |
− | {{tp|p=32242128|t=ä. Mechano-genomic regulation of coronaviruses and its interplay with ageing |pdf=|usr=}}
| |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 49: |
Zeile 36: |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32423585|t=2020. Is the HScore useful in COVID-19?|pdf=|usr=}}''index of hyperinflammation''
| |
− | {{tp|p=C7108005|t=ä. Pathogenic T cells and inflammatory monocytes incite inflammatory storm in severe COVID-19 patients |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32242089|t=ä. Endocrine and metabolic link to coronavirus infection |pdf=|usr=}}
| |
− | {{tp|p=32382135|t=ä. Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) and the neuroendocrine stress axis |pdf=|usr=}}
| |
− | {{tp|p=C7158196|t=2009. 64pp on topic review (+) Molecular Basis of Pulmonary Disease |pdf=|usr=}}
| |
− | {{tp|p=C7197563|t=ä. Plasma Metabolomic and Lipidomic Alterations Associated with COVID-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− | {{tp|p=31583825|t=2019. Improving immunological insights into the ferret model of human viral infectious disease |pdf=|usr=}}
| |
− | {{tp|p=15892035|t=2005. An animal model of SARS produced by infection of Macaca mulatta with SARS coronavirus |pdf=|usr=}}
| |
− | {{tp|p=16501078|t=2006. Modeling the Early Events of Severe Acute Respiratory Syndrome Coronavirus Infection In Vitro |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− |
| |
| | | |
| | | |
Zeile 82: |
Zeile 55: |
| | | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=C7195315|t=2020. Co-infections: potentially lethal and unexplored in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32423586|t=2020. SARS-CoV-2 and influenza virus co-infection |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=C7190290|t=ä. (On embolism)Progressive respiratory failure in COVID-19: a hypothesis |pdf=|usr=}}
| + | |
− | {{tp|p=C7177114|t=2020. Hypoxia in COVID-19: Sign of Severity or Cause for Poor Outcomes |pdf=|usr=}}
| + | |
− | {{tp|p=32376101|t=2020. Association Between Hypoxemia and Mortality in Patients With COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32474397|t=2020. Venous thromboembolism and COVID-19 |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 97: |
Zeile 64: |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32284281|t=2020. Hemoglobin value may be decreased in patients with severe coronavirus disease 2019 |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 105: |
Zeile 72: |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
| + | |
| | | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32402385|t=ä. Manifestaciones cutaneas ... un caso |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− |
| |
| | | |
| *'''[[Kidney, urology]]''' | | *'''[[Kidney, urology]]''' |
− | {{ttp|p=32204907|t=2020. The Novel Coronavirus 2019 epidemic and kidneys |pdf=|usr=}}
| |
− | {{tp|p=32342401|t=2020. Corona: Starke Vorliebe für die Niere? |pdf=|usr=}}
| |
| | | |
| *'''[[The morbid survivor]]''' | | *'''[[The morbid survivor]]''' |
− | {{tp|p=32372811|t=2020. Concern coronavirus may trigger post-viral fatigue syndromes |pdf=|usr=}}
| |
− | {{tp|p=32402534|t=ä. Sindrome post-cuidados intensivos despuis de la pandemia por SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
| + | |
| + | |
| | | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32232784|t=ä. A woman with fever and cough: coronavirus disease 2019 |pdf=|usr=}}
| + | |
− | {{tp|p=32061312|t=2020. First imported case of 2019 novel coronavirus in Canada, presenting as mild pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=C7128843|t=ä. A Sever case of of SARS-CoV-2 infection in Gansu |pdf=|usr=}}
| + | |
| + | |
| + | |
| | | |
| | | |
Zeile 135: |
Zeile 101: |
| | | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
− | {{tp|p=32377641|t=2020. Initial data from the COVID-19 Global Rheumatology Alliance provider registries |pdf=|usr=}}
| |
− | {{tp|p=32377642|t=2020. Initial data from the COVID-19 Global Rheumatology Alliance provider registries ? Authors reply |pdf=|usr=}}
| |
− | {{tp|p=32353329|t=2020. An international registry for emergent pathogens and pregnancy |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32292626|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
− | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}}
| |
− | {{tp|p=32388248|t=2020. COVID-19: The environmental implications of shedding SARS-CoV-2 in human faeces |pdf=|usr=}}
| |
− | {{tp|p=32482249|t=2020. No evidence of severe acute respiratory syndrome?coronavirus 2 in semen of males recovering from coronavirus disease 2019 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Biophysics of aerosols]]''' | | *'''[[Biophysics of aerosols]]''' |
− | {{tp|p=32294341|t=ä. Visualizing Speech-Generated Oral Fluid Droplets with Laser Light Scattering |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32372813|t=2020. Is wearing a face mask a good idea?|pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− |
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32387715|t=ä. Addressing Faculty Emotional Responses during the Coronavirus 2019 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32388173|t=2020. The psychological well-being of physicians during COVID-19 outbreak in Oman |pdf=|usr=}}
| |
− | {{tp|p=32439184|t=ä. COVID-19?Associated Psychiatric Symptoms in Health Care Workers: Viewpoint From Internal Medicine and Psychiatry Residents |pdf=|usr=}}
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 183: |
Zeile 131: |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
− | {{tp|p=32454398|t=2020. STEMI during the COVID-19 Pandemic - An Evaluation of Incidence |pdf=|usr=}}
| |
− | {{tp|p=32389608|t=ä. Heart Failure in the COVID-19 Pandemic: Where has all New York s congestion gone?|pdf=|usr=}}
| |
− | {{tp|p=32417567|t=2020. Non-COVID-19 visits to emergency departments during the pandemic: the impact of fear |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
− | {{ttp|p=32387671|t=2020. Role of the chronic air pollution levels in the Covid-19 outbreak risk in Italy? |pdf=|usr=}}
| |
− | {{tp|p=C7188145|t=ä. Reporting, Recording and Communication of COVID-19 Cases in Workplace: Data Protection as a Moving Target |pdf=|usr=}}
| |
− | {{tp|p=C7197552|t=ä. Health and safety considerations for hotel cleaners during Covid-19 |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 206: |
Zeile 147: |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
− | {{tp|p=C7175784|t=ä. Pros and cons of the application of evolutionary theories to the evolution of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32372785|t=2020. The hunt to find the coronavirus pandemic s patient zero |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
| + | |
| + | |
| + | |
| + | |
| | | |
| *'''[[Remission, recurrence and persistence]]''' | | *'''[[Remission, recurrence and persistence]]''' |
− | {{tp|p=32389787|t=ä. Reactivation of COVID-19 pneumonia: A report of two cases |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 226: |
Zeile 168: |
| | | |
| *'''[[Lost people]]''' | | *'''[[Lost people]]''' |
− | {{tp|p=32169251|t=2020. Ophthalmologists Are More Than Eye Doctors?In Memoriam Li Wenliang |pdf=|usr=}}
| |
− | {{tp|p=C7137172|t=2020. Li Wenliang |pdf=|usr=}}
| |
− | {{tp|p=32308229|t=2020. On February 20, Physicians Lost One of Our Greatest Heroes |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Lost civilization]]''' | | *'''[[Lost civilization]]''' |
Zeile 237: |
Zeile 175: |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
| + | *'''[[misc.]]''' |
| | | |
| | | |
− | | + | *'''[[Research tools]]''' |
− | | + | |
− | *'''[[misc.]]'''
| + | |
− | *'''[[Research tools]]'' | + | |
| | | |
| | | |
Zeile 252: |
Zeile 188: |
| | | |
| *'''[[PrePrint scene]]''' | | *'''[[PrePrint scene]]''' |
− | *[researchregistry.com reg yor review and basic research paper]
| + | |
| | | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
− | *[aumbiotech.com rnai self-delivering]
| + | |
− | *[synthego.com crispr cell lines]
| + | |
| *'''[[Current state of coviki.org]]''' | | *'''[[Current state of coviki.org]]''' |
| *'''[[on-topic personal thoughts]]''' | | *'''[[on-topic personal thoughts]]''' |