|
|
(12 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7187738/?report=classic big link list published as a paper]
| |
− | *'''[[Unproven ideas]]'''
| |
− | *[https://www.newsweek.com/russia-developing-coronavirus-treatment-that-disinfects-body-uv-light-inside-1508350 uv emitting particles to be inhaled under dev in Russia]
| |
| | | |
− | *'''[[Reviews on covid19 disease]]'''
| |
− | {{tp|p=32122636|t=2020. (mayo)Guide to Understanding the 2019 Novel Coronavirus |pdf=|usr=}}
| |
| | | |
| + | *'''[[Unproven ideas]]''' |
| | | |
| + | *'''[[Reviews on covid19 disease]]''' |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32413768|t=2020. Covert COVID-19 complications: Continuing the use of evidence-based drugs to minimize potentially lethal indirect effects of the pandemic in stroke patients |pdf=|usr=}}
| + | |
− | {{tp|p=32416414|t=2020. Genetic predisposition models to COVID-19 infection |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=C7200124|t=ä. Airway management for COVID-19: a move towards universal videolaryngoscope?|pdf=|usr=}}
| |
− | {{tp|p=32444270|t=ä. Considerations for ventilator triage during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=30642777|t=2019. ECMO in severe acute respiratory distress syndrome |pdf=|usr=}}
| |
− | {{tp|p=25209989|t=2014. ECMO as an emergency medical countermeasure |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32006218|t=ä. Clinical role of viral identification by a polymerase chain reaction-based diagnostic panel in adults hospitalized with community-acquired pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=C7194818|t=ä. Pooling of samples for testing for SARS-CoV-2 in asymptomatic people |pdf=|usr=}}
| + | |
− | {{tp|p=32466975|t=ä. Rapid immunoglobulin test confirms a suspected case of COVID-19 |pdf=|usr=}}
| + | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=C7190512|t=ä. El diagnostico COVID-19 a travs de la imagen |pdf=|usr=}}
| + | |
− | {{tp|p=32402387|t=ä. ...ct thorax...|pdf=|usr=}}
| + | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
− | {{tp|p=32421627|t=2020. The impact of biosensing in a pandemic outbreak: COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7197557|t=ä. Selecting a SARS-CoV-2/COVID molecular testing method for your laboratory |pdf=|usr=}}
| |
− | {{tp|p=32417029|t=ä. Pre- and post-treatment chest CT changes in a patient with COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Structure of covid19]]'''
| |
| | | |
| | | |
− | *'''[[Target binding and uptake]]''' | + | *'''[[Structure of covid19]]''' |
− | {{tp|p=32451080|t=ä. A possible strategy to fight COVID-19: Interfering with spike glycoprotein trimerization |pdf=|usr=}}
| + | |
− | | + | |
| | | |
| | | |
| + | *'''[[Target binding and uptake]]''' |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− | {{tp|p=32446559|t=2020. Stability of RNA sequences derived from the coronavirus genome in human cells |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 53: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{ttp|p=32073157|t=2020. Antibodies to coronaviruses are higher in older compared with younger adults and binding antibodies are more sensitive than neutralizing antibodies in identifying coronavirus?associated illnesses |pdf=|usr=}}
| |
− | {{tp|p=30715745|t=2019. (+)Th17 serum cytokines in relation to laboratory?confirmed respiratory viral infection: A pilot study |pdf=|usr=}}
| |
− | {{ttp|p=32408068|t=2020. What about the original antigenic sin of the humans versus SARS-CoV-2?|pdf=|usr=}}''the term «original antigenic sin» (OAS) was coined by T. Francis Jr at the Michigan University in the late 1950s to describe patterns of antibody response to influenza vaccination...''
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32423585|t=2020. Is the HScore useful in COVID-19?|pdf=|usr=}}''index of hyperinflammation''
| + | |
| + | |
| | | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
| + | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− | {{tp|p=31583825|t=2019. Improving immunological insights into the ferret model of human viral infectious disease |pdf=|usr=}}
| + | |
− | {{tp|p=15892035|t=2005. An animal model of SARS produced by infection of Macaca mulatta with SARS coronavirus |pdf=|usr=}}
| + | |
− | {{tp|p=16501078|t=2006. Modeling the Early Events of Severe Acute Respiratory Syndrome Coronavirus Infection In Vitro |pdf=|usr=}}
| + | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=C7149537|t=2008. (mech resp)Severe Acute Respiratory Syndrome (SARS) |pdf=|usr=}}
| + | |
− | {{tp|p=32145185|t=2020. Middle East respiratory syndrome |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Early symptoms]]''' | | *'''[[Early symptoms]]''' |
Zeile 76: |
Zeile 55: |
| | | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=C7195315|t=2020. Co-infections: potentially lethal and unexplored in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32423586|t=2020. SARS-CoV-2 and influenza virus co-infection |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=C7190290|t=ä. (On embolism)Progressive respiratory failure in COVID-19: a hypothesis |pdf=|usr=}}
| + | |
− | {{tp|p=C7177114|t=2020. Hypoxia in COVID-19: Sign of Severity or Cause for Poor Outcomes |pdf=|usr=}}
| + | |
− | {{tp|p=32376101|t=2020. Association Between Hypoxemia and Mortality in Patients With COVID-19 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32284281|t=2020. Hemoglobin value may be decreased in patients with severe coronavirus disease 2019 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32448590|t=ä. Marked Up-Regulation of ACE2 in Hearts of Patients With Obstructive Hypertrophic Cardiomyopathy: Implications for SARS-CoV-2 Mediated COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32446685|t=ä. Acute pericarditis due to COVID-19 infection: An underdiagnosed disease?|pdf=|usr=}}
| |
| | | |
− | *'''[[Neurology, ophthalmology, orl]]'''
| |
− | {{tp|p=32289035|t=2020. Dysosmia and dysgeusia due to the 2019 Novel Coronavirus; a hypothesis that needs further investigation |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Dermatology]]''' | + | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32402385|t=ä. Manifestaciones cutaneas ... un caso |pdf=|usr=}}
| + | |
| | | |
| | | |
− | *'''[[Gastroenterology, hepatology]]'''
| |
− | {{tp|p=32096611|t=2020. 2019 Novel coronavirus infection and gastrointestinal tract |pdf=|usr=}}
| |
− | {{tp|p=32387057|t=ä. SARS-CoV-2 infection may result in appendicular syndrome: Chest CT scan before appendectomy |pdf=|usr=}}
| |
− | {{tp|p=32377565|t=ä. COVID-19 and gastrointestinal tract |pdf=|usr=}}
| |
| | | |
| + | *'''[[Dermatology]]''' |
| | | |
| | | |
| + | |
| + | *'''[[Gastroenterology, hepatology]]''' |
| | | |
| *'''[[Kidney, urology]]''' | | *'''[[Kidney, urology]]''' |
− | {{ttp|p=32204907|t=2020. The Novel Coronavirus 2019 epidemic and kidneys |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[The morbid survivor]]''' | | *'''[[The morbid survivor]]''' |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32388230|t=2020. Covid-19 infection in therapy-naive patients with B-cell chronic lymphocytic leukemia |pdf=|usr=}}
| + | |
− | {{tp|p=32389426|t=2020. A favorable outcome of pneumonia COVID 19 in an advanced lung cancer patient with severe neutropenia: ...|pdf=|usr=}}
| + | |
− | {{tp|p=32376099|t=2020. Angiotensin-Converting Enzyme 2 and Antihypertensives (Angiotensin Receptor Blockers and Angiotensin-Converting Enzyme Inhibitors) in Coronavirus Disease 2019 |pdf=|usr=}}
| + | |
− | {{tp|p=32475616|t=ä. copd w covid.... |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32232784|t=ä. A woman with fever and cough: coronavirus disease 2019 |pdf=|usr=}}
| + | |
− | {{tp|p=32061312|t=2020. First imported case of 2019 novel coronavirus in Canada, presenting as mild pneumonia |pdf=|usr=}}
| + | |
| + | |
| + | |
| | | |
| | | |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32123993|t=ä. Clinical features and short-term outcomes of 18 patients with corona virus disease 2019 in intensive care unit |pdf=|usr=}}
| |
− | {{tp|p=32092387|t=2020. Clinical features of atypical 2019 novel coronavirus pneumonia with an initially negative RT-PCR assay |pdf=|usr=}}
| |
− | {{tp|p=32451119|t=2020. The Early Natural History of SARS-CoV-2 Infection: Clinical Observations From an Urban, Ambulatory COVID-19 Clinic |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
− | {{tp|p=32377641|t=2020. Initial data from the COVID-19 Global Rheumatology Alliance provider registries |pdf=|usr=}}
| |
− | {{tp|p=32377642|t=2020. Initial data from the COVID-19 Global Rheumatology Alliance provider registries ? Authors reply |pdf=|usr=}}
| |
− | {{tp|p=32353329|t=2020. An international registry for emergent pathogens and pregnancy |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32292626|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=C7202831|t=ä. Testing COVID-19 therapies to prevent progression of mild disease |pdf=|usr=}}
| |
− | {{tp|p=C7202844|t=ä. Vaccine development during global epidemics: the Zika experience |pdf=|usr=}}
| |
− | {{tp|p=32380023|t=ä. Immunomodulation in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32444269|t=ä. Immunotherapies for COVID-19: lessons learned from sepsis |pdf=|usr=}}
| |
− | {{tp|p=32409074|t=2020. An overview of functional nanoparticles as novel emerging antiviral therapeutic agents |pdf=|usr=}}
| |
− | {{tp|p=C7190528|t=ä. Treatment Considerations for COVID-19: A Critical Review of the Evidence (or Lack Thereof) |pdf=|usr=}}
| |
− | {{tp|p=32386744|t=ä. Uso de antipaludicos (antimalarials)...|pdf=|usr=}}
| |
− | {{tp|p=32408073|t=2020. Lithium for the 2019 novel coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32416413|t=2020. Covid-19 management with inflammation resolving mediators? Perspectives and potential |pdf=|usr=}}
| |
− | {{tp|p=32408070|t=2020. Does zinc supplementation enhance the clinical efficacy of chloroquine/hydroxychloroquine to win todays battle against COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32373787|t=2020. A new paradigm for drug development |pdf=|usr=}}
| |
− | {{tp|p=32359447|t=2020. The resurgence of convalescent plasma therapy |pdf=|usr=}}
| |
− | {{tp|p=32325038|t=ä. (+)Safety and immunogenicity of a candidate Middle East respiratory syndrome coronavirus viral-vectored vaccine: a dose-escalation, open-label, non-randomised, uncontrolled, phase 1 trial |pdf=|usr=}}
| |
− | {{tp|p=32325036|t=ä. Two Middle East respiratory syndrome vaccines: first step for other coronavirus vaccines?|pdf=|usr=}}
| |
− | {{ttp|p=29329956|t=2018. Herd immunity: hyperimmune globulins for the 21st century |pdf=|usr=}}''megapool for the top useful human mab''
| |
− | {{tp|p=31351923|t=2019. (+)First clinical trial of a MERS coronavirus DNA vaccine |pdf=|usr=}}
| |
− | {{tp|p=28664850|t=2017. (+)Novel translational approaches to the search for precision therapies for acute respiratory distress syndrome |pdf=|usr=}}
| |
− | {{tp|p=32373790|t=2020. Silencing the cytokine storm: the use of intravenous anakinra in haemophagocytic lymphohistiocytosis or macrophage activation syndrome |pdf=|usr=}}
| |
− | {{tp|p=29852530|t=2020. The expanding role of mass spectrometry in the field of vaccine development |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
− | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}}
| |
− | {{tp|p=32388248|t=2020. COVID-19: The environmental implications of shedding SARS-CoV-2 in human faeces |pdf=|usr=}}
| |
− | {{tp|p=32482249|t=2020. No evidence of severe acute respiratory syndrome?coronavirus 2 in semen of males recovering from coronavirus disease 2019 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Biophysics of aerosols]]''' | | *'''[[Biophysics of aerosols]]''' |
| + | |
| + | |
| + | |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
| | | |
− | *'''[[Running your hospital]]'''
| |
− | {{tp|p=C7190296|t=2020. The experiences of health-care providers during the COVID-19 crisis in China: a qualitative study |pdf=|usr=}}
| |
− | {{tp|p=C7201192|t=ä. Leadership, Management and Command in the time of the Coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32416433|t=2020. Metronomic oral vinorelbine and lung cancer therapy during the COVID 19 pandemic: A single-center experience |pdf=|usr=}}
| |
− | {{tp|p=C7202360|t=ä. Lung cancer management challenges amidst COVID-19 pandemic: hope lives here |pdf=|usr=}}
| |
− | {{tp|p=C7200366|t=2020. Managing thromboembolic risk with menopausal hormone therapy and hormonal contraception....|pdf=|usr=}}
| |
− | {{tp|p=32414550|t=2020. ST-segment Elevation, Myocardial Injury, and Suspected or Confirmed COVID-19 Patients: Diagnostic and Treatment Uncertainties |pdf=|usr=}}
| |
− | {{tp|p=32376104|t=2020. Public Health Crises and the Human Subjects of Biomedical Research: A Focus on COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32343347|t=ä. A Simple Technique for Droplet Control During Mastoid Surgery |pdf=|usr=}}
| |
− | {{tp|p=32043976|t=2020. A contingency plan for the management of the 2019 novel coronavirus outbreak in neonatal intensive care units |pdf=|usr=}}
| |
− | {{tp|p=32278357|t=2020. Lack of protective gear disrupts oncology care |pdf=|usr=}}
| |
− | {{tp|p=32035509|t=2020. Coronavirus epidemic: preparing for extracorporeal organ support in intensive care |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Running your hospital]]''' |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32387715|t=ä. Addressing Faculty Emotional Responses during the Coronavirus 2019 Pandemic |pdf=|usr=}}
| |
| | | |
| + | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
| | | |
| | | |
− | *'''[[Socio-psychiatric aspects of the status hygienicus]]'''
| |
| | | |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
− | {{tp|p=32454398|t=2020. STEMI during the COVID-19 Pandemic - An Evaluation of Incidence |pdf=|usr=}}
| + | |
− | {{tp|p=32389608|t=ä. Heart Failure in the COVID-19 Pandemic: Where has all New York s congestion gone?|pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
− | {{ttp|p=32387671|t=2020. Role of the chronic air pollution levels in the Covid-19 outbreak risk in Italy? |pdf=|usr=}}
| |
− | {{tp|p=C7188145|t=ä. Reporting, Recording and Communication of COVID-19 Cases in Workplace: Data Protection as a Moving Target |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | {{tp|p=32287365|t=2020. The Coming Coronavirus Crisis: What Can We Learn?|pdf=|usr=}}
| |
− | {{tp|p=32377508|t=ä. Review on government action plans to reduce energy consumption in buildings amid COVID-19 pandemic outbreak |pdf=|usr=}}
| |
− | {{tp|p=32278363|t=2020. Softening the blow of the pandemic: will the International Monetary Fund and World Bank make things worse?|pdf=|usr=}}
| |
− | {{tp|p=32119831|t=2020. Coronavirus outbreak: the role of companies in preparedness and responses |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 229: |
Zeile 145: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=32377932|t=ä. Animal-to-Human Viral Transitions: Is SARS-CoV-2 an Evolutionary Successful One?|pdf=|usr=}}
| |
− | *[https://archive.vn/gGbF2 goto mink farm 06/07/20] btu @SrsTwist
| |
− |
| |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
− | {{tp|p=C7175784|t=ä. Pros and cons of the application of evolutionary theories to the evolution of SARS-CoV-2 |pdf=|usr=}}
| + | |
| + | *'''[[Epidemiology]]''' |
| + | |
| | | |
| | | |
| | | |
− | *'''[[Epidemiology]]'''
| |
− | {{tp|p=C7195296|t=ä. Limiting the spread of COVID-19 in Africa: one size mitigation strategies do not fit all countries |pdf=|usr=}}
| |
− | {{tp|p=C7202836|t=ä. COVID-19 in Cameroon: a crucial equation to resolve |pdf=|usr=}}
| |
− | {{tp|p=C7202849|t=ä. COVID-19 on the African continent |pdf=|usr=}}
| |
− | {{tp|p=C7196395|t=ä. Contact Tracing to Manage COVID19 Spread ? Balancing Personal Privacy and Public Health |pdf=|usr=}}
| |
− | {{tp|p=32386664|t=2020. COVID-19: The forgotten priorities of the pandemic |pdf=|usr=}}
| |
− | {{tp|p=27402382|t=2016. (+)Super-spreading events of MERS-CoV infection |pdf=|usr=}}
| |
− | {{tp|p=32277875|t=2020. Pandemic school closures: risks and opportunities |pdf=|usr=}}
| |
− | {{tp|p=32296776|t=2020. Crowdsourcing data to mitigate epidemics |pdf=|usr=}}
| |
− | {{tp|p=32339471|t=2020. When pandemics collide |pdf=|usr=}}
| |
− | {{tp|p=32171058|t=2020. The value of early transmission dynamic studies in emerging infectious diseases |pdf=|usr=}}
| |
− | {{tp|p=27998579|t=2016. (+)Infectious disease emergencies: taking the long-term view |pdf=|usr=}}
| |
− | {{tp|p=16631539|t=2006. (+)Deadly ?paleoviruses?: a bioweapon Pandora s box?|pdf=|usr=}}
| |
− | {{tp|p=21272793|t=2011. (+)Urba" width="940" height="350" frameborder="0" scrolling="auto"> tion and infectious diseases in a globalised world |pdf=|usr=}}
| |
| | | |
| *'''[[Remission, recurrence and persistence]]''' | | *'''[[Remission, recurrence and persistence]]''' |
− | {{tp|p=32389787|t=ä. Reactivation of COVID-19 pneumonia: A report of two cases |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 260: |
Zeile 161: |
| ---- | | ---- |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
− | {{tp|p=32416370|t=2020. Has COVID-19 played an unexpected ?stroke? on the chain of survival?|pdf=|usr=}}
| |
− | {{tp|p=32354343|t=2020. Evaluating the consequences of health policy decisions |pdf=|usr=}}
| |
− | {{tp|p=32380041|t=2020. COVID-19 immunity passports and vaccination certificates: scientific, equitable, and legal challenges |pdf=|usr=}}
| |
− | {{tp|p=32087773|t=ä. Pandemic: examining readiness for infectious disease outbreaks |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 273: |
Zeile 168: |
| | | |
| *'''[[Lost people]]''' | | *'''[[Lost people]]''' |
− | {{tp|p=32169251|t=2020. Ophthalmologists Are More Than Eye Doctors?In Memoriam Li Wenliang |pdf=|usr=}}
| |
− | {{tp|p=C7137172|t=2020. Li Wenliang |pdf=|usr=}}
| |
| | | |
| *'''[[Lost civilization]]''' | | *'''[[Lost civilization]]''' |
Zeile 282: |
Zeile 175: |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
− | {{tp|p=32033382|t=2020. Does Wuhan Need to be in Lockdown during the Chinese Lunar New Year?|pdf=|usr=}}
| |
− | {{ttp|p=32285349|t=ä. Reflections on life in the time of the Coronavirus pandemic, from the viewpoint of two people who have experienced dialysis and kidney transplantation |pdf=|usr=}}
| |
− | {{tp|p=C7130075|t=ä. Dr Hong Yu leads a team battling against the COVID-19 outbreak in Wuhan |pdf=|usr=}}
| |
− | {{tp|p=32334691|t=2020. Offline: Why President Trump is wrong about WHO |pdf=|usr=}}
| |
− | {{tp|p=27745880|t=2016. WHO s Director-General candidates: visions and priorities |pdf=|usr=}}
| |
− | {{tp|p=32078809|t=2020. Outbreak of coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{ttp|p=32006509|t=2020. Mysterious pneumonia in China |pdf=|usr=}}
| |
− | {{tp|p=32325013|t=2020. Can a virus undermine human rights?|pdf=|usr=}}
| |
− | {{tp|p=32061319|t=2020. Authoritarianism, outbreaks, and information politics |pdf=|usr=}}
| |
− | {{tp|p=32027848|t=2020. Coronavirus in China |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[misc.]]''' | | *'''[[misc.]]''' |
− | {{tp|p=32353307|t=2020. A new vehicle to accelerate the UN Sustainable Development Goals |pdf=|usr=}}
| |
− | {{tp|p=C7173590|t=2015. Respiratory Syncytial Virus (RSV) |pdf=|usr=}}
| |
− | {{tp|p=C7170204|t=2009. FERRETS |pdf=|usr=}}
| |
− | {{tp|p=C7152207|t=2009. MICE AND RATS |pdf=|usr=}}
| |
− | {{tp|p=16183520|t=2005. Meticillin-resistant Staphylococcus aureus |pdf=|usr=}}
| |
− | {{tp|p=32078810|t=2020. Challenges of coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=21557290|t=2011. Advances in mass spectrometry for the identification of pathogens |pdf=|usr=}}
| |
| | | |
| + | |
| + | *'''[[Research tools]]''' |
| | | |
| | | |
| | | |
| | | |
− | *'''[[Research tools]]''
| |
| {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} | | {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} |
| + | {{tp|p=25040500|t=2014. Engineering large viral DNA genomes using the CRISPR?Cas9 system |pdf=|usr=}} |
| + | |
| | | |
| *'''[[PrePrint scene]]''' | | *'''[[PrePrint scene]]''' |
Zeile 315: |
Zeile 191: |
| | | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
− | *[aumbiotech.com rnai self-delivering]
| + | |
− | *[synthego.com crispr cell lines]
| + | |
| *'''[[Current state of coviki.org]]''' | | *'''[[Current state of coviki.org]]''' |
| *'''[[on-topic personal thoughts]]''' | | *'''[[on-topic personal thoughts]]''' |