|
|
(34 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7187738/?report=classic big link list published as a paper]
| + | |
| + | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
− | *'''[[Reviews on covid19 disease]]'''
| |
− | {{tp|p=32448490|t=ä. Mysterious Virus: A Review on Behavior and Treatment Approaches of the Novel Coronavirus, 2019-nCoV |pdf=|usr=}}
| |
| | | |
| + | *'''[[Reviews on covid19 disease]]''' |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32402434|t=ä. COVID-19 in pediatric patients: What the prehospital teams need to know |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=C7203031|t=ä. Clinical consensus recommendations regarding non-invasive respiratory support in the adult patient with acute respiratory failure secondary to SARS-CoV-2 infection? |pdf=|usr=}}
| |
− | {{tp|p=C7144845|t=ä. Cuidado respiratorio en COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32392023|t=2020. Sedation of Mechanically Ventilated COVID-19 Patients: Challenges and Special Considerations |pdf=|usr=}}
| |
− | {{tp|p=C7179052|t=2020. Barrier System for Airway Management of COVID-19 Patients |pdf=|usr=}}
| |
− | {{tp|p=32446500|t=ä. Ultra-portable low-cost improvised powered air-purifying respirator: feasibility study |pdf=|usr=}}
| |
− | {{tp|p=32414510|t=ä. Extracorporeal membrane oxygenation for COVID-19-associated severe acute respiratory distress syndrome and risk of thrombosis |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=C7200353|t=2020. A nanoparticle pseudo pathogen for rapid detection and diagnosis of virus infection |pdf=|usr=}}
| + | |
− | {{tp|p=C7169335|t=2020. Promising methods for detection of novel coronavirus SARS?CoV?2 |pdf=|usr=}}
| + | |
− | {{tp|p=C7144506|t=2020. Technical guidance for laboratory testing of 2019-nCoV infection (Third Edition) |pdf=|usr=}}
| + | |
− | {{tp|p=32382657|t=2020. Assay Techniques and Test Development for COVID-19 Diagnosis |pdf=|usr=}}
| + | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32386880|t=ä. Paciente con neumon�a COVID-19: hallazgos quir�rgicos y correlaci�n radiol�gica de las lesiones pulmonares |pdf=|usr=}}
| |
− | {{tp|p=32381057|t=2020. CT differential diagnosis of COVID-19 and non-COVID-19 in symptomatic suspects: a practical scoring method |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
− | {{tp|p=32421627|t=2020. The impact of biosensing in a pandemic outbreak: COVID-19 |pdf=|usr=}}
| |
| | | |
− | ----
| |
| | | |
| | | |
− | *'''[[Structure of covid19]]'''
| |
− | {{tp|p=32391184|t=2020. Comprehensive Insights into the Catalytic Mechanism of Middle East Respiratory Syndrome 3C-Like Protease and Severe Acute Respiratory Syndrome 3C-Like Protease |pdf=|usr=}}
| |
− | {{tp|p=32416961|t=2020. Biochemical characterization of SARS-CoV-2 nucleocapsid protein |pdf=|usr=}}
| |
− |
| |
− | *'''[[Target binding and uptake]]'''
| |
− | {{tp|p=32451080|t=ä. A possible strategy to fight COVID-19: Interfering with spike glycoprotein trimerization |pdf=|usr=}}
| |
| | | |
| + | *'''[[Structure of covid19]]''' |
| | | |
| | | |
| + | *'''[[Target binding and uptake]]''' |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− | {{tp|p=32446559|t=2020. Stability of RNA sequences derived from the coronavirus genome in human cells |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 56: |
Zeile 36: |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32387470|t=2020. COVID-19 gone bad: A new character in the spectrum of the hyperferritinemic syndrome?|pdf=|usr=}}
| |
| | | |
− | ----
| + | |
| + | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=C7173822|t=2020. Comparative tropism, replication kinetics, and cell damage profiling of SARS-CoV-2 and SARS-CoV with implications for clinical manifestations, transmissibility, and laboratory studies of COVID-19: an observational study |pdf=|usr=}}
| |
− | {{tp|p=32379077|t=2020. COVID-19: POSTMORTEM DIAGNOSTIC AND BIOSAFETY CONSIDERATIONS |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− |
| |
| | | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32402576|t=ä. Oxidative Stress as Key Player in Severe Acute Respiratory Syndrome Coronavirus (SARS-CoV) Infection |pdf=|usr=}}
| + | |
| + | |
| | | |
| | | |
Zeile 77: |
Zeile 55: |
| | | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=C7195315|t=2020. Co-infections: potentially lethal and unexplored in COVID-19 |pdf=|usr=}}
| + | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32418867|t=ä. COVID-19 associated coagulopathy: The crowning glory of thrombo-inflammation concept |pdf=|usr=}}
| + | |
− | {{tp|p=C7196387|t=ä. Extensive aortic thrombosis in a patient with Covid-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32386987|t=ä. Tromboembolia pulmonar aguda y enfermedad por coronavirus (COVID-19): �una asociaci�n frecuente en pacientes graves?|pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 100: |
Zeile 76: |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32418860|t=ä. Lesiones cuteneas tipo perniosis durante la epidemia COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32402775|t=ä. Perniosis del confinamiento, una vieja conocida en el contexto del COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=C7198139|t=2020. Suspected Acute Abdomen as an Extrapulmonary Manifestation of Covid-19 Infection? |pdf=|usr=}}
| |
− | {{tp|p=C7180357|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19? |pdf=|usr=}}
| |
− | {{tp|p=C7172485|t=2020. SARS-CoV-2 Gastrointestinal Infection Causing Hemorrhagic Colitis: Implications for Detection and Transmission of COVID-19 Disease |pdf=|usr=}}
| |
| | | |
| *'''[[Kidney, urology]]''' | | *'''[[Kidney, urology]]''' |
| | | |
− | | + | *'''[[The morbid survivor]]''' |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32387167|t=ä. The clinical observation of a patient with common variable immunodeficiency diagnosed as having coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32387456|t=ä. Androgen-deprivation therapies for prostate cancer and risk of infection by SARS-CoV-2: a population-based study (n=4532) |pdf=|usr=}}
| |
− | {{tp|p=32402433|t=ä. Child with liver transplant recovers from COVID-19 infection A case report |pdf=|usr=}}
| |
− | {{tp|p=32376395|t=2020. SARS-CoV-2 infection among patients with systemic autoimmune diseases |pdf=|usr=}}
| |
− | {{tp|p=32376969|t=ä. COVID-19 outcomes in patients with hematologic disease |pdf=|usr=}}
| |
− | {{tp|p=32386820|t=ä. Evidence of mother-to-newborn infection with COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| + | |
| + | *'''[[Case reports]]''' |
| | | |
| | | |
− | *'''[[The morbid survivor]]'''
| |
− | {{tp|p=C7192120|t=ä. Importance of respiratory airway management as well as psychological and rehabilitative treatments to COVID-19 patients |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=C7148978|t=ä. A Cured COVID-19 case of 86-year-old with 13 chronic diseases: A Case Report |pdf=|usr=}}
| |
− | {{tp|p=32381283|t=ä. Atypical Presentation of Covid-19 in an Older Adult With Severe Alzheimer Disease |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=C7165248|t=2020. Auch Kinder können schwer an COVID-19 erkranken |pdf=|usr=}}
| + | |
| | | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
Zeile 142: |
Zeile 104: |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− |
| |
− |
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32387535|t=ä. Asthma, biologics, corticosteroids, and coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{ttp|p=C7197610|t=ä. Isolation of a human monoclonal antibody specific for the receptor binding domain of SARS-CoV-2 using a competitive phage biopanning strategy |pdf=|usr=}}
| |
− | {{tp|p=C7197606|t=ä. Antibody therapies for the treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32376396|t=2020. Tocilizumab for cytokine storm syndrome in COVID-19 pneumonia: an increased risk for candidemia?|pdf=|usr=}}
| |
− | {{tp|p=32380316|t=2020. Convalescent plasma in Covid-19: Possible mechanisms of action |pdf=|usr=}}
| |
− | {{tp|p=32380318|t=2020. Why judiciously timed anti-IL 6 therapy may be of benefit in severe COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32380315|t=2020. Continuous hydroxychloroquine or colchicine therapy does not prevent infection with SARS-CoV-2: Insights from a large healthcare database analysis |pdf=|usr=}}
| |
− | {{tp|p=32376392|t=2020. Should we stimulate or suppress immune responses in COVID-19? Cytokine and anti-cytokine interventions |pdf=|usr=}}
| |
− | {{tp|p=32387040|t=ä. Sofosbuvir as Repurposed Antiviral Drug Against COVID-19: Why Were We Convinced to Evaluate the Drug in a Registered/Approved Clinical Trial?|pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
− | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Biophysics of aerosols]]''' | | *'''[[Biophysics of aerosols]]''' |
| | | |
− | *'''[[Passive protective equipment]]'''
| |
− | {{tp|p=C7147274|t=ä. Prevention and Treatment of Skin Damage Caused by Personal Protective Equipment: Experience of the First-Line Clinicians Treating 2019-nCoV Infection |pdf=|usr=}}
| |
− | {{tp|p=C7148653|t=2020. Potential role of inanimate surfaces for the spread of coronaviruses and their inactivation with disinfectant agents |pdf=|usr=}}
| |
− | {{tp|p=32389627|t=ä. Application of fluorescence method in the process of personal protective equipment removal |pdf=|usr=}}
| |
− | {{tp|p=32409144|t=ä. A Review of Current Interventions for COVID-19 Prevention |pdf=|usr=}}
| |
− | {{tp|p=32448491|t=ä. A Reusable Mask for Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Running your hospital]]'''
| |
− | {{tp|p=32409243|t=2020. ... oftalmologica ... |pdf=|usr=}}
| |
− | {{tp|p=32416531|t=2020. Handling the COVID-19 pandemic: Proposing a community based toolkit for psycho-social management and preparedness |pdf=|usr=}}
| |
− | {{tp|p=32442894|t=2020. Pandemics and psychiatry: Repositioning research in context of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32403025|t=2020. Online mental health services in Indonesia during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32473537|t=2020. Why all COVID-19 hospitals should have mental health professionals: The importance of mental health in a worldwide crisis!|pdf=|usr=}}
| |
− | {{tp|p=32416532|t=2020. Working in the emergency and inpatient COVID-19 special wards: A different experience for Iranian psychiatric trainees amid the outbreak |pdf=|usr=}}
| |
− | {{tp|p=32380441|t=2020. Psychological interventions during COVID-19: Challenges for low and middle income countries |pdf=|usr=}}
| |
− | {{tp|p=32402477|t=2020. Telemedicine in the face of the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32386927|t=2020. Enfermedad por coronavirus 2019 (COVID-19) en Am�rica Latina: papel de la atenci�n primaria en la preparaci�n y respuesta |pdf=|usr=}}
| |
− | {{tp|p=32376399|t=2020. How to handle patients with autoimmune rheumatic and inflammatory bowel diseases in the COVID-19 era: An expert opinion |pdf=|usr=}}
| |
− | {{tp|p=32380317|t=2020. Novel COronaVirus Disease 2019 (COVID-19) epidemic: What are the risks for systemic sclerosis patients?|pdf=|usr=}}
| |
− | {{tp|p=C7180632|t=2020. OMFS and ENT surgeons issue new COVID-19 PPE guidance |pdf=|usr=}}
| |
− | {{tp|p=32416987|t=ä. Rapid training of healthcare staff for protected cardiopulmonary resuscitation in the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32416989|t=ä. Failure modes and effect analysis to develop transfer protocols in the management of COVID-19 patients |pdf=|usr=}}
| |
| | | |
| + | *'''[[Passive protective equipment]]''' |
| | | |
| | | |
| + | |
| + | *'''[[Running your hospital]]''' |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− |
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
| + | |
| + | |
| | | |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
| + | |
| + | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
Zeile 204: |
Zeile 138: |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
| + | |
| | | |
| *'''[[Educational aspects of the status hygienicus]]''' | | *'''[[Educational aspects of the status hygienicus]]''' |
Zeile 210: |
Zeile 145: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=C7149279|t=ä. Global implications of bio-aerosol in pandemic |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
| + | |
| + | |
| + | |
| + | |
| | | |
| *'''[[Remission, recurrence and persistence]]''' | | *'''[[Remission, recurrence and persistence]]''' |
| + | |
| + | |
| | | |
| *'''[[Failure of executive measures]]''' | | *'''[[Failure of executive measures]]''' |
| ---- | | ---- |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
− |
| |
| | | |
| | | |
| *'''[[Political abuse of Covid19]]''' | | *'''[[Political abuse of Covid19]]''' |
− | {{tp|p=C7166360|t=2015. Political Incentives to Suppress Negative Information: Evidence from Chinese Listed Firms |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 238: |
Zeile 175: |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
− | {{tp|p=C7147143|t=2020. Zwischen Infektionsschutz und Versorgungsauftrag: Eine Zwischenbilanz vier Wochen nach Ausbruch der Pandemie |pdf=|usr=}}
| |
− | {{tp|p=32387617|t=ä. COVID-19: The first documented coronavirus pandemic in history |pdf=|usr=}}
| |
− |
| |
| *'''[[misc.]]''' | | *'''[[misc.]]''' |
− | {{tp|p=32387041|t=ä. COVID-19 and Moral Imperialism in Multinational Clinical Research |pdf=|usr=}}
| |
− | {{tp|p=32381375|t=ä. Tackling the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=C7204330|t=2020. Introduction to Artificial Intelligence in Economics and Finance Theories |pdf=|usr=}}
| |
− | {{tp|p=C7152373|t=2007. Other Viral, Bacterial, Parasitic and Prion-Based Infectious Complications |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Research tools]]'' | + | *'''[[Research tools]]''' |
| + | |
| + | |
| + | |
| + | |
| + | {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} |
| + | {{tp|p=25040500|t=2014. Engineering large viral DNA genomes using the CRISPR?Cas9 system |pdf=|usr=}} |
| + | |
| | | |
| *'''[[PrePrint scene]]''' | | *'''[[PrePrint scene]]''' |
| + | |
| | | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
| + | |
| *'''[[Current state of coviki.org]]''' | | *'''[[Current state of coviki.org]]''' |
| *'''[[on-topic personal thoughts]]''' | | *'''[[on-topic personal thoughts]]''' |