|
|
(42 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | {{tp|p=32352364|t=2020. Treatment of Severe Acute Respiratory Syndrome Coronavirus 2: It Is Time to Produce Our Own Evidence Base |pdf=|usr=}}
| |
− | {{tp|p=32102777|t=2020. The 2019 novel coronavirus resource |pdf=|usr=}} ''https://bigd.big.ac.cn/ncov''
| |
− | *'''[[Unproven ideas]]'''
| |
− | *'''[[Reviews on covid19 disease]]'''
| |
− | {{tp|p=32286766|t=2020. Novel 2019 coronavirus SARS-CoV-2 (COVID-19): an overview for emergency clinicians |pdf=|usr=}}
| |
− | {{tp|p=32179659|t=2020. COVID-19 in Children: Initial Characterization of the Pediatric Disease |pdf=|usr=}}
| |
− | {{tp|p=32083985|t=2020. Coronavirus Disease 2019 (COVID-19): A Perspective from China |pdf=|usr=}}
| |
− | {{tp|p=32301692|t=2020. What do urologists need to know: Diagnosis, treatment, and follow-up during COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32220177|t=2020. Epidemiology, Treatment, and Epidemic Prevention and Control of the Coronavirus Disease 2019: a Review |pdf=|usr=}}
| |
− | {{tp|p=32306500|t=2020. Supporting pandemic response using genomics and bioinformatics: A case study on the emergent SARS-CoV-2 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32064795|t=2020. Diagnosis and treatment recommendation for pediatric coronavirus disease-19 |pdf=|usr=}}
| |
− | {{tp|p=32096367|t=2020. Management of corona virus disease-19 (COVID-19): the Zhejiang experience |pdf=|usr=}}
| |
− | {{tp|p=32238232|t=2020. From SARS to COVID-19: pathogens, receptor, pathogenesis and principles of the treatment |pdf=|usr=}}
| |
− | {{tp|p=32186172|t=2020. Thoughts and practice on the treatment of severe and critical new coronavirus pneumonia |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Unproven ideas]]''' |
| | | |
| + | *'''[[Reviews on covid19 disease]]''' |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32359076|t=2020. COVID-19: Use of the Clinical Frailty Scale for Critical Care Decisions |pdf=|usr=}}
| |
− | {{tp|p=32215647|t=2020. Management of Critically Ill Adults With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32159735|t=2020. Care for Critically Ill Patients With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32242438|t=2020. Primary care management of the coronavirus (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32220179|t=2020. The Management of Blood Glucose Should be Emphasized in the Treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32352365|t=2020. Evidence Based Treatment of SARS-CoV2: A Narrative Review |pdf=|usr=}}
| |
− | {{tp|p=32135584|t=2020. Recommendations for the diagnosis, prevention and control of the 2019 novel coronavirus infection in children (first interim edition) |pdf=|usr=}}
| |
− | {{tp|p=32125126|t=2020. Management and clinical thinking of Coronavirus Disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32306656|t=2020. Clinical consideration and management of coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32369222|t=2020. The management of coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32164079|t=2020. Early detection and disease assessment of patients with novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32164078|t=2020. Efficient management of novel coronavirus pneumonia by efficient prevention and control in scientific manner |pdf=|usr=}}
| |
− | {{tp|p=32023681|t=2020. Diagnosis and clinical management of 2019 novel coronavirus infection: an operational recommendation of Peking Union Medical College Hospital (V2 0) |pdf=|usr=}}
| |
− |
| |
− | *'''[[Respiration mgmt]]'''
| |
− | {{tp|p=32249028|t=2020. The "helmet bundle" in COVID-19 patients undergoing non invasive ventilation |pdf=|usr=}}
| |
− | {{tp|p=32268933|t=2020. Home PAP devices in COVID-19 infected patients |pdf=|usr=}}
| |
− | {{tp|p=32074258|t=2020. Preparing for the Most Critically Ill Patients With COVID-19: The Potential Role of Extracorporeal Membrane Oxygenation |pdf=|usr=}}
| |
− | {{tp|p=32329799|t=2020. Management of COVID-19 Respiratory Distress |pdf=|usr=}}
| |
− | {{tp|p=32376612|t=2020. Shared Ventilation in the Era of COVID-19: A Theoretical Consideration of the Dangers and Potential Solutions |pdf=|usr=}}
| |
− | {{tp|p=32268019|t=2020. Clinical experience of high-flow nasal cannula oxygen therapy in severe corona virus disease 2019 (COVID-19) patients |pdf=|usr=}}
| |
− | {{tp|p=32273335|t=2020. COVID-19: community CPAP and NIV should be stopped unless medically necessary to support life |pdf=|usr=}}
| |
− | {{tp|p=32100976|t=2020. Airway management of COVID-19 patients with severe pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32306624|t=2020. Airway management of COVID-19 patients with severe pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32259916|t=2020. Experience of tracheotomy for critical patients with COVID-19: a case report |pdf=|usr=}}
| |
− | {{tp|p=32292012|t=2020. Application of tracheotomy in the treatment of severe cases of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32164087|t=2020. Recommendations on extracorporeal life support for critically ill patients with novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32164086|t=2020. Conventional respiratory support therapy for Severe Acute Respiratory Infections (SARI): Clinical indications and nosocomial infection prevention and control |pdf=|usr=}}
| |
− | {{tp|p=32164082|t=2020. Respiratory support for severe 2019-nCoV pneumonia suffering from acute respiratory failure: time and strategy |pdf=|usr=}}
| |
− | {{tp|p=32129582|t=2020. Noninvasive Respiratory Support for Novel Coronavirus Pneumonia: Enough is Enough |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| + | *'''[[Respiration mgmt]]''' |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32311181|t=2020. SARS-CoV-2: What can saliva tell us?|pdf=|usr=}}
| |
− | {{tp|p=32364358|t=2020. A specifikus IgM- es IgG-antitesteket detektalo gyorstesztek erteke a SARS CoV-2 virusfertozes kimutatasaban (A COVID-19-pandemia orvosszakmai kerdesei) |pdf=|usr=}}
| |
− | {{tp|p=32302058|t=2020. Laboratory testing of SARS?CoV, MERS?CoV, and SARS?CoV?2 (2019?nCoV): Current status, challenges, and countermeasures |pdf=|usr=}}
| |
− | {{tp|p=32179122|t=2020. Viral loads of SARS-CoV, MERS-CoV and SARS-CoV-2 in respiratory specimens: What have we learned?|pdf=|usr=}}
| |
− | {{tp|p=32380210|t=ä. The Impacts of Viral Inactivating Methods On Quantitative RT-PCR for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32302278|t=2020. The Appropriate Use of Testing for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32223871|t=2020. Preliminary Results of Initial Testing for Coronavirus (COVID-19) in the Emergency Department |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32317309|t=2020. Lung Ultrasound in Children With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32142399|t=2020. FDG PET/CT of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32228362|t=2020. 3D CT of Novel Coronavirus (COVID-19) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32339081|t=2020. AI Augmentation of Radiologist Performance in Distinguishing COVID-19 from Pneumonia of Other Etiology on Chest CT |pdf=|usr=}}
| |
− | {{tp|p=32191588|t=2020. Artificial Intelligence Distinguishes COVID-19 from Community Acquired Pneumonia on Chest CT |pdf=|usr=}}
| |
− | {{tp|p=32243239|t=2020. Regarding "Artificial Intelligence Distinguishes COVID-19 from Community Acquired Pneumonia on Chest CT" |pdf=|usr=}}
| |
− | {{tp|p=32191587|t=2020. Temporal Changes of CT Findings in 90 Patients with COVID-19 Pneumonia: A Longitudinal Study |pdf=|usr=}}
| |
− | {{tp|p=32155105|t=2020. Performance of radiologists in differentiating COVID-19 from viral pneumonia on chest CT |pdf=|usr=}}
| |
− | {{tp|p=32167853|t=2020. Can Lung US Help Critical Care Clinicians in the Early Diagnosis of Novel Coronavirus (COVID-19) Pneumonia?|pdf=|usr=}}
| |
− | {{tp|p=32077789|t=2020. Chest CT Findings in Coronavirus Disease-19 (COVID-19): Relationship to Duration of Infection |pdf=|usr=}}
| |
− | {{tp|p=32053470|t=2020. Time Course of Lung Changes at Chest CT during Recovery from Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32073353|t=2020. Sensitivity of Chest CT for COVID-19: Comparison to RT-PCR |pdf=|usr=}}
| |
− | {{tp|p=32101510|t=2020. Correlation of Chest CT and RT-PCR Testing in Coronavirus Disease 2019 (COVID-19) in China: A Report of 1014 Cases |pdf=|usr=}}
| |
− | {{tp|p=32049601|t=2020. Chest CT for Typical 2019-nCoV Pneumonia: Relationship to Negative RT-PCR Testing |pdf=|usr=}}
| |
− | {{tp|p=32255413|t=2020. The Role of Chest Imaging in Patient Management during the COVID-19 Pandemic: A Multinational Consensus Statement from the Fleischner Society |pdf=|usr=}}
| |
− | {{tp|p=32243238|t=2020. Chest CT Features of COVID-19 in Rome, Italy |pdf=|usr=}}
| |
− | {{tp|p=32339082|t=2020. CO-RADS - A categorical CT assessment scheme for patients with suspected COVID-19: definition and evaluation |pdf=|usr=}}
| |
− | {{tp|p=32301647|t=2020. Well-aerated Lung on Admitting Chest CT to Predict Adverse Outcome in COVID-19 Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32301646|t=2020. Diagnostic Performance of CT and Reverse Transcriptase-Polymerase Chain Reaction for Coronavirus Disease 2019: A Meta-Analysis |pdf=|usr=}}
| |
− | {{tp|p=32049602|t=2020. Pre- and Posttreatment Chest CT Findings: 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32032497|t=2020. Evolution of CT Manifestations in a Patient Recovered from 2019 Novel Coronavirus (2019-nCoV) Pneumonia in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32031481|t=2020. CT Manifestations of Two Cases of 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32027573|t=2020. Emerging 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32017662|t=2020. Chest CT Findings in 2019 Novel Coronavirus (2019-nCoV) Infections from Wuhan, China: Key Points for the Radiologist |pdf=|usr=}}
| |
− | {{tp|p=32017661|t=2020. CT Imaging Features of 2019 Novel Coronavirus (2019-nCoV) |pdf=|usr=}}
| |
− | {{tp|p=32013795|t=2020. 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32003646|t=2020. CT Imaging of the 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{ttp|p=32216717|t=2019. Frequency and Distribution of Chest ''Radiographic'' Findings in COVID-19 Positive Patients |pdf=|usr=}}
| |
− | {{tp|p=32374545|t=2020. Utilite du CT-scan thoracique pour le diagnostic et le triage des patients suspects de COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32351103|t=2020. The usual course of Thorax CT findings of Covid-19 infection and When should control Thorax CT scan?|pdf=|usr=}}
| |
− | {{tp|p=32317269|t=2020. Managing high clinical suspicion COVID-19 inpatients with negative RT-PCR: a pragmatic and limited role for thoracic CT |pdf=|usr=}}
| |
− | {{tp|p=32352366|t=2020. How to Deal with COVID-19 Pandemic: A Radiologic Approach |pdf=|usr=}}
| |
− | {{tp|p=32286216|t=2020. Diagnostic imaging findings in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32294796|t=2020. Nicht-invasive Beurteilung von pulmonalen Lasionen bei Patienten mit Coronavirus-Erkrankung (COVID-19) durch Ultraschall direkt am Krankenbett |pdf=|usr=}}
| |
− | {{tp|p=32294795|t=2020. ... Ultraschall in der Ara der COVID-19-Pandemie ... |pdf=|usr=}}
| |
− | {{tp|p=32207208|t=2020. How to perform lung ultrasound in pregnant women with suspected COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32337795|t=2020. Clinical role of lung ultrasound for the diagnosis and monitoring of COVID-19 pneumonia in pregnant women |pdf=|usr=}}
| |
− | {{tp|p=32249471|t=2020. Lung ultrasound and computed tomographic findings in pregnant woman with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32207591|t=2020. CT imaging features of patients with different clinical types of coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32096366|t=2020. Dynamic changes of chest CT imaging in patients with corona virus disease-19 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32061200|t=2020. Analysis of CT features of 15 Children with 2019 novel coronavirus infection |pdf=|usr=}}
| |
− | {{tp|p=32234131|t=2020. Analysis of CT features of 15 children with 2019 novel coronavirus infection |pdf=|usr=}}
| |
− | {{tp|p=32125131|t=2020. Novel coronavirus pneumonia (COVID-19) CT distribution and sign features |pdf=|usr=}}
| |
− | {{tp|p=32294858|t=2020. CT imaging analysis of 33 cases with the 2019 novel coronavirus infection |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32238585|t=2020. Isolation and Full-Length Genome Characterization of SARS-CoV-2 from COVID-19 Cases in Northern Italy |pdf=|usr=}}
| |
− | {{tp|p=32238584|t=2020. Computational inference of selection underlying the evolution of the novel coronavirus, SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32365353|t=2020. Rapid reconstruction of SARS-CoV-2 using a synthetic genomics platform |pdf=|usr=}}
| |
− | {{tp|p=32216114|t=ä. Structural and biochemical characterization of SADS?CoV papain?like protease 2 |pdf=|usr=}}
| |
− | {{tp|p=32304108|t=2020. Crystal structure of Nsp15 endoribonuclease NendoU from SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32171191|t=2020. Genomic analysis of a 2019-novel coronavirus (2019-nCoV) strain in the first COVID-19 patient found in Hangzhou |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32225176|t=2020. Structure of the SARS-CoV-2 spike receptor-binding domain bound to the ACE2 receptor |pdf=|usr=}}
| |
− | {{tp|p=32225175|t=2020. Structural basis of receptor recognition by SARS-CoV-2 |pdf=|usr=}}
| |
− | {{ttp|p=32376634|t=2020. Cell entry mechanisms of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32329276|t=2020. Spike protein in the detection and treatment of novel coronavirus |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− | {{tp|p=32298055|t=2020. Replication and transmission mechanisms of highly pathogenic human coronaviruses |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 147: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32376901|t=ä. Pathological inflammation in patients with COVID-19: a key role for monocytes and macrophages |pdf=|usr=}}
| |
− | {{tp|p=32348636|t=2020. Hyposalivation as a potential risk for SARS-CoV-2 infection: Inhibitory role of saliva |pdf=|usr=}}
| |
− | {{ttp|p=32359201|t=2020. The first, holistic immunological model of COVID-19: implications for prevention, diagnosis, and public health measures |pdf=|usr=}}
| |
− | {{tp|p=32330332|t=2020. SARS-CoV-2 infection in children - Understanding the immune responses and controlling the pandemic |pdf=|usr=}}
| |
− | {{tp|p=32379199|t=2020. A Typical Case of Critically Ill Infant of Coronavirus Disease 2019 With Persistent Reduction of T Lymphocytes |pdf=|usr=}}
| |
− | {{tp|p=32267987|t=2020. Immune responses and pathogenesis of SARS?CoV?2 during an outbreak in Iran: Comparison with SARS and MERS |pdf=|usr=}}
| |
− | {{tp|p=32296069|t=2020. Lymphopenia predicts disease severity of COVID-19: a descriptive and predictive study |pdf=|usr=}}
| |
− | {{ttp|p=32236983|t=2020. Why the immune system fails to mount an adaptive immune response to a COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32348715|t=2020. B Cells, Viruses, and the SARS-CoV-2/COVID-19 Pandemic of 2020 |pdf=|usr=}}
| |
− | {{tp|p=32297828|t=2020. Correlation Between Relative Nasopharyngeal Virus RNA Load and Lymphocyte Count Disease Severity in Patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32370466|t=2020. Characteristics of peripheral blood leukocyte differential counts in patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32114745|t=2020. Characteristics of peripheral blood leukocyte differential counts in patients with COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
| | | |
| | | |
− | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]'''
| |
− | {{tp|p=32343429|t=2020. Elevated Interleukin-6 and Severe COVID-19: A Meta-Analysis |pdf=|usr=}}
| |
− | {{tp|p=32192578|t=2020. COVID-19: consider cytokine storm syndromes and immunosuppression |pdf=|usr=}}
| |
− | {{tp|p=32303591|t=2020. Cytokine release syndrome in severe COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32114747|t=2020. Advances in the research of cytokine storm mechanism induced by Corona Virus Disease 2019 and the corresponding immunotherapies |pdf=|usr=}}
| |
| | | |
− |
| |
− | ----
| |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32273618|t=2020. How does COVID-19 kill? Uncertainty is hampering doctors ability to choose treatments |pdf=|usr=}}
| |
− | {{ttp|p=32371892|t=2020. COVID-19 Disease Map, building a computational repository of SARS-CoV-2 virus-host interaction mechanisms |pdf=|usr=}}
| |
− | {{tp|p=32339089|t=2020. Issues on Coronavirus Disease 2019 (COVID-19) Pathogenesis |pdf=|usr=}}
| |
− | {{tp|p=32172546|t=2020. A pathological report of three COVID-19 cases by minimal invasive autopsies |pdf=|usr=}}
| |
− | {{tp|p=32171194|t=2020. Pathological changes with novel coronavirus infection in lung cancer surgical specimen |pdf=|usr=}}
| |
− | {{tp|p=32153166|t=2020. Provisional guidelines on autopsy practice for deaths associated with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32268662|t=2020. Analysis of coronavirus disease-19 (COVID-19) based on SARS autopsy |pdf=|usr=}}
| |
− | {{tp|p=32157847|t=2020. How to understand the histopathology of SARS and coronavirus disease-19 (COVID-19) associated with acute respiratory distress syndrome |pdf=|usr=}}
| |
− | {{tp|p=32084674|t=2020. Detection of 2019-nCoV in the pathological paraffin embedded tissue |pdf=|usr=}}
| |
− | {{tp|p=32340089|t=2020. Pathological changes of the spleen in ten patients with new coronavirus infection by minimally invasive autopsies |pdf=|usr=}}
| |
− | {{tp|p=32114744|t=2020. Pregnancy with new coronavirus infection: clinical characteristics and placental pathological analysis of three cases |pdf=|usr=}}
| |
− | {{tp|p=32174095|t=2020. Advances in the research of mechanism of pulmonary fibrosis induced by Corona Virus Disease 2019 and the corresponding therapeutic measures |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− | {{tp|p=32380511|t=2020. The pathogenicity of SARS-CoV-2 in hACE2 transgenic mice |pdf=|usr=}}
| |
− | {{tp|p=32369435|t=2020. Canine Respiratory Coronavirus: A Naturally Occurring Model of COVID-19?|pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Similar diseases and pathomechanisms]]''' |
| | | |
− |
| |
− | *'''[[Similar diseases and pathomechanisms]]'''
| |
− | {{tp|p=32319148|t=2020. COVID-19: searching for clues among other respiratory viruses |pdf=|usr=}}
| |
− | {{tp|p=32237148|t=2020. Differences between COVID-19 and suspected then confirmed SARS-CoV-2-negative pneumonia: a retrospective study from a single center |pdf=|usr=}}
| |
− | {{tp|p=32265517|t=2020. SARS-CoV-2 detection in patients with influenza-like illness |pdf=|usr=}}
| |
− | {{tp|p=32287052|t=2020. Febrile Infant: COVID-19 in Addition to the Usual Suspects |pdf=|usr=}}
| |
− | {{ttp|p=32245885|t=2020. Learning from our immunological history: What can SARS-CoV teach us about SARS-CoV-2?|pdf=|usr=}}
| |
− | {{tp|p=32358120|t=2020. How related is SARS-CoV-2 to other coronaviruses?|pdf=|usr=}}
| |
− | {{tp|p=15631713|t=2004. A preliminary investigation on the serological and epidemiological characteristics of severe acute respiratory syndrome in children |pdf=|usr=}}
| |
− | {{tp|p=32198915|t=2020. When COVID-19 encounters interstitial lung disease: challenges and management |pdf=|usr=}}
| |
− | {{tp|p=32133833|t=2020. The differential diagnosis of pulmonary infiltrates in cancer patients during the outbreak of the 2019 novel coronavirus disease |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 210: |
Zeile 53: |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
| + | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=32339350|t=2020. COVID-19 associated pulmonary aspergillosis |pdf=|usr=}}
| |
− | {{tp|p=32379193|t=2020. A CASE OF CHILDHOOD COVID-19 INFECTION WITH PLEURAL EFFUSION COMPLICATED BY POSSIBLE SECONDARY MYCOPLASMA PNEUMONIAE INFECTION |pdf=|usr=}}
| |
− | {{tp|p=32287051|t=2020. Coinfection of Influenza Virus and Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-COV-2) |pdf=|usr=}}
| |
− | {{tp|p=32376725|t=2020. Co-infection and Other Clinical Characteristics of COVID-19 in Children |pdf=|usr=}}
| |
− | {{tp|p=32238260|t=2020. Coinfeccion entre dengue y COVID-19: Necesidad de abordaje en zonas endemicas |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32367765|t=2020. Prediction of severe illness due to COVID-19 based on an analysis of initial Fibrinogen to Albumin Ratio and Platelet count |pdf=|usr=}}
| + | |
− | {{tp|p=32367749|t=2020. Transient appearance of EDTA dependent pseudothrombocytopenia in a patient with 2019 novel coronavirus pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32376225|t=ä. Pulmonary embolism in COVID-19 When nothing is what it seems |pdf=|usr=}}
| + | |
− | {{tp|p=32324101|t=2020. Diagnosis, Prevention, and Treatment of Thromboembolic Complications in COVID-19: Report of the National Institute for Public Health of the Netherlands |pdf=|usr=}}
| + | |
− | {{tp|p=32324103|t=2020. Acute Pulmonary Embolism Associated with COVID-19 Pneumonia Detected by Pulmonary CT Angiography |pdf=|usr=}}
| + | |
− | {{tp|p=32324102|t=2020. Acute Pulmonary Embolism in COVID-19 Patients on CT Angiography and Relationship to D-Dimer Levels |pdf=|usr=}}
| + | |
− | {{tp|p=32324099|t=2020. Pulmonary, Cerebral, and Renal Thromboembolic Disease Associated with COVID-19 Infection |pdf=|usr=}}
| + | |
− | {{tp|p=32374544|t=2020. Risque thrombotique veineux induit par le SARS-CoV-2 : prevalence, recommandations et perspectives |pdf=|usr=}}
| + | |
− | {{tp|p=32378030|t=ä. COVID-19-Related Stroke |pdf=|usr=}}
| + | |
− | {{tp|p=32279286|t=2020. Recommendations for Minimal Laboratory Testing Panels in Patients with COVID-19: Potential for Prognostic Monitoring |pdf=|usr=}}
| + | |
− | {{tp|p=32349133|t=2020. Hypercoagulation and Antithrombotic Treatment in Coronavirus 2019: A New Challenge |pdf=|usr=}}
| + | |
− | {{tp|p=32349132|t=2020. Pulmonary Embolism or Pulmonary Thrombosis in COVID-19? Is the Recommendation to Use High-Dose Heparin for Thromboprophylaxis Justified?|pdf=|usr=}}
| + | |
− | {{tp|p=32316065|t=2020. Prevention and Treatment of Venous Thromboembolism Associated with Coronavirus Disease 2019 Infection: A Consensus Statement before Guidelines |pdf=|usr=}}
| + | |
− | {{tp|p=32316063|t=2020. COVID-19-Related Severe Hypercoagulability in Patients Admitted to Intensive Care Unit for Acute Respiratory Failure |pdf=|usr=}}
| + | |
− | {{tp|p=32374920|t=2020. Viscoelastic testing in COVID-19: a possible screening tool for severe disease?|pdf=|usr=}}
| + | |
− | {{tp|p=32220276|t=2020. Clinical and coagulation characteristics of 7 patients with critical COVID-2019 pneumonia and acro-ischemia |pdf=|usr=}}
| + | |
− | {{tp|p=32133825|t=2020. Characteristics, causes, diagnosis and treatment of coagulation dysfunction in patients with COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32133824|t=2020. COVID-19 complicated with DIC: 2 cases report and literatures review |pdf=|usr=}}
| + | |
− | {{tp|p=32283877|t=2020. Prognostic value of myocardial injury in patients with COVID-19 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32366611|t=2020. Severe Pediatric COVID-19 Presenting With Respiratory Failure and Severe Thrombocytopenia |pdf=|usr=}}
| |
− | {{tp|p=32145715|t=2020. A case report of aplastic anemia accompanied with COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32141280|t=2020. Analysis of myocardial injury in patients with COVID-19 and association between concomitant cardiovascular diseases and severity of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32129583|t=2020. Comparison of heart failure and 2019 novel coronavirus pneumonia in chest CT features and clinical characteristics |pdf=|usr=}}
| |
− | {{tp|p=32118392|t=2020. Cardiac manifestations of patients with COVID-19 pneumonia and related treatment recommendations |pdf=|usr=}}
| |
− | {{tp|p=32118393|t=2020. Myocardial injury in patients with COVID-19 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32171190|t=2020. Impact of complicated myocardial injury on the clinical outcome of severe or critically ill COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32347088|t=2020. Effects of novel coronavirus therapeutic drugs on cardiovascular system |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32380269|t=ä. The COVID-19 pandemic: consideration for brain infection |pdf=|usr=}}
| + | |
− | {{tp|p=32379311|t=ä. Letter: Anosmia in COVID-19: Severe Acute Respiratory Syndrome Coronavirus 2 Through the Nasoliary Epithelium and a Possible Spreading Way to the Central Nervous System?A Purpose to Study |pdf=|usr=}}
| + | |
− | {{tp|p=32358218|t=2020. COVID-19 presenting with ophthalmoparesis from cranial nerve palsy |pdf=|usr=}}
| + | |
− | {{tp|p=32345728|t=2020. Scoping review of prevalence of neurologic comorbidities in patients hospitalized for COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32327489|t=2020. Neurologic manifestations in an infant with COVID-19 |pdf=|usr=}}
| + | |
