|
|
(44 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 4: |
Zeile 4: |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
− | *'''[[Reviews on covid19 disease]]'''
| |
− | {{tp|p=32286766|t=2020. Novel 2019 coronavirus SARS-CoV-2 (COVID-19): an overview for emergency clinicians |pdf=|usr=}}
| |
− | {{tp|p=32179659|t=2020. COVID-19 in Children: Initial Characterization of the Pediatric Disease |pdf=|usr=}}
| |
− | {{tp|p=32083985|t=2020. Coronavirus Disease 2019 (COVID-19): A Perspective from China |pdf=|usr=}}
| |
− | {{tp|p=32301692|t=2020. What do urologists need to know: Diagnosis, treatment, and follow-up during COVID-19 pandemic |pdf=|usr=}}
| |
| | | |
| + | *'''[[Reviews on covid19 disease]]''' |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32359076|t=2020. COVID-19: Use of the Clinical Frailty Scale for Critical Care Decisions |pdf=|usr=}}
| |
− | {{tp|p=32215647|t=2020. Management of Critically Ill Adults With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32159735|t=2020. Care for Critically Ill Patients With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32242438|t=2020. Primary care management of the coronavirus (COVID-19) |pdf=|usr=}}
| |
| | | |
| | | |
− | {{tp|p=32369222|t=2020. The management of coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=32249028|t=2020. The "helmet bundle" in COVID-19 patients undergoing non invasive ventilation |pdf=|usr=}}
| |
− | {{tp|p=32268933|t=2020. Home PAP devices in COVID-19 infected patients |pdf=|usr=}}
| |
− | {{tp|p=32074258|t=2020. Preparing for the Most Critically Ill Patients With COVID-19: The Potential Role of Extracorporeal Membrane Oxygenation |pdf=|usr=}}
| |
− | {{tp|p=32329799|t=2020. Management of COVID-19 Respiratory Distress |pdf=|usr=}}
| |
− | {{tp|p=32376612|t=2020. Shared Ventilation in the Era of COVID-19: A Theoretical Consideration of the Dangers and Potential Solutions |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32311181|t=2020. SARS-CoV-2: What can saliva tell us?|pdf=|usr=}}
| |
− | {{tp|p=32364358|t=2020. A specifikus IgM- es IgG-antitesteket detektalo gyorstesztek erteke a SARS CoV-2 virusfertozes kimutatasaban (A COVID-19-pandemia orvosszakmai kerdesei) |pdf=|usr=}}
| |
− | {{tp|p=32302058|t=2020. Laboratory testing of SARS?CoV, MERS?CoV, and SARS?CoV?2 (2019?nCoV): Current status, challenges, and countermeasures |pdf=|usr=}}
| |
− | {{tp|p=32179122|t=2020. Viral loads of SARS-CoV, MERS-CoV and SARS-CoV-2 in respiratory specimens: What have we learned?|pdf=|usr=}}
| |
− | {{tp|p=32380210|t=ä. The Impacts of Viral Inactivating Methods On Quantitative RT-PCR for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32302278|t=2020. The Appropriate Use of Testing for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32223871|t=2020. Preliminary Results of Initial Testing for Coronavirus (COVID-19) in the Emergency Department |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32317309|t=2020. Lung Ultrasound in Children With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32142399|t=2020. FDG PET/CT of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32228362|t=2020. 3D CT of Novel Coronavirus (COVID-19) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32339081|t=2020. AI Augmentation of Radiologist Performance in Distinguishing COVID-19 from Pneumonia of Other Etiology on Chest CT |pdf=|usr=}}
| |
− | {{tp|p=32191588|t=2020. Artificial Intelligence Distinguishes COVID-19 from Community Acquired Pneumonia on Chest CT |pdf=|usr=}}
| |
− | {{tp|p=32243239|t=2020. Regarding "Artificial Intelligence Distinguishes COVID-19 from Community Acquired Pneumonia on Chest CT" |pdf=|usr=}}
| |
− | {{tp|p=32191587|t=2020. Temporal Changes of CT Findings in 90 Patients with COVID-19 Pneumonia: A Longitudinal Study |pdf=|usr=}}
| |
− | {{tp|p=32155105|t=2020. Performance of radiologists in differentiating COVID-19 from viral pneumonia on chest CT |pdf=|usr=}}
| |
− | {{tp|p=32167853|t=2020. Can Lung US Help Critical Care Clinicians in the Early Diagnosis of Novel Coronavirus (COVID-19) Pneumonia?|pdf=|usr=}}
| |
− | {{tp|p=32077789|t=2020. Chest CT Findings in Coronavirus Disease-19 (COVID-19): Relationship to Duration of Infection |pdf=|usr=}}
| |
− | {{tp|p=32053470|t=2020. Time Course of Lung Changes at Chest CT during Recovery from Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32073353|t=2020. Sensitivity of Chest CT for COVID-19: Comparison to RT-PCR |pdf=|usr=}}
| |
− | {{tp|p=32101510|t=2020. Correlation of Chest CT and RT-PCR Testing in Coronavirus Disease 2019 (COVID-19) in China: A Report of 1014 Cases |pdf=|usr=}}
| |
− | {{tp|p=32049601|t=2020. Chest CT for Typical 2019-nCoV Pneumonia: Relationship to Negative RT-PCR Testing |pdf=|usr=}}
| |
− | {{tp|p=32255413|t=2020. The Role of Chest Imaging in Patient Management during the COVID-19 Pandemic: A Multinational Consensus Statement from the Fleischner Society |pdf=|usr=}}
| |
− | {{tp|p=32243238|t=2020. Chest CT Features of COVID-19 in Rome, Italy |pdf=|usr=}}
| |
− | {{tp|p=32339082|t=2020. CO-RADS - A categorical CT assessment scheme for patients with suspected COVID-19: definition and evaluation |pdf=|usr=}}
| |
− | {{tp|p=32301647|t=2020. Well-aerated Lung on Admitting Chest CT to Predict Adverse Outcome in COVID-19 Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32301646|t=2020. Diagnostic Performance of CT and Reverse Transcriptase-Polymerase Chain Reaction for Coronavirus Disease 2019: A Meta-Analysis |pdf=|usr=}}
| |
− | {{tp|p=32049602|t=2020. Pre- and Posttreatment Chest CT Findings: 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32032497|t=2020. Evolution of CT Manifestations in a Patient Recovered from 2019 Novel Coronavirus (2019-nCoV) Pneumonia in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32031481|t=2020. CT Manifestations of Two Cases of 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32027573|t=2020. Emerging 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32017662|t=2020. Chest CT Findings in 2019 Novel Coronavirus (2019-nCoV) Infections from Wuhan, China: Key Points for the Radiologist |pdf=|usr=}}
| |
− | {{tp|p=32017661|t=2020. CT Imaging Features of 2019 Novel Coronavirus (2019-nCoV) |pdf=|usr=}}
| |
− | {{tp|p=32013795|t=2020. 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32003646|t=2020. CT Imaging of the 2019 Novel Coronavirus (2019-nCoV) Pneumonia |pdf=|usr=}}
| |
− | {{ttp|p=32216717|t=2019. Frequency and Distribution of Chest ''Radiographic'' Findings in COVID-19 Positive Patients |pdf=|usr=}}
| |
− | {{tp|p=32374545|t=2020. Utilite du CT-scan thoracique pour le diagnostic et le triage des patients suspects de COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32351103|t=2020. The usual course of Thorax CT findings of Covid-19 infection and When should control Thorax CT scan?|pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32238585|t=2020. Isolation and Full-Length Genome Characterization of SARS-CoV-2 from COVID-19 Cases in Northern Italy |pdf=|usr=}}
| |
− | {{tp|p=32238584|t=2020. Computational inference of selection underlying the evolution of the novel coronavirus, SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32365353|t=2020. Rapid reconstruction of SARS-CoV-2 using a synthetic genomics platform |pdf=|usr=}}
| |
− | {{tp|p=32216114|t=ä. Structural and biochemical characterization of SADS?CoV papain?like protease 2 |pdf=|usr=}}
| |
− | {{tp|p=32304108|t=2020. Crystal structure of Nsp15 endoribonuclease NendoU from SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32225176|t=2020. Structure of the SARS-CoV-2 spike receptor-binding domain bound to the ACE2 receptor |pdf=|usr=}}
| |
− | {{tp|p=32225175|t=2020. Structural basis of receptor recognition by SARS-CoV-2 |pdf=|usr=}}
| |
− | {{ttp|p=32376634|t=2020. Cell entry mechanisms of SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 107: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32376901|t=ä. Pathological inflammation in patients with COVID-19: a key role for monocytes and macrophages |pdf=|usr=}}
| |
− | {{tp|p=32348636|t=2020. Hyposalivation as a potential risk for SARS-CoV-2 infection: Inhibitory role of saliva |pdf=|usr=}}
| |
− | {{ttp|p=32359201|t=2020. The first, holistic immunological model of COVID-19: implications for prevention, diagnosis, and public health measures |pdf=|usr=}}
| |
− | {{tp|p=32330332|t=2020. SARS-CoV-2 infection in children - Understanding the immune responses and controlling the pandemic |pdf=|usr=}}
| |
− | {{tp|p=32379199|t=2020. A Typical Case of Critically Ill Infant of Coronavirus Disease 2019 With Persistent Reduction of T Lymphocytes |pdf=|usr=}}
| |
− | {{tp|p=32267987|t=2020. Immune responses and pathogenesis of SARS?CoV?2 during an outbreak in Iran: Comparison with SARS and MERS |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32343429|t=2020. Elevated Interleukin-6 and Severe COVID-19: A Meta-Analysis |pdf=|usr=}}
| |
− | {{tp|p=32192578|t=2020. COVID-19: consider cytokine storm syndromes and immunosuppression |pdf=|usr=}}
| |
− | {{tp|p=32303591|t=2020. Cytokine release syndrome in severe COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
− | ----
| |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32273618|t=2020. How does COVID-19 kill? Uncertainty is hampering doctors ability to choose treatments |pdf=|usr=}}
| |
− | {{ttp|p=32371892|t=2020. COVID-19 Disease Map, building a computational repository of SARS-CoV-2 virus-host interaction mechanisms |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− | {{tp|p=32380511|t=2020. The pathogenicity of SARS-CoV-2 in hACE2 transgenic mice |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32319148|t=2020. COVID-19: searching for clues among other respiratory viruses |pdf=|usr=}}
| + | |
− | {{tp|p=32237148|t=2020. Differences between COVID-19 and suspected then confirmed SARS-CoV-2-negative pneumonia: a retrospective study from a single center |pdf=|usr=}}
| + | |
− | {{tp|p=32265517|t=2020. SARS-CoV-2 detection in patients with influenza-like illness |pdf=|usr=}}
| + | |
− | {{tp|p=32287052|t=2020. Febrile Infant: COVID-19 in Addition to the Usual Suspects |pdf=|usr=}}
| + | |
− | {{ttp|p=32245885|t=2020. Learning from our immunological history: What can SARS-CoV teach us about SARS-CoV-2?|pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 144: |
Zeile 53: |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
| + | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=32339350|t=2020. COVID-19 associated pulmonary aspergillosis |pdf=|usr=}}
| |
− | {{tp|p=32379193|t=2020. A CASE OF CHILDHOOD COVID-19 INFECTION WITH PLEURAL EFFUSION COMPLICATED BY POSSIBLE SECONDARY MYCOPLASMA PNEUMONIAE INFECTION |pdf=|usr=}}
| |
− | {{tp|p=32287051|t=2020. Coinfection of Influenza Virus and Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-COV-2) |pdf=|usr=}}
| |
− | {{tp|p=32376725|t=2020. Co-infection and Other Clinical Characteristics of COVID-19 in Children |pdf=|usr=}}
| |
− | {{tp|p=32238260|t=2020. Coinfeccion entre dengue y COVID-19: Necesidad de abordaje en zonas endemicas |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32367765|t=2020. Prediction of severe illness due to COVID-19 based on an analysis of initial Fibrinogen to Albumin Ratio and Platelet count |pdf=|usr=}}
| + | |
− | {{tp|p=32367749|t=2020. Transient appearance of EDTA dependent pseudothrombocytopenia in a patient with 2019 novel coronavirus pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32376225|t=ä. Pulmonary embolism in COVID-19 When nothing is what it seems |pdf=|usr=}}
| + | |
− | {{tp|p=32324101|t=2020. Diagnosis, Prevention, and Treatment of Thromboembolic Complications in COVID-19: Report of the National Institute for Public Health of the Netherlands |pdf=|usr=}}
| + | |
− | {{tp|p=32324103|t=2020. Acute Pulmonary Embolism Associated with COVID-19 Pneumonia Detected by Pulmonary CT Angiography |pdf=|usr=}}
| + | |
− | {{tp|p=32324102|t=2020. Acute Pulmonary Embolism in COVID-19 Patients on CT Angiography and Relationship to D-Dimer Levels |pdf=|usr=}}
| + | |
− | {{tp|p=32324099|t=2020. Pulmonary, Cerebral, and Renal Thromboembolic Disease Associated with COVID-19 Infection |pdf=|usr=}}
| + | |
− | {{tp|p=32374544|t=2020. Risque thrombotique veineux induit par le SARS-CoV-2 : prevalence, recommandations et perspectives |pdf=|usr=}}
| + | |
− | {{tp|p=32378030|t=ä. COVID-19-Related Stroke |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32366611|t=2020. Severe Pediatric COVID-19 Presenting With Respiratory Failure and Severe Thrombocytopenia |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
Zeile 173: |
Zeile 72: |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32380269|t=ä. The COVID-19 pandemic: consideration for brain infection |pdf=|usr=}}
| |
− | {{tp|p=32379311|t=ä. Letter: Anosmia in COVID-19: Severe Acute Respiratory Syndrome Coronavirus 2 Through the Nasoliary Epithelium and a Possible Spreading Way to the Central Nervous System?A Purpose to Study |pdf=|usr=}}
| |
− | {{tp|p=32358218|t=2020. COVID-19 presenting with ophthalmoparesis from cranial nerve palsy |pdf=|usr=}}
| |
− | {{tp|p=32345728|t=2020. Scoping review of prevalence of neurologic comorbidities in patients hospitalized for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32327489|t=2020. Neurologic manifestations in an infant with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32303650|t=2020. Miller Fisher Syndrome and polyneuritis cranialis in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32333489|t=2020. Is gustatory impairment the first report of an oral manifestation in COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32369434|t=2020. Acute Parotitis: A Possible Precocious Clinical Manifestation of SARS-CoV-2 Infection?|pdf=|usr=}}
| |
− | {{tp|p=32369429|t=2020. The Prevalence of Olfactory and Gustatory Dysfunction in COVID-19 Patients: A Systematic Review and Meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32366195|t=2020. Anosmia and the Need for COVID-19 Screening during the Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32366161|t=2020. Olfactory Dysfunction in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32366160|t=2020. Olfactory Dysfunction: A Highly Prevalent Symptom of COVID-19 With Public Health Significance |pdf=|usr=}}
| |
− | {{tp|p=32340555|t=2020. COVID-19 Anosmia Reporting Tool: Initial Findings |pdf=|usr=}}
| |
− | {{tp|p=32366595|t=2020. Acute anosmia from COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32228363|t=2020. COVID-19-associated Acute Hemorrhagic Necrotizing Encephalopathy: CT and MRI Features |pdf=|usr=}}
| |
− | {{tp|p=32338254|t=2020. Olfactory and rhinological evaluations in SARS-CoV-2 patients complaining of olfactory loss |pdf=|usr=}}
| |
− | {{tp|p=32319971|t=2020. Anosmia as a prominent symptom of COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32240279|t=2020. Isolated sudden onset anosmia in COVID-19 infection A novel syndrome?|pdf=|usr=}}
| |
− | {{tp|p=32277751|t=2020. Presentation of new onset anosmia during the COVID-19 pandemic |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32369674|t=2020. Oral vesiculobullous lesions associated with SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32374033|t=2020. Chilblains-like lesions in children following suspected Covid-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32315079|t=2020. Varicella-like exanthem associated with COVID-19 in an 8-year-old girl: A diagnostic clue?|pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32367837|t=2020. Gastrointestinal and liver manifestations of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32369476|t=2020. Sintomas digestivos en la enfermedad por coronavirus 2019 (COVID-19) |pdf=|usr=}}
| |
| | | |
| + | *'''[[Kidney, urology]]''' |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
| + | *'''[[Risk and special populations]]''' |
| | | |
| | | |
| | | |
| + | *'''[[Case reports]]''' |
| | | |
| | | |
| | | |
| | | |
− | *'''[[Kidney, urology]]'''
| |
− | {{tp|p=32249664|t=2020. Focus on the Crosstalk Between COVID-19 and Urogenital Systems |pdf=|usr=}}
| |
− | {{tp|p=32365180|t=ä. Potential influence of COVID-19/ACE2 on the female reproductive system |pdf=|usr=}}
| |
− | {{tp|p=32340507|t=2020. Survival rate in acute kidney injury superimposed COVID-19 patients: a systematic review and meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32348049|t=2020. Vue sur le COVID-19 depuis la nephrologie |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Risk and special populations]]'''
| |
− | {{tp|p=32281287|t=2020. Risk of COVID?19 for patients with obesity |pdf=|usr=}}
| |
− | {{tp|p=32237212|t=ä. COVID 19 and the Patient with Obesity ? The Editors Speak Out |pdf=|usr=}}
| |
− | {{tp|p=32332320|t=ä. Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Vertical Transmission in Neonates Born to Mothers With Coronavirus Disease 2019 (COVID-19) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32250049|t=ä. COVID?19 infection in a paucisymptomatic infant: Raising the index of suspicion in epidemic settings |pdf=|usr=}}
| |
− | {{tp|p=32365269|t=2020. Obesity and severe COVID-19 disease: a strong association |pdf=|usr=}}
| |
− | {{tp|p=32365275|t=2020. Obesity accompanying COVID-19: the role of epicardial fat |pdf=|usr=}}
| |
− | {{tp|p=32352637|t=2020. Association of Obesity with Disease Severity among Patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32339391|t=2020. The role of adipocytes and adipocyte-like cells in the severity of COVID-19 infections |pdf=|usr=}}
| |
− | {{tp|p=32324968|t=2020. Does high cardiorespiratory fitness confer some protection against pro-inflammatory responses after infection by SARS-CoV-2?|pdf=|usr=}}
| |
− | {{tp|p=32314871|t=2020. Targeting the Adipose Tissue in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32314868|t=2020. Is Adipose Tissue a Reservoir for Viral Spread, Immune Activation, and Cytokine Amplification in Coronavirus Disease 2019?|pdf=|usr=}}
| |
− | {{tp|p=32314861|t=2020. Obesity is Associated with Severe Forms of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32286926|t=2020. Is glucose-6-phosphate dehydrogenase enzyme deficiency a factor in Coronavirus-19 (COVID-19) infections and deaths?|pdf=|usr=}}
| |
− | {{tp|p=32319118|t=2020. Two X-linked agammaglobulinemia patients develop pneumonia as COVID-19 manifestation but recover |pdf=|usr=}}
| |
− | {{tp|p=32366612|t=2020. Early Neonatal SARS-CoV-2 Infection Manifesting With Hypoxemia Requiring Respiratory Support |pdf=|usr=}}
| |
− | {{tp|p=32345686|t=2020. Vulnerable Youth and the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32317311|t=2020. Mitigating the Impacts of the COVID-19 Pandemic Response on At-Risk Children |pdf=|usr=}}
| |
− | {{tp|p=32339304|t=2020. Managing COVID-19 in Renal Transplant Recipients: A Review of Recent Literature and Case Supporting Corticosteroid-sparing Immunosuppression |pdf=|usr=}}
| |
− | {{tp|p=32234837|t=2020. COVID-19 and non-communicable diseases |pdf=|usr=}}
| |
− | {{tp|p=32304114|t=2020. Preterm delivery in pregnant woman with critical COVID-19 pneumonia and vertical transmission |pdf=|usr=}}
| |
− | {{tp|p=32377638|t=2020. Comorbid Chronic Diseases and Acute Organ Injuries Are Strongly Correlated with Disease Severity and Mortality among COVID-19 Patients: A Systemic Review and Meta-Analysis |pdf=|usr=}}
| |
− | {{tp|p=32319449|t=2020. A pregnant woman and the SARS-CoV-2 infection: how are barriers easily crossed?|pdf=|usr=}}
| |
− | {{tp|p=32374541|t=2020. Diabete et infection a COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32348046|t=2020. Rhumatologie et COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32348045|t=2020. Maladies autoimmunes dans le contexte de la pandemie COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32348044|t=2020. L'hematologie au temps du COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32348042|t=2020. Infection a SARS-CoV-2 et transplantation d'organes solides |pdf=|usr=}}
| |
− | {{tp|p=32301198|t=ä. Case report: A kidney transplant patient with mild COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=32160345|t=ä. ISUOG Interim Guidance on 2019 novel coronavirus infection during pregnancy and puerperium: information for healthcare professionals |pdf=|usr=}}
| |
− | {{tp|p=32302282|t=2020. Sex- and Gender-specific Observations and Implications for COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Case series]]''' |
| | | |
− |
| |
− | *'''[[The morbid survivor]]'''
| |
− | *'''[[Case reports]]'''
| |
− | *'''[[Case series]]'''
| |
− | {{tp|p=32270592|t=2020. Clinical characteristics of a case series of children with coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32259403|t=2020. Novel coronavirus infection in children outside of Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32244248|t=2020. COVID-19 in children and altered inflammatory responses |pdf=|usr=}}
| |
− | {{tp|p=32374856|t=ä. Characteristics of Doctors? Fatality due to COVID-19 in Western Europe and Asia-Pacific countries |pdf=|usr=}}
| |
− | {{tp|p=32175637|t=ä. Clinical features of deaths in the novel coronavirus epidemic in China |pdf=|usr=}}
| |
− | {{tp|p=32142398|t=2020. Patients with RT-PCR-confirmed COVID-19 and Normal Chest CT |pdf=|usr=}}
| |
| | | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
− | {{tp|p=32377641|t=ä. Initial data from the COVID-19 Global Rheumatology Alliance provider registries |pdf=|usr=}}
| |
− | {{tp|p=32377642|t=ä. Initial data from the COVID-19 Global Rheumatology Alliance provider registries ? Authors reply |pdf=|usr=}}
| |
− | {{ttp|p=32374851|t=ä. The Rheumatology Community responds to the COVID-19 pandemic: the establishment of the COVID-19 global rheumatology alliance |pdf=|usr=}}
| |
− | ----
| |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32379296|t=2020. Inclusion of Children in Clinical Trials of Treatments for Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32341581|t=2020. Antibody testing will enhance the power and accuracy of COVID-19-prevention trials |pdf=|usr=}}
| |
− | {{tp|p=32179860|t=2020. Don t rush to deploy COVID-19 vaccines and drugs without sufficient safety guarantees |pdf=|usr=}}
| |
− | {{tp|p=32349053|t=ä. Protection by Exclusion: Another Missed Opportunity to Include Pregnant Women in Research During the Coronavirus Disease 2019 (COVID-19) Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32369865|t=2020. Considerations for pharmacoepidemiological analyses in the SARS-CoV-2 pandemic |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32377399|t=2020. COVID-19 vaccines: breaking record times to first-in-human trials |pdf=|usr=}}
| |
− | {{tp|p=32297843|t=2020. Oligonucleotides and the COVID-19 Pandemic: A Perspective |pdf=|usr=}}
| |
− | {{tp|p=32380200|t=ä. In Silico Design of Antiviral Peptides Targeting the Spike Protein of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32275178|t=2020. Harnessing innate immunity to eliminate SARS-CoV-2 and ameliorate COVID-19 disease |pdf=|usr=}}
| |
− | {{tp|p=32216577|t=2020. Artificial intelligence and machine learning to fight COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32380051|t=ä. The clinical benefits of Chinese patent medicines against COVID-19 based on current evidence |pdf=|usr=}}
| |
− | {{tp|p=32352615|t=2020. Povidone-iodine gargle as a prophylactic intervention to interrupt the transmission of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32209313|t=2020. New therapeutic opportunities for COVID-19 patients with Tocilizumab: Possible correlation of interleukin-6 receptor inhibitors with osteonecrosis of the jaws |pdf=|usr=}}
| |
− | {{tp|p=32285489|t=2020. Chloroquine and Hydroxychloroquine in the Era of SARS - CoV2: Caution on Their Cardiac Toxicity |pdf=|usr=}}
| |
− | {{tp|p=32267566|t=2020. Therapeutic Potential for Tetracyclines in the Treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32267560|t=2020. Considerations for Statin Therapy in Patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32259313|t=2020. Review of Emerging Pharmacotherapy for the Treatment of Coronavirus Disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32281114|t=2020. Delayed Initiation of Remdesivir in a COVID-19-Positive Patient |pdf=|usr=}}
