|
|
(46 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 4: |
Zeile 4: |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| + | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32286766|t=2020. Novel 2019 coronavirus SARS-CoV-2 (COVID-19): an overview for emergency clinicians |pdf=|usr=}}
| |
− | {{tp|p=32179659|t=2020. COVID-19 in Children: Initial Characterization of the Pediatric Disease |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32359076|t=2020. COVID-19: Use of the Clinical Frailty Scale for Critical Care Decisions |pdf=|usr=}}
| |
− | {{tp|p=32215647|t=2020. Management of Critically Ill Adults With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32159735|t=2020. Care for Critically Ill Patients With COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
− |
| |
− | {{tp|p=32369222|t=2020. The management of coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=32249028|t=2020. The "helmet bundle" in COVID-19 patients undergoing non invasive ventilation |pdf=|usr=}}
| |
− | {{tp|p=32268933|t=2020. Home PAP devices in COVID-19 infected patients |pdf=|usr=}}
| |
− | {{tp|p=32074258|t=2020. Preparing for the Most Critically Ill Patients With COVID-19: The Potential Role of Extracorporeal Membrane Oxygenation |pdf=|usr=}}
| |
− | {{tp|p=32329799|t=2020. Management of COVID-19 Respiratory Distress |pdf=|usr=}}
| |
| | | |
| + | *'''[[Diagnosis (Laboratory)]]''' |
| | | |
− |
| |
− |
| |
− | *'''[[Diagnosis (Laboratory)]]'''
| |
− | {{tp|p=32311181|t=2020. SARS-CoV-2: What can saliva tell us?|pdf=|usr=}}
| |
− | {{tp|p=32364358|t=2020. A specifikus IgM- es IgG-antitesteket detektalo gyorstesztek erteke a SARS CoV-2 virusfertozes kimutatasaban (A COVID-19-pandemia orvosszakmai kerdesei) |pdf=|usr=}}
| |
− | {{tp|p=32302058|t=2020. Laboratory testing of SARS?CoV, MERS?CoV, and SARS?CoV?2 (2019?nCoV): Current status, challenges, and countermeasures |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32317309|t=2020. Lung Ultrasound in Children With COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32142399|t=2020. FDG PET/CT of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32228362|t=2020. 3D CT of Novel Coronavirus (COVID-19) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32191588|t=2020. Artificial Intelligence Distinguishes COVID-19 from Community Acquired Pneumonia on Chest CT |pdf=|usr=}}
| |
− | {{tp|p=32191587|t=2020. Temporal Changes of CT Findings in 90 Patients with COVID-19 Pneumonia: A Longitudinal Study |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32238585|t=2020. Isolation and Full-Length Genome Characterization of SARS-CoV-2 from COVID-19 Cases in Northern Italy |pdf=|usr=}}
| |
− | {{tp|p=32238584|t=2020. Computational inference of selection underlying the evolution of the novel coronavirus, SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32365353|t=2020. Rapid reconstruction of SARS-CoV-2 using a synthetic genomics platform |pdf=|usr=}}
| |
− | {{tp|p=32216114|t=ä. Structural and biochemical characterization of SADS?CoV papain?like protease 2 |pdf=|usr=}}
| |
− | {{tp|p=32304108|t=2020. Crystal structure of Nsp15 endoribonuclease NendoU from SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32225176|t=2020. Structure of the SARS-CoV-2 spike receptor-binding domain bound to the ACE2 receptor |pdf=|usr=}}
| |
− | {{tp|p=32225175|t=2020. Structural basis of receptor recognition by SARS-CoV-2 |pdf=|usr=}}
| |
− | {{ttp|p=32376634|t=2020. Cell entry mechanisms of SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 71: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32376901|t=ä. Pathological inflammation in patients with COVID-19: a key role for monocytes and macrophages |pdf=|usr=}}
| |
− | {{tp|p=32348636|t=2020. Hyposalivation as a potential risk for SARS-CoV-2 infection: Inhibitory role of saliva |pdf=|usr=}}
| |
− | {{ttp|p=32359201|t=2020. The first, holistic immunological model of COVID-19: implications for prevention, diagnosis, and public health measures |pdf=|usr=}}
| |
− | {{tp|p=32330332|t=2020. SARS-CoV-2 infection in children - Understanding the immune responses and controlling the pandemic |pdf=|usr=}}
| |
− | {{tp|p=32379199|t=2020. A Typical Case of Critically Ill Infant of Coronavirus Disease 2019 With Persistent Reduction of T Lymphocytes |pdf=|usr=}}
| |
− | {{tp|p=32267987|t=2020. Immune responses and pathogenesis of SARS?CoV?2 during an outbreak in Iran: Comparison with SARS and MERS |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32343429|t=2020. Elevated Interleukin-6 and Severe COVID-19: A Meta-Analysis |pdf=|usr=}}
| |
− | {{tp|p=32192578|t=2020. COVID-19: consider cytokine storm syndromes and immunosuppression |pdf=|usr=}}
| |
| | | |
− | ----
| + | |
| + | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32273618|t=2020. How does COVID-19 kill? Uncertainty is hampering doctors ability to choose treatments |pdf=|usr=}}
| |
− | {{ttp|p=32371892|t=2020. COVID-19 Disease Map, building a computational repository of SARS-CoV-2 virus-host interaction mechanisms |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− | {{tp|p=32380511|t=2020. The pathogenicity of SARS-CoV-2 in hACE2 transgenic mice |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32319148|t=2020. COVID-19: searching for clues among other respiratory viruses |pdf=|usr=}}
| + | |
− | {{tp|p=32237148|t=2020. Differences between COVID-19 and suspected then confirmed SARS-CoV-2-negative pneumonia: a retrospective study from a single center |pdf=|usr=}}
| + | |
− | {{tp|p=32265517|t=2020. SARS-CoV-2 detection in patients with influenza-like illness |pdf=|usr=}}
| + | |
− | {{tp|p=32287052|t=2020. Febrile Infant: COVID-19 in Addition to the Usual Suspects |pdf=|usr=}}
| + | |
− | ----
| + | |
| | | |
| | | |
Zeile 105: |
Zeile 53: |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
| + | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=32339350|t=2020. COVID-19 associated pulmonary aspergillosis |pdf=|usr=}}
| |
− | {{tp|p=32379193|t=2020. A CASE OF CHILDHOOD COVID-19 INFECTION WITH PLEURAL EFFUSION COMPLICATED BY POSSIBLE SECONDARY MYCOPLASMA PNEUMONIAE INFECTION |pdf=|usr=}}
| |
− | {{tp|p=32287051|t=2020. Coinfection of Influenza Virus and Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-COV-2) |pdf=|usr=}}
| |
− | {{tp|p=32376725|t=2020. Co-infection and Other Clinical Characteristics of COVID-19 in Children |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32367765|t=2020. Prediction of severe illness due to COVID-19 based on an analysis of initial Fibrinogen to Albumin Ratio and Platelet count |pdf=|usr=}}
| |
− | {{tp|p=32367749|t=2020. Transient appearance of EDTA dependent pseudothrombocytopenia in a patient with 2019 novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32376225|t=ä. Pulmonary embolism in COVID-19 When nothing is what it seems |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 123: |
Zeile 64: |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32366611|t=2020. Severe Pediatric COVID-19 Presenting With Respiratory Failure and Severe Thrombocytopenia |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
Zeile 130: |
Zeile 72: |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32380269|t=ä. The COVID-19 pandemic: consideration for brain infection |pdf=|usr=}}
| + | |
− | {{tp|p=32379311|t=ä. Letter: Anosmia in COVID-19: Severe Acute Respiratory Syndrome Coronavirus 2 Through the Nasoliary Epithelium and a Possible Spreading Way to the Central Nervous System?A Purpose to Study |pdf=|usr=}}
| + | |
− | {{tp|p=32358218|t=2020. COVID-19 presenting with ophthalmoparesis from cranial nerve palsy |pdf=|usr=}}
| + | |
− | {{tp|p=32345728|t=2020. Scoping review of prevalence of neurologic comorbidities in patients hospitalized for COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32327489|t=2020. Neurologic manifestations in an infant with COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32303650|t=2020. Miller Fisher Syndrome and polyneuritis cranialis in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32333489|t=2020. Is gustatory impairment the first report of an oral manifestation in COVID-19?|pdf=|usr=}}
| + | |
− | {{tp|p=32369434|t=2020. Acute Parotitis: A Possible Precocious Clinical Manifestation of SARS-CoV-2 Infection?|pdf=|usr=}}
| + | |
− | {{tp|p=32369429|t=2020. The Prevalence of Olfactory and Gustatory Dysfunction in COVID-19 Patients: A Systematic Review and Meta-analysis |pdf=|usr=}}
| + | |
− | {{tp|p=32366195|t=2020. Anosmia and the Need for COVID-19 Screening during the Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32366161|t=2020. Olfactory Dysfunction in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32366160|t=2020. Olfactory Dysfunction: A Highly Prevalent Symptom of COVID-19 With Public Health Significance |pdf=|usr=}}
| + | |
− | {{tp|p=32340555|t=2020. COVID-19 Anosmia Reporting Tool: Initial Findings |pdf=|usr=}}
| + | |
− | {{tp|p=32366595|t=2020. Acute anosmia from COVID-19 infection |pdf=|usr=}}
| + | |
− | {{tp|p=32228363|t=2020. COVID-19-associated Acute Hemorrhagic Necrotizing Encephalopathy: CT and MRI Features |pdf=|usr=}}
| + | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32369674|t=2020. Oral vesiculobullous lesions associated with SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32374033|t=2020. Chilblains-like lesions in children following suspected Covid-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32315079|t=2020. Varicella-like exanthem associated with COVID-19 in an 8-year-old girl: A diagnostic clue?|pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32367837|t=2020. Gastrointestinal and liver manifestations of COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Kidney, urology]]''' |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
| + | *'''[[Risk and special populations]]''' |
| | | |
| | | |
| | | |
| + | *'''[[Case reports]]''' |
| | | |
| | | |
Zeile 166: |
Zeile 95: |
| | | |
| | | |
− | *'''[[Kidney, urology]]'''
| |
− | {{tp|p=32249664|t=2020. Focus on the Crosstalk Between COVID-19 and Urogenital Systems |pdf=|usr=}}
| |
− | {{tp|p=32365180|t=ä. Potential influence of COVID-19/ACE2 on the female reproductive system |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Case series]]''' |
| | | |
− |
| |
− | *'''[[Risk and special populations]]'''
| |
− | {{tp|p=32281287|t=2020. Risk of COVID?19 for patients with obesity |pdf=|usr=}}
| |
− | {{tp|p=32237212|t=ä. COVID 19 and the Patient with Obesity ? The Editors Speak Out |pdf=|usr=}}
| |
− | {{tp|p=32332320|t=ä. Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Vertical Transmission in Neonates Born to Mothers With Coronavirus Disease 2019 (COVID-19) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32250049|t=ä. COVID?19 infection in a paucisymptomatic infant: Raising the index of suspicion in epidemic settings |pdf=|usr=}}
| |
− | {{tp|p=32365269|t=2020. Obesity and severe COVID-19 disease: a strong association |pdf=|usr=}}
| |
− | {{tp|p=32365275|t=2020. Obesity accompanying COVID-19: the role of epicardial fat |pdf=|usr=}}
| |
− | {{tp|p=32352637|t=2020. Association of Obesity with Disease Severity among Patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32339391|t=2020. The role of adipocytes and adipocyte-like cells in the severity of COVID-19 infections |pdf=|usr=}}
| |
− | {{tp|p=32324968|t=2020. Does high cardiorespiratory fitness confer some protection against pro-inflammatory responses after infection by SARS-CoV-2?|pdf=|usr=}}
| |
− | {{tp|p=32314871|t=2020. Targeting the Adipose Tissue in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32314868|t=2020. Is Adipose Tissue a Reservoir for Viral Spread, Immune Activation, and Cytokine Amplification in Coronavirus Disease 2019?|pdf=|usr=}}
| |
− | {{tp|p=32314861|t=2020. Obesity is Associated with Severe Forms of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32286926|t=2020. Is glucose-6-phosphate dehydrogenase enzyme deficiency a factor in Coronavirus-19 (COVID-19) infections and deaths?|pdf=|usr=}}
| |
− | {{tp|p=32319118|t=2020. Two X-linked agammaglobulinemia patients develop pneumonia as COVID-19 manifestation but recover |pdf=|usr=}}
| |
− | {{tp|p=32366612|t=2020. Early Neonatal SARS-CoV-2 Infection Manifesting With Hypoxemia Requiring Respiratory Support |pdf=|usr=}}
| |
− | {{tp|p=32345686|t=2020. Vulnerable Youth and the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32317311|t=2020. Mitigating the Impacts of the COVID-19 Pandemic Response on At-Risk Children |pdf=|usr=}}
| |
− | {{tp|p=32339304|t=2020. Managing COVID-19 in Renal Transplant Recipients: A Review of Recent Literature and Case Supporting Corticosteroid-sparing Immunosuppression |pdf=|usr=}}
| |
− | {{tp|p=32234837|t=2020. COVID-19 and non-communicable diseases |pdf=|usr=}}
| |
− | {{tp|p=32304114|t=2020. Preterm delivery in pregnant woman with critical COVID-19 pneumonia and vertical transmission |pdf=|usr=}}
| |
− | {{tp|p=32377638|t=2020. Comorbid Chronic Diseases and Acute Organ Injuries Are Strongly Correlated with Disease Severity and Mortality among COVID-19 Patients: A Systemic Review and Meta-Analysis |pdf=|usr=}}
| |
− |
| |
− |
| |
− | *'''[[The morbid survivor]]'''
| |
− | *'''[[Case reports]]'''
| |
− | *'''[[Case series]]'''
| |
− | {{tp|p=32270592|t=2020. Clinical characteristics of a case series of children with coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32259403|t=2020. Novel coronavirus infection in children outside of Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32244248|t=2020. COVID-19 in children and altered inflammatory responses |pdf=|usr=}}
| |
− | {{tp|p=32374856|t=ä. Characteristics of Doctors? Fatality due to COVID-19 in Western Europe and Asia-Pacific countries |pdf=|usr=}}
| |
− | {{tp|p=32175637|t=ä. Clinical features of deaths in the novel coronavirus epidemic in China |pdf=|usr=}}
| |
− | {{tp|p=32142398|t=2020. Patients with RT-PCR-confirmed COVID-19 and Normal Chest CT |pdf=|usr=}}
| |
| | | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
− | {{tp|p=32377641|t=ä. Initial data from the COVID-19 Global Rheumatology Alliance provider registries |pdf=|usr=}}
| |
− | {{tp|p=32377642|t=ä. Initial data from the COVID-19 Global Rheumatology Alliance provider registries ? Authors reply |pdf=|usr=}}
| |
− | {{ttp|p=32374851|t=ä. The Rheumatology Community responds to the COVID-19 pandemic: the establishment of the COVID-19 global rheumatology alliance |pdf=|usr=}}
| |
− | ----
| |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32379296|t=2020. Inclusion of Children in Clinical Trials of Treatments for Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32341581|t=2020. Antibody testing will enhance the power and accuracy of COVID-19-prevention trials |pdf=|usr=}}
| |
− | {{tp|p=32179860|t=2020. Don t rush to deploy COVID-19 vaccines and drugs without sufficient safety guarantees |pdf=|usr=}}
| |
− | {{tp|p=32349053|t=ä. Protection by Exclusion: Another Missed Opportunity to Include Pregnant Women in Research During the Coronavirus Disease 2019 (COVID-19) Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32369865|t=2020. Considerations for pharmacoepidemiological analyses in the SARS-CoV-2 pandemic |pdf=|usr=}}
| |
| | | |
| + | *'''[[Candidate Compounds Covid19]]''' |
| | | |
| | | |
− | *'''[[Candidate Compounds Covid19]]''' | + | *'''[[Other routes of infection]]''' |
− | {{tp|p=32377399|t=2020. COVID-19 vaccines: breaking record times to first-in-human trials |pdf=|usr=}}
| + | |
− | {{tp|p=32297843|t=2020. Oligonucleotides and the COVID-19 Pandemic: A Perspective |pdf=|usr=}}
| + | |
− | {{tp|p=32380200|t=ä. In Silico Design of Antiviral Peptides Targeting the Spike Protein of SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32275178|t=2020. Harnessing innate immunity to eliminate SARS-CoV-2 and ameliorate COVID-19 disease |pdf=|usr=}}
| + | |
− | {{tp|p=32216577|t=2020. Artificial intelligence and machine learning to fight COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32380051|t=ä. The clinical benefits of Chinese patent medicines against COVID-19 based on current evidence |pdf=|usr=}}
| + | |
− | {{tp|p=32352615|t=2020. Povidone-iodine gargle as a prophylactic intervention to interrupt the transmission of SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32209313|t=2020. New therapeutic opportunities for COVID-19 patients with Tocilizumab: Possible correlation of interleukin-6 receptor inhibitors with osteonecrosis of the jaws |pdf=|usr=}}
| + | |
− | {{tp|p=32285489|t=2020. Chloroquine and Hydroxychloroquine in the Era of SARS - CoV2: Caution on Their Cardiac Toxicity |pdf=|usr=}}
| + | |
− | {{tp|p=32267566|t=2020. Therapeutic Potential for Tetracyclines in the Treatment of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32267560|t=2020. Considerations for Statin Therapy in Patients with COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32259313|t=2020. Review of Emerging Pharmacotherapy for the Treatment of Coronavirus Disease 2019 |pdf=|usr=}}
| + | |
− | {{tp|p=32281114|t=2020. Delayed Initiation of Remdesivir in a COVID-19-Positive Patient |pdf=|usr=}}
| + | |
| | | |
− | {{tp|p=32295694|t=2020. COVID-19 vaccination clinical trials should consider multiple doses of BCG |pdf=|usr=}}
| |
− | {{tp|p=32326830|t=2020. Photobiomodulation and Antiviral Photodynamic Therapy as a Possible Novel Approach in COVID-19 Management |pdf=|usr=}}
| |
− | {{tp|p=32330404|t=2020. Can Transdermal Photobiomodulation Help Us at the Time of COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32352594|t=2020. Phytotherapic compounds against coronaviruses: Possible streams for future research |pdf=|usr=}}
| |
− | {{tp|p=32347602|t=2020. Should we try the antiinflammatory natural product, celastrol, for COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32350134|t=2020. Effective treatment of severe COVID-19 patients with tocilizumab |pdf=|usr=}}
| |
− | {{tp|p=32365207|t=ä. Combined treatment of tocilizumab and chloroquine on severe COVID-19: a case report |pdf=|usr=}}
| |
− | {{tp|p=32314850|t=2020. Melatonin: Roles in influenza, Covid?19, and other viral infections |pdf=|usr=}}
| |
− | {{tp|p=32374874|t=ä. COVID-19: an unexpected indication for anti-rheumatic therapies?|pdf=|usr=}}
| |
− | {{tp|p=32376603|t=ä. Development of an inactivated vaccine candidate for SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32352871|t=2020. A Radiation Mitigator as a Potential Treatment for COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Biophysics of aerosols]]''' |
| | | |
| | | |
− | *'''[[Other routes of infection]]'''
| |
− | {{tp|p=32367576|t=2020. Saliva is a non-negligible factor in the spread of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32304466|t=2020. FECAL-ORAL TRANSMISSION OF SARS-COV-2 IN CHILDREN: IS IT TIME TO CHANGE OUR APPROACH?|pdf=|usr=}}
| |
| | | |
− |
| |
− | *'''[[Biophysics of aerosols]]'''
| |
− | {{tp|p=32215590|t=2020. Turbulent Gas Clouds and Respiratory Pathogen Emissions: Potential Implications for Reducing Transmission of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32340022|t=2020. Aerodynamic analysis of SARS-CoV-2 in two Wuhan hospitals |pdf=|usr=}}
| |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32320083|t=2020. Decontamination of face masks with steam for mask reuse in fighting the pandemic COVID-19: experimental supports |pdf=|usr=}}
| |
− | {{tp|p=32291807|t=2020. The importance of the minimum dosage necessary for UVC decontamination of N95 respirators during the COVID-19 pandemic |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32372076|t=ä. SARS-CoV-2 human disinfection chambers: a critical analysis |pdf=|usr=}}
| |
− | {{tp|p=32295880|t=2020. Inner Workings: Molecular biologists offer ?wartime service? in the effort to test for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32246121|t=2020. Safely conducting essential research in the face of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32380501|t=2020. Implications of SARS-CoV-2 Infection and COVID-19 Crisis on Clinical Cancer Care: Report of the University Cancer Center Hamburg |pdf=|usr=}}
| |
− | {{tp|p=32365049|t=2020. Tracheotomia az uj tipusu koronavirus okozta jarvany idejen(A COVID-19-pandemia orvosszakmai kerdesei) |pdf=|usr=}}
| |
− | {{tp|p=32286909|t=2020. COVID-19 Pandemic: What Every Otolaryngologist-Head and Neck Surgeon Needs to Know for Safe Airway Management |pdf=|usr=}}
| |
− | {{tp|p=32380508|t=2020. Neonatal emergency transport system during COVID-19 pandemic in the Veneto Region: proposal for standard operating procedures |pdf=|usr=}}
| |
− | {{tp|p=32312176|t=2020. Peritoneal Dialysis in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32364280|t=2020. The Role of Scientific Publishing in the SARS-CoV-2 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32371404|t=2020. Medical education during the COVID-19 pandemic: perspectives from UK trainees |pdf=|usr=}}
| |
− | {{tp|p=32312755|t=2020. Impact of cancelling foundation year rotations due to the covid-19 outbreak in the UK |pdf=|usr=}}
| |
− | {{tp|p=32277490|t=2020. SARS-CoV2 (COVID-19) infection: is fetal surgery in times of national disasters reasonable?|pdf=|usr=}}
| |
− | {{tp|p=32376131|t=ä. LA PSIQUIATR�A EN LAS SECUELAS DE COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32125934|t=2020. Helping the Radiologist: The Role of Scientific Journals to Help Prevent the Spread of COVID-19 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32314806|t=2020. Psychological stress of medical staffs during outbreak of COVID-19 and adjustment strategy |pdf=|usr=}}
| |
− | {{tp|p=32340050|t=2020. Erfahrungen und Belastungserleben niedergelassener Neurologen und Psychiater wahrend der COVID-19-Pandemie |pdf=|usr=}}
| |
| | | |
| + | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
| | | |
− |
| |
− | *'''[[Socio-psychiatric aspects of the status hygienicus]]'''
| |
− | {{tp|p=32317306|t=2020. Increased Risk for Family Violence During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32380343|t=ä. Potential Threats of COVID-19 On Quarantined Families |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
− | {{tp|p=32359403|t=ä. Fewer cancer diagnoses during the COVID-19 epidemic in the Netherlands |pdf=|usr=}}
| + | |
− | {{tp|p=32343497|t=ä. Reduced Rate of Hospital Admissions for ACS during Covid-19 Outbreak in Northern Italy |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
− | *'''[[Economic aspects of the status hygienicus]]'''
| |
− | {{tp|p=32377508|t=ä. Review on government action plans to reduce energy consumption in buildings amid COVID-19 pandemic outbreak |pdf=|usr=}}
| |
− | {{tp|p=32273610|t=2020. If the world fails to protect the economy, COVID-19 will damage health not just now but also in the future |pdf=|usr=}}
| |
− | {{tp|p=32269308|t=2020. COVID-19 brings drug development to a halt |pdf=|usr=}}
| |
− | {{tp|p=32284558|t=2020. How COVID-19 could ruin weather forecasts and climate records |pdf=|usr=}}
| |
− | {{tp|p=32375016|t=2020. Workforce Survival: Tracking Potential COVID-19 Exposure Amid Socioeconomic Activities Using Automatic Log-Keeping Apps |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Economic aspects of the status hygienicus]]''' |
| | | |
| | | |
Zeile 319: |
Zeile 145: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=32380370|t=ä. COVID-19 pandemic: Impacts on the air quality during the partial lockdown in S�o Paulo state, Brazil |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
| + | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32300018|t=2020. Demographic science aids in understanding the spread and fatality rates of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32218546|t=2020. What the cruise-ship outbreaks reveal about COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32345687|t=2020. Sheltering in Place in a Xenophobic Climate: COVID-19 and Children in Immigrant Families |pdf=|usr=}}
| + | |
