|
|
(68 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
| + | |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| + | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32202343|t=ä. Systematic review of COVID?19 in children shows milder cases and a better prognosis than adults |pdf=|usr=}}
| + | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32196678|t=ä. Eleven faces of coronavirus disease 2019 |pdf=|usr=}}
| + | |
| | | |
| | | |
− |
| |
− | *'''[[Clinical guidelines and advice]]'''
| |
− | {{tp|p=32279352|t=2020. Blood and blood product use during COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32223716|t=2020. Diagnosis and Management of COVID-19 Disease |pdf=|usr=}}
| |
− | {{tp|p=32221973|t=2020. The Italian coronavirus disease 2019 outbreak: recommendations from clinical practice |pdf=|usr=}}
| |
− | {{tp|p=32189015|t=2020. "Coronavirus disease 2019" (COVID-19): update fur Anasthesisten und Intensivmediziner Marz 2020 |pdf=|usr=}}
| |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{ttp|p=32330073|t=2020. COVID-19 Lung Injury and High Altitude Pulmonary Edema: A False Equation with Dangerous Implications |pdf=|usr=}}
| |
− | {{tp|p=32319081|t=2020. Delivering extracorporeal membrane oxygenation for patients with COVID-19: what, who, when and how?|pdf=|usr=}}
| |
− | {{ttp|p=32358233|t=2020. Extracorporeal Life Support Organization Coronavirus Disease 2019 Interim Guidelines: A Consensus Document from an International Group of Interdisciplinary Extracorporeal Membrane Oxygenation Providers |pdf=|usr=}}
| |
− | {{tp|p=32341294|t=2020. Toward Precision Delivery of Extracorporeal Membrane Oxygenation in Coronavirus Disease 2019 Cardiorespiratory Failure |pdf=|usr=}}
| |
− | {{tp|p=32317557|t=2020. Extracorporeal Membrane Oxygenation in the Treatment of Severe Pulmonary and Cardiac Compromise in Coronavirus Disease 2019: Experience with 32 Patients |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32293905|t=2020. SARS-CoV-2 Viral Load in Clinical Samples from Critically Ill Patients |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32275766|t=2020. Point-of-care lung ultrasound in patients with COVID-19 - a narrative review |pdf=|usr=}}
| |
− | {{tp|p=32298464|t=2020. Whole body point-care ultrasound for COVID-19: a multi-system approach to a multi-system disease |pdf=|usr=}}
| |
− | {{tp|p=32357307|t=2020. Radiographic examination of the chest and COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
| | | |
− | ----
| + | |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32348474|t=2020. Expanding our understanding of the role polyprotein conformation plays in the coronavirus life cycle |pdf=|usr=}}
| + | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32369402|t=2020. ANNALS EXPRESS: Coronavirus disease 2019 (COVID-19) and the renin-angiotensin system: a closer look at angiotensin-converting enzyme 2 (ACE2) |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 55: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{ttp|p=32376393|t=ä. Interleukin-17A (IL-17A), a key molecule of innate and adaptive immunity, and its potential involvement in COVID-19-related thrombotic and vascular mechanisms |pdf=|usr=}}
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{ttp|p=32376400|t=ä. Cytokine storm syndrome in severe COVID-19 |pdf=|usr=}}
| |
− | {{ttp|p=32376401|t=ä. Fatal COVID-19 infections: Is NK cell dysfunction a link with autoimmune HLH?|pdf=|usr=}}
| |
| | | |
− | ----
| + | |
| + | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32379417|t=ä. Expression of the SARS-CoV-2 Entry Proteins, ACE2 and TMPRSS2, in Cells of the Olfactory Epithelium: Identification of Cell Types and Trends with Age |pdf=|usr=}}
| |
− | {{ttp|p=32376402|t=ä. Transcriptional landscape of SARS-CoV-2 infection dismantles pathogenic pathways activated by the virus, proposes unique sex-specific differences and predicts tailored therapeutic strategies |pdf=|usr=}}
| |
− | {{ttp|p=32361194|t=ä. Molecular mimicry between SARS-CoV-2 and respiratory pacemaker neurons |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
| + | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32348692|t=2020. COVID-19 Related Genes in Sputum Cells in Asthma: Relationship to Demographic Features and Corticosteroids |pdf=|usr=}}
| |
| | | |
− | ----
| |
| | | |
| | | |
Zeile 80: |
Zeile 53: |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
| + | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=32173883|t=ä. COVID?19 and mycoplasma pneumoniae coinfection |pdf=|usr=}}
| |
− | {{tp|p=32314699|t=2020. Case Report: The Importance of Novel Coronavirus Disease (COVID-19) and Coinfection with Other Respiratory Pathogens in the Current Pandemic |pdf=|usr=}}
| |
| | | |
− | *'''[[ARDS]]'''
| |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
| + | |
| + | |
| + | |
| + | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
Zeile 93: |
Zeile 68: |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32255359|t=2020. Clinical utility of cardiac troponin measurement in COVID-19 infection |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32327427|t=2020. Myositis as a manifestation of SARS-CoV-2 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
| + | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32374032|t=2020. Letter: intestinal inflammation, COVID-19 and gastrointestinal ACE2 - exploring RAS inhibitors |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Kidney, urology]]''' | | *'''[[Kidney, urology]]''' |
− | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}}
| |
− | {{tp|p=32320102|t=ä. Hydatidiform mole in the era of COVID?19 pandemic Is there an association?|pdf=|usr=}}
| |
− | {{tp|p=32266828|t=2020. Electrolyte imbalances in patients with severe coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32243894|t=2020. COVID-19 infection in cancer patients: early observations and unanswered questions |pdf=|usr=}}
| |
− | {{tp|p=32224151|t=2020. Clinical characteristics of COVID-19-infected cancer patients: a retrospective case study in three hospitals within Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32241792|t=2020. COVID-19 in a patient with systemic sclerosis treated with tocilizumab for SSc-ILD |pdf=|usr=}}
| |
− | {{tp|p=32354772|t=2020. Recovery from COVID-19 in a patient with spondyloarthritis treated with TNF-alpha inhibitor etanercept |pdf=|usr=}}
| |
− | {{tp|p=32332075|t=2020. Patients with lupus are not protected from COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32332072|t=2020. Clinical course of coronavirus disease 2019 (COVID-19) in a series of 17 patients with systemic lupus erythematosus under long-term treatment with hydroxychloroquine |pdf=|usr=}}
| |
− | {{tp|p=32295789|t=2020. Role of immunosuppressive therapy in rheumatic diseases concurrent with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32327426|t=2020. SLE patients are not immune to covid-19: importance of sending the right message across |pdf=|usr=}}
| |
− | {{tp|p=32295787|t=2020. SLE, hydroxychloroquine and no SLE patients with COVID-19: a comment |pdf=|usr=}}
| |
− | {{tp|p=32321720|t=2020. Coronavirus disease 19 (Covid-19) and non-steroidal anti-inflammatory drugs (NSAID) |pdf=|usr=}}
| |
− | {{tp|p=32312768|t=2020. Rituximab for granulomatosis with polyangiitis in the pandemic of covid-19: lessons from a case with severe pneumonia |pdf=|usr=}}
| |
| | | |
− |
| |
− | *'''[[The morbid survivor]]'''
| |
− | {{tp|p=32364491|t=ä. Are COVID-19 survivors at increased risk for suicide?|pdf=|usr=}}
| |
− | {{tp|p=32282359|t=2020. Rehabilitation After Critical Illness in People With COVID-19 Infection |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32277694|t=2020. Case Report: Death Due to Novel Coronavirus Disease (COVID-19) in Three Brothers |pdf=|usr=}}
| |
− | {{tp|p=32375200|t=2020. Pneumomediastinum following intubation in COVID-19 patients: a case series |pdf=|usr=}}
| |
− | {{tp|p=32304394|t=2020. First Successful Treatment of Coronavirus Disease 2019 Induced Refractory Cardiogenic Plus Vasoplegic Shock by Combination of Percutaneous Ventricular Assist Device and Extracorporeal Membrane Oxygenation: A Case Report |pdf=|usr=}}
| |
| | | |
− | *'''[[Case series]]'''
| |
− | {{tp|p=32255382|t=2020. Hospitalization and Critical Care of 109 Decedents with COVID-19 Pneumonia in Wuhan, China |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| | | |
− | *'''[[Registries]]'''
| |
− | ----
| |
| | | |
| | | |
− | *'''[[Trials]]''' | + | *'''[[Case series]]''' |
| | | |
− | *'''[[Candidate Compounds Covid19]]'''
| |
− | {{tp|p=32329159|t=2020. Thoughts on What Chemists Can Contribute to Fighting SARS-CoV-2 - A Short Note on Hand Sanitizers, Drug Candidates and Outreach |pdf=|usr=}}
| |
− | {{tp|p=32376597|t=2020. Targeting the inflammatory cascade with anakinra in moderate to severe COVID-19 pneumonia: case series |pdf=|usr=}}
| |
− | {{tp|p=32345616|t=2020. Anti-inflammatory therapy may ameliorate the clinical picture of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32304395|t=2020. COVID-19 Respiratory Failure: Targeting Inflammation on VV-ECMO Support |pdf=|usr=}}
| |
− | {{ttp|p=32349115|t=ä. Chloroquine and Hydroxychloroquine Retinal Toxicity Consideration in the Treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32380318|t=ä. Why judiciously timed anti-IL 6 therapy may be of benefit in severe COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32380316|t=ä. Convalescent plasma in Covid-19: Possible mechanisms of action |pdf=|usr=}}
| |
− | {{tp|p=32380315|t=ä. Continuous hydroxychloroquine or colchicine therapy does not prevent infection with SARS-CoV-2: Insights from a large healthcare database analysis |pdf=|usr=}}
| |
− | {{tp|p=32376396|t=ä. Tocilizumab for cytokine storm syndrome in COVID-19 pneumonia: an increased risk for candidemia?|pdf=|usr=}}
| |
− | {{tp|p=32376395|t=ä. SARS-CoV-2 infection among patients with systemic autoimmune diseases |pdf=|usr=}}
| |
− | {{ttp|p=32376392|t=ä. Should we stimulate or suppress immune responses in COVID-19? Cytokine and anti-cytokine interventions |pdf=|usr=}}
| |
− | {{tp|p=32376403|t=ä. Imatinib might constitute a treatment option for lung involvement in COVID-19 |pdf=|usr=}}
| |
− | {{ttp|p=32376394|t=ä. Immunomodulatory therapy for the management of severe COVID-19 Beyond the anti-viral therapy: A comprehensive review |pdf=|usr=}}
| |
− | {{ttp|p=32376397|t=ä. Seven recommendations to rescue the patients and reduce the mortality from COVID-19 infection: An immunological point of view |pdf=|usr=}}
| |
− | {{tp|p=32376398|t=ä. Tocilizumab for the treatment of severe COVID-19 pneumonia with hyperinflammatory syndrome and acute respiratory failure: A single center study of 100 patients in Brescia, Italy |pdf=|usr=}}
| |
− | {{tp|p=32361195|t=ä. SARS-CoV-2 infection complicated by inflammatory syndrome Could high-dose human immunoglobulin for intravenous use (IVIG) be beneficial?|pdf=|usr=}}
| |
− | {{tp|p=32304139|t=ä. Progress and Concept for COVID?19 Vaccine Development |pdf=|usr=}}
| |
− | {{tp|p=32213152|t=2020. Are there any Therapeutic Options Currently Available for Wuhan Coronavirus?|pdf=|usr=}}
| |
− | {{tp|p=32299796|t=2020. Antirheumatic agents in covid-19: is IL-6 the right target?|pdf=|usr=}}
| |
− | {{ttp|p=32376613|t=2020. Inhibition of SARS-CoV-2 infection by the cyclophilin inhibitor Alisporivir (Debio 025) |pdf=|usr=}}
| |
− | {{tp|p=32366720|t=2020. Identification of antiviral drug candidates against SARS-CoV-2 from FDA-approved drugs |pdf=|usr=}}
| |
| | | |
| + | *'''[[Registries]]''' |
| | | |
| | | |
| + | *'''[[Trials]]''' |
| | | |
− | | + | *'''[[Candidate Compounds Covid19]]''' |
− | ----
| + | |
| | | |
| | | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
− | {{tp|p=32189463|t=ä. The possibility of COVID?19 transmission from eye to nose |pdf=|usr=}}
| |
− | {{tp|p=32189460|t=ä. There may be virus in conjunctival secretion of patients with COVID?19 |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Biophysics of aerosols]]''' |
| | | |
| | | |
| | | |
− | *'''[[Biophysics of aerosols]]'''
| |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32352852|t=2020. Hydrocolloid dressing strip over bridge of nose to relieve pain and pressure from Filtered Face Piece (FFP) masks during the coronavirus (COVID-19) pandemic |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32311772|t=2020. Intubation boxes for managing the airway in patients with COVID-19 |pdf=|usr=}}
| |
− | {{ttp|p=32311771|t=2020. Airborne transmission of severe acute respiratory syndrome coronavirus-2 to healthcare workers: a narrative review |pdf=|usr=}}
| |
− | {{tp|p=32324055|t=2020. A safe method to evacuate pneumoperitoneum during laparoscopic surgery in suspected COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32380058|t=ä. Safe Reintroduction of Cardiovascular Services during the COVID-19 Pandemic: Guidance from North American Society Leadership |pdf=|usr=}}
| |
− | {{ttp|p=32379080|t=2020. Protecting Surgical Teams During the COVID-19 Outbreak: A Narrative Review and Clinical Considerations |pdf=|usr=}}
| |
− | {{tp|p=32345617|t=2020. Impact of COVID-19 pandemic on patients with large-vessel vasculitis in Italy: a monocentric survey |pdf=|usr=}}
| |
− | {{tp|p=32345619|t=2020. Preliminary recommendations of the German Society of Rheumatology (DGRh eV) for the management of patients with inflammatory rheumatic diseases during the SARS-CoV-2/COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32219857|t=ä. Advice regarding COVID?19 and use of immunomodulators, in patients with severe dermatological diseases |pdf=|usr=}}
| |
− | {{tp|p=32376399|t=ä. How to handle patients with autoimmune rheumatic and inflammatory bowel diseases in the COVID-19 era: An expert opinion |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
| | | |
| + | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
| | | |
| | | |
| | | |
| | | |
| + | *'''[[Avoiding clinical medicine in other diseases]]''' |
| | | |
− |
| |
− | *'''[[Socio-psychiatric aspects of the status hygienicus]]'''
| |
− |
| |
− | *'''[[Avoiding clinical medicine in other diseases]]'''
| |
| | | |
| | | |
Zeile 222: |
Zeile 138: |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | *[https://www.weforum.org/agenda/2020/05/global-food-chains-disruption-covid19 global famine]
| |
| | | |
| | | |
Zeile 230: |
Zeile 145: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=32196426|t=2020. Seasonality of Respiratory Viral Infections |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
− |
| |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32298494|t=2020. The role of children in the transmission of mild SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32369541|t=ä. Epidemiology of and Risk Factors for Coronavirus Infection in Health Care Workers: A Living Rapid Review |pdf=|usr=}}
| |
− | {{tp|p=32267964|t=2020. Infection control in non-clinical areas during the COVID-19 pandemic |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Remission, recurrence and persistence]]'''
| |
− | {{tp|p=32366742|t=ä. Prolonged Viral RNA Shedding Duration in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32342849|t=2020. Case Report: Viral Shedding for 60 Days in a Woman with Novel Coronavirus Disease (COVID-19) |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Failure of executive measures]]'''
| |
− | {{tp|p=32324421|t=2020. Raids on Immigrant Communities During the Pandemic Threaten the Country s Public Health |pdf=|usr=}}
| |
| | | |
| + | *'''[[Remission, recurrence and persistence]]''' |
| | | |
| + | |
| + | |
| + | *'''[[Failure of executive measures]]''' |
| ---- | | ---- |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
− | {{tp|p=32358933|t=2020. Lessons from the USA Delayed Response to the COVID-19 Pandemic |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Political abuse of Covid19]]''' | | *'''[[Political abuse of Covid19]]''' |
− | {{tp|p=32227594|t=ä. Social media for rapid knowledge dissemination: early experience from the COVID?19 pandemic |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Lost people]]''' | | *'''[[Lost people]]''' |
| | | |
| *'''[[Lost civilization]]''' | | *'''[[Lost civilization]]''' |
| + | |
| ---- | | ---- |
| | | |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
− |
| |
| *'''[[misc.]]''' | | *'''[[misc.]]''' |
| + | |
| + | |
| *'''[[Research tools]]''' | | *'''[[Research tools]]''' |
| | | |
| + | |
| + | |
| + | |
| + | {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} |
| + | {{tp|p=25040500|t=2014. Engineering large viral DNA genomes using the CRISPR?Cas9 system |pdf=|usr=}} |
| | | |
| | | |
| *'''[[PrePrint scene]]''' | | *'''[[PrePrint scene]]''' |
| + | |
| + | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
| + | |
| *'''[[Current state of coviki.org]]''' | | *'''[[Current state of coviki.org]]''' |
| + | *'''[[on-topic personal thoughts]]''' |