|
|
(102 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
| + | |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
− | {{tp|p=32311318|t=ä. SARS-CoV-2 and ''viral sepsis'': observations and hypotheses |pdf=|usr=}}
| |
− | {{tp|p=32325026|t=2020. Endothelial cell infection and endotheliitis in COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− |
| |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32360205|t=ä. What do surgeons need to know about the digestive disorders and paraclinical abnormalities induced by COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32336069|t=2020. What should a cardiologist know about coronavirus disease 2019?|pdf=|usr=}}
| |
− | {{tp|p=32272080|t=2020. Intensive care management of coronavirus disease 2019 (COVID-19): challenges and recommendations |pdf=|usr=}}
| |
− | {{tp|p=32203709|t=ä. Treatment for severe acute respiratory distress syndrome from COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
− | ----
| |
| | | |
| + | *'''[[Respiration mgmt]]''' |
| | | |
− | *'''[[Structure of covid19]]''' | + | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32350227|t=2020. Characteristics of SARS-CoV-2 isolated from asymptomatic carrier in Tokyo |pdf=|usr=}}
| + | |
− | {{tp|p=32007145|t=2020. Genomic characterisation and epidemiology of 2019 novel coronavirus: implications for virus origins and receptor binding |pdf=|usr=}}
| + | |
| | | |
| | | |
| + | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
| + | |
| + | *'''[[Diagnosis (other modalities)]]''' |
| + | |
| + | |
| + | |
| + | |
| + | *'''[[Structure of covid19]]''' |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
− | {{tp|p=32304647|t=2020. SARS-CoV-2 shedding and infectivity |pdf=|usr=}}
| |
− | {{tp|p=32304646|t=ä. SARS-CoV-2 shedding and infectivity ? Authors reply |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 37: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32213336|t=ä. SARS-CoV-2: virus dynamics and host response |pdf=|usr=}}
| |
− | {{tp|p=32213337|t=ä. Temporal profiles of viral load in posterior oropharyngeal saliva samples and serum antibody responses during infection by SARS-CoV-2: an observational cohort study |pdf=|usr=}}
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32353251|t=ä. COVID-19 cytokine storm: the interplay between inflammation and coagulation |pdf=|usr=}}
| |
− | ----
| |
| | | |
| | | |
| | | |
| + | *'''[[Pathobiology]]''' |
| | | |
− | *'''[[Early symptoms]]'''
| |
| | | |
− | *'''[[Systemic disease, any manifestations]]''' | + | *'''[[Disease Models]]''' |
| | | |
− | *'''[[Co-Infection]]'''
| |
− | {{tp|p=32307254|t=ä. Invasive fungal diseases during COVID-19: We should be prepared |pdf=|usr=}}
| |
− | {{tp|p=32297939|t=ä. SARS-CoV-2 and Legionella Co-infection in a Person Returning from a Nile Cruise |pdf=|usr=}}
| |
− | {{tp|p=32293646|t=ä. Rates of Co-infection Between SARS-CoV-2 and Other Respiratory Pathogens |pdf=|usr=}}
| |
| | | |
| + | *'''[[Similar diseases and pathomechanisms]]''' |
| | | |
− | *'''[[ARDS]]'''
| |
| | | |
− | *'''[[Pulmonary embolism, coagulation]]'''
| |
− | {{tp|p=32330428|t=ä. Hospital-based use of thromboprophylaxis in patients with COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Early symptoms]]''' |
| | | |
− | *'''[[Hematology]]''' | + | *'''[[Systemic disease, any manifestations]]''' |
| | | |
− | *'''[[Microvascular]]''' | + | *'''[[Co-Infection]]''' |
| | | |
− | *'''[[Heart]]'''
| |
− | {{tp|p=32334650|t=ä. Myocarditis in a patient with COVID-19: a cause of raised troponin and ECG changes |pdf=|usr=}}
| |
| | | |
− | *'''[[Neurology, ophthalmology, orl]]''' | + | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32320008|t=ä. Alterations in Smell or Taste in Mildly Symptomatic Outpatients With SARS-CoV-2 Infection |pdf=|usr=}}
| + | |
− | {{tp|p=32275288|t=ä. Neurologic Manifestations of Hospitalized Patients With Coronavirus Disease 2019 in Wuhan, China |pdf=|usr=}}
| + | |
− | {{tp|p=32232433|t=2020. Characteristics of Ocular Findings of Patients With Coronavirus Disease 2019 (COVID-19) in Hubei Province, China |pdf=|usr=}}
| + | |
− | {{tp|p=32304632|t=ä. Utility of hyposmia and hypogeusia for the diagnosis of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32304629|t=ä. Smell and taste dysfunction in patients with COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32246917|t=2020. Guillain-Barre syndrome associated with SARS-CoV-2 infection: causality or coincidence?|pdf=|usr=}}
| + | |
| | | |
− | *'''[[Dermatology]]'''
| |
| | | |
| | | |
− | *'''[[Gastroenterology, hepatology]]'''
| |
− | *'''[[Kidney, urology]]'''
| |
− | ----
| |
| | | |
| | | |
− | *'''[[Pathobiology]]''' | + | *'''[[Hematology]]''' |
− | {{tp|p=32199493|t=ä. Viral dynamics in mild and severe cases of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32330440|t=ä. Mediastinal lymphadenopathy in patients with severe COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32105638|t=ä. Viral load of SARS-CoV-2 in clinical samples |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[Disease Models]]''' | + | *'''[[Heart]]''' |
| | | |
− | *'''[[Similar diseases and pathomechanisms]]'''
| |
− | {{tp|p=32370951|t=ä. Missed or Delayed Diagnosis of Kawasaki Disease During the 2019 Novel Coronavirus Disease (COVID-19) Pandemic |pdf=|usr=}}
| |
| | | |
− | ----
| |
| | | |
| + | *'''[[Neurology, ophthalmology, orl]]''' |
| | | |
− | *'''[[Diagnosis (Laboratory)]]'''
| |
− | {{tp|p=32224308|t=ä. Understanding COVID-19: what does viral RNA load really mean?|pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Dermatology]]''' |
| | | |
| | | |
− | *'''[[Diagnosis (Lung CT, Sonography)]]'''
| |
− | {{tp|p=32222163|t=ä. CT screening for early diagnosis of SARS-CoV-2 infection ? Authors reply |pdf=|usr=}}
| |
− | {{tp|p=32222164|t=ä. CT screening for early diagnosis of SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32105637|t=ä. Radiological findings from 81 patients with COVID-19 pneumonia in Wuhan, China: a descriptive study |pdf=|usr=}}
| |
− | {{tp|p=32105641|t=2020. COVID-19 pneumonia: what has CT taught us?|pdf=|usr=}}
| |
− | {{tp|p=32220663|t=ä. The role of CT in case ascertainment and management of COVID-19 pneumonia in the UK: insights from high-incidence regions |pdf=|usr=}}
| |
− | {{tp|p=32275856|t=2020. POCUS in COVID-19: pearls and pitfalls |pdf=|usr=}}
| |
| | | |
| + | *'''[[Gastroenterology, hepatology]]''' |
| | | |
− | *'''[[Diagnosis (other modalities)]]''' | + | *'''[[Kidney, urology]]''' |
− | {{tp|p=32344326|t=2020. COVID-19 and malaria: A symptom screening challenge for malaria endemic countries |pdf=|usr=}}
| + | |
| | | |
− | | + | *'''[[The morbid survivor]]''' |
− | *'''[[Respiration mgmt]]''' | + | |
− | {{tp|p=32340627|t=2020. Recommendations from the CSO-HNS taskforce on performance of tracheotomy during the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32278367|t=ä. COVID-19: Respiratory support outside the intensive care unit |pdf=|usr=}}
| + | |
− | {{tp|p=32325017|t=ä. Use of non-invasive ventilation for patients with COVID-19: a cause for concern?|pdf=|usr=}}
| + | |
− | {{tp|p=32325016|t=ä. High versus low PEEP in non-recruitable collapsed lung tissue: possible implications for patients with COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32178774|t=2020. COVID-19, ECMO, and lymphopenia: a word of caution |pdf=|usr=}}
| + | |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32224304|t=2020. COVID-19 infection in children |pdf=|usr=}}
| |
− | {{tp|p=32142639|t=ä. Guidelines for pregnant women with suspected SARS-CoV-2 infection |pdf=|usr=}}
| |
− |
| |
− | *'''[[The morbid survivor]]'''
| |
− | {{tp|p=32219356|t=ä. Cardiovascular Implications of Fatal Outcomes of Patients With Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32369030|t=2020. Considerations for Postacute Rehabilitation for Survivors of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32333842|t=2020. The key role of palliative care in response to the COVID-19 tsunami of suffering |pdf=|usr=}}
| |
− | {{tp|p=32197096|t=ä. COVID-19 in pregnant women ? Authors reply |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32224310|t=ä. Clinical and virological data of the first cases of COVID-19 in Europe: a case series |pdf=|usr=}}
| |
− | {{tp|p=32164830|t=2020. COVID-19 with spontaneous pneumomediastinum |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
− | *'''[[Case series]]'''
| |
− | {{tp|p=32220650|t=ä. Clinical and epidemiological features of 36 children with coronavirus disease 2019 (COVID-19) in Zhejiang, China: an observational cohort study |pdf=|usr=}}
| |
− | {{tp|p=32087116|t=2020. Asymptomatic cases in a family cluster with SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32105632|t=ä. Clinical course and outcomes of critically ill patients with SARS-CoV-2 pneumonia in Wuhan, China: a single-centered, retrospective, observational study |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| | | |
− | *'''[[Registries]]''' | + | *'''[[Case series]]''' |
− | {{tp|p=32305438|t=ä. The AAD COVID-19 Registry: Crowdsourcing Dermatology in the Age of COVID-19 |pdf=|usr=}}
| + | |
| | | |
| | | |
− | ----
| + | *'''[[Registries]]''' |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32290293|t=2020. A Review of SARS-CoV-2 and the Ongoing Clinical Trials |pdf=|usr=}}
| |
− | {{tp|p=32363333|t=ä. A real-time dashboard of clinical trials for COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32325035|t=ä. Plea for multitargeted interventions for severe COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32311322|t=ä. Chloroquine or hydroxychloroquine for prophylaxis of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32311324|t=ä. Hydroxychloroquine prophylaxis for COVID-19 contacts in India |pdf=|usr=}}
| |
− | {{tp|p=32113510|t=2020. Convalescent plasma as a potential therapy for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32113509|t=2020. COVID-19: combining antiviral and anti-inflammatory treatments |pdf=|usr=}}
| |
− | {{tp|p=32304640|t=ä. Hydroxychloroquine in the management of critically ill patients with COVID-19: the need for an evidence base |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Other routes of infection]]''' |
| | | |
| | | |
− | ----
| + | *'''[[Biophysics of aerosols]]''' |
| | | |
− | *'''[[Remission, recurrence and persistence]]'''
| |
− | {{tp|p=32303482|t=ä. Re-emergence of SARS-CoV2 in a discharged COVID-19 case |pdf=|usr=}}
| |
− | {{tp|p=32299784|t=ä. How do we decide to de-isolate COVID-19 patients?|pdf=|usr=}}
| |
− | {{tp|p=32105304|t=2020. Positive RT-PCR Test Results in Patients Recovered From COVID-19 |pdf=|usr=}}
| |
| | | |
− |
| |
− |
| |
− | *'''[[Other routes of infection]]'''
| |
− | {{tp|p=32276848|t=ä. Prolonged viral shedding in feces of pediatric patients with coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32224116|t=ä. Do children need a longer time to shed SARS-CoV-2 in stool than adults?|pdf=|usr=}}
| |
− | {{tp|p=32035510|t=2020. 2019-nCoV transmission through the ocular surface must not be ignored |pdf=|usr=}}
| |
− | {{tp|p=32199469|t=2020. Prolonged presence of SARS-CoV-2 viral RNA in faecal samples |pdf=|usr=}}
| |
− |
| |
− |
| |
− | *'''[[Biophysics of aerosols]]'''
| |
− | {{tp|p=32340347|t=2020. Airborne Transmission Route of COVID-19: Why 2 Meters/6 Feet of Inter-Personal Distance Could Not Be Enough |pdf=|usr=}}
| |
− | {{tp|p=32360356|t=ä. Putting some context to the aerosolization debate around SARS-CoV-2 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32129805|t=2020. Air, Surface Environmental, and Personal Protective Equipment Contamination by Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) From a Symptomatic Patient |pdf=|usr=}}
| |
− | {{tp|p=32203710|t=2020. Rational use of face masks in the COVID-19 pandemic |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32304634|t=2020. The UK Coronavirus Cancer Monitoring Project: protecting patients with cancer in the era of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32325021|t=ä. COVID-19: impact on cancer workforce and delivery of care |pdf=|usr=}}
| |
− | {{tp|p=32359409|t=ä. An Italian programme for COVID-19 infection in multiple sclerosis |pdf=|usr=}}
| |
− | {{tp|p=32302533|t=ä. Taking care of older patients with cancer in the context of COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32251622|t=2020. Preparing African anticancer centres in the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32220659|t=ä. The official French guidelines to protect patients with cancer against SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32213339|t=2020. Cancer care in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32066541|t=2020. Cancer patients in SARS-CoV-2 infection: a nationwide analysis in China |pdf=|usr=}}
| |
− | {{tp|p=32240603|t=2020. COVID-19: global consequences for oncology |pdf=|usr=}}
| |
− | {{tp|p=32142622|t=2020. Risk of COVID-19 for patients with cancer |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32142621|t=2020. Risk of COVID-19 for patients with cancer |pdf=|usr=}}
| |
− | {{tp|p=32353271|t=2020. Suicide prevention during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32353270|t=2020. Public health messaging and harm reduction in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32353266|t=2020. Mental health services in Italy during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32353264|t=2020. Key ethical questions for research during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32304649|t=2020. Multidisciplinary research priorities for the COVID-19 pandemic: a call for action for mental health science |pdf=|usr=}}
| |
− | {{tp|p=32199511|t=2020. Mental health care for international Chinese students affected by the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32085843|t=2020. Mental health services for older adults in China during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32085841|t=ä. Online mental health services in China during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32305079|t=2020. Kidney transplant programmes during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32305078|t=ä. Blood transfusion strategies and ECMO during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32304639|t=ä. Impact of COVID-19 on people with cystic fibrosis |pdf=|usr=}}
| |
− | {{tp|p=32203711|t=ä. Planning and provision of ECMO services for severe ARDS during the COVID-19 pandemic and other outbreaks of emerging infectious diseases |pdf=|usr=}}
| |
− | {{tp|p=32278368|t=ä. Challenges in lung cancer therapy during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32061335|t=2020. Therapeutic and triage strategies for 2019 novel coronavirus disease in fever clinics |pdf=|usr=}}
| |
− | {{tp|p=32192586|t=ä. COVID-19: the need for continuous medical education and training |pdf=|usr=}}
| |
− | {{tp|p=32333858|t=ä. Screening and triage at health-care facilities in Timor-Leste during the COVID-19 pandemic |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
− | ----
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32035030|t=2020. The mental health of medical workers in Wuhan, China dealing with the 2019 novel coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32085839|t=2020. Mental health care for medical staff in China during the COVID-19 outbreak |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32330430|t=ä. Suicide risk and prevention during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32353269|t=2020. COVID-19, unemployment, and suicide |pdf=|usr=}}
| |
− | {{tp|p=32085840|t=2020. Psychological interventions for people affected by the COVID-19 epidemic |pdf=|usr=}}
| |
− | {{tp|p=32275858|t=ä. COVID-19, school closures, and child poverty: a social crisis in the making |pdf=|usr=}}
| |
− | {{tp|p=32277874|t=ä. Alcohol use and misuse during the COVID-19 pandemic: a potential public health crisis?|pdf=|usr=}}
| |
− | {{tp|p=32199471|t=2020. COVID-19 and the consequences of isolating the elderly |pdf=|usr=}}
| |
− | {{tp|p=32339480|t=ä. COVID-19: home poisoning throughout the containment period |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| | | |
| + | *'''[[Avoiding clinical medicine in other diseases]]''' |
| | | |
− | *'''[[Avoiding clinical medicine in other diseases]]'''
| |
− | {{tp|p=32283124|t=ä. Reduction in ST-Segment Elevation Cardiac Catheterization Laboratory Activations in the United States during COVID-19 Pandemic |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
− | {{tp|p=32305069|t=ä. Protecting workers aged 60?69 years from COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | {{tp|p=32325710|t=2020. The COVID-19 Outbreak and Affected Countries Stock Markets Response |pdf=|usr=}}
| |
− | {{tp|p=32305533|t=ä. The Socio-Economic Implications of the Coronavirus and COVID-19 Pandemic: A Review |pdf=|usr=}}
| |
− | {{tp|p=32292707|t=ä. Death and contagious infectious diseases: Impact of the COVID-19 virus on stock market returns |pdf=|usr=}}
| |
− | {{tp|p=32048740|t=2020. Economic impacts of Wuhan 2019?nCoV on China and the world |pdf=|usr=}}
| |
− | {{tp|p=32311326|t=ä. COVID-19 disrupts vaccine delivery |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 277: |
Zeile 145: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=31967321|t=2020. Cross?species transmission of the newly identified coronavirus 2019?nCoV |pdf=|usr=}}
| |
− | {{tp|p=32346658|t=ä. SARS-CoV-2 and Bats: From Flight to Fighting COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
− | {{tp|p=32277970|t=ä. Strategies to trace back the origin of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32007135|t=2020. Origins of MERS-CoV, and lessons for 2019-nCoV |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32087115|t=ä. Open access epidemiological data from the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32087114|t=ä. An interactive web-based dashboard to track COVID-19 in real time |pdf=|usr=}}
| |
− | {{tp|p=32220651|t=ä. COVID-19 in children: the link in the transmission chain |pdf=|usr=}}
| |
− | {{tp|p=32275868|t=ä. Invisible spread of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32275869|t=ä. Making decisions to mitigate COVID-19 with limited knowledge |pdf=|usr=}}
| |
− | {{tp|p=32171390|t=ä. Real estimates of mortality following COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32213329|t=ä. Scientific and ethical basis for social-distancing interventions against COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32213332|t=ä. Interventions to mitigate early spread of SARS-CoV-2 in Singapore: a modelling study |pdf=|usr=}}
| |
− | {{tp|p=32353347|t=ä. Epidemiology and transmission of COVID-19 in 391 cases and 1286 of their close contacts in Shenzhen, China: a retrospective cohort study |pdf=|usr=}}
| |
− | {{tp|p=32330441|t=ä. The important role of serology for COVID-19 control |pdf=|usr=}}
| |
− | {{tp|p=32330439|t=ä. Connecting clusters of COVID-19: an epidemiological and serological investigation |pdf=|usr=}}
| |
− | {{tp|p=32330438|t=ä. Targeting COVID-19 interventions towards migrants in humanitarian settings |pdf=|usr=}}
| |
− | {{tp|p=32246906|t=ä. Modelling COVID-19 transmission: from data to intervention |pdf=|usr=}}
| |
− | {{tp|p=32304631|t=ä. COVID-19 and the coming epidemic in US immigration detention centres |pdf=|usr=}}
| |
− | {{tp|p=32330458|t=ä. Effect of changing case definitions for COVID-19 on the epidemic curve and transmission parameters in mainland China: a modelling study |pdf=|usr=}}
| |
− | {{tp|p=32311320|t=ä. Impact assessment of non-pharmaceutical interventions against coronavirus disease 2019 and influenza in Hong Kong: an observational study |pdf=|usr=}}
| |
− | {{tp|p=32247329|t=2020. Why inequality could spread COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32243775|t=2020. COVID-19 and immigration detention in the USA: time to act |pdf=|usr=}}
| |
− | {{tp|p=32220653|t=ä. The Italian health system and the COVID-19 challenge |pdf=|usr=}}
| |
− | {{tp|p=32220654|t=ä. COVID-19: extending or relaxing distancing control measures |pdf=|usr=}}
| |
− | {{tp|p=32199083|t=ä. The resilience of the Spanish health system against the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32339478|t=ä. COVID-19 deaths in Lombardy, Italy: data in context |pdf=|usr=}}
| |
− | {{tp|p=32197116|t=ä. Prisons and custodial settings are part of a comprehensive response to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32171054|t=2020. COVID-19: a potential public health problem for homeless populations |pdf=|usr=}}
| |
− | {{tp|p=32222165|t=ä. Efforts escalate to protect homeless people from COVID-19 in UK |pdf=|usr=}}
| |
− | {{tp|p=32359414|t=2020. COVID-19 in Nigeria: a disease of hunger |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
− | *'''[[Failure of politics and public health guidance]]''' | + | |
− | {{tp|p=32272085|t=2020. Economic sanctions and Iran s capacity to respond to COVID-19 |pdf=|usr=}}
| + | |
| + | *'''[[Remission, recurrence and persistence]]''' |
| + | |
| + | |
| | | |
| *'''[[Failure of executive measures]]''' | | *'''[[Failure of executive measures]]''' |
| ---- | | ---- |
| + | *'''[[Failure of politics and public health guidance]]''' |
| | | |
| | | |
| *'''[[Political abuse of Covid19]]''' | | *'''[[Political abuse of Covid19]]''' |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Lost people]]''' | | *'''[[Lost people]]''' |
− |
| |
| | | |
| *'''[[Lost civilization]]''' | | *'''[[Lost civilization]]''' |
| + | |
| ---- | | ---- |
| | | |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
− |
| |
− |
| |
| *'''[[misc.]]''' | | *'''[[misc.]]''' |
− | {{tp|p=32203708|t=ä. COVID-19 outbreak: less stethoscope, more ultrasound |pdf=|usr=}}
| |
− | {{tp|p=32192583|t=2020. COVID-19: delay, mitigate, and communicate |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Research tools]]''' | | *'''[[Research tools]]''' |
− | {{tp|p=C7118609|t=ä. NetNCSP: Nonoverlapping closed sequential pattern mining |pdf=|usr=}} | + | |
| + | |
| + | |
| + | |
| + | {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} |
| + | {{tp|p=25040500|t=2014. Engineering large viral DNA genomes using the CRISPR?Cas9 system |pdf=|usr=}} |
| + | |
| + | |
| + | *'''[[PrePrint scene]]''' |
| | | |
| | | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
− | *[lifechemicals.com antiviral candidate drugs]
| |
− | *[biomol.com assays cytokines general spectrum]
| |
− | *[labospace.com custom single probe assay 400 possible cytokines and so on]
| |
− | *[codexdna.com dna synthesis]
| |
− | *
| |
| | | |
| *'''[[Current state of coviki.org]]''' | | *'''[[Current state of coviki.org]]''' |
| + | *'''[[on-topic personal thoughts]]''' |