Avoiding clinical medicine in other diseases
(Unterschied zwischen Versionen)
K |
K |
||
Zeile 3: | Zeile 3: | ||
{{tp|p=32371004|t=ä. COVID-19 - Where have all the STEMIs gone?|pdf=|usr=}} | {{tp|p=32371004|t=ä. COVID-19 - Where have all the STEMIs gone?|pdf=|usr=}} | ||
+ | |||
+ | {{tp|p=32339092|t=2020. Decreased Influenza Incidence under COVID-19 Control Measures, Singapore |pdf=|usr=}} | ||
+ | {{tp|p=32339091|t=2020. Collateral Benefit of COVID-19 Control Measures on Influenza Activity, Taiwan |pdf=|usr=}} | ||
+ | {{tp|p=32297932|t=ä. Decline of acute coronary syndrome admissions in Austria since the outbreak of COVID-19: the pandemic response causes cardiac collateral damage |pdf=|usr=}} | ||
+ | {{tp|p=32348457|t=ä. Where have the STEMIs gone during COVID-19 lockdown?|pdf=|usr=}} | ||
+ | {{tp|p=32318915|t=ä. Vaccine confidence in the time of COVID-19 |pdf=|usr=}} | ||
+ | {{tp|p=32289789|t=ä. The Baffling Case of Ischemic Stroke Disappearance from the Casualty Department in the COVID-19 Era |pdf=|usr=}} |
Version vom 21. Mai 2020, 12:02 Uhr
coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.
32371004 ä. COVID-19 - Where have all the STEMIs gone?
32339092 2020. Decreased Influenza Incidence under COVID-19 Control Measures, Singapore
32339091 2020. Collateral Benefit of COVID-19 Control Measures on Influenza Activity, Taiwan
32297932 ä. Decline of acute coronary syndrome admissions in Austria since the outbreak of COVID-19: the pandemic response causes cardiac collateral damage
32348457 ä. Where have the STEMIs gone during COVID-19 lockdown?
32318915 ä. Vaccine confidence in the time of COVID-19
32289789 ä. The Baffling Case of Ischemic Stroke Disappearance from the Casualty Department in the COVID-19 Era