|
|
Zeile 11: |
Zeile 11: |
| * | | * |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32311462|t=2020. On the molecular determinants of the SARS-CoV-2 attack |pdf=|usr=}}
| |
− | {{tp|p=32129843|t=ä. Genomic diversity of SARS-CoV-2 in Coronavirus Disease 2019 patients |pdf=|usr=}}
| |
− | {{tp|p=32129842|t=ä. A glimpse into the origins of genetic diversity in SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32229288|t=ä. Molecular characterization of SARS-CoV-2 from the first case of COVID-19 in Italy |pdf=|usr=}}
| |
− | {{tp|p=32341946|t=2020. Chaos game representation dataset of SARS-CoV-2 genome |pdf=|usr=}}
| |
− | {{tp|p=32301390|t=2020. Attenuated SARS-CoV-2 variants with deletions at the S1/S2 junction |pdf=|usr=}}
| |
− | {{tp|p=32178593|t=2020. Emerging WuHan (COVID-19) coronavirus: glycan shield and structure prediction of spike glycoprotein and its interaction with human CD26 |pdf=|usr=}}
| |
− | {{tp|p=31987001|t=2020. Genomic characterization of the 2019 novel human-pathogenic coronavirus isolated from a patient with atypical pneumonia after visiting Wuhan |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 30: |
Zeile 22: |
| *'''[[Innate sensing]]''' | | *'''[[Innate sensing]]''' |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32361250|t=2020. Longitudinal characteristics of lymphocyte responses and cytokine profiles in the peripheral blood of SARS-CoV-2 infected patients |pdf=|usr=}}
| |
− | {{tp|p=32368728|t=ä. Eosinopenia and elevated C-reactive protein facilitate triage of COVID-19 patients in fever clinic: a retrospective case-control study |pdf=|usr=}}
| |
− | {{tp|p=32228226|t=2020. Transcriptomic characteristics of bronchoalveolar lavage fluid and peripheral blood mononuclear cells in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32196410|t=2020. Hypothesis for potential pathogenesis of SARS-CoV-2 infection?a review of immune changes in patients with viral pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32172672|t=2020. A tug-of-war between severe acute respiratory syndrome coronavirus 2 and host antiviral defence: lessons from other pathogenic viruses |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 61: |
Zeile 48: |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32178975|t=ä. Thrombocytopenia is associated with severe coronavirus disease 2019 (COVID-19) infections: A meta-analysis |pdf=|usr=}}
| |
− |
| |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32371557|t=2020. SARS-CoV-2 and myocardial injury: Few answers, many questions |pdf=|usr=}}
| |
− | {{tp|p=32331780|t=ä. COVID-19-related cardiac involvement and potential implications for cardiothoracic imaging |pdf=|usr=}}
| |
− | {{tp|p=32318865|t=2020. Cardiovascular Complications in Patients with COVID-19: Consequences of Viral Toxicities and Host Immune Response |pdf=|usr=}}
| |
− | {{tp|p=32247212|t=2020. Cardiovascular disease and COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
Zeile 76: |
Zeile 57: |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32347027|t=2020. Acute Hyperglycemic Crises with Coronavirus Disease-19: Case Reports |pdf=|usr=}}
| |
− | {{tp|p=32347435|t=ä. SARS-CoV-2-Induced Vomiting as Onset Symptom in a Patient with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32285321|t=ä. A Call to Action: Novel Ways that Hepatologists Can Contribute to Patient Care During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32150527|t=2020. Detection of Novel Coronavirus by RT-PCR in Stool Specimen from Asymptomatic Child, China |pdf=|usr=}}
| |
− | {{tp|p=32346814|t=ä. Severe hypocalcemia in a thyroidectomized woman with Covid-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32346813|t=ä. COVID-19, hypothalamo-pituitary-adrenal axis and clinical implications |pdf=|usr=}}
| |
− | {{tp|p=32279224|t=ä. COVID-19 and endocrine diseases A statement from the European Society of Endocrinology |pdf=|usr=}}
| |
− | {{tp|p=32372573|t=2020. Encountering COVID-19 as Endocrinologists |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 108: |
Zeile 81: |
| * | | * |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32267220|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2-Specific Antibody Responses in Coronavirus Disease 2019 Patients |pdf=|usr=}}
| |
− | {{tp|p=32294051|t=2020. Triplex Real-Time RT-PCR for Severe Acute Respiratory Syndrome Coronavirus 2 |pdf=|usr=}}
| |
− | {{tp|p=32273299|t=2020. Self-screening to reduce medical resource consumption facing the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32357808|t=2020. Kinetics of SARS-CoV-2 specific IgM and IgG responses in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32306864|t=2020. Different longitudinal patterns of nucleic acid and serology testing results based on disease severity of COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32196430|t=2020. Laboratory diagnosis of emerging human coronavirus infections - the state of the art |pdf=|usr=}}
| |
− | {{tp|p=32207377|t=2020. Establishment and validation of a pseudovirus neutralization assay for SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32306853|t=2020. Development of a reverse transcription-loop-mediated isothermal amplification as a rapid early-detection method for novel SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32286155|t=2020. Significance of serology testing to assist timely diagnosis of SARS-CoV-2 infections: implication from a family cluster |pdf=|usr=}}
| |
− | {{tp|p=32174267|t=2020. Era of molecular diagnosis for pathogen identification of unexplained pneumonia, lessons to be learned |pdf=|usr=}}
| |
− | {{tp|p=32102625|t=2020. Detectable 2019-nCoV viral RNA in blood is a strong indicator for the further clinical severity |pdf=|usr=}}
| |
− | {{tp|p=32065057|t=2020. Molecular and serological investigation of 2019-nCoV infected patients: implication of multiple shedding routes |pdf=|usr=}}
| |
− | {{tp|p=32020836|t=2020. RNA based mNGS approach identifies a novel human coronavirus from two individual pneumonia cases in 2019 Wuhan outbreak |pdf=|usr=}}
| |
− |
| |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
| {{tp|p=32294704|t=ä. Structured thoracic computed tomography report for COVID-19 pandemic |pdf=|usr=}} | | {{tp|p=32294704|t=ä. Structured thoracic computed tomography report for COVID-19 pandemic |pdf=|usr=}} |
Zeile 133: |
Zeile 92: |
| | | |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32360077|t=ä. Estimating severe and critical illness in children with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32311646|t=ä. COVID-19 admissions calculators: General population and paediatric cohort |pdf=|usr=}}
| |
− | {{tp|p=32344199|t=2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs |pdf=|usr=}}
| |
− | {{tp|p=32298856|t=2020. From the insight of glucose metabolism disorder: Oxygen therapy and blood glucose monitoring are crucial for quarantined COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32208840|t=2020. Clinical observation and management of COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32360037|t=ä. ...psychotropes ... SARS-Cov-2 |pdf=|usr=}}
| |
− | {{tp|p=32172669|t=2020. Diagnosis and clinical management of severe acute respiratory syndrome Coronavirus 2 (SARS-CoV-2) infection: an operational recommendation of Peking Union Medical College Hospital (V2 0): Working Group of 2019 Novel Coronavirus, Peking Union Medical College Hospital |pdf=|usr=}}
| |
− |
| |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
| {{tp|p=32371555|t=2020. Utility of extracorporeal membrane oxygenation in COVID-19 |pdf=|usr=}} | | {{tp|p=32371555|t=2020. Utility of extracorporeal membrane oxygenation in COVID-19 |pdf=|usr=}} |
Zeile 149: |
Zeile 100: |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32328575|t=ä. Age, frailty and diabetes ? triple jeopardy for vulnerability to COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32322805|t=ä. SARS-CoV-2 pandemic expanding in sub-Saharan Africa: Considerations for COVID-19 in people living with HIV |pdf=|usr=}}
| |
− | {{tp|p=32372857|t=2020. COVID-19 pandemic and the risk of infection in multiple sclerosis patients on disease modifying therapies: ?what the bleep do we know?? |pdf=|usr=}}
| |
− | {{tp|p=32250244|t=2020. Potential harmful effects of discontinuing ACE-inhibitors and ARBs in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32134381|t=2020. Lack of Vertical Transmission of Severe Acute Respiratory Syndrome Coronavirus 2, China |pdf=|usr=}}
| |
− | {{tp|p=32324118|t=2020. Population-Based Estimates of Chronic Conditions Affecting Risk for Complications from Coronavirus Disease, United States |pdf=|usr=}}
| |
| | | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
Zeile 174: |
Zeile 119: |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32379923|t=2020. Is BCG vaccination causally related to reduced COVID-19 mortality?|pdf=|usr=}}
| |
− | {{tp|p=32333818|t=2020. COVID-19: lambda interferon against viral load and hyperinflammation |pdf=|usr=}}
| |
− | {{tp|p=32338155|t=2020. Rheumotologitsts view on the use of hydroxychloroquine to treat COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32228222|t=2020. Renin-angiotensin system inhibitors improve the clinical outcomes of COVID-19 patients with hypertension |pdf=|usr=}}
| |
− | {{tp|p=32148172|t=2020. Timely development of vaccines against SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=C7118608|t=ä. A Promising Anti-Cytokine-Storm Targeted Therapy for COVID-19: The Artificial-Liver Blood-Purification System |pdf=|usr=}}
| |
− | {{tp|p=32065055|t=2020. Potent binding of 2019 novel coronavirus spike protein by a SARS coronavirus-specific human monoclonal antibody |pdf=|usr=}}
| |
− | {{tp|p=32346491|t=ä. Experimental Treatment with Favipiravir for COVID-19: An Open-Label Control Study |pdf=|usr=}}
| |
− | {{tp|p=32292627|t=ä. Clinical study of mesenchymal stem cell treating acute respiratory distress syndrome induced by epidemic Influenza A (H7N9) infection, a hint for COVID-19 treatment |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 200: |
Zeile 136: |
| * | | * |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32368727|t=ä. Testing for COVID-19 in patients with cancer |pdf=|usr=}}
| |
− | {{tp|p=32292899|t=2020. Clinical characteristics and outcomes of patients undergoing surgeries during the incubation period of COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32342040|t=2020. Covid-19 and perioperative mortality; where do we stand?|pdf=|usr=}}
| |
− | {{tp|p=32335416|t=2020. Coronavirus Disease 2019 (COVID-19) and dermatologists: Potential biological hazards of laser surgery in epidemic area?????? |pdf=|usr=}}
| |
− | {{tp|p=32374801|t=ä. Fair allocation of scarce medical resources during COVID-19 pandemic: ethical considerations |pdf=|usr=}}
| |
− | {{tp|p=32216872|t=2020. Mitigating the impact of conference and travel cancellations on researchers? futures |pdf=|usr=}}
| |
− | {{tp|p=32209226|t=2020. Publishing in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32308195|t=2020. Improving on legacy conferences by moving online |pdf=|usr=}}
| |
− | {{tp|p=32241814|t=2020. Emergency departments and the COVID-19 pandemic: making the most of limited resources |pdf=|usr=}}
| |
− | {{tp|p=32312567|t=ä. Assurer les soins aux patients souffrant de troubles psychiques en France p... |pdf=|usr=}}
| |
− | {{tp|p=32356849|t=2020. COVID-19: How to select patients for endoscopy and how to reschedule the procedures?|pdf=|usr=}}
| |
− | {{tp|p=32355889|t=2020. What constitutes urgent endoscopy? A social media snapshot of gastroenterologists? views during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32303090|t=2020. ESGE and ESGENA Position Statement on gastrointestinal endoscopy and the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32212122|t=2020. Suggestions for infection prevention and control in digestive endoscopy during current 2019-nCoV pneumonia outbreak in Wuhan, Hubei province, China |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32248083|t=2020. Doctors and healthcare workers at frontline of COVID 19 epidemic: Admiration, a pat on the back, and need for extreme caution |pdf=|usr=}}
| |
− | {{tp|p=32229646|t=2020. Staff Mental Health Self-Assessment During the COVID-19 Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32368726|t=ä. COVID-19 and Healthcare worker s families: behind the scenes of frontline response |pdf=|usr=}}
| |
− | {{tp|p=32370984|t=ä. Les professionnels ... quels risques pour leur sante mentale?|pdf=|usr=}}
| |
− | {{tp|p=32370981|t=ä. EEG... COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32314954|t=ä. COVID-19 Community Stabilization and Sustainability Framework: An Integration of the Maslow Hierarchy of Needs and Social Determinants of Health |pdf=|usr=}}
| |
− | {{tp|p=32274787|t=2020. Psychische Probleme in der Pandemie - Beobachtungen wahrend der COVID-19-Krise |pdf=|usr=}}
| |
− | {{tp|p=32292900|t=2020. COVID-19: Reducing the risk of infection might increase the risk of intimate partner violence |pdf=|usr=}}
| |
− | {{tp|p=32202993|t=2020. Public Mental Health Crisis during COVID-19 Pandemic, China |pdf=|usr=}}
| |
− | {{tp|p=32370983|t=ä. Consequences psychopathologiques du confinement |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 256: |
Zeile 167: |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32377635|t=ä. Pandemic-related excess mortality (COVID-19), public health measures and funerary rituals |pdf=|usr=}}
| |
− | {{tp|p=32292897|t=2020. A systems approach to preventing and responding to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32292898|t=2020. Facemask shortage and the novel coronavirus disease (COVID-19) outbreak: Reflections on public health measures |pdf=|usr=}}
| |
− | {{tp|p=32313879|t=ä. What are the Underlying Transmission Patterns of COVID-19 Outbreak? ? An Age-specific Social Contact Characterization |pdf=|usr=}}
| |
− | {{tp|p=32091395|t=2020. Estimated effectiveness of symptom and risk screening to prevent the spread of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32275804|t=2020. Why does Japan have so few cases of COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32375201|t=2020. All In : A Pragmatic Framework for COVID-19 Testing and Action on a Global Scale |pdf=|usr=}}
| |
− | {{tp|p=32259394|t=2020. COVID-19, chronicle of an expected pandemic |pdf=|usr=}}
| |
− | {{tp|p=32301279|t=2020. The prospects for the SARS-CoV-2 pandemic in Africa |pdf=|usr=}}
| |
− | {{tp|p=32181577|t=2020. The spread of the COVID?19 coronavirus: Health agencies worldwide prepare for the seemingly inevitability of the COVID?19 coronavirus becoming endemic |pdf=|usr=}}
| |
− | {{tp|p=32364890|t=2020. Evidence Supporting Transmission of Severe Acute Respiratory Syndrome Coronavirus 2 While Presymptomatic or Asymptomatic |pdf=|usr=}}
| |
− | {{tp|p=32091386|t=2020. Potential Presymptomatic Transmission of SARS-CoV-2, Zhejiang Province, China, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32228809|t=2020. Asymptomatic and Human-to-Human Transmission of SARS-CoV-2 in a 2-Family Cluster, Xuzhou, China |pdf=|usr=}}
| |
− | {{tp|p=32228808|t=2020. Policy Decisions and Use of Information Technology to Fight 2019 Novel Coronavirus Disease, Taiwan |pdf=|usr=}}
| |
− | {{tp|p=32207679|t=2020. Identifying Locations with Possible Undetected Imported Severe Acute Respiratory Syndrome Coronavirus 2 Cases by Using Importation Predictions |pdf=|usr=}}
| |
− | {{tp|p=32197059|t=2020. Early Introduction of Severe Acute Respiratory Syndrome Coronavirus 2 into Europe |pdf=|usr=}}
| |
− | {{tp|p=32187007|t=2020. Identifying and Interrupting Superspreading Events-Implications for Control of Severe Acute Respiratory Syndrome Coronavirus 2 |pdf=|usr=}}
| |
− | {{tp|p=32191173|t=2020. Serial Interval of COVID-19 among Publicly Reported Confirmed Cases |pdf=|usr=}}
| |
− | {{tp|p=32168465|t=2020. Epidemiology of 2019 Novel Coronavirus Disease-19 in Gansu Province, China, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32168464|t=2020. Estimating Risk for Death from 2019 Novel Coronavirus Disease, China, January-February 2020 |pdf=|usr=}}
| |
− | {{tp|p=32168463|t=2020. Case-Fatality Risk Estimates for COVID-19 Calculated by Using a Lag Time for Fatality |pdf=|usr=}}
| |
− | {{tp|p=32163030|t=2020. Indirect Virus Transmission in Cluster of COVID-19 Cases, Wenzhou, China, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32125269|t=2020. Community Transmission of Severe Acute Respiratory Syndrome Coronavirus 2, Shenzhen, China, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32118533|t=2020. COVID-19 in 2 Persons with Mild Upper Respiratory Symptoms on a Cruise Ship, Japan |pdf=|usr=}}
| |
− | {{tp|p=32343222|t=2020. Evaluating the Effectiveness of Social Distancing Interventions to Delay or Flatten the Epidemic Curve of Coronavirus Disease |pdf=|usr=}}
| |
− | {{tp|p=32255761|t=2020. High Contagiousness and Rapid Spread of Severe Acute Respiratory Syndrome Coronavirus 2 |pdf=|usr=}}
| |
− | {{tp|p=32330410|t=2020. Doubling Time of the COVID-19 Epidemic by Province, China |pdf=|usr=}}
| |
− | {{tp|p=32330112|t=2020. Asymptomatic SARS-CoV-2 Infection in Household Contacts of a Healthcare Provider, Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32324530|t=2020. Coronavirus Disease Outbreak in Call Center, South Korea |pdf=|usr=}}
| |
− | {{tp|p=32320641|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2 Transmission Potential, Iran, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32315282|t=2020. Estimation of Coronavirus Disease Case-Fatality Risk in Real Time |pdf=|usr=}}
| |
− | {{tp|p=32240079|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2 Shedding by Travelers, Vietnam, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32240078|t=2020. COVID-19 Outbreak Associated with Air Conditioning in Restaurant, Guangzhou, China, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32298227|t=2020. Community Responses during Early Phase of COVID-19 Epidemic, Hong Kong |pdf=|usr=}}
| |
− | {{tp|p=32275498|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2 Infection among Returnees to Japan from Wuhan, China, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32275497|t=2020. Aerosol and Surface Distribution of Severe Acute Respiratory Syndrome Coronavirus 2 in Hospital Wards, Wuhan, China, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32338150|t=2020. Mathematic modeling of COVID-19 in the United States |pdf=|usr=}}
| |
− | {{tp|p=32321369|t=2020. Impact of population movement on the spread of 2019-nCoV in China |pdf=|usr=}}
| |
− | {{tp|p=32122250|t=2020. Public?s early response to the novel coronavirus?infected pneumonia |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
Zeile 317: |
Zeile 187: |
| *[[coviki state of development]] | | *[[coviki state of development]] |
| *'''[[misc.]]''' | | *'''[[misc.]]''' |
− | {{tp|p=32283498|t=2020. COVID-19: From bench to bed side |pdf=|usr=}}
| |
− | {{tp|p=32313668|t=2020. COVID-19: A new digital dawn?|pdf=|usr=}}
| |
− | {{tp|p=32252856|t=ä. Is There a Guarantee That the Crisis of COVID-19 Will not Be Repeated?|pdf=|usr=}}
| |
− | {{tp|p=32241329|t=ä. Global Health Security Alliance (GloHSA) |pdf=|usr=}}
| |
− | {{tp|p=32360076|t=ä. Fatherhood during the COVID-19 pandemic: an unexpected turnaround |pdf=|usr=}}
| |
− | {{tp|p=32228860|t=2020. SARS-CoV-2 (COVID-19) by the numbers |pdf=|usr=}}
| |
− | {{tp|p=32337502|t=ä. A reality check on the use of face masks during the COVID-19 outbreak in Hong Kong |pdf=|usr=}}
| |
− | {{tp|p=32005086|t=2020. An emerging coronavirus causing pneumonia outbreak in Wuhan, China: calling for developing therapeutic and prophylactic strategies |pdf=|usr=}}
| |
− | {{tp|p=32317164|t=ä. ...(SARS-CoV-2) et prescription de la clozapine: quelles mesures? Pourquoi?|pdf=|usr=}}
| |
− | {{tp|p=32253680|t=ä. The COVID-19 pandemic requires a unified global response |pdf=|usr=}}
| |
− |
| |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
| *[http://www.okaybio.com covid19 antibodies, proteins & reagents] | | *[http://www.okaybio.com covid19 antibodies, proteins & reagents] |
| *[http://www.reactionbiology.com 700 kinsse assays] | | *[http://www.reactionbiology.com 700 kinsse assays] |