|
|
Zeile 37: |
Zeile 37: |
| *'''[[Early symptoms]]''' | | *'''[[Early symptoms]]''' |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
− | {{tp|p=32358954|t=ä. Bacterial and fungal co-infection in individuals with coronavirus: A rapid review to support COVID-19 antimicrobial prescribing |pdf=|usr=}}
| |
− | {{tp|p=32361747|t=ä. COVID-19, superinfections and antimicrobial development: What can we expect?|pdf=|usr=}}
| |
− | {{tp|p=32188484|t=2020. Host susceptibility to severe COVID-19 and establishment of a host risk score: findings of 487 cases outside Wuhan |pdf=|usr=}}
| |
− | {{tp|p=32345311|t=2020. Clinical determinants for fatality of 44,672 patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32295661|t=ä. Investigating the Determinants of High Case-Fatality Rate for Coronavirus Disease 2019 in Italy |pdf=|usr=}}
| |
| | | |
| *'''[[ARDS]]''' | | *'''[[ARDS]]''' |
− | {{tp|p=32173725|t=ä. Clinical characteristics of refractory COVID-19 pneumonia in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32161968|t=ä. A comparative study on the clinical features of COVID-19 pneumonia to other pneumonias |pdf=|usr=}}
| |
− | {{tp|p=32271373|t=ä. Predictors of refractory Coronavirus disease (COVID-19) pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32375845|t=2020. Acute respiratory failure in COVID-19: is it ?typical? ARDS?|pdf=|usr=}}
| |
− | {{tp|p=32299472|t=2020. COVID-19 pneumonia: ARDS or not?|pdf=|usr=}}
| |
− | {{tp|p=32351860|t=ä. Coronavirus Disease 2019 (COVID-19) Complicated by Acute Respiratory Distress Syndrome: An Internist?s Perspective |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
Zeile 90: |
Zeile 78: |
| * | | * |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32326952|t=2020. SARS-CoV-2 viral load in sputum correlates with risk of COVID-19 progression |pdf=|usr=}}
| |
− | {{tp|p=32313785|t=ä. A Review of Salivary Diagnostics and Its Potential Implication in Detection of Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32295707|t=ä. Fast and simple high-throughput testing of COVID 19 |pdf=|usr=}}
| |
− | {{tp|p=32197339|t=2020. Point-of-Care RNA-Based Diagnostic Device for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32260471|t=2020. In Vitro Diagnostic Assays for COVID-19: Recent Advances and Emerging Trends |pdf=|usr=}}
| |
− | {{tp|p=32316113|t=2020. Combining Point-of-Care Diagnostics and Internet of Medical Things (IoMT) to Combat the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32244841|t=2020. Blockchain and Artificial Intelligence Technology for Novel Coronavirus Disease-19 Self-Testing |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 104: |
Zeile 83: |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32362428|t=2020. Lessons learned from chest CT in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32291197|t=2020. COVID-19 pneumonia: A review of typical CT findings and differential diagnosis |pdf=|usr=}}
| |
− | {{tp|p=32352916|t=2020. "Reversed halo sign" on 3D CT in COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32352917|t=2020. Radiological approach to COVID-19 pneumonia with an emphasis on chest CT |pdf=|usr=}}
| |
− | {{tp|p=32352918|t=2020. Targeted early chest CT in COVID-19 outbreaks as diagnostic tool for containment of the pandemic- A multinational opinion |pdf=|usr=}}
| |
− | {{tp|p=32352920|t=2020. MRI appearance of COVID-19 infection |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 129: |
Zeile 102: |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32300516|t=ä. Novel Coronavirus Disease (COVID-19) and Biologic Therapy in Psoriasis: Infection Risk and Patient Counseling in Uncertain Times |pdf=|usr=}}
| |
− | {{tp|p=32247213|t=2020. Contentious issues and evolving concepts in the clinical presentation and management of patients with COVID-19 infectionwith reference to use of therapeutic and other drugs used in Co-morbid diseases (Hypertension, diabetes etc) |pdf=|usr=}}
| |
− | {{tp|p=32298981|t=2020. Diabetes in COVID-19: Prevalence, pathophysiology, prognosis and practical considerations |pdf=|usr=}}
| |
− | {{tp|p=32283499|t=2020. Comorbidities in COVID-19: Outcomes in hypertensive cohort and controversies with renin angiotensin system blockers |pdf=|usr=}}
| |
− | {{tp|p=32334395|t=ä. Diabetes mellitus is associated with increased mortality and severity of disease in COVID-19 pneumonia ? A systematic review, meta-analysis, and meta-regression? |pdf=|usr=}}
| |
− | {{tp|p=32228738|t=ä. Mortality Rate of Infection With COVID-19 in Korea From the Perspective of Underlying Disease |pdf=|usr=}}
| |
− | {{tp|p=32213760|t=2020. Facts and reflections on COVID-19 and anti-hypertensives drugs |pdf=|usr=}}
| |
− | {{tp|p=32303915|t=ä. Should Patients Receiving ACE Inhibitors or Angiotensin Receptor Blockers be Switched to Other Antihypertensive Drugs to Prevent or Improve Prognosis of Novel Coronavirus Disease 2019 (COVID-19)?|pdf=|usr=}}
| |
− | {{tp|p=C7143201|t=ä. Preventive measures and management of COVID-19 in pregnancy |pdf=|usr=}}
| |
− | {{tp|p=32323279|t=2020. Renin-Angiotensin-System (RAS) und COVID-19 - Zur Verordnung von RAS-Blockern |pdf=|usr=}}
| |
− | {{tp|p=32256706|t=2020. COVID-19 and treatment with NSAIDs and corticosteroids: should we be limiting their use in the clinical setting?|pdf=|usr=}}
| |
− | {{tp|p=32256705|t=2020. Associations between immune-suppressive and stimulating drugs and novel COVID-19?a systematic review of current evidence |pdf=|usr=}}
| |
− |
| |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
| {{tp|p=32241316|t=ä. Case Report on Early Diagnosis of COVID-19 |pdf=|usr=}} | | {{tp|p=32241316|t=ä. Case Report on Early Diagnosis of COVID-19 |pdf=|usr=}} |
Zeile 151: |
Zeile 111: |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32337328|t=2020. Coronaviruses: A patent dataset report for research and development (R&D) analysis |pdf=|usr=}}
| |
− | {{tp|p=32247211|t=2020. Chloroquine and hydroxychloroquine in the treatment of COVID-19 with or without diabetes: A systematic search and a narrative review with a special reference to India and other developing countries |pdf=|usr=}}
| |
− | {{tp|p=32335366|t=2020. Can dapagliflozin have a protective effect against COVID-19 infection? A hypothesis |pdf=|usr=}}
| |
− | {{tp|p=32333972|t=ä. Letter to the Editor in response to the article ?COVID-19 and diabetes: Can DPP4 inhibition play a role?? |pdf=|usr=}}
| |
− | {{tp|p=32333966|t=2020. COVID-19 and diabetes: Is this association driven by the DPP4 receptor? Potential clinical and therapeutic implications |pdf=|usr=}}
| |
− | {{tp|p=32333969|t=ä. Response to COVID -19 and Diabetes: Can DPP4 Inhibition Play a Role? ? GLP-1 Might Play One Too |pdf=|usr=}}
| |
− | {{tp|p=32283128|t=ä. Should anti-diabetic medications be reconsidered amid COVID-19 pandemic?|pdf=|usr=}} ''on ace2 via adam17, nfkb via dpp4''
| |
− | {{tp|p=32309622|t=ä. Emerging Therapeutic Strategies for COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32336723|t=2020. Treatment of SARS-CoV-2: How far have we reached?|pdf=|usr=}}
| |
− | {{tp|p=32321878|t=2020. Is GSK3beta a molecular target of chloroquine treatment against COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32378648|t=2020. Rapid review for the anti-coronavirus effect of remdesivir |pdf=|usr=}}
| |
− | {{tp|p=32378647|t=2020. Treat 2019 novel coronavirus (COVID-19) with IL-6 inhibitor: Are we already that far?|pdf=|usr=}}
| |
− | {{tp|p=32147628|t=2020. Discovering drugs to treat coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32371138|t=ä. Chiral switches of chloroquine and hydroxychloroquine: potential drugs to treat COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32198066|t=ä. Advance of promising targets and agents against COVID-19 in China |pdf=|usr=}}
| |
− | {{tp|p=32325124|t=ä. Vaporization, bioactive formulations and a marine natural product: different perspectives on antivirals |pdf=|usr=}}
| |
− | {{tp|p=32320852|t=ä. Deja vu: Stimulating open drug discovery for SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32304645|t=ä. Boosting the arsenal against COVID-19 through computational drug repurposing |pdf=|usr=}}
| |
− | {{tp|p=32266694|t=ä. Chloroquine for COVID-19 Infection |pdf=|usr=}}
| |
− | {{tp|p=32373183|t=2020. Chloroquine and hydroxychloroquine in the context of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32343658|t=2020. Medication for COVID-19-an Overview of Approaches Currently Under Study |pdf=|usr=}}
| |
− | {{tp|p=32344202|t=2020. Impact of immune enhancement on Covid-19 polyclonal hyperimmune globulin therapy and vaccine development |pdf=|usr=}}
| |
− | {{tp|p=32249203|t=ä. Microneedle array delivered recombinant coronavirus vaccines: Immunogenicity and rapid translational development |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[The morbid survivor]]''' | | *'''[[The morbid survivor]]''' |
| *'''[[Biophysics of aerosols]]''' | | *'''[[Biophysics of aerosols]]''' |
Zeile 184: |
Zeile 119: |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32315026|t=ä. Responding to the COVID-19 outbreak in Singapore: Staff Protection and Staff Temperature and Sickness Surveillance Systems |pdf=|usr=}}
| |
− | {{tp|p=32166318|t=ä. Protecting Health Care Workers during the COVID-19 Coronavirus Outbreak ?Lessons from Taiwan s SARS response |pdf=|usr=}}
| |
− | {{tp|p=32354653|t=ä. COVID-19 Pandemic: Survey of future use of personal protective equipment in optometric practice |pdf=|usr=}}
| |
− | {{tp|p=32354631|t=ä. 3D-printed face protective shield in interventional radiology: evaluation of an immediate solution in the era of COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32223776|t=ä. A Randomized Trial of Instructor-Led Training Versus Video Lesson in Training Health Care Providers in Proper Donning and Doffing of Personal Protective Equipment |pdf=|usr=}}
| |
− | {{tp|p=32352874|t=2020. Nasal Pressure Injuries During the COVID-19 Epidemic |pdf=|usr=}}
| |
− |
| |
| * | | * |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32172175|t=2020. Clinical considerations for patients with diabetes in times of COVID-19 epidemic |pdf=|usr=}}
| |
− | {{tp|p=32283497|t=ä. Telemedicine for Diabetes Care in India during COVID19 Pandemic and National Lockdown Period: Guidelines for Physicians |pdf=|usr=}}
| |
− | {{tp|p=32344370|t=2020. Industry 4 0 technologies and their applications in fighting COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32305399|t=ä. COVID-19 and diabetes management: What should be considered?|pdf=|usr=}}
| |
− | {{tp|p=32351631|t=ä. The Need for Diabetes Care Customization in the ICU at the Time of SARS-CoV-2 Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32229433|t=2020. Interventional radiology and COVID-19: evidence-based measures to limit transmission |pdf=|usr=}}
| |
− | {{tp|p=32229434|t=2020. How imaging should properly be used in COVID-19 outbreak: an Italian experience |pdf=|usr=}}
| |
− | {{tp|p=32359930|t=2020. COVID-19 pandemic: A stress test for interventional radiology |pdf=|usr=}}
| |
− | {{tp|p=32360351|t=ä. Interventional oncology at the time of COVID-19 pandemic: problems and solutions |pdf=|usr=}}
| |
− | {{tp|p=32209526|t=2020. Management strategy of novel coronavirus (COVID-19) pneumonia in the radiology department: a Chinese experience |pdf=|usr=}}
| |
− | {{tp|p=32352919|t=2020. Imaging and COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32352915|t=2020. Strategies for radiology departments in handling the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32363528|t=ä. Going Viral: Management of IBD in the Era of the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32323071|t=ä. Emergency Endoscopy During the SARS-CoV-2 Pandemic in the North of Italy: Experience from St Orsola University Hospital?Bologna |pdf=|usr=}}
| |
− | {{tp|p=32338645|t=2020. ISIDOG Recommendations Concerning COVID-19 and Pregnancy |pdf=|usr=}}
| |
− | {{tp|p=32276846|t=ä. Challenges in paediatric inflammatory bowel diseases in the COVID-19 time |pdf=|usr=}}
| |
− | {{tp|p=32291167|t=ä. Covid-19 and cancer patients: Choosing wisely is the key |pdf=|usr=}}
| |
− | {{tp|p=32360134|t=2020. EUS-guided gallbladder drainage during a pandemic crisis - How the COVID-19 outbreak could impact interventional endoscopy |pdf=|usr=}}
| |
− | {{tp|p=32360133|t=ä. Screening for Active COVID-19 Infection and Immunization Status Prior to Biologic Therapy in IBD Patients at the Time of the Pandemic Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32322892|t=ä. Esophageal oncologic surgery in SARS-CoV-2 (COVID-19) emergency |pdf=|usr=}}
| |
− | {{tp|p=32207676|t=ä. COVID-19 Epidemic in the Middle Province of Northern Italy: Impact, Logistics, and Strategy in the First Line Hospital |pdf=|usr=}}
| |
− | {{tp|p=32216865|t=ä. Translating COVID-19 Pandemic Surge Theory to Practice in the Emergency Department: How to Expand Structure |pdf=|usr=}}
| |
− | {{tp|p=32317038|t=ä. Coronavirus Disease 2019 Pandemic: Health System and Community Response to a Text Message (Text4Hope) Program Supporting Mental Health in Alberta |pdf=|usr=}}
| |
− | {{tp|p=32295659|t=ä. Drawing on Israel?s Experience Organizing Volunteers to Operationalize Drive-Through Coronavirus Testing Centers |pdf=|usr=}}
| |
− | {{tp|p=32295658|t=ä. Shelter Hospital: Glimmers of Hope in Treating Coronavirus 2019 |pdf=|usr=}}
| |
− | {{tp|p=32234108|t=ä. How to Surge to Face the SARS-CoV-2 Outbreak: Lessons Learned From Lombardy, Italy |pdf=|usr=}}
| |
− | {{tp|p=32344439|t=2020. COVID-19-Versorgung - Strategien der Taskforce Coronavirus und Erfahrungen von den ersten 115 Fallen am Universitatsklinikum Freiburg |pdf=|usr=}}
| |
− | {{tp|p=32236913|t=2020. Rechtsfragen der Ressourcenzuteilung in der COVID-19-Pandemie - Zwischen Utilitarismus und Lebenswertindifferenz |pdf=|usr=}}
| |
− | {{tp|p=32347112|t=2020. The Effects of the COVID-19/SARS-CoV-2 Pandemic Outbreak on Otolaryngology Activity in Italy |pdf=|usr=}}
| |
− | {{tp|p=32360075|t=ä. COVID-19 admissions calculators - revisited |pdf=|usr=}}
| |
− | {{tp|p=32368252|t=2020. Neoadjuvant endocrine therapy for luminal breast cancer treatment: a first-choice alternative in times of crisis such as the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32346393|t=2020. COVID-19 and its ramifications for cancer patients in low-resource settings: Ghana as a case study |pdf=|usr=}}
| |
− | {{tp|p=32269597|t=2020. Upheaval in cancer care during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32346394|t=2020. Additional challenges faced by cancer patients in Gaza due to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32346392|t=2020. Cancer care in the time of COVID-19?a perspective from Pakistan |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
Zeile 253: |
Zeile 145: |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32346568|t=2020. COVID-19 in Italy: Dataset of the Italian Civil Protection Department |pdf=|usr=}}
| |
− | {{tp|p=32181302|t=2020. Application of the ARIMA model on the COVID-2019 epidemic dataset |pdf=|usr=}}
| |
− | {{tp|p=32347022|t=2020. The Outbreak of COVID-19 and Diabetes in Korea: ?We Will Find a Way as We Have Always Done? |pdf=|usr=}}
| |
− | {{tp|p=32298982|t=2020. Linear Regression Analysis to predict the number of deaths in India due to SARS-CoV-2 at 6 weeks from day 0 (100 cases - March 14th 2020) |pdf=|usr=}}
| |
− | {{tp|p=32209502|t=2020. Novel coronavirus SARS-CoV-2: familial spread resulting in COVID-19 pneumonia in a pediatric patient |pdf=|usr=}}
| |
− | {{tp|p=32228732|t=ä. Epidemiological Characteristics on the Clustering Nature of COVID-19 in Qingdao City, 2020: A Descriptive Analysis |pdf=|usr=}}
| |
− | {{tp|p=32223774|t=ä. Roadblocks to Infection Prevention Efforts in Health Care: SARS-CoV-2/COVID-19 Response |pdf=|usr=}}
| |
− | {{tp|p=32207674|t=ä. Chronology of COVID-19 Cases on the Diamond Princess Cruise Ship and Ethical Considerations: A Report From Japan |pdf=|usr=}}
| |
− | {{tp|p=32241325|t=ä. How Is COVID-19 Affecting South Korea? What Is Our Current Strategy?|pdf=|usr=}}
| |
− | {{tp|p=32317041|t=ä. Management of COVID-19 Outbreak in Argentina: The Beginning |pdf=|usr=}}
| |
− | {{tp|p=32295652|t=ä. Preparedness is Essential for Western Pacific Islands During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32285765|t=ä. Public Education and Electronic Awareness of the New Coronavirus (COVID-19): Experiences From Iran |pdf=|usr=}}
| |
− | {{tp|p=32292266|t=ä. Preventing COVID-19 in low- and middle-income countries |pdf=|usr=}}
| |
− | {{tp|p=32234107|t=ä. Epidemiologic Features of 135 Patients With Coronavirus Disease (COVID-19) in Tianjin, China |pdf=|usr=}}
| |
− | {{tp|p=32344440|t=2020. Epidemiologie und Kontrollmassnahmen bei COVID-19 |pdf=|usr=}}
| |
− |
| |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
| {{tp|p=32246996|t=ä. The SARS-CoV-2 epidemic: how the Italian public is being informed |pdf=|usr=}} | | {{tp|p=32246996|t=ä. The SARS-CoV-2 epidemic: how the Italian public is being informed |pdf=|usr=}} |