DBX biomedical databases
Aus coViki
(Unterschied zwischen Versionen)
K |
K |
||
| Zeile 10: | Zeile 10: | ||
{{dboff|GSEA system|Broad Institute, MIT, Cambridge MA|gene set enrichment analysis}} | {{dboff|GSEA system|Broad Institute, MIT, Cambridge MA|gene set enrichment analysis}} | ||
{{db|String-db|http://string-db.org|protein protein interaction networks}} | {{db|String-db|http://string-db.org|protein protein interaction networks}} | ||
| − | {{db|GeneMania|http://genemnia.org|protein protein interaction networks}} | + | {{db|GeneMania|http://genemnia.org|protein protein interaction networks}} |
==my own work== | ==my own work== | ||
{{db|Coviki|http://www.coviki.org|Covid19 literature database}} | {{db|Coviki|http://www.coviki.org|Covid19 literature database}} | ||
| − | {{db|MoreMed|http://www.moremed.org/sitesearch.php|searchhouse for pubmed and many other literature databases | + | {{db|MoreMed|http://www.moremed.org/sitesearch.php|searchhouse for pubmed and many other literature databases}} |
Aktuelle Version vom 2. Dezember 2021, 21:27 Uhr
Random databases and web application for R&D purposes
| [link Name]description |
| name at source: description |
| Oncominegene expression in cancer datasets |
| Ualcangene expression in cancer datasets |
| Linkedomicsgene expression in cancer datasets; GO/KEGG analysis |
| TCGAgene expression in cancer datasets |
| GSEA system at Broad Institute, MIT, Cambridge MA: gene set enrichment analysis |
| String-dbprotein protein interaction networks |
| GeneManiaprotein protein interaction networks |
my own work
| CovikiCovid19 literature database |
| MoreMedsearchhouse for pubmed and many other literature databases |