Pre-Interleukin 6
(Die Seite wurde neu angelegt: „{{up|PHA Biologicals}}“) |
|||
Zeile 1: | Zeile 1: | ||
{{up|PHA Biologicals}} | {{up|PHA Biologicals}} | ||
+ | {{qt|Post-Interleukin 6}} | ||
+ | {{tp|p=32760206|t=2020. Glucocorticoids improve severe or critical COVID-19 by activating ACE2 and reducing IL-6 levels.|pdf=|usr=018}} | ||
+ | {{tp|p=32767348|t=2020. Inhibitory effects of Vitamin D on inflammation and IL-6 release. A further support for COVID-19 management?|pdf=|usr=017}} | ||
+ | {{tp|p=33182059|t=2020. Correlation between premorbid IL-6 levels and COVID-19 mortality: Potential role for Vitamin D.|pdf=|usr=020}} | ||
+ | {{tp|p=33254564|t=2020. Role of inositol to improve surfactant functions and reduce IL-6 levels: A potential adjuvant strategy for SARS-CoV-2 pneumonia?|pdf=|usr=022}} | ||
+ | {{tp|p=33292350|t=2020. An anti-CD6 monoclonal antibody (itolizumab) reduces circulating IL-6 in severe COVID-19 elderly patients.|pdf=|usr=022}} | ||
+ | {{tp|p=C7303599|t=2020. Yidu-toxicity blocking lung decoction ameliorates inflammation in severe pneumonia of SARS-COV-2 patients with Yidu-toxicity blocking lung syndrome by eliminating IL-6 and TNF-a.|pdf=|usr=015}} | ||
+ | {{tp|p=33066442|t=2020. The Inhibition of NLRP3 Inflammasome and IL-6 Production by Hibiscus noldeae Baker f. Derived Constituents Provides a Link to Its Anti-Inflammatory Therapeutic Potentials.|pdf=|usr=021}} | ||
+ | {{tp|p=33063409|t=2020. Treatment of Stage 3 COVID-19 With Transcutaneous Auricular Vagus Nerve Stimulation Drastically Reduces Interleukin-6 Blood Levels: A Report on Two Cases.|pdf=|usr=020}} | ||
+ | {{tp|p=33146673|t=2020. Network pharmacology for the identification of phytochemicals in traditional Chinese medicine for COVID-19 that may regulate interleukin-6.|pdf=|usr=020}} | ||
+ | {{tp|p=33204749|t=2020. Occult Colonic Perforation in a Patient With Coronavirus Disease 2019 After Interleukin-6 Receptor Antagonist Therapy.|pdf=|usr=021}} | ||
+ | {{tp|p=33214204|t=2020. Genetically proxied interleukin-6 receptor inhibition: opposing associations with COVID-19 and pneumonia.|pdf=|usr=022}} | ||
+ | {{tp|p=33262810|t=2021. Interleukin-6 signaling blockade treatment for cytokine release syndrome in COVID-19 (Review).|pdf=|usr=022}} | ||
+ | {{ttp|p=33270024|t=2020. Therapeutic targeting of interleukin-6 for the treatment of COVID-19.|pdf=|usr=022}} | ||
+ | {{tp|p=C7320867|t=2020. Rethinking interleukin-6 blockade for treatment of COVID-19.|pdf=|usr=015}} | ||
+ | {{ttp|p=32920514|t=2020. The role of Interleukin 6 inhibitors in therapy of severe COVID-19.|pdf=|usr=019}} | ||
+ | {{tp|p=32955921|t=2020. Is Interleukin 6 the Right Target in COVID-19 Severe Pneumonia?|pdf=|usr=019}} |
Aktuelle Version vom 11. April 2021, 19:09 Uhr
PHA Biologicals |
Post-Interleukin 6 |
32760206 2020. Glucocorticoids improve severe or critical COVID-19 by activating ACE2 and reducing IL-6 levels.
32767348 2020. Inhibitory effects of Vitamin D on inflammation and IL-6 release. A further support for COVID-19 management?
33182059 2020. Correlation between premorbid IL-6 levels and COVID-19 mortality: Potential role for Vitamin D.
33254564 2020. Role of inositol to improve surfactant functions and reduce IL-6 levels: A potential adjuvant strategy for SARS-CoV-2 pneumonia?
33292350 2020. An anti-CD6 monoclonal antibody (itolizumab) reduces circulating IL-6 in severe COVID-19 elderly patients.
C7303599 2020. Yidu-toxicity blocking lung decoction ameliorates inflammation in severe pneumonia of SARS-COV-2 patients with Yidu-toxicity blocking lung syndrome by eliminating IL-6 and TNF-a.
33066442 2020. The Inhibition of NLRP3 Inflammasome and IL-6 Production by Hibiscus noldeae Baker f. Derived Constituents Provides a Link to Its Anti-Inflammatory Therapeutic Potentials.
33063409 2020. Treatment of Stage 3 COVID-19 With Transcutaneous Auricular Vagus Nerve Stimulation Drastically Reduces Interleukin-6 Blood Levels: A Report on Two Cases.
33146673 2020. Network pharmacology for the identification of phytochemicals in traditional Chinese medicine for COVID-19 that may regulate interleukin-6.
33204749 2020. Occult Colonic Perforation in a Patient With Coronavirus Disease 2019 After Interleukin-6 Receptor Antagonist Therapy.
33214204 2020. Genetically proxied interleukin-6 receptor inhibition: opposing associations with COVID-19 and pneumonia.
33262810 2021. Interleukin-6 signaling blockade treatment for cytokine release syndrome in COVID-19 (Review).
33270024 2020. Therapeutic targeting of interleukin-6 for the treatment of COVID-19. |
C7320867 2020. Rethinking interleukin-6 blockade for treatment of COVID-19.
32920514 2020. The role of Interleukin 6 inhibitors in therapy of severe COVID-19. |
32955921 2020. Is Interleukin 6 the Right Target in COVID-19 Severe Pneumonia?