Other anti-inflammatory
Aus coViki
(Unterschied zwischen Versionen)
(Die Seite wurde neu angelegt: „'''cholinergig anti-inflammatory pathway''' {{ttp|p=32378064|t=ä. Feasibility of Therapeutic Effects of the Cholinergic Anti-Inflammatory Pathway on COVID-19 …“) |
K |
||
Zeile 1: | Zeile 1: | ||
+ | {{up|PHA Biologicals}} | ||
+ | |||
'''cholinergig anti-inflammatory pathway''' | '''cholinergig anti-inflammatory pathway''' | ||
{{ttp|p=32378064|t=ä. Feasibility of Therapeutic Effects of the Cholinergic Anti-Inflammatory Pathway on COVID-19 Symptoms |pdf=|usr=}} | {{ttp|p=32378064|t=ä. Feasibility of Therapeutic Effects of the Cholinergic Anti-Inflammatory Pathway on COVID-19 Symptoms |pdf=|usr=}} | ||
'''others''' | '''others''' | ||
− | |||
− | |||
{{tp|p=32222466|t=2020. The use of anti-inflammatory drugs in the treatment of people with severe coronavirus disease 2019 (COVID-19): The Perspectives of clinical immunologists from China |pdf=|usr=}} | {{tp|p=32222466|t=2020. The use of anti-inflammatory drugs in the treatment of people with severe coronavirus disease 2019 (COVID-19): The Perspectives of clinical immunologists from China |pdf=|usr=}} | ||
− | |||
− | |||
{{tp|p=32271462|t=2020. Inositol and pulmonary function Could myo-inositol treatment downregulate inflammation and cytokine release syndrome in SARS-CoV-2?|pdf=|usr=}} | {{tp|p=32271462|t=2020. Inositol and pulmonary function Could myo-inositol treatment downregulate inflammation and cytokine release syndrome in SARS-CoV-2?|pdf=|usr=}} | ||
− | |||
{{ttp|p=32281329|t=2020. Study on treatment of "cytokine storm" by anti-2019-nCoV prescriptions based on arachidonic acid metabolic pathway |pdf=|usr=}} | {{ttp|p=32281329|t=2020. Study on treatment of "cytokine storm" by anti-2019-nCoV prescriptions based on arachidonic acid metabolic pathway |pdf=|usr=}} | ||
− | |||
{{ttp|p=C7180667|t=ä. Achilles heel of the killer virus: the highly important molecular targets for hitting SARS-CoV-2 that causes COVID-19 |pdf=|usr=}} | {{ttp|p=C7180667|t=ä. Achilles heel of the killer virus: the highly important molecular targets for hitting SARS-CoV-2 that causes COVID-19 |pdf=|usr=}} |
Aktuelle Version vom 18. Januar 2021, 20:40 Uhr
PHA Biologicals |
cholinergig anti-inflammatory pathway
32378064 ä. Feasibility of Therapeutic Effects of the Cholinergic Anti-Inflammatory Pathway on COVID-19 Symptoms |
others
32222466 2020. The use of anti-inflammatory drugs in the treatment of people with severe coronavirus disease 2019 (COVID-19): The Perspectives of clinical immunologists from China
32271462 2020. Inositol and pulmonary function Could myo-inositol treatment downregulate inflammation and cytokine release syndrome in SARS-CoV-2?
32281329 2020. Study on treatment of "cytokine storm" by anti-2019-nCoV prescriptions based on arachidonic acid metabolic pathway |
C7180667 ä. Achilles heel of the killer virus: the highly important molecular targets for hitting SARS-CoV-2 that causes COVID-19 |