POL app gadgets
(Die Seite wurde neu angelegt: „{{tp|p=32609622|t=2020. Mobile Health Apps on COVID-19 Launched in the Early Days of the Pandemic: Content Analysis and Review.|pdf=|usr=011}} {{tp|p=32614777|…“) |
|||
(14 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | {{up|Politics main page}} | ||
{{tp|p=32609622|t=2020. Mobile Health Apps on COVID-19 Launched in the Early Days of the Pandemic: Content Analysis and Review.|pdf=|usr=011}} | {{tp|p=32609622|t=2020. Mobile Health Apps on COVID-19 Launched in the Early Days of the Pandemic: Content Analysis and Review.|pdf=|usr=011}} | ||
{{tp|p=32614777|t=2020. Features and functionalities of smartphone apps related to COVID-19.|pdf=|usr=012}} | {{tp|p=32614777|t=2020. Features and functionalities of smartphone apps related to COVID-19.|pdf=|usr=012}} | ||
+ | {{tp|p=32629425|t=2020. COVIDApp: A Health Application as an Innovative Strategy for the Management and Follow-Up of the COVID-19 Pandemic in Long-Term Care Facilities in Catalonia.|pdf=|usr=012}} | ||
+ | {{tp|p=32660568|t=2020. Personalizing symptom monitoring and contact tracing efforts through a COVID-19 web-app.|pdf=|usr=014}} | ||
+ | {{tp|p=32668337|t=2020. Use of wearable technology to enhance response to the Coronavirus (COVID-19) pandemic.|pdf=|usr=015}} | ||
+ | {{tp|p=32719842|t=2020. Is a COVID-19 prediction model based on symptom tracking through an app applicable in primary care?|pdf=|usr=017}} | ||
+ | {{tp|p=32730998|t=2020. Mobile health technology combats COVID-19 in China.|pdf=|usr=017}} | ||
+ | {{tp|p=32734311|t=2020. The Use of Digital Applications and COVID-19.|pdf=|usr=018}} | ||
+ | {{tp|p=32770165|t=2020. Digital technologies in the public-health response to COVID-19.|pdf=|usr=017}} | ||
+ | {{tp|p=32779002|t=2020. A Systematic Review of Smartphone Applications Available for Corona Virus Disease 2019 (COVID19) and the Assessment of their Quality Using the Mobile Application Rating Scale (MARS).|pdf=|usr=018}} | ||
+ | {{tp|p=32788148|t=2020. Rapid Deployment of a Free, Privacy-Assured COVID-19 Symptom Tracker for Public Safety During Reopening: System Development and Feasibility Study.|pdf=|usr=018}} | ||
+ | {{tp|p=32845852|t=2020. Hospital Epidemics Tracker (HEpiTracker): Description and pilot study of a mobile app to track COVID-19 in hospital workers.|pdf=|usr=018}} | ||
+ | {{tp|p=32857014|t=2020. The Essential Role of Technology in the Public Health Battle Against COVID-19.|pdf=|usr=018}} | ||
+ | {{tp|p=32880332|t=2020. COVID-19: The role of artificial intelligence in empowering the healthcare sector and enhancing social distancing measures during a pandemic.|pdf=|usr=018}} | ||
+ | {{tp|p=32897271|t=2020. Mobile Health Apps That Help With COVID-19 Management: Scoping Review.|pdf=|usr=019}} | ||
+ | {{tp|p=32906831|t=2020. Social Distance Monitor with a Wearable Magnetic Field Proximity Sensor.|pdf=|usr=019}} | ||
+ | {{tp|p=32926160|t=2020. Determinants of physical activity maintenance during the Covid-19 pandemic: a focus on fitness apps.|pdf=|usr=019}} | ||
+ | {{tp|p=32932585|t=2020. Helping the Blind to Get through COVID-19: Social Distancing Assistant Using Real-Time Semantic Segmentation on RGB-D Video.|pdf=|usr=019}} | ||
+ | {{tp|p=33001828|t=2020. Diagnostic Accuracy of Web-Based COVID-19 Symptom Checkers: Comparison Study.|pdf=|usr=019}} | ||
+ | {{tp|p=33006943|t=2020. COVID-19 Self-Reported Symptom Tracking Programs in the United States: Framework Synthesis.|pdf=|usr=019}} | ||
+ | {{tp|p=33063052|t=2020. A Smartphone Enabled Approach to Manage COVID-19 Lockdown and Economic Crisis.|pdf=|usr=020}} | ||
+ | {{tp|p=32915908|t=2020. The acceptance of Covid-19 tracking technologies: The role of perceived threat, lack of control, and ideological beliefs.|pdf=|usr=019}} | ||
+ | {{tp|p=33068424|t=2020. The Needle in the Haystack: Identifying Credible Mobile Health Apps for Pediatric Populations during a Pandemic and beyond.|pdf=|usr=020}} | ||
+ | {{tp|p=33079692|t=2020. A Patient Self-Checkup App for COVID-19: Development and Usage Pattern Analysis.|pdf=|usr=020}} | ||
+ | {{tp|p=33092330|t=2020. Smart technology for physical activity and health assessment during COVID-19 lockdown.|pdf=|usr=020}} | ||
+ | {{tp|p=33122860|t=2020. Wearable sensor data and self-reported symptoms for COVID-19 detection.|pdf=|usr=020}} | ||
+ | {{tp|p=33129072|t=2021. Wearable electrochemical biosensors in North America.|pdf=|usr=021}} | ||
+ | {{tp|p=33138092|t=2020. A Body Tracking-Based Low-Cost Solution for Monitoring Workers' Hygiene Best Practices during Pandemics.|pdf=|usr=020}} | ||
+ | {{tp|p=33147165|t=2020. Implementation of a Self-Triage Web Application for Suspected COVID-19 and Its Impact on Emergency Call Centers: Observational Study.|pdf=|usr=020}} | ||
+ | {{tp|p=33149198|t=2020. An artificial intelligence-based first-line defence against COVID-19: digitally screening citizens for risks via a chatbot.|pdf=|usr=020}} | ||
+ | {{tp|p=33164594|t=2020. A review and content analysis of national apps for COVID-19 management using Mobile Application Rating Scale (MARS).|pdf=|usr=020}} | ||
+ | {{tp|p=33168955|t=2020. Real-time, interactive website for US-county-level COVID-19 event risk assessment.|pdf=|usr=020}} | ||
+ | {{tp|p=33184192|t=2020. What's next for COVID-19 apps? Governance and oversight.|pdf=|usr=021}} | ||
+ | {{tp|p=33197234|t=2020. COVID-19 Mobile Apps: A Systematic Review of the Literature.|pdf=|usr=021}} | ||
+ | {{tp|p=33204938|t=2020. Internet of Things for Current COVID-19 and Future Pandemics: an Exploratory Study.|pdf=|usr=021}} | ||
+ | {{ttp|p=33208926|t=2020. Pre-symptomatic detection of COVID-19 from smartwatch data.|pdf=|usr=021}} | ||
+ | {{tp|p=33213548|t=2020. The impact of coronavirus disease 2019 (COVID-19) on provider use of electronic hand hygiene monitoring technology.|pdf=|usr=021}} | ||
+ | {{tp|p=33225216|t=2020. A smartphone-based online tool for prehospital self-triage of COVID-19.|pdf=|usr=021}} | ||
+ | {{tp|p=33227771|t=2020. Typology-Based Analysis of Covid-19 Mobile Applications: Implications for Patient Empowerment.|pdf=|usr=021}} | ||
+ | {{tp|p=33246488|t=2020. VICINO@TE, distant but together, new app to communicate with families living in complete isolation during COVID-19 pandemic.|pdf=|usr=021}} | ||
+ | {{tp|p=33250175|t=2020. Application technology to fight the COVID-19 pandemic: Lessons learned in Thailand.|pdf=|usr=021}} | ||
+ | {{tp|p=33251320|t=2020. Wi-COVID: A COVID-19 Symptom Detection and Patient Monitoring Framework using WiFi.|pdf=|usr=021}} | ||
+ | {{tp|p=33256160|t=2020. Shifting the Paradigm: The Dress-COV Telegram Bot as a Tool for Participatory Medicine.|pdf=|usr=022}} | ||
+ | {{tp|p=33289811|t=2020. Using Smartwatch Data to Detect COVID-19 Cases Early.|pdf=|usr=022}} | ||
+ | {{tp|p=33293722|t=2020. Smartwatch data help detect COVID-19.|pdf=|usr=022}} | ||
+ | {{tp|p=33299095|t=2020. Assessment of physiological signs associated with COVID-19 measured using wearable devices.|pdf=|usr=023}} | ||
+ | {{tp|p=C7241999|t=?. Against the COVID-19 use digital tools on a large scale.|pdf=|usr=015}} | ||
+ | {{tp|p=C7287292|t=2020. WHO-Corona-App unterstützt Gesundheitspersonal.|pdf=|usr=015}} | ||
+ | {{tp|p=C7293165|t=?. Mind the App?Considerations on the Ethical Risks of COVID-19 Apps.|pdf=|usr=015}} | ||
+ | {{tp|p=C7314454|t=2020. Observational study of UK mobile health apps for COVID-19.|pdf=|usr=015}} | ||
+ | {{tp|p=C7325854|t=2020. The rise of artificial intelligence in healthcare applications.|pdf=|usr=015}} | ||
+ | {{ttp|p=C7328652|t=?. Development of An Android Application for Viewing Covid-19 Containment Zones and Monitoring Violators Who are Trespassing into It Using Firebase and Geofencing.|pdf=|usr=015}} | ||
+ | {{tp|p=C7332220|t=2020. Ethical and legal challenges of artificial intelligence-driven healthcare.|pdf=|usr=015}} | ||
+ | {{tp|p=C7351072|t=2020. Do We Need a Coronavirus (Safeguards) Act 2020? Proposed Legal Safeguards for Digital Contact Tracing and Other Apps in the COVID-19 Crisis.|pdf=|usr=015}} |
Aktuelle Version vom 2. Januar 2021, 09:58 Uhr
Politics main page |
32609622 2020. Mobile Health Apps on COVID-19 Launched in the Early Days of the Pandemic: Content Analysis and Review.
32614777 2020. Features and functionalities of smartphone apps related to COVID-19.
32629425 2020. COVIDApp: A Health Application as an Innovative Strategy for the Management and Follow-Up of the COVID-19 Pandemic in Long-Term Care Facilities in Catalonia.
32660568 2020. Personalizing symptom monitoring and contact tracing efforts through a COVID-19 web-app.
32668337 2020. Use of wearable technology to enhance response to the Coronavirus (COVID-19) pandemic.
32719842 2020. Is a COVID-19 prediction model based on symptom tracking through an app applicable in primary care?
32730998 2020. Mobile health technology combats COVID-19 in China.
32734311 2020. The Use of Digital Applications and COVID-19.
32770165 2020. Digital technologies in the public-health response to COVID-19.
32779002 2020. A Systematic Review of Smartphone Applications Available for Corona Virus Disease 2019 (COVID19) and the Assessment of their Quality Using the Mobile Application Rating Scale (MARS).
32788148 2020. Rapid Deployment of a Free, Privacy-Assured COVID-19 Symptom Tracker for Public Safety During Reopening: System Development and Feasibility Study.
32845852 2020. Hospital Epidemics Tracker (HEpiTracker): Description and pilot study of a mobile app to track COVID-19 in hospital workers.
32857014 2020. The Essential Role of Technology in the Public Health Battle Against COVID-19.
32880332 2020. COVID-19: The role of artificial intelligence in empowering the healthcare sector and enhancing social distancing measures during a pandemic.
32897271 2020. Mobile Health Apps That Help With COVID-19 Management: Scoping Review.
32906831 2020. Social Distance Monitor with a Wearable Magnetic Field Proximity Sensor.
32926160 2020. Determinants of physical activity maintenance during the Covid-19 pandemic: a focus on fitness apps.
32932585 2020. Helping the Blind to Get through COVID-19: Social Distancing Assistant Using Real-Time Semantic Segmentation on RGB-D Video.
33001828 2020. Diagnostic Accuracy of Web-Based COVID-19 Symptom Checkers: Comparison Study.
33006943 2020. COVID-19 Self-Reported Symptom Tracking Programs in the United States: Framework Synthesis.
33063052 2020. A Smartphone Enabled Approach to Manage COVID-19 Lockdown and Economic Crisis.
32915908 2020. The acceptance of Covid-19 tracking technologies: The role of perceived threat, lack of control, and ideological beliefs.
33068424 2020. The Needle in the Haystack: Identifying Credible Mobile Health Apps for Pediatric Populations during a Pandemic and beyond.
33079692 2020. A Patient Self-Checkup App for COVID-19: Development and Usage Pattern Analysis.
33092330 2020. Smart technology for physical activity and health assessment during COVID-19 lockdown.
33122860 2020. Wearable sensor data and self-reported symptoms for COVID-19 detection.
33129072 2021. Wearable electrochemical biosensors in North America.
33138092 2020. A Body Tracking-Based Low-Cost Solution for Monitoring Workers' Hygiene Best Practices during Pandemics.
33147165 2020. Implementation of a Self-Triage Web Application for Suspected COVID-19 and Its Impact on Emergency Call Centers: Observational Study.
33149198 2020. An artificial intelligence-based first-line defence against COVID-19: digitally screening citizens for risks via a chatbot.
33164594 2020. A review and content analysis of national apps for COVID-19 management using Mobile Application Rating Scale (MARS).
33168955 2020. Real-time, interactive website for US-county-level COVID-19 event risk assessment.
33184192 2020. What's next for COVID-19 apps? Governance and oversight.
33197234 2020. COVID-19 Mobile Apps: A Systematic Review of the Literature.
33204938 2020. Internet of Things for Current COVID-19 and Future Pandemics: an Exploratory Study.
33208926 2020. Pre-symptomatic detection of COVID-19 from smartwatch data. |
33213548 2020. The impact of coronavirus disease 2019 (COVID-19) on provider use of electronic hand hygiene monitoring technology.
33225216 2020. A smartphone-based online tool for prehospital self-triage of COVID-19.
33227771 2020. Typology-Based Analysis of Covid-19 Mobile Applications: Implications for Patient Empowerment.
33246488 2020. VICINO@TE, distant but together, new app to communicate with families living in complete isolation during COVID-19 pandemic.
33250175 2020. Application technology to fight the COVID-19 pandemic: Lessons learned in Thailand.
33251320 2020. Wi-COVID: A COVID-19 Symptom Detection and Patient Monitoring Framework using WiFi.
33256160 2020. Shifting the Paradigm: The Dress-COV Telegram Bot as a Tool for Participatory Medicine.
33289811 2020. Using Smartwatch Data to Detect COVID-19 Cases Early.
33293722 2020. Smartwatch data help detect COVID-19.
33299095 2020. Assessment of physiological signs associated with COVID-19 measured using wearable devices.
C7241999 ?. Against the COVID-19 use digital tools on a large scale.
C7287292 2020. WHO-Corona-App unterstützt Gesundheitspersonal.
C7293165 ?. Mind the App?Considerations on the Ethical Risks of COVID-19 Apps.
C7314454 2020. Observational study of UK mobile health apps for COVID-19.
C7325854 2020. The rise of artificial intelligence in healthcare applications.
C7328652 ?. Development of An Android Application for Viewing Covid-19 Containment Zones and Monitoring Violators Who are Trespassing into It Using Firebase and Geofencing. |
C7332220 2020. Ethical and legal challenges of artificial intelligence-driven healthcare.
C7351072 2020. Do We Need a Coronavirus (Safeguards) Act 2020? Proposed Legal Safeguards for Digital Contact Tracing and Other Apps in the COVID-19 Crisis.