Risk and special populations

Aus coViki
(Unterschied zwischen Versionen)
Wechseln zu: Navigation, Suche
K
 
(65 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt)
Zeile 1: Zeile 1:
 
{{pnc}}
 
{{pnc}}
 +
{{ft|D}}
 +
''which risk factors / underlying conditions make covid worse/better/no effect;''
  
''' identifying factors '''
+
'''[[RSP - identifying risk factors]]'''
*[https://www.medrxiv.org/content/10.1101/2020.05.06.20092999v1 OpenSAFELY: factors associated with COVID-19-related hospital death in the linked electronic health records of 17 million adult NHS patients.]
+
{{tp|p=32233642|t=2020. Risk factors associated with disease progression in a cohort of patients infected with the 2019 novel coronavirus |pdf=|usr=}}
+
{{tp|p=32232218|t=2020. Prevalence of Underlying Diseases in Hospitalized Patients with COVID-19: a Systematic Review and Meta-Analysis  |pdf=|usr=}}
+
{{tp|p=32304772|t=ä. Risk Factors of Fatal Outcome in Hospitalized Subjects With Coronavirus Disease 2019�From a Nationwide Analysis in China |pdf=|usr=}}
+
{{tp|p=32118640|t=ä. Analysis of factors associated with disease outcomes in hospitalized patients with 2019 novel coronavirus disease |pdf=|usr=}}
+
'''Frailty'''
+
{{tp|p=32268300|t=2020. Biomarkers of biological age as predictors of COVID-19 disease severity |pdf=|usr=}}
+
{{tp|p=32339960|t=2020. Clinical characteristics of older patients infected with COVID-19: A descriptive  study |pdf=|usr=}}
+
{{tp|p=32331795|t=ä. Afectacion clinica y sintomatoligica en pacientes mayores de 65 anos por COVID-19 |pdf=|usr=}}
+
{{tp|p=32269670|t=2020. Canadian Geriatrics Society COVID-19 Recommendations for Older Adults  What Do Older Adults Need To Know?|pdf=|usr=}}
+
  
 +
----
 +
''which characteristics has covid in a diseased patient with underlying disorder/state''
  
'''Comorbidity'''
+
'''[[RSP - Pregnancy, Neonatology]]'''
{{tp|p=32267833|t=2020. Does comorbidity increase the risk of patients with COVID-19: evidence from meta-analysis |pdf=|usr=}}
+
  
''' Diabetes, Obesity, low androgens'''
+
'''[[RSP - Liver disease]]'''
{{tp|p=32249357|t=ä. Influenza and obesity: its odd relationship and the lessons for COVID-19 pandemic |pdf=|usr=}}
+
*[https://www.dailymail.co.uk/sciencetech/article-8312771/Male-coronavirus-patients-low-testosterone-levels-likely-die-COVID-19.html]
+
{{tp|p=32345580|t=2020. Diabetes and covid-19: a global health challenge |pdf=|usr=}}
+
{{tp|p=32345579|t=2020. Clinical characteristics and outcomes of patients with severe covid-19 with diabetes |pdf=|usr=}}
+
  
 +
'''[[RSP - Diabetes, Obesity]]'''
  
''' ACEi ARBs'''
+
'''[[RSP - Kidney disease]]'''
{{tp|p=32363137|t=ä. Anti-RAS drugs and SARS-CoV-2 infection |pdf=|usr=}}
+
{{tp|p=32370986|t=ä. Renin-angiotensin-aldosterone system and COVID-19 infection |pdf=|usr=}}
+
{{tp|p=32286678|t=2020. Inhibitors of the renin-angiotensin system: The potential role in the pathogenesis of COVID-19 |pdf=|usr=}}
+
  
'''Heart'''
+
'''[[RSP - any transplantation]]'''
{{tp|p=32331955|t=ä. Cardiac injury is associated with mortality and critically ill pneumonia in COVID-19: A meta-analysis |pdf=|usr=}}
+
{{tp|p=32326691|t=2020. Ticagrelor Can Be an Important Agent in the Treatment of Severe COVID-19 Patients with Myocardial Infarction |pdf=|usr=}}
+
{{tp|p=32277299|t=2020. Perspective: cardiovascular disease and the Covid-19 pandemic |pdf=|usr=}}
+
{{tp|p=32293003|t=ä. Hypertension, the renin?angiotensin system, and the risk of lower respiratory tract infections and lung injury: implications for COVID-19: European Society of  Hypertension COVID-19 Task Force Review of Evidence |pdf=|usr=}}
+
{{tp|p=32335068|t=ä. Unexpected BP Sensitivity to Angiotensin II in a Patient With Coronavirus Disease 2019, ARDS, and Septic Shock |pdf=|usr=}}
+
  
'''Kidney, Hemodialysis'''
+
'''[[RSP - any on biologicals]]'''
{{tp|p=32240718|t=ä. COVID-19 in Hemodialysis Patients: A Report of 5 Cases |pdf=|usr=}}
+
{{tp|p=32276031|t=ä. COVID-19 and Kidney Failure in the Acute Care Setting: Our Experience From Seattle |pdf=|usr=}}
+
  
'''Gynecology, Obstetrics, Pregnancy, Neonate'''
+
'''[[RSP - On RAS drugs]]'''
{{tp|p=32105680|t=ä. Coronavirus Disease 2019 (COVID-19) and pregnancy: what obstetricians need to know |pdf=|usr=}}
+
{{tp|p=32363337|t=ä. Severe ARDS in COVID-19-infected pregnancy: obstetric and intensive care considerations |pdf=|usr=}}
+
{{tp|p=32363336|t=ä. Two cases of coronavirus 2019-related cardiomyopathy in pregnancy |pdf=|usr=}}
+
{{tp|p=32292903|t=ä. Coronavirus disease 2019 infection among asymptomatic and symptomatic pregnant women: two weeks of confirmed presentations to an affiliated pair of New York City hospitals |pdf=|usr=}}
+
{{tp|p=C7104131|t=ä. Outcome of Coronavirus spectrum infections (SARS, MERS, COVID 1 -19) during pregnancy: a systematic review and meta-analysis |pdf=|usr=}}
+
{{tp|p=32333857|t=ä. Coronavirus disease 2019 in pregnancy: consider thromboembolic disorders and thromboprophylaxis |pdf=|usr=}}
+
{{tp|p=32311350|t=ä. COVID19 during pregnancy: a systematic review of reported cases |pdf=|usr=}}
+
{{tp|p=32335053|t=ä. Coronavirus disease 2019 (COVID-19) in pregnant women: A report based on 116 cases |pdf=|usr=}}
+
{{tp|p=32360108|t=ä. Maternal Death Due to COVID-19 Disease |pdf=|usr=}}
+
{{tp|p=32348744|t=ä. Maternal Deaths with Covid19: a different outcome from mid to low resource countries?|pdf=|usr=}}
+
{{tp|p=32245738|t=2020. Primer caso de infeccion neonatal por SARS-CoV-2 en Espana |pdf=|usr=}}
+
{{tp|p=32363217|t=ä. First case of neonatal infection due to COVID 19 in Spain? |pdf=|usr=}}
+
{{tp|p=32341945|t=ä. COVID-19: Fever syndrome and neurological symptoms in a neonate? |pdf=|usr=}}
+
  
'''Cancer'''
+
'''[[RSP - On NSAIDs]]'''
{{tp|p=32278878|t=ä. French Sarcoma Group proposals for management of sarcoma patients during the COVID-19 outbreak |pdf=|usr=}}
+
{{tp|p=32345594|t=2020. Patients with Cancer Appear More Vulnerable to SARS-COV-2: A Multicenter Study during the COVID-19 Outbreak |pdf=|usr=}}
+
  
'''On immunomodulators: rheumatic, transplant, dermatology, neurology'''
+
'''[[RSP - Smoking]]'''
{{tp|p=32264666|t=2020. Childhood Rheumatic Diseases and COVID-19 Pandemic: An Intriguing Linkage and a New Horizon|pdf=|usr=}}
+
{{tp|p=32363045|t=ä. Recommended prophylactic and management strategies for severe acute respiratory syndrome coronavirus 2 infection in transplant recipients |pdf=|usr=}}
+
  
 +
'''[[RSP - Pulmonary disease]]'''
  
 +
'''[[RSP - Cystic fibrosis]]'''
  
'''HIV'''
+
'''[[RSP - Cardiovascular disease]]'''
{{tp|p=32266501|t=ä. Double Jeopardy: Methamphetamine Use and HIV as Risk Factors for COVID-19 |pdf=|usr=}}
+
  
'''other pharmacology'''
+
'''[[RSP - Cancer solid]]'''
  
*[https://www.boston25news.com/news/health/high-blood-pressure-drugs-cleared-covid/UC5LTCKKKVDETBWKJDZ2P776XY/ ACEI/AT1RA not risky ?]
+
'''[[RSP - Cancer hematology]]'''
*[https://theconversation.com/we-found-and-tested-47-old-drugs-that-might-treat-the-coronavirus-results-show-promising-leads-and-a-whole-new-way-to-fight-covid-19-136789 dextrometorphan (antitussive compd)]
+
  
 +
'''[[RSP - Hematology other]]'''
  
'''Drug abuse'''
+
'''[[RSP - HIV]]'''
{{tp|p=32266501|t=ä. Double Jeopardy: Methamphetamine Use and HIV as Risk Factors for COVID-19 |pdf=|usr=}}
+
  
'''modifiable - tobacco'''
+
'''[[Children_with_covid19_disease|RSP - DIS Children]]'''
{{tp|p=32303807|t=ä. Electronic cigarette and vaping should be discouraged during the new coronavirus  SARS-CoV-2 pandemic |pdf=|usr=}}
+
  
 +
'''[[RSP - DIS Elderly]]'''
  
'''indoor livin ppl'''
+
'''[[RSP - DIS Male]]'''
*[https://justthenews.com/politics-policy/coronavirus/doctors-find-hydroxychloroquin-success-rate-91-urge-arizona-maybe-make no sunlight no vitamin d]
+
 
+
'''Psychiatry'''
+
{{tp|p=32294689|t=2020. Schizophrenia and COVID-19: risks and recommendations |pdf=|usr=}}
+
----
+
 
+
{{tp|p=32371563|t=2020. Asthma increases risk of severity of COVID-19 |pdf=|usr=}}
+
{{tp|p=32360479|t=ä. 2019 novel coronavirus disease (COVID-19) in hemodialysis patients: a report of two cases |pdf=|usr=}}
+
{{tp|p=32360811|t=ä. Incidence and patterns of COVID-19 among inflammatory bowel disease patients from the Nancy and Milan cohorts |pdf=|usr=}}
+
{{tp|p=32334081|t=ä. HEALTH STATUS OF LIVER TRANSPLANTED PATIENTS DURING THE CORONAVIRUS OUTBREAK IN ITALY: A LARGE SINGLE CENTER EXPERIENCE FROM MILAN |pdf=|usr=}}
+
{{tp|p=32276139|t=2020. COVID-19 in a patient with long-term use of glucocorticoids: A study of a familial cluster |pdf=|usr=}}
+
{{tp|p=32276140|t=2020. Epigenetic dysregulation of ACE2 and interferon-regulated genes might suggest increased COVID-19 susceptibility and severity in lupus patients |pdf=|usr=}}
+
{{tp|p=32249918|t=ä. Maternal and neonatal outcomes of pregnant women with COVID-19 pneumonia: a case-control study |pdf=|usr=}}
+
{{tp|p=32215613|t=ä. Is There an Association Between COVID-19 Mortality and the Renin-Angiotensin System?a Call for Epidemiologic Investigations |pdf=|usr=}}
+
{{tp|p=32182347|t=ä. Perinatal Transmissionof COVID-19 Associated SARS-CoV-2:Should We Worry?|pdf=|usr=}}
+
{{tp|p=32161941|t=ä. A case report of neonatal COVID-19 infection in China |pdf=|usr=}}
+
{{tp|p=32119083|t=ä. A case of 2019 Novel Coronavirus in a pregnant woman with preterm delivery |pdf=|usr=}}
+
{{tp|p=32271368|t=ä. Obesity in patients younger than 60 years is a risk factor for Covid-19 hospital  admission |pdf=|usr=}}
+
{{tp|p=32270178|t=ä. Early virus clearance and delayed antibody response in a case of COVID-19 with a  history of co-infection with HIV-1 and HCV |pdf=|usr=}}
+
{{tp|p=32353114|t=ä. Throat Wash Testing and COVID-19 Disease: Should We Put Our Money Where Our Mouth Is?|pdf=|usr=}}
+
{{tp|p=32339215|t=ä. Clinical impact of renin-angiotensin system inhibitors on in-hospital mortality of patients with hypertension hospitalized for COVID-19 |pdf=|usr=}}
+
{{tp|p=32337584|t=ä. First reported nosocomial outbreak of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in a pediatric dialysis unit |pdf=|usr=}}
+
{{tp|p=32297925|t=ä. Sequential analysis of viral load in a neonate and her mother infected with SARS-CoV-2 |pdf=|usr=}}
+
{{tp|p=32278081|t=ä. Association of COVID-19 infection with pregnancy outcomes in healthcare workers and general women |pdf=|usr=}}
+
  
{{tp|p=32304745|t=ä. Risk factors for disease severity, unimprovement, and mortality of COVID-19 patients in Wuhan, China |pdf=|usr=}}
+
'''[[RSP - DIS Race]]'''
{{tp|p=32161990|t=ä. Prevalence and impact of cardiovascular metabolic diseases on COVID-19 in China |pdf=|usr=}}
+
{{tp|p=32328736|t=ä. No adequate evidence indicating hypertension as an independent risk factor for COVID-19 severity |pdf=|usr=}}
+
{{tp|p=32376643|t=2020. Postpartum exacerbation of antenatal COVID-19 pneumonia in 3 women |pdf=|usr=}}
+
{{tp|p=32332039|t=2020. Renin-angiotensin-aldosterone system inhibitors and COVID-19 |pdf=|usr=}}
+
{{tp|p=32357998|t=2020. Cardiac considerations in patients with COVID-19 |pdf=|usr=}}
+
{{tp|p=32332038|t=2020. Asthma and COVID-19 |pdf=|usr=}}
+
{{tp|p=32264922|t=2020. COVID-19 and the RAAS?a potential role for angiotensin II?|pdf=|usr=}}
+
{{tp|p=32291526|t=2020. Outcomes in Patients with COVID-19 Infection Taking ACEI/ARB |pdf=|usr=}}
+
{{tp|p=32350632|t=2020. Cardiovascular Risks in Patients with COVID-19: Potential Mechanisms and Areas of Uncertainty |pdf=|usr=}}
+
{{tp|p=32219626|t=ä. Experience of Clinical Management for Pregnant Women and Newborns with Novel Coronavirus Pneumonia in Tongji Hospital, China |pdf=|usr=}}
+

Aktuelle Version vom 12. September 2020, 17:25 Uhr

coviki.org collects the really good Ideas and the scientific Record on Covid-19 Virus.

 D further streaming-in related content is here

which risk factors / underlying conditions make covid worse/better/no effect;

RSP - identifying risk factors


which characteristics has covid in a diseased patient with underlying disorder/state

RSP - Pregnancy, Neonatology

RSP - Liver disease

RSP - Diabetes, Obesity

RSP - Kidney disease

RSP - any transplantation

RSP - any on biologicals

RSP - On RAS drugs

RSP - On NSAIDs

RSP - Smoking

RSP - Pulmonary disease

RSP - Cystic fibrosis

RSP - Cardiovascular disease

RSP - Cancer solid

RSP - Cancer hematology

RSP - Hematology other

RSP - HIV

RSP - DIS Children

RSP - DIS Elderly

RSP - DIS Male

RSP - DIS Race

Meine Werkzeuge
Namensräume
Varianten
Aktionen
Navigation
Werkzeuge
Blogverzeichnis - Blog Verzeichnis bloggerei.deBlogverzeichnis