Myocardial infarction
Zeile 1: | Zeile 1: | ||
− | |||
− | '''[[Myocarditis]]''' | + | *'''[[Myocarditis]]''' |
+ | *'''[[Myocardial injury complex]]''' | ||
− | + | '''Infarction''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{tp|p=32342050|t=ä. COVID-19 STEMI 2020: It?s Not What You Know, It?s How You Think |pdf=|usr=}} | {{tp|p=32342050|t=ä. COVID-19 STEMI 2020: It?s Not What You Know, It?s How You Think |pdf=|usr=}} | ||
− | |||
− | |||
{{tp|p=32302081|t=ä. ST-Segment Elevation in Patients with Covid-19 ? A Case Series |pdf=|usr=}} | {{tp|p=32302081|t=ä. ST-Segment Elevation in Patients with Covid-19 ? A Case Series |pdf=|usr=}} | ||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32352306|t=2020. ST-Elevation Myocardial Infarction in Patients with COVID-19: Clinical and Angiographic Outcomes |pdf=|usr=}} | {{tp|p=32352306|t=2020. ST-Elevation Myocardial Infarction in Patients with COVID-19: Clinical and Angiographic Outcomes |pdf=|usr=}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32374405|t=ä. ST-elevation myocardial infarction and pulmonary embolism in a patient with COVID-19 acute respiratory distress syndrome |pdf=|usr=}} | {{tp|p=32374405|t=ä. ST-elevation myocardial infarction and pulmonary embolism in a patient with COVID-19 acute respiratory distress syndrome |pdf=|usr=}} | ||
{{tp|p=32374373|t=ä. Multivessel coronary thrombosis in a patient with COVID-19 pneumonia |pdf=|usr=}} | {{tp|p=32374373|t=ä. Multivessel coronary thrombosis in a patient with COVID-19 pneumonia |pdf=|usr=}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32298134|t=2020. Antiplatelet Therapy Following Percutaneous Coronary Intervention in Patients Complicated by COVID-19: Implications from Clinical Features to Pathological Findings |pdf=|usr=}} | {{tp|p=32298134|t=2020. Antiplatelet Therapy Following Percutaneous Coronary Intervention in Patients Complicated by COVID-19: Implications from Clinical Features to Pathological Findings |pdf=|usr=}} | ||
+ | |||
+ | |||
+ | '''Coronary dissection''' | ||
+ | {{tp|p=32379308|t=ä. Multivessel spontaneous coronary artery dissection presenting in a patient with severe acute SARS-CoV-2 respiratory infection |pdf=|usr=}} | ||
+ | {{tp|p=C7142671|t=ä. Spontaneous Coronary Artery Dissection in a Patient with COVID-19 |pdf=|usr=}} |
Aktuelle Version vom 21. Juni 2020, 17:59 Uhr
Infarction
32342050 ä. COVID-19 STEMI 2020: It?s Not What You Know, It?s How You Think
32302081 ä. ST-Segment Elevation in Patients with Covid-19 ? A Case Series
32352306 2020. ST-Elevation Myocardial Infarction in Patients with COVID-19: Clinical and Angiographic Outcomes
32374405 ä. ST-elevation myocardial infarction and pulmonary embolism in a patient with COVID-19 acute respiratory distress syndrome
32374373 ä. Multivessel coronary thrombosis in a patient with COVID-19 pneumonia
32298134 2020. Antiplatelet Therapy Following Percutaneous Coronary Intervention in Patients Complicated by COVID-19: Implications from Clinical Features to Pathological Findings
Coronary dissection
32379308 ä. Multivessel spontaneous coronary artery dissection presenting in a patient with severe acute SARS-CoV-2 respiratory infection
C7142671 ä. Spontaneous Coronary Artery Dissection in a Patient with COVID-19