RUN Rehab, Physio, Chiro
(Die Seite wurde neu angelegt: „{{tp|p=32194034|t=ä. How Should the Rehabilitation Community Prepare for 2019-nCoV?|pdf=|usr=}} {{tp|p=32372821|t=2020. Crisis hits end-of-life care |pdf=|usr…“) |
|||
(Eine dazwischenliegende Version von einem Benutzer wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{tp|p=32194034|t=ä. How Should the Rehabilitation Community Prepare for 2019-nCoV?|pdf=|usr=}} | {{tp|p=32194034|t=ä. How Should the Rehabilitation Community Prepare for 2019-nCoV?|pdf=|usr=}} | ||
− | + | ||
{{tp|p=32312646|t=2020. Physiotherapy management for COVID-19 in the acute hospital setting: clinical practice recommendations |pdf=|usr=}} | {{tp|p=32312646|t=2020. Physiotherapy management for COVID-19 in the acute hospital setting: clinical practice recommendations |pdf=|usr=}} | ||
{{tp|p=32291227|t=2020. Physiotherapists during COVID-19: usual business, in unusual times |pdf=|usr=}} | {{tp|p=32291227|t=2020. Physiotherapists during COVID-19: usual business, in unusual times |pdf=|usr=}} | ||
Zeile 10: | Zeile 10: | ||
{{tp|p=32280993|t=ä. Home and Community-Based Physical Therapist Management of Adults With Post?Intensive Care Syndrome |pdf=|usr=}} | {{tp|p=32280993|t=ä. Home and Community-Based Physical Therapist Management of Adults With Post?Intensive Care Syndrome |pdf=|usr=}} | ||
{{tp|p=32280973|t=ä. Italian Physical Therapists? Response to the Novel COVID-19 Emergency |pdf=|usr=}} | {{tp|p=32280973|t=ä. Italian Physical Therapists? Response to the Novel COVID-19 Emergency |pdf=|usr=}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{tp|p=32358977|t=2020. New clinical needs and strategies for care in children with neurodisability during COVID-19 |pdf=|usr=}} | {{tp|p=32358977|t=2020. New clinical needs and strategies for care in children with neurodisability during COVID-19 |pdf=|usr=}} | ||
− | + | {{tp|p=32386752|t=ä. Response of Chiropractic Organizations to the COVID-19 Pandemic: A Descriptive Report |pdf=|usr=}} in Taiwan |pdf=|usr=}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{tp|p=32386752|t=ä. Response of Chiropractic Organizations to the COVID-19 Pandemic: A Descriptive Report |pdf=|usr=}} | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{tp|p=32441268|t=ä. La rehabilitaci�n en los tiempos del COVID-19 |pdf=|usr=}} | {{tp|p=32441268|t=ä. La rehabilitaci�n en los tiempos del COVID-19 |pdf=|usr=}} | ||
{{tp|p=32264667|t=2020. First impact on services and their preparation "Instant paper from the field" on rehabilitation answers to the Covid-19 emergency |pdf=|usr=}} | {{tp|p=32264667|t=2020. First impact on services and their preparation "Instant paper from the field" on rehabilitation answers to the Covid-19 emergency |pdf=|usr=}} | ||
− | + | {{tp|p=32344000|t=ä. COVID-19: A Time for Alternate Models in Cardiac Rehabilitation to Take Center Stage |pdf=|usr=}} | |
{{tp|p=32329592|t=2020. Organization of acute patients transfer to rehabilitation services during COVID-19 crisis |pdf=|usr=}} | {{tp|p=32329592|t=2020. Organization of acute patients transfer to rehabilitation services during COVID-19 crisis |pdf=|usr=}} | ||
{{tp|p=32329590|t=2020. Impact of coronavirus disease 2019 (covid-19) outbreak on rehabilitation services and physical medicine and rehabilitation (PM&R) physicians activities: perspectives from the Spanish experience |pdf=|usr=}} | {{tp|p=32329590|t=2020. Impact of coronavirus disease 2019 (covid-19) outbreak on rehabilitation services and physical medicine and rehabilitation (PM&R) physicians activities: perspectives from the Spanish experience |pdf=|usr=}} |
Aktuelle Version vom 15. Juni 2020, 22:04 Uhr
32194034 ä. How Should the Rehabilitation Community Prepare for 2019-nCoV?
32312646 2020. Physiotherapy management for COVID-19 in the acute hospital setting: clinical practice recommendations
32291227 2020. Physiotherapists during COVID-19: usual business, in unusual times
32360315 2020. COVID alias challenge to onco-rehabilitation and to viable indications and decisions: Cues from an Italian COVID+ oral cancer patient
32297490 2020. COVID-19 pandemic: what consequences for cardiac rehabilitation?
32312528 ä. Early reflection on the global impact of COVID19, and implications for physiotherapy
32302407 ä. Impact of COVID-19 on Physical Therapist Practice in Portugal
32302404 ä. The Essential Role of Home- and Community-Based Physical Therapists During the COVID-19 Pandemic
32280993 ä. Home and Community-Based Physical Therapist Management of Adults With Post?Intensive Care Syndrome
32280973 ä. Italian Physical Therapists? Response to the Novel COVID-19 Emergency
32358977 2020. New clinical needs and strategies for care in children with neurodisability during COVID-19
32386752 ä. Response of Chiropractic Organizations to the COVID-19 Pandemic: A Descriptive Report in Taiwan |pdf=|usr=}}
32441268 ä. La rehabilitaci�n en los tiempos del COVID-19
32264667 2020. First impact on services and their preparation "Instant paper from the field" on rehabilitation answers to the Covid-19 emergency
32344000 ä. COVID-19: A Time for Alternate Models in Cardiac Rehabilitation to Take Center Stage
32329592 2020. Organization of acute patients transfer to rehabilitation services during COVID-19 crisis
32329590 2020. Impact of coronavirus disease 2019 (covid-19) outbreak on rehabilitation services and physical medicine and rehabilitation (PM&R) physicians activities: perspectives from the Spanish experience
32329591 2020. Covid-19 and child disabilities: whom to protect and how
32293816 2020. The impact of covid-19 on rehabilitation services and activities Letter to the editor in response to official document of SIMFER
32225137 2020. Facing in real time the challenges of the Covid-19 epidemic for rehabilitation
32175719 2020. Impact of COVID-19 outbreak on rehabilitation services and Physical and Rehabilitation Medicine (PRM) physicians activities in Italy An official document of the Italian PRM Society (SIMFER)