|
|
(157 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
| + | |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| + | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32240462|t=ä. Coronavirus disease 2019 (COVID-19): a clinical update |pdf=|usr=}}
| + | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32318975|t=ä. Advances in COVID-19: the virus, the pathogenesis, and evidence-based control and therapeutic strategies |pdf=|usr=}}
| + | |
− | {{tp|p=32363223|t=ä. Genomics functional analysis and drug screening of SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32120965|t=2020. Outbreak of Novel Coronavirus (SARS-CoV-2): First Evidences From International Scientific Literature and Pending Questions |pdf=|usr=}}
| + | |
− | {{tp|p=32333304|t=ä. SARS-Cov-2 (human) and COVID-19: Primer 2020 |pdf=|usr=}}
| + | |
− | {{tp|p=32362642|t=2020. The 2019 novel coronavirus disease (COVID-19) pandemic: A review of the current evidence |pdf=|usr=}}
| + | |
− | {{tp|p=32317810|t=ä. Understanding SARS-CoV-2: Genetic Diversity, Transmission and Cure in Human |pdf=|usr=}}
| + | |
− | {{tp|p=32166607|t=2020. A Review of Coronavirus Disease-2019 (COVID-19) |pdf=|usr=}}
| + | |
− | {{tp|p=32336687|t=2020. Coronavirus Disease (COVID-19) in Children: Indian Perspectives |pdf=|usr=}}
| + | |
− | {{tp|p=32336685|t=2020. Coronavirus Disease (COVID-19) With Relevance to Pediatrics |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[Research tools]]''' | + | *'''[[Respiration mgmt]]''' |
− | {{tp|p=32142596|t=2020. Machine Learning, COVID?19 (2019?nCoV), and multi?OMICS |pdf=|usr=}}
| + | |
− | {{tp|p=32187834|t=2020. ..COVID19: Cytometry and the New Challenge for Global Health |pdf=|usr=}}
| + | |
− | {{tp|p=32270412|t=ä. Ultrarapid diagnosis, microscope imaging, genome sequencing, and culture isolation of SARS-CoV-2 |pdf=|usr=}}
| + | |
| | | |
− | *
| + | *'''[[Diagnosis (Laboratory)]]''' |
− | *'''[[Structure of covid19]]''' | + | |
− | {{tp|p=32265007|t=2020. Whole genome and phylogenetic analysis of two SARS-CoV-2 strains isolated in Italy in January and February 2020: additional clues on multiple introductions and further circulation in Europe |pdf=|usr=}}
| + | |
− | {{tp|p=32210741|t=2020. Unrevealing sequence and structural features of novel coronavirus using in silico approaches: The main protease as molecular target |pdf=|usr=}}
| + | |
− | {{tp|p=32194944|t=2020. Prediction of the SARS-CoV-2 (2019-nCoV) 3C-like protease (3CL pro) structure: virtual screening reveals velpatasvir, ledipasvir, and other drug repurposing candidates |pdf=|usr=}}
| + | |
− | {{tp|p=32300673|t=2020. Genomic characterization of a novel SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32353474|t=ä. Genotyping coronavirus SARS-CoV-2: Methods and implications |pdf=|usr=}}
| + | |
− | {{tp|p=32362650|t=2020. Genomic analysis of SARS-CoV-2 strains among Indians returning from Italy, Iran & China, & Italian tourists in India |pdf=|usr=}}
| + | |
− | {{tp|p=32362648|t=2020. Transmission electron microscopy imaging of SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32242873|t=2020. Full-genome sequences of the first two SARS-CoV-2 viruses from India |pdf=|usr=}}
| + | |
| | | |
| | | |
| + | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
| | | |
− | *'''[[Target binding and uptake]]''' | + | *'''[[Diagnosis (other modalities)]]''' |
− | {{tp|p=32220422|t=2020. The hosts angiotensin-converting enzyme polymorphism may explain epidemiological findings in COVID-19 infections |pdf=|usr=}}
| + | |
− | {{tp|p=32336612|t=ä. The pivotal link between ACE2 deficiency and SARS-CoV-2 infection |pdf=|usr=}}
| + | |
− | {{tp|p=32210742|t=2020. Role of changes in SARS-CoV-2 spike protein in the interaction with the human ACE2 receptor: An in silico analysis |pdf=|usr=}}
| + | |
− | {{tp|p=32327200|t=ä. Covid-19 and the angiotensin-converting enzyme (ACE2): Areas for research |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
| + | |
| + | *'''[[Structure of covid19]]''' |
| + | |
| + | |
| + | *'''[[Target binding and uptake]]''' |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
− | {{tp|p=32271376|t=ä. Factors associated with prolonged viral RNA shedding in patients with COVID-19 |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Innate sensing]]''' | | *'''[[Innate sensing]]''' |
| + | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32348472|t=ä. A Marker of Systemic Inflammation or Direct Cardiac Injury: Should Cardiac Troponin Levels be Monitored in COVID-19 Patients?|pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32325025|t=ä. COVID-19: A New Virus, but a Familiar Receptor and Cytokine Release Syndrome |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Microvascular]]'''
| |
− | *
| |
− | *'''[[Early symptoms]]'''
| |
− | {{tp|p=32371463|t=2020. Clinicopathological characteristics of 8697 patients with COVID-19 in China: a meta-analysis |pdf=|usr=}}
| |
| | | |
− | *'''[[Systemic disease, any manifestations]]''' | + | *'''[[Pathobiology]]''' |
− | {{tp|p=32368495|t=2020. Co-infection with SARS-CoV-2 and influenza A virus |pdf=|usr=}}
| + | |
− | {{tp|p=32368493|t=2020. Co-Infection with SARS-COV-2 and Parainfluenza in a young adult patient with pneumonia: Case Report |pdf=|usr=}}
| + | |
| | | |
− | *'''[[ARDS]]'''
| |
− | {{tp|p=32153144|t=2020. COVID-19, A Clinical Syndrome Manifesting as Hypersensitivity Pneumonitis |pdf=|usr=}}
| |
− | {{tp|p=32342675|t=2020. COVID-19, A and Hypersensitivity Pneumonitis |pdf=|usr=}}
| |
| | | |
− | *'''[[Pulmonary embolism, coagulation]]''' | + | *'''[[Disease Models]]''' |
| | | |
| | | |
− | *'''[[Hematology]]''' | + | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32342677|t=2020. Severe Thrombocytopenia in a Patient with COVID-19 |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Heart]]'''
| |
− | {{tp|p=32354800|t=2020. Cardiovascular manifestations and treatment considerations in covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32305329|t=2020. Cardiovascular and Logistic Issues Associated With COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32373465|t=ä. Syncope as the presenting symptom of COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32315757|t=ä. Current data on the cardiovascular effects of the COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32140732|t=ä. SARS-CoV-2: a potential novel etiology of fulminant myocarditis |pdf=|usr=}}
| |
− | {{tp|p=32333026|t=ä. Arrhythmias and sudden cardiac death in the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32322935|t=ä. SARS-CoV-2 as potential cause of cardiac inflammation and heart failure Is it the virus, hyperinflammation, or MODS?|pdf=|usr=}}
| |
| | | |
− | {{tp|p=32355222|t=ä. A novel COVID-19 and its effects on cardiovascular disease |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Early symptoms]]''' |
| | | |
| + | *'''[[Systemic disease, any manifestations]]''' |
| | | |
− | *'''[[Neurology, ophthalmology, orl]]''' | + | *'''[[Co-Infection]]''' |
− | {{tp|p=32367431|t=ä. Neurological manifestations of patients with COVID-19: potential routes of SARS-CoV-2 neuroinvasion from the periphery to the brain |pdf=|usr=}}
| + | |
− | {{tp|p=32373061|t=2020. Triage of Acute Ischemic Stroke in Confirmed COVID-19: Large Vessel Occlusion Associated With Coronavirus Infection |pdf=|usr=}}
| + | |
− | {{tp|p=32362868|t=2020. Long-Term Neurological Threats of COVID-19: A Call to Update the Thinking About the Outcomes of the Coronavirus Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32333104|t=ä. A child confirmed COVID-19 with only symptoms of conjunctivitis and eyelid dermatitis |pdf=|usr=}}
| + | |
− | {{tp|p=32328758|t=ä. The prevalence of ophthalmic manifestations in COVID-19 and the diagnostic value of ocular tissue/fluid |pdf=|usr=}}
| + | |
− | {{tp|p=32363146|t=2020. COVID-19 Presenting with Seizures |pdf=|usr=}}
| + | |
− | {{tp|p=32313807|t=2020. Guillain-Barre Syndrome associated with SARS-CoV-2 infection |pdf=|usr=}}
| + | |
− | {{tp|p=32373467|t=2020. Conjunctivitis can be the only presenting sign and symptom of COVID-19 |pdf=|usr=}}
| + | |
| | | |
| | | |
| + | *'''[[Pulmonary embolism, coagulation]]''' |
| | | |
− | *'''[[Dermatology]]'''
| |
| | | |
− | *'''[[Gastroenterology, hepatology]]'''
| |
− | {{tp|p=32188528|t=ä. SARS-CoV-2 enterocolitis with persisting to excrete the virus for approximately two weeks after recovering from diarrhea: A case report |pdf=|usr=}}
| |
− | {{tp|p=32252855|t=ä. Alert for SARS-CoV-2 infection caused by fecal aerosols in rural areas in China |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Kidney, urology]]==
| |
− | {{tp|p=32299479|t=2020. Acute kidney injury in SARS-CoV-2 infected patients |pdf=|usr=}}
| |
− | {{tp|p=32197060|t=2020. Rhabdomyolysis as Potential Late Complication Associated with COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Hematology]]''' |
| | | |
− | *
| |
− | *'''[[Pathobiology]]'''
| |
− | {{tp|p=32317509|t=2020. COVID-19 and lung pathology |pdf=|usr=}}
| |
| | | |
− | *'''[[Disease Models]]'''
| |
− | {{tp|p=32215622|t=ä. Simulation of the clinical and pathological manifestations of Coronavirus Disease 2019 (COVID-19) in golden Syrian hamster model: implications for disease pathogenesis and transmissibility |pdf=|usr=}}
| |
− | {{tp|p=32378471|t=2020. Animal models for emerging coronavirus: progress and new insights |pdf=|usr=}}
| |
| | | |
| + | *'''[[Heart]]''' |
| | | |
− | *'''[[Similar diseases and pathomechanisms]]'''
| |
− | {{tp|p=31859605|t=2020. Genetic manipulation of porcine deltacoronavirus reveals insights into NS6 and NS7 functions: a novel strategy for vaccine design |pdf=|usr=}}
| |
− | {{tp|p=32186278|t=2020. Influenza-associated pneumonia as reference to assess seriousness of coronavirus disease (COVID-19) |pdf=|usr=}}
| |
| | | |
− | *
| |
− | *'''[[Diagnosis (Laboratory)]]'''
| |
− | {{tp|p=32377507|t=ä. A Cautionary Tale of False-Negative Nasopharyngeal COVID-19 Testing |pdf=|usr=}}
| |
− | {{tp|p=32242876|t=2020. Development of in vitro transcribed RNA as positive control for laboratory diagnosis of SARS-CoV-2 in India |pdf=|usr=}}
| |
− | {{tp|p=32342674|t=2020. Glove-Wall System for Respiratory Specimen Collection and COVID-19 Mass Screening |pdf=|usr=}}
| |
| | | |
| + | *'''[[Neurology, ophthalmology, orl]]''' |
| | | |
− | *'''[[Diagnosis (Lung CT, Sonography)]]'''
| |
− | {{tp|p=32204949|t=ä. An update on CT chest findings in coronavirus disease-19 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32362589|t=2020. Imaging findings of critically ill patients with coronavirus disease 2019 (COVID-19) pneumonia: a case series |pdf=|usr=}}
| |
− | {{tp|p=32362588|t=2020. High-resolution computed tomography in a patient with COVID-19 with non-diagnostic serial radiographs |pdf=|usr=}}
| |
− | {{tp|p=32362587|t=2020. Temporal changes in computed tomography of COVID-19 pneumonia with perilobular fibrosis |pdf=|usr=}}
| |
− | {{tp|p=32255437|t=2020. Radiographic and Clinical Features of Children with 2019 Novel Coronavirus (COVID-19) Pneumonia |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Diagnosis (other modalities)]]''' | + | *'''[[Dermatology]]''' |
− | {{tp|p=32276598|t=2020. Using echocardiography to guide the treatment of novel coronavirus pneumonia |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Respiration mgmt]]'''
| |
− | {{tp|p=32238613|t=2020. Novel Coronavirus 2019 (2019-nCoV) Infection: Part II - Respiratory Support in the Pediatric Intensive Care Unit in Resource-limited Settings |pdf=|usr=}}
| |
− | {{tp|p=32238612|t=2020. Novel Coronavirus 2019 (2019-nCoV) Infection: Part I - Preparedness and Management in the Pediatric Intensive Care Unit in Resource-limited Settings |pdf=|usr=}}
| |
− | {{tp|p=32192550|t=ä. The role of masks and respirator protection against SARS-CoV-2 |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Clinical guidelines and advice]]''' | + | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32362681|t=2020. Indian Society of Anaesthesiologists (ISA National) Advisory and Position Statement regarding COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32338347|t=ä. COVID-19 in Children: Clinical Approach and Management |pdf=|usr=}}
| + | |
− | {{tp|p=32307120|t=ä. Palliative care strategies offer guidance to clinicians and comfort for COVID-19 patient and families |pdf=|usr=}}
| + | |
− | {{tp|p=32358228|t=2020. The Imperative of Early Treatment for Children with COVID-19 Infection |pdf=|usr=}}
| + | |
− | {{tp|p=32342676|t=2020. Interim Guidelines on Antiviral Therapy for COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32167442|t=ä. Involving antimicrobial stewardship programs in COVID-19 response efforts: All hands on deck |pdf=|usr=}}
| + | |
| | | |
| + | *'''[[Kidney, urology]]''' |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32231220|t=ä. Antihypertensive treatment with ACEI/ARB of patients with COVID-19 complicated by hypertension |pdf=|usr=}}
| + | |
− | {{tp|p=32341442|t=ä. Interactions of coronaviruses with ACE2, angiotensin II, and RAS inhibitors?lessons from available evidence and insights into COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32275190|t=2020. Chronic Use of Angiotensin-Converting Enzyme Inhibitors and Angiotensin II Receptor Blockers Is High Among Intensive Care Unit Patients With Non?COVID-19 Sepsis but Carries a Moderately Increased Risk of Death |pdf=|usr=}}
| + | |
− | {{tp|p=32342146|t=ä. COVID-19 pandemic: is a gender-defined dosage effect responsible for the high mortality rate among males?|pdf=|usr=}}
| + | |
− | {{tp|p=32342336|t=ä. Prevention and Control of COVID-19 in Chronic Kidney Disease |pdf=|usr=}}
| + | |
− | {{tp|p=32238615|t=2020. Perinatal-Neonatal Management of COVID-19 Infection - Guidelines of the Federation of Obstetric and Gynecological Societies of India (FOGSI), National Neonatology Forum of India (NNF), and Indian Academy of Pediatrics (IAP) |pdf=|usr=}}
| + | |
− | {{tp|p=32146921|t=ä. COVID-19 and gender-specific difference: Analysis of public surveillance data in Hong Kong and Shenzhen, China, from January 10 to February 15, 2020 |pdf=|usr=}}
| + | |
− | {{tp|p=32279693|t=ä. Impact of COVID-19 infection on pregnancy outcomes and the risk of maternal-to-neonatal intrapartum transmission of COVID-19 during natural birth |pdf=|usr=}}
| + | |
| | | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32241316|t=ä. Case Report on Early Diagnosis of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32343659|t=2020. A Moderate Case of COVID-19 Viral Pneumonia During the SARS-CoV-2 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32160149|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2 from Patient with 2019 Novel Coronavirus Disease, United States |pdf=|usr=}}
| + | |
− | {{tp|p=32170559|t=ä. Combination of western medicine and Chinese traditional patent medicine in treating a family case of COVID-19 in Wuhan |pdf=|usr=}}
| + | |
− | {{tp|p=32221725|t=ä. Brief report of the first cured 2019-nCoV pneumonia patient in West China Hospital |pdf=|usr=}}
| + | |
− | {{tp|p=32362649|t=2020. First isolation of SARS-CoV-2 from clinical samples in India |pdf=|usr=}}
| + | |
− | {{tp|p=32358229|t=2020. COVID-19 in a Young Girl with Restrictive Cardiomyopathy and Chronic Lung Disease |pdf=|usr=}}
| + | |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32212512|t=2020. Retrospective Analysis of 61 Cases of Children Died of Viral Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32363222|t=ä. The clinical and immunological features of pediatric COVID-19 patients in China |pdf=|usr=}}
| |
− | {{tp|p=32333027|t=ä. The COVID-19 Registry in Rhineland-Palatinate in the context of international registry activities documenting COVID-19 outcomes |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[The morbid survivor]]''' | + | *'''[[Registries]]''' |
− | {{tp|p=32329589|t=2020. Rehabilitation management of patients with COVID-19 Lessons learned from the first experiences in China |pdf=|usr=}}
| + | |
− | {{tp|p=32316718|t=2020. Systematic rapid "living" review on rehabilitation needs due to covid-19: update to march 31st 2020 |pdf=|usr=}}
| + | |
− | {{tp|p=32293817|t=2020. Rehabilitation and respiratory management in the acute and early post-acute phase "Instant paper from the field" on rehabilitation answers to the Covid-19 emergency |pdf=|usr=}}
| + | |
− | {{tp|p=32217657|t=ä. Urgent need of a management plan for survivors of COVID-19 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=C7102592|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}}
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32374074|t=2020. Potential anti-SARS-CoV-2 drug candidates identified through virtual screening of the ChEMBL database for compounds that target the main coronavirus protease |pdf=|usr=}}
| + | |
− | {{tp|p=32265848|t=2020. Subunit Vaccines Against Emerging Pathogenic Human Coronaviruses |pdf=|usr=}}
| + | |
− | {{tp|p=32363145|t=ä. An algorithm for managing QT prolongation in coronavirus disease 2019 (COVID-19) patients treated with either chloroquine or hydroxychloroquine in conjunction with azithromycin: Possible benefits of intravenous lidocaine |pdf=|usr=}}
| + | |
− | {{tp|p=32363144|t=ä. Inpatient use of mobile continuous telemetry for COVID-19 patients treated with hydroxychloroquine and azithromycin |pdf=|usr=}}
| + | |
− | *'''[[Biophysics of aerosols]]'''
| + | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
− | {{tp|p=32247692|t=ä. Faecal-oral transmission of SARS-COV-2: practical implications |pdf=|usr=}}
| + | |
− | {{tp|p=32367287|t=ä. New evidence of SARS-CoV-2 transmission through the ocular surface |pdf=|usr=}}
| + | |
− | {{tp|p=32363144|t=ä. Inpatient use of mobile continuous telemetry for COVID-19 patients treated with hydroxychloroquine and azithromycin |pdf=|usr=}}
| + | *'''[[Biophysics of aerosols]]''' |
− | {{tp|p=32251729|t=ä. The Greek study in the effects of colchicine in COvid-19 complications prevention (GRECCO-19 study): Rationale and study design |pdf=|usr=}}
| + | |
− | {{tp|p=32313872|t=ä. COVID-19 convalescent plasma transfusion |pdf=|usr=}}
| + | |
− | {{tp|p=32251365|t=ä. Considering mutational meltdown as a potential SARS-CoV-2 treatment strategy |pdf=|usr=}}
| + | |
− | {{tp|p=32375153|t=2020. HMGB1: A Possible Crucial Therapeutic Target for COVID-19?|pdf=|usr=}}
| + | |
− | {{tp|p=32186952|t=2020. COVID-19, an emerging coronavirus infection: advances and prospects in designing and developing vaccines, immunotherapeutics, and therapeutics |pdf=|usr=}}
| + | |
− | {{tp|p=32341910|t=2020. SARS-CoV-2 infection in a patient on chronic hydroxychloroquine therapy: Implications for prophylaxis |pdf=|usr=}}
| + | |
− | {{tp|p=32300370|t=2020. Can an effective SARS-CoV-2 vaccine be developed for the older population?|pdf=|usr=}}
| + | |
− | {{tp|p=32259480|t=ä. SARS-CoV-2 Vaccines: Status Report |pdf=|usr=}}
| + | |
− | {{tp|p=32362644|t=2020. Lopinavir/ritonavir combination therapy amongst symptomatic coronavirus disease 2019 patients in India: Protocol for restricted public health emergency use |pdf=|usr=}}
| + | |
− | {{tp|p=32317408|t=2020. Perspectives for repurposing drugs for the coronavirus disease 2019 |pdf=|usr=}}
| + | |
− | {{tp|p=32317405|t=2020. Tracking the impact of interventions against COVID-19 in absence of extensive testing |pdf=|usr=}}
| + | |
− | {{tp|p=32201449|t=2020. Drug targets for corona virus: A systematic review |pdf=|usr=}}
| + | |
− | {{tp|p=32278018|t=ä. Cardiovascular risks of hydroxychloroquine in treatment and prophylaxis of COVID-19 patients: A scientific statement from the Indian Heart Rhythm Society |pdf=|usr=}}
| + | |
− | {{tp|p=32366728|t=2020. Medical Education During the COVID-19 Pandemic: A Single Institution Experience |pdf=|usr=}}
| + | |
− | {{tp|p=32366726|t=2020. Management of Asthma in Children during COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32366725|t=2020. COVID -19 Pandemic: The Challenges for Pediatric Oncology |pdf=|usr=}}
| + | |
− | {{tp|p=32358227|t=2020. Demystifying BCG Vaccine and COVID-19 Relationship |pdf=|usr=}}
| + | |
− | {{tp|p=32291382|t=2020. Coronavirus Vaccines: Light at the End of the Tunnel |pdf=|usr=}}
| + | |
− | {{tp|p=32238614|t=2020. Measles Immunization: Worth Considering Containment Strategy for SARS-CoV-2 Global Outbreak |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32353457|t=ä. COVID-19 pandemic and personal protective equipment shortage: protective efficacy comparing masks and scientific methods for respirator reuse |pdf=|usr=}}
| |
− | {{tp|p=32341947|t=ä. Masks and thermometers: Paramount measures to stop the rapid spread of SARS-CoV-2 in the United States |pdf=|usr=}}
| |
− | {{tp|p=32221693|t=ä. Does hand hygiene reduce SARS-CoV-2 transmission?|pdf=|usr=}}
| |
− | {{tp|p=32346616|t=2020. Frequent handwashing amidst the COVID?19 outbreak: prevention of hand irritant contact dermatitis and other considerations |pdf=|usr=}}
| |
− | {{tp|p=32355658|t=ä. Safety Guidelines for Sterility of Face Shields During COVID 19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32346531|t=ä. Simple Economical Solution for Personal Protection Equipment (Face Mask/Shield) for Health Care Staff During COVID 19 |pdf=|usr=}}
| |
| | | |
− | {{tp|p=32213231|t=ä. Absence of contamination of personal protective equipment (PPE) by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) |pdf=|usr=}}
| |
| | | |
| | | |
− | *
| |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32366724|t=2020. Risk stratification protocol to reduce consumption of personal protective equipment for emergency surgeries during COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32272473|t=2020. Pediatric Endocrinology in the Time of the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32268352|t=ä. COVID-19: the perspective of Italian embryologists managing the IVF laboratory in pandemic emergency |pdf=|usr=}}
| |
− | {{tp|p=32349579|t=ä. COVID-19: the use of immunotherapy in metastatic lung cancer |pdf=|usr=}}
| |
− | {{tp|p=32290754|t=ä. Do checkpoint inhibitors compromise the cancer patients? immunity and increase the vulnerability to COVID-19 infection?|pdf=|usr=}}
| |
− | {{tp|p=32212881|t=ä. Controversies about COVID-19 and anticancer treatment with immune checkpoint inhibitors |pdf=|usr=}}
| |
− | {{tp|p=32362682|t=2020. Peri-operative and critical care concerns in coronavirus pandemic |pdf=|usr=}}
| |
− | {{tp|p=32313406|t=ä. COVID 19 Outbreak: Potential of Biochemistry Speciality |pdf=|usr=}}
| |
− | {{tp|p=32362646|t=2020. Strategic planning to augment the testing capacity for COVID-19 in India |pdf=|usr=}}
| |
− | {{tp|p=32362643|t=2020. Guidance for building a dedicated health facility to contain the spread of the 2019 novel coronavirus outbreak |pdf=|usr=}}
| |
− | {{tp|p=32242878|t=2020. Biorisk assessment for infrastructure & biosafety requirements for the laboratories providing coronavirus SARS-CoV-2/(COVID-19) diagnosis |pdf=|usr=}}
| |
− | {{tp|p=32242875|t=2020. Laboratory preparedness for SARS-CoV-2 testing in India: Harnessing a network of Virus Research & Diagnostic Laboratories |pdf=|usr=}}
| |
− | {{tp|p=C7150607|t=ä. Recommendations for Surgery During the Novel Coronavirus (COVID-19) Epidemic |pdf=|usr=}}
| |
− | {{tp|p=32351285|t=ä. The Need for Prioritizing Cancer Surgeries Amidst the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32223769|t=ä. Shelter hospital mode: How do we prevent COVID-19 hospital-acquired infection?|pdf=|usr=}}
| |
− | {{tp|p=32248880|t=ä. Management-supportive measures for managers of healthcare organizations during the COVID-19 epidemic |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32342698|t=ä. Mental health care for medical staff and affiliated healthcare workers during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32346406|t=2020. COVID-19 pandemic and its impact on mental health of healthcare professionals |pdf=|usr=}}
| |
− | {{tp|p=32346373|t=2020. Survey of Insomnia and Related Social Psychological Factors Among Medical Staff Involved in the 2019 Novel Coronavirus Disease Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32351128|t=ä. COVID 19 outbreak: impact of the quarantine-induced stress on cardiovascular disease risk burden |pdf=|usr=}}
| |
− | {{tp|p=32255436|t=2020. Challenging Times for Children With Transfusion-dependent Thalassemia Amid the COVID-19 Pandemic |pdf=|usr=}}
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32363492|t=ä. Prevalence and socio-demographic correlates of psychological health problems in Chinese adolescents during the outbreak of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32371988|t=ä. COVID-19 pandemic: the effects of quarantine on cardiovascular risk |pdf=|usr=}}
| + | |
− | {{tp|p=32335765|t=ä. Humanistic Epidemiology: Love in the time of cholera, COVID-19 and other outbreaks |pdf=|usr=}}
| + | |
− | {{tp|p=32317197|t=ä. Health anxiety and behavioural changes of pregnant women during the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32350453|t=ä. SARS-CoV-2 self-isolation: recommendations for people with a vision impairment |pdf=|usr=}}
| + | |
− | {{tp|p=32279023|t=2020. Epidemic psychiatry: The opportunities and challenges of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32215365|t=2020. A nationwide survey of psychological distress among Chinese people in the COVID-19 epidemic: implications and policy recommendations |pdf=|usr=}}
| + | |
− | {{tp|p=32367286|t=ä. May home confinement during the COVID-19 outbreak worsen the global burden of myopia?|pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
| + | |
| | | |
| | | |
