|
|
(165 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
| + | |
| + | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| + | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32240462|t=ä. Coronavirus disease 2019 (COVID-19): a clinical update |pdf=|usr=}}
| + | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32318975|t=ä. Advances in COVID-19: the virus, the pathogenesis, and evidence-based control and therapeutic strategies |pdf=|usr=}}
| + | |
| + | |
| + | |
| + | *'''[[Respiration mgmt]]''' |
| + | |
| + | *'''[[Diagnosis (Laboratory)]]''' |
| + | |
| + | |
| + | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
| + | |
| + | *'''[[Diagnosis (other modalities)]]''' |
| + | |
| + | |
| | | |
− | *'''[[Research tools]]'''
| |
− | {{tp|p=32142596|t=2020. Machine Learning, COVID?19 (2019?nCoV), and multi?OMICS |pdf=|usr=}}
| |
− | {{tp|p=32187834|t=2020. ..COVID19: Cytometry and the New Challenge for Global Health |pdf=|usr=}}
| |
− | {{tp|p=32270412|t=ä. Ultrarapid diagnosis, microscope imaging, genome sequencing, and culture isolation of SARS-CoV-2 |pdf=|usr=}}
| |
| | | |
− | *
| |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32265007|t=2020. Whole genome and phylogenetic analysis of two SARS-CoV-2 strains isolated in Italy in January and February 2020: additional clues on multiple introductions and further circulation in Europe |pdf=|usr=}}
| |
− | {{tp|p=32210741|t=2020. Unrevealing sequence and structural features of novel coronavirus using in silico approaches: The main protease as molecular target |pdf=|usr=}}
| |
− | {{tp|p=32194944|t=2020. Prediction of the SARS-CoV-2 (2019-nCoV) 3C-like protease (3CL pro) structure: virtual screening reveals velpatasvir, ledipasvir, and other drug repurposing candidates |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32220422|t=2020. The hosts angiotensin-converting enzyme polymorphism may explain epidemiological findings in COVID-19 infections |pdf=|usr=}}
| |
− | {{tp|p=32336612|t=ä. The pivotal link between ACE2 deficiency and SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32210742|t=2020. Role of changes in SARS-CoV-2 spike protein in the interaction with the human ACE2 receptor: An in silico analysis |pdf=|usr=}}
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
− | {{tp|p=32271376|t=ä. Factors associated with prolonged viral RNA shedding in patients with COVID-19 |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Innate sensing]]''' | | *'''[[Innate sensing]]''' |
| + | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32348472|t=ä. A Marker of Systemic Inflammation or Direct Cardiac Injury: Should Cardiac Troponin Levels be Monitored in COVID-19 Patients?|pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
Zeile 36: |
Zeile 39: |
| | | |
| | | |
− | *'''[[Microvascular]]''' | + | *'''[[Pathobiology]]''' |
− | * | + | |
| + | |
| + | *'''[[Disease Models]]''' |
| + | |
| + | |
| + | *'''[[Similar diseases and pathomechanisms]]''' |
| + | |
| + | |
| + | |
| + | |
| *'''[[Early symptoms]]''' | | *'''[[Early symptoms]]''' |
− | {{tp|p=32371463|t=2020. Clinicopathological characteristics of 8697 patients with COVID-19 in China: a meta-analysis |pdf=|usr=}}
| |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
− | *'''[[ARDS]]''' | + | |
| + | *'''[[Co-Infection]]''' |
| + | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
| | | |
| | | |
− | *'''[[Hematology]]'''
| |
| | | |
− | *'''[[Heart]]'''
| |
| | | |
| | | |
| + | *'''[[Hematology]]''' |
| | | |
| | | |
| | | |
− | *'''[[Neurology, ophthalmology, orl]]''' | + | *'''[[Heart]]''' |
− | {{tp|p=32367431|t=ä. Neurological manifestations of patients with COVID-19: potential routes of SARS-CoV-2 neuroinvasion from the periphery to the brain |pdf=|usr=}}
| + | |
− | {{tp|p=32373061|t=2020. Triage of Acute Ischemic Stroke in Confirmed COVID-19: Large Vessel Occlusion Associated With Coronavirus Infection |pdf=|usr=}}
| + | |
− | {{tp|p=32362868|t=2020. Long-Term Neurological Threats of COVID-19: A Call to Update the Thinking About the Outcomes of the Coronavirus Pandemic |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Dermatology]]'''
| |
− | *'''[[Gastroenterology, hepatology]]'''
| |
− | {{tp|p=32309266|t=2020. Abdominal Pain: A Real Challenge in Novel COVID-19 Infection |pdf=|usr=}}
| |
− | {{tp|p=32142785|t=ä. COVID-19: Gastrointestinal Manifestations and Potential Fecal?Oral Transmission |pdf=|usr=}}
| |
− | {{tp|p=32142773|t=ä. Evidence for Gastrointestinal Infection of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32199880|t=2020. Effect of Gastrointestinal Symptoms on Patients Infected With Coronavirus Disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32251668|t=ä. Gastrointestinal Manifestations of SARS-CoV-2 Infection and Virus Load in Fecal Samples from the Hong Kong Cohort and Systematic Review and Meta-analysis |pdf=|usr=}}
| |
| | | |
− | *'''[[Kidney, urology]]==
| |
− | {{tp|p=32299479|t=2020. Acute kidney injury in SARS-CoV-2 infected patients |pdf=|usr=}}
| |
− | {{tp|p=32197060|t=2020. Rhabdomyolysis as Potential Late Complication Associated with COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Neurology, ophthalmology, orl]]''' |
| | | |
− | *
| |
− | *'''[[Pathobiology]]'''
| |
− | {{tp|p=32294179|t=ä. Coronavirus infections and type 2 diabetes-shared pathways with therapeutic implications |pdf=|usr=}}
| |
− | {{tp|p=32293672|t=ä. Cell type-specific expression of the putative SARS-CoV-2 receptor ACE2 in human hearts |pdf=|usr=}}
| |
− | {{tp|p=32350105|t=ä. Putative contributions of circadian clock and sleep in the context of SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32341103|t=2020. Understanding the Renin-Angiotensin-Aldosterone-SARS-CoV-Axis: A Comprehensive Review |pdf=|usr=}}
| |
− | {{tp|p=32198987|t=2020. Gross examination report of a COVID-19 death autopsy |pdf=|usr=}}
| |
− | {{tp|p=32198986|t=2020. Review and Prospect of Pathological Features of Corona Virus Disease |pdf=|usr=}}
| |
− | {{tp|p=32198985|t=2020. Guide to the Forensic Pathology Practice on Death Cases Related to Corona Virus Disease 2019 COVID-19 Trial Draft |pdf=|usr=}}
| |
− | {{tp|p=32198984|t=2020. Academician Cong Bin: Autopsy of SARS-CoV-2 infection is needed to be strengthened |pdf=|usr=}}
| |
− | {{tp|p=32198983|t=2020. From SARS-CoV to SARS-CoV-2: The response and challenge of forensic infectious disease autopsy |pdf=|usr=}}
| |
− | {{tp|p=32170560|t=ä. Single-cell RNA-seq data analysis on the receptor ACE2 expression reveals the potential risk of different human organs vulnerable to 2019-nCoV infection |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Disease Models]]''' | + | *'''[[Dermatology]]''' |
− | {{tp|p=32215622|t=ä. Simulation of the clinical and pathological manifestations of Coronavirus Disease 2019 (COVID-19) in golden Syrian hamster model: implications for disease pathogenesis and transmissibility |pdf=|usr=}}
| + | |
− | {{tp|p=32378471|t=2020. Animal models for emerging coronavirus: progress and new insights |pdf=|usr=}}
| + | |
| | | |
| | | |
− | *'''[[Similar diseases and pathomechanisms]]'''
| |
− | {{tp|p=31859605|t=2020. Genetic manipulation of porcine deltacoronavirus reveals insights into NS6 and NS7 functions: a novel strategy for vaccine design |pdf=|usr=}}
| |
− | {{tp|p=32186278|t=2020. Influenza-associated pneumonia as reference to assess seriousness of coronavirus disease (COVID-19) |pdf=|usr=}}
| |
| | | |
− | *
| + | *'''[[Gastroenterology, hepatology]]''' |
− | *'''[[Diagnosis (Laboratory)]]''' | + | |
| | | |
| + | *'''[[Kidney, urology]]''' |
| | | |
− | *'''[[Diagnosis (Lung CT, Sonography)]]''' | + | *'''[[The morbid survivor]]''' |
| | | |
− | *'''[[Diagnosis (other modalities)]]''' | + | *'''[[Risk and special populations]]''' |
− | {{tp|p=32276598|t=2020. Using echocardiography to guide the treatment of novel coronavirus pneumonia |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Respiration mgmt]]'''
| |
− | *'''[[Clinical guidelines and advice]]'''
| |
− | {{tp|p=32301347|t=ä. Extracorporeal membrane oxygenation therapy in the COVID-19 pandemic |pdf=|usr=}}
| |
| | | |
| + | |
| + | *'''[[Case reports]]''' |
| | | |
| | | |
| | | |
− | *'''[[Risk and special populations]]'''
| |
− | {{tp|p=32238084|t=2020. Vertical Transmission of Coronavirus Disease 19 (COVID-19) from Infected Pregnant Mothers to Neonates: A Review |pdf=|usr=}}
| |
− | {{tp|p=32222253|t=2020. COVID-19: lessons from the Italian reproductive medical experience |pdf=|usr=}}
| |
− | {{tp|p=32285380|t=ä. Clinical characteristics of 19 neonates born to mothers with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32266184|t=2020. Infants Born to Mothers With a New Coronavirus (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32323577|t=ä. What the oncologist needs to know about COVID-19 infection in cancer patients |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=32241316|t=ä. Case Report on Early Diagnosis of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32343659|t=2020. A Moderate Case of COVID-19 Viral Pneumonia During the SARS-CoV-2 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32160149|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2 from Patient with 2019 Novel Coronavirus Disease, United States |pdf=|usr=}}
| |
− | {{tp|p=32170559|t=ä. Combination of western medicine and Chinese traditional patent medicine in treating a family case of COVID-19 in Wuhan |pdf=|usr=}}
| |
− | {{tp|p=32221725|t=ä. Brief report of the first cured 2019-nCoV pneumonia patient in West China Hospital |pdf=|usr=}}
| |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32212512|t=2020. Retrospective Analysis of 61 Cases of Children Died of Viral Pneumonia |pdf=|usr=}}
| |
| | | |
− | *'''[[The morbid survivor]]''' | + | |
− | {{tp|p=32329589|t=2020. Rehabilitation management of patients with COVID-19 Lessons learned from the first experiences in China |pdf=|usr=}}
| + | *'''[[Registries]]''' |
− | {{tp|p=32316718|t=2020. Systematic rapid "living" review on rehabilitation needs due to covid-19: update to march 31st 2020 |pdf=|usr=}}
| + | |
− | {{tp|p=32293817|t=2020. Rehabilitation and respiratory management in the acute and early post-acute phase "Instant paper from the field" on rehabilitation answers to the Covid-19 emergency |pdf=|usr=}}
| + | |
− | {{tp|p=32217657|t=ä. Urgent need of a management plan for survivors of COVID-19 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=C7102592|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}}
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32374074|t=2020. Potential anti-SARS-CoV-2 drug candidates identified through virtual screening of the ChEMBL database for compounds that target the main coronavirus protease |pdf=|usr=}}
| |
− | {{tp|p=32265848|t=2020. Subunit Vaccines Against Emerging Pathogenic Human Coronaviruses |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Biophysics of aerosols]]'''
| |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
| + | |
| + | |
| + | *'''[[Biophysics of aerosols]]''' |
| + | |
| + | |
| + | |
| + | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
| | | |
− | *
| + | |
| + | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32367256|t=ä. Nuclear medicine services after COVID-19: gearing up back to normality |pdf=|usr=}}
| |
− | {{tp|p=32259155|t=2020. Covid 19 pandemic and gynaecological laparoscopic surgery: knowns and unknowns |pdf=|usr=}}
| |
− | {{tp|p=32198988|t=2020. Safety protection of forensic examination during the epidemic of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32198989|t=2020. Protection of forensic scene investigation and postmortem examination during the epidemic period of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32267530|t=2020. COVID-19 and Family Doctors |pdf=|usr=}}
| |
− | {{tp|p=32375144|t=2020. Fetal Diagnosis and Therapy during the COVID-19 Pandemic: Guidance on Behalf of the International Fetal Medicine and Surgery Society |pdf=|usr=}}
| |
− | {{tp|p=32322146|t=2020. Aerosolization of COVID-19 and Contamination Risks During Respiratory Treatments |pdf=|usr=}}
| |
− | {{tp|p=32295720|t=ä. Foot and Ankle Surgery during COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32356460|t=ä. Telemedicine for cancer patients during COVID-19 pandemic: between threats and opportunities |pdf=|usr=}}
| |
− | {{tp|p=32323581|t=ä. The impact of the coronavirus pandemic on the management of cancer patients in Lebanon: a single institutional experience |pdf=|usr=}}
| |
− | {{tp|p=32266838|t=ä. The Lebanese Society of Medical Oncology (LSMO) statement on the care of patients with cancer during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32281756|t=2020. Covid-19 and its impact on nephropathic patients: the experience at Ospedale "Guglielmo da Saliceto" in Piacenza |pdf=|usr=}}
| |
− | {{tp|p=32281755|t=2020. An account of the first hours of the Covid-19 epidemic at the Nephrology Unit in Lodi (Lombardy) |pdf=|usr=}}
| |
− | {{tp|p=32371115|t=ä. German endoscopy unit preparations for the COVID-19 pandemic: A nationwide survey |pdf=|usr=}}
| |
− | {{tp|p=32247018|t=ä. AGA Institute Rapid Recommendations for Gastrointestinal Procedures During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32314563|t=ä. Responding to COVID-19: Perspectives from the Chinese Society of Gastroenterology |pdf=|usr=}}
| |
− | {{tp|p=32272113|t=ä. Management of Patients with Crohn?s Disease and Ulcerative Colitis During the COVID-19 Pandemic: Results of an International Meeting |pdf=|usr=}}
| |
− | {{tp|p=32360567|t=ä. Inflammatory bowel disease management during the COVID-19 outbreak: a survey from the European Crohn?s and Colitis Organization (ECCO) |pdf=|usr=}}
| |
− | {{tp|p=32353371|t=ä. Is SARS-CoV-2 Also an Enteric Pathogen with Potential Fecal-Oral Transmission: A COVID-19 Virological and Clinical Review |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32342698|t=ä. Mental health care for medical staff and affiliated healthcare workers during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32346406|t=2020. COVID-19 pandemic and its impact on mental health of healthcare professionals |pdf=|usr=}}
| |
− | {{tp|p=32346373|t=2020. Survey of Insomnia and Related Social Psychological Factors Among Medical Staff Involved in the 2019 Novel Coronavirus Disease Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32351128|t=ä. COVID 19 outbreak: impact of the quarantine-induced stress on cardiovascular disease risk burden |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32363492|t=ä. Prevalence and socio-demographic correlates of psychological health problems in Chinese adolescents during the outbreak of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32371988|t=ä. COVID-19 pandemic: the effects of quarantine on cardiovascular risk |pdf=|usr=}}
| + | |
− | {{tp|p=32335765|t=ä. Humanistic Epidemiology: Love in the time of cholera, COVID-19 and other outbreaks |pdf=|usr=}}
| + | |
− | {{tp|p=32317197|t=ä. Health anxiety and behavioural changes of pregnant women during the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32350453|t=ä. SARS-CoV-2 self-isolation: recommendations for people with a vision impairment |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
| + | |
| | | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
| + | |
| + | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | {{tp|p=32300537|t=ä. The economic impact of the Coronavirus 2019 (Covid-2019): Implications for the mining industry |pdf=|usr=}}
| |
− | {{tp|p=32331259|t=2020. The Food Systems in the Era of the Coronavirus (COVID-19) Pandemic Crisis |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Educational aspects of the status hygienicus]]''' | | *'''[[Educational aspects of the status hygienicus]]''' |
− | *
| + | ---- |
− | *'''[[Host, vector, one health, atmospheric aspects]]'''
| + | |
| | | |
| | | |
| + | *'''[[Host, vector, one health, atmospheric aspects]]''' |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
− | {{tp|p=32315281|t=2020. Possible Bat Origin of Severe Acute Respiratory Syndrome Coronavirus 2 |pdf=|usr=}}
| + | |
− | {{tp|p=32315626|t=2020. Probable Pangolin Origin of SARS-CoV-2 Associated with the COVID-19 Outbreak |pdf=|usr=}}
| + | *'''[[Epidemiology]]''' |
− | {{tp|p=32148173|t=2020. Is SARS-CoV-2 originated from laboratory? A rebuttal to the claim of formation via laboratory recombination |pdf=|usr=}}
| + | |
− | {{tp|p=32102621|t=2020. No credible evidence supporting claims of the laboratory engineering of SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32056509|t=2020. HIV-1 did not contribute to the 2019-nCoV genome |pdf=|usr=}}
| + | |
− | {{tp|p=32373134|t=2020. Commentary: Origin and evolution of pathogenic coronaviruses |pdf=|usr=}}
| + | |
| | | |
| *'''[[Remission, recurrence and persistence]]''' | | *'''[[Remission, recurrence and persistence]]''' |
− | {{tp|p=32183934|t=2020. Post-discharge surveillance and positive virus detection in two medical staff recovered from coronavirus disease 2019 (COVID-19), China, January to February 2020 |pdf=|usr=}}
| |
| | | |
− | *'''[[Epidemiology]]'''
| |
− | {{tp|p=32341172|t=2020. Suspected cases of COVID-19: study protocol for reporting characteristics and the outcomes |pdf=|usr=}}
| |
− | {{tp|p=32279219|t=ä. Phase- and epidemic region-adjusted estimation of the number of coronavirus disease 2019 cases in China |pdf=|usr=}}
| |
− | {{tp|p=32212059|t=ä. COVID-19 containment: China provides important lessons for global response |pdf=|usr=}}
| |
− | {{tp|p=32212058|t=ä. Protecting healthcare personnel from 2019-nCoV infection risks: lessons and suggestions |pdf=|usr=}}
| |
− | {{tp|p=32172487|t=ä. Back to the spring of Wuhan: facts and hope of COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32166600|t=ä. China?s local governments are combating COVID-19 with unprecedented responses ? from a Wenzhou governance perspective |pdf=|usr=}}
| |
− | {{tp|p=32328496|t=2020. Coronavirus Disease (COVID-19) in Italy: Analysis of Risk Factors and Proposed Remedial Measures |pdf=|usr=}}
| |
− | {{tp|p=32373620|t=2020. Is Pakistan s Response to Coronavirus (SARS-CoV-2) Adequate to Prevent an Outbreak?|pdf=|usr=}}
| |
− | {{tp|p=32308940|t=2020. Predicting the mortality due to Covid-19 by the next month for Italy, Iran and South Korea; a simulation study |pdf=|usr=}}
| |
| | | |
| + | |
| + | *'''[[Failure of executive measures]]''' |
| + | ---- |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
| | | |
| | | |
− | *'''[[Failure of executive measures]]'''
| |
| *'''[[Political abuse of Covid19]]''' | | *'''[[Political abuse of Covid19]]''' |
− | {{tp|p=C7152572|t=ä. Coronavirus Goes Viral: Quantifying the COVID-19 Misinformation Epidemic on Twitter |pdf=|usr=}}
| + | |
− | {{tp|p=32241328|t=ä. Limited Early Warnings and Public Attention to Coronavirus Disease 2019 in China, January?February, 2020: A Longitudinal Cohort of Randomly Sampled Weibo Users |pdf=|usr=}}
| + | |
− | {{tp|p=32332201|t=2020. Infodemic and the spread of fake news in the COVID-19-era |pdf=|usr=}}
| + | |
| | | |
| *'''[[Lost people]]''' | | *'''[[Lost people]]''' |
| + | |
| *'''[[Lost civilization]]''' | | *'''[[Lost civilization]]''' |
− | {{tp|p=32345850|t=2020. Collateral damage of the COVID-19 outbreak: expression of concern |pdf=|usr=}}
| + | |
| + | ---- |
| + | |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
− | *'''[[Current state of coviki.org]]'''
| |
− | *[[PubMed selected papers unsorted to be listed in contents topics]]
| |
− | *[[coviki state of development]]
| |
| *'''[[misc.]]''' | | *'''[[misc.]]''' |
− | {{tp|p=32038538|t=2019. Transmissible Gastroenteritis Virus Infection Up-Regulates FcRn Expression via Nucleocapsid Protein and Secretion of TGF-? in Porcine Intestinal Epithelial Cells |pdf=|usr=}} | + | |
− | {{tp|p=32281753|t=2020. More questions than answers, and a way ahead|pdf=|usr=}} | + | |
− | {{tp|p=32371110|t=ä. Is it Crohn?s disease?|pdf=|usr=}}
| + | *'''[[Research tools]]''' |
| + | |
| + | |
| + | |
| + | |
| + | {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} |
| + | {{tp|p=25040500|t=2014. Engineering large viral DNA genomes using the CRISPR?Cas9 system |pdf=|usr=}} |
| + | |
| + | |
| + | *'''[[PrePrint scene]]''' |
| + | |
| | | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
− | *[http://www.okaybio.com covid19 antibodies, proteins & reagents] | + | |
− | *[http://www.reactionbiology.com 700 kinsse assays] | + | *'''[[Current state of coviki.org]]''' |
| + | *'''[[on-topic personal thoughts]]''' |