|
|
(20 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7187738/?report=classic big link list published as a paper]
| + | |
| + | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
− | *[https://www.newsweek.com/russia-developing-coronavirus-treatment-that-disinfects-body-uv-light-inside-1508350 uv emitting particles to be inhaled under dev in Russia]
| |
| | | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32006706|t=2020. Pathogenic viruses: Molecular detection and characterization |pdf=|usr=}}
| + | *'''[[Clinical guidelines and advice]]''' |
− | {{ttp|p=32156572|t=2020. Viroporins and inflammasomes: A key to understand virus-induced inflammation |pdf=|usr=}}
| + | |
− | {{tp|p=C7149542|t=2011. (x)Evolution of SARS Coronavirus and the Relevance of Modern Molecular Epidemiology |pdf=|usr=}}
| + | |
− | {{tp|p=32389849|t=ä. From SARS to COVID-19: What we have learned about children infected with COVID-19 |pdf=|usr=}}
| + | |
| | | |
− |
| |
− | *'''[[Clinical guidelines and advice]]'''
| |
− | {{tp|p=32402434|t=ä. COVID-19 in pediatric patients: What the prehospital teams need to know |pdf=|usr=}}
| |
− | {{tp|p=32439306|t=ä. Management and Treatment of COVID-19: The Chinese Experience |pdf=|usr=}}
| |
− | {{ttp|p=32315397|t=2020. Promoting platelets is a therapeutic option to combat severe viral infection of the lung |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=C7186492|t=2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs |pdf=|usr=}}
| |
− | {{tp|p=32344199|t=2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs |pdf=|usr=}}
| |
− | {{tp|p=32391413|t=2020. Preliminary design of an innovative, simple, and easy-to-build portable ventilator for COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=C7154064|t=ä. COVID-19 pneumonia: different respiratory treatments for different phenotypes?|pdf=|usr=}}
| |
− | {{tp|p=32487446|t=ä. Successful Use of Limited Transthoracic Echocardiography to Guide Veno-venous Extracorporeal Membrane Oxygenator Placement in a Patient With Coronavirus Disease 2019 |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{ttp|p=32313543|t=2018. Host Cell Mimic Polymersomes for Rapid Detection of Highly Pathogenic Influenza Virus via a Viral Fusion and Cell Entry Mechanism |pdf=|usr=}}
| |
− | {{tp|p=32322898|t=ä. Double-Edged Spike: Are SARS-CoV-2 Serologic Tests Safe Right Now?|pdf=|usr=}}
| |
− | {{ttp|p=22174638|t=2011. Applications of Next-Generation Sequencing Technologies to Diagnostic Virology |pdf=|usr=}}
| |
− | {{tp|p=32378133|t=ä. Initial Observations with Molecular Testing for COVID-19 in a Private Hospital in Mumbai, India |pdf=|usr=}}
| |
− | {{tp|p=C7184367|t=ä. COVID-19 in Pediatrics: A Laboratory Perspective |pdf=|usr=}}
| |
− | {{tp|p=32389405|t=ä. Understanding Antibody Testing for COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=C7177132|t=ä. Development of a COVID-19 Point-of-Care Ultrasound Protocol |pdf=|usr=}}
| |
− | {{tp|p=32471692|t=ä. The Role of Lung Ultrasound in the Assessment of Novel Coronavirus Pneumonia |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
− | {{tp|p=32421627|t=2020. The impact of biosensing in a pandemic outbreak: COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=C7197557|t=ä. Selecting a SARS-CoV-2/COVID molecular testing method for your laboratory |pdf=|usr=}}
| + | |
− | ----
| + | |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=C7181939|t=2020. Etymologia: Coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32387564|t=2020. Emergence of genomic diversity and recurrent mutations in SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32387562|t=2020. Coding potential and sequence conservation of SARS-CoV-2 and related animal viruses |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32451080|t=ä. A possible strategy to fight COVID-19: Interfering with spike glycoprotein trimerization |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− | {{tp|p=32446559|t=2020. Stability of RNA sequences derived from the coronavirus genome in human cells |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 71: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{ttp|p=32156572|t=2020. Viroporins and inflammasomes: A key to understand virus-induced inflammation |pdf=|usr=}}
| |
− | {{ttp|p=C7200337|t=ä. Immunology of COVID-19: current state of the science |pdf=|usr=}}
| |
− | {{tp|p=32376309|t=2020. Viral kinetics of SARS-CoV-2 in asymptomatic carriers and presymptomatic patients |pdf=|usr=}}
| |
− | {{ttp|p=32376308|t=2020. Lymphopenia is associated with severe coronavirus disease 2019 (COVID-19) infections: A systemic review and meta-analysis |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
| + | |
| | | |
| | | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32272221|t=ä. Host proteases as determinants of coronaviral neurotropism and virulence |pdf=|usr=}}
| |
− | {{ttp|p=32243808|t=2020. The Cellular and Physiological Basis for Lung Repair and Regeneration: Past, Present, and Future |pdf=|usr=}}
| |
− | {{tp|p=32375845|t=2020. Acute respiratory failure in COVID-19: is it ?typical? ARDS?|pdf=|usr=}}
| |
− | {{tp|p=32439197|t=ä. COVID-19 and Multiorgan Response |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− | {{tp|p=31583825|t=2019. Improving immunological insights into the ferret model of human viral infectious disease |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=C7130142|t=ä. Tuberculosis and novel Wuhan coronavirus infection: Pathological interrelationship |pdf=|usr=}}
| + | |
| + | |
| | | |
| | | |
Zeile 101: |
Zeile 55: |
| | | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=C7195315|t=2020. Co-infections: potentially lethal and unexplored in COVID-19 |pdf=|usr=}}
| + | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32378044|t=ä. Switch from oral anticoagulants to parenteral heparin in SARS-CoV-2 hospitalized patients: comment |pdf=|usr=}}
| + | |
− | {{ttp|p=32387623|t=ä. Association of Treatment Dose Anticoagulation with In-Hospital Survival Among Hospitalized Patients with COVID-19 |pdf=|usr=}}
| + | |
| + | |
| + | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32284281|t=2020. Hemoglobin value may be decreased in patients with severe coronavirus disease 2019 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32363406|t=ä. Acute myocardial injury, MINOCA, or myocarditis? Improving characterization of coronavirus-associated myocardial involvement |pdf=|usr=}}
| |
− | {{tp|p=32320031|t=ä. Immune-mediated mechanism in coronavirus fulminant myocarditis |pdf=|usr=}}
| |
− | {{tp|p=32338758|t=ä. Clinically suspected myocarditis in the course of coronavirus infection |pdf=|usr=}}
| |
− | {{tp|p=C7196397|t=ä. A review of cardiac manifestations and predictors of outcome in patients with COVID ? 19 |pdf=|usr=}}
| |
− | {{tp|p=32387246|t=ä. Recognizing COVID-19?related myocarditis: The possible pathophysiology and proposed guideline for diagnosis and management |pdf=|usr=}}
| |
− | {{tp|p=32423554|t=2020. Coronavirus disease 2019 and the cardiovascular system: Impacts and implications |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32382463|t=ä. Rhabdomyolysis as a Presentation of 2019 Novel Coronavirus Disease |pdf=|usr=}}
| + | |
− | {{tp|p=32382146|t=ä. Expression of SARS-CoV-2 receptor ACE2 and TMPRSS2 in human primary conjunctival and pterygium cell lines and in mouse cornea |pdf=|usr=}}
| + | |
− | {{tp|p=32387496|t=ä. Taste Changes (Dysgeusia) in COVID-19: A systematic review and metaanalysis |pdf=|usr=}}
| + | |
− | {{tp|p=32313807|t=2020. Guillain-Barre Syndrome associated with SARS-CoV-2 infection |pdf=|usr=}}
| + | |
− | {{tp|p=32378132|t=ä. COVID-19 (SARS-CoV-2 Infection) and Children: Pediatric Neurologist?s Perspective |pdf=|usr=}}
| + | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32418860|t=ä. Lesiones cuteneas tipo perniosis durante la epidemia COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32402775|t=ä. Perniosis del confinamiento, una vieja conocida en el contexto del COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7194632|t=ä. Update on the cutaneous manifestations of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7102542|t=ä. COVID-19 pandemic and the skin: what should dermatologists know?|pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=C7198139|t=2020. Suspected Acute Abdomen as an Extrapulmonary Manifestation of Covid-19 Infection? |pdf=|usr=}}
| |
− | {{tp|p=C7180357|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19? |pdf=|usr=}}
| |
− | {{tp|p=C7172485|t=2020. SARS-CoV-2 Gastrointestinal Infection Causing Hemorrhagic Colitis: Implications for Detection and Transmission of COVID-19 Disease |pdf=|usr=}}
| |
− | {{tp|p=32423849|t=ä. SARS-CoV-2 and gastrointestinal tract: The dark side of the pandemic |pdf=|usr=}}
| |
− | {{tp|p=32308941|t=2020. Frequency of diarrhea in novel coronavirus 2019 infection |pdf=|usr=}}
| |
− | {{tp|p=32341714|t=2020. COVID-19 Pandemie und Gastroenterologie: Update |pdf=|usr=}}
| |
| | | |
| + | *'''[[Kidney, urology]]''' |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
| + | *'''[[Risk and special populations]]''' |
| | | |
| | | |
| | | |
− | *'''[[Kidney, urology]]''' | + | *'''[[Case reports]]''' |
− | {{tp|p=32418620|t=ä. Expression of ACE2, the SARS-CoV-2 Receptor, and TMPRSS2 in Prostate Epithelial Cells |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[The morbid survivor]]'''
| |
− | {{tp|p=C7192120|t=ä. Importance of respiratory airway management as well as psychological and rehabilitative treatments to COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32379637|t=2020. Respiratory rehabilitation in elderly patients with COVID-19: A randomized controlled study |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Risk and special populations]]'''
| |
− | {{tp|p=32336767|t=2020. Erhöhtes Risiko bei COVID-19: Alter, Vorerkrankung, Demenz |pdf=|usr=}}
| |
− | {{tp|p=32248854|t=ä. A potential protective role of losartan against coronavirus-induced lung damage |pdf=|usr=}}
| |
− | {{tp|p=32376408|t=ä. Clinical Characteristics and Outcomes of COVID-19 Among Patients with Pre-Existing Liver Disease in United States: A Multi-Center Research Network Study |pdf=|usr=}}
| |
− | {{tp|p=C7128941|t=2020. COVID19 Presents High Risk to Older Persons |pdf=|usr=}}
| |
− | {{tp|p=32376043|t=ä. Gynecological malignancies with asymptomatic SARS-CoV-2 infection during the convalescence of outbreak |pdf=|usr=}}
| |
− | {{tp|p=32380288|t=ä. Genetic susceptibility for COVID-19?associated sudden cardiac death in African Americans |pdf=|usr=}}
| |
− | {{tp|p=32448641|t=ä. Bloqueantes del sistema renina-angiotensina e infecci�n por COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32389847|t=2020. Urgent need for evaluating agonists of angiotensin-(1-7)/Mas receptor axis for treating patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32294485|t=ä. Risk factors for severity and mortality in adult COVID-19 inpatients in Wuhan |pdf=|usr=}}
| |
− | {{tp|p=32439209|t=ä. Characteristics and prognostic factors of disease severity in patients with COVID-19: The Beijing experience |pdf=|usr=}}
| |
| | | |
− |
| |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=C7148978|t=ä. A Cured COVID-19 case of 86-year-old with 13 chronic diseases: A Case Report |pdf=|usr=}}
| |
− | {{tp|p=32381283|t=ä. Atypical Presentation of Covid-19 in an Older Adult With Severe Alzheimer Disease |pdf=|usr=}}
| |
− | {{tp|p=32087323|t=ä. First atypical case of 2019 novel coronavirus in Yan an, China |pdf=|usr=}}
| |
− | {{tp|p=32270743|t=2020. Severe acute respiratory syndrome coronavirus 19 and human pregnancy |pdf=|usr=}}
| |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32389850|t=2020. Characteristics of respiratory virus infection during the outbreak of 2019 novel coronavirus in Beijing |pdf=|usr=}}
| |
− | {{tp|p=C7172907|t=2020. COVID-19 in Children: An Epidemiology Study from China |pdf=|usr=}}
| |
− | {{tp|p=32387660|t=ä. COVID-19 and biologics for psoriasis: a high-epidemic area experience - Bergamo, Lombardy, Italy |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 190: |
Zeile 104: |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32292626|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32362826|t=2020. Editorial: New Advances in RNA Targeting |pdf=|usr=}}
| |
− | {{tp|p=32201439|t=2020. Therapeutic options for the treatment of 2019-novel coronavirus: An evidence-based approach |pdf=|usr=}}
| |
− | {{tp|p=32298965|t=2020. Blocking drug-induced autophagy with chloroquine in HCT-116 colon cancer cells enhances DC maturation and T cell responses induced by tumor cell lysate |pdf=|usr=}}
| |
− | {{tp|p=32081774|t=2020. Discovery and development of safe-in-man broad-spectrum antiviral agents |pdf=|usr=}}
| |
− | {{tp|p=32380291|t=ä. Chloroquine-induced torsades de pointes in a patient with coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32387130|t=ä. GTS-21, an alpha7nAChR agonist, suppressed the production of key inflammatory mediators by PBMCs that are elevated in COPD patients and associated with impaired lung function |pdf=|usr=}}
| |
− | {{tp|p=C7184982|t=ä. Ventricular arrhythmia risk due to chloroquine / hydroxychloroquine treatment for COVID-19: Should it be given |pdf=|usr=}}
| |
− | {{ttp|p=32389720|t=ä. Excessive lysosomal ion-trapping of hydroxychloroquine and azithromycin |pdf=|usr=}}
| |
− | {{tp|p=32389721|t=ä. Tocilizumab in COVID-19: Beware the risk of intestinal perforation |pdf=|usr=}}
| |
− | {{tp|p=32294495|t=ä. Chloroquine as a prophylactic agent against COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32386655|t=2020. Influence of immune aging on vaccine responses |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
− | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}}
| |
− | {{tp|p=32388248|t=2020. COVID-19: The environmental implications of shedding SARS-CoV-2 in human faeces |pdf=|usr=}}
| |
− | {{tp|p=32482249|t=2020. No evidence of severe acute respiratory syndrome?coronavirus 2 in semen of males recovering from coronavirus disease 2019 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Biophysics of aerosols]]''' | | *'''[[Biophysics of aerosols]]''' |
− | {{tp|p=C7196379|t=ä. Droplet nuclei aerosol and Covid 19 - a risk to healthcare staff |pdf=|usr=}}
| + | |
− | {{tp|p=29244221|t=2018. Routes of transmission of influenza A H1N1, SARS CoV, and norovirus in air cabin: Comparative analyses |pdf=|usr=}}
| + | |
− | {{ttp|p=28683156|t=2018. Emission strength of airborne pathogens during toilet flushing |pdf=|usr=}}
| + | |
− | {{tp|p=25483392|t=2016. Indoor bioaerosol dynamics |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32331959|t=ä. Acrylic window as physical barrier for Personal Protective Equipment (PPE) conservation |pdf=|usr=}}
| + | |
− | {{tp|p=32292629|t=ä. Reuse of N95 Masks |pdf=|usr=}}
| + | |
− | {{tp|p=32299520|t=ä. Immediate-use steam sterilization sterilizes N95 masks without mask damage |pdf=|usr=}}
| + | |
− | {{tp|p=C7191274|t=ä. ...FACE MASKS AND RESPIRATORS ... |pdf=|usr=}} brüll nicht
| + | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32287651|t=2020. Covid -19 in der Praxis |pdf=|usr=}}
| + | |
− | {{tp|p=32346175|t=2020. The 2019 novel corona virus outbreak ? An institutional guideline |pdf=|usr=}}
| + | |
− | {{tp|p=32174565|t=2020. All eyes on Coronavirus?What do we need to know as ophthalmologists |pdf=|usr=}}
| + | |
− | {{tp|p=32367911|t=2020. Deja Vu: Surgery and SARS |pdf=|usr=}}
| + | |
− | {{tp|p=32297850|t=ä. Pasteurized blood samples for transfusion compatibility testing during the coronavirus disease 2019 outbreak |pdf=|usr=}}
| + | |
− | {{tp|p=32402631|t=ä. Coronavirus concerns: What do women with gynecologic cancer need to know during the COVID-19 crisis?|pdf=|usr=}}
| + | |
− | {{tp|p=32386911|t=ä. Anti-cancer therapy and clinical trial considerations for gynecologic oncology patients during the COVID-19 pandemic crisis? |pdf=|usr=}}
| + | |
− | {{tp|p=32376511|t=ä. COVID-19: Initial experience of hand surgeons in Northern Italy |pdf=|usr=}}
| + | |
− | {{tp|p=32375887|t=2020. Challenges in maintaining treatment services for people who use drugs during the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32487432|t=ä. Rural and Remote Cardiology During the COVID-19 Pandemic: Cardiac Society of Australia and New Zealand (CSANZ) Consensus Statement |pdf=|usr=}}
| + | |
− | {{tp|p=32471696|t=ä. Consensus Guidelines for Interventional Cardiology Services Delivery During COVID-19 Pandemic in Australia and New Zealand |pdf=|usr=}}
| + | |
− | {{tp|p=32418874|t=ä. Patients with Genetic Heart Disease and COVID-19: A Cardiac Society of Australia and New Zealand (CSANZ) Consensus Statement |pdf=|usr=}}
| + | |
− | {{tp|p=32387247|t=ä. Enhanced ECG monitoring of COVID-19 patients |pdf=|usr=}}
| + | |
− | {{tp|p=32292885|t=2020. COVID and hematology: special considerations regarding patient safety, gold standard therapies and safety for health care professionals? |pdf=|usr=}}
| + | |
− | {{tp|p=C7150607|t=ä. Recommendations for Surgery During the Novel Coronavirus (COVID-19) Epidemic |pdf=|usr=}}
| + | |
− | {{tp|p=32382219|t=ä. Guiding Principles for Cancer Surgery during the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32382218|t=ä. IASO COVID-19 Guidelines (Updated on 9th April 2020) |pdf=|usr=}}
| + | |
− | {{tp|p=32386838|t=ä. Trauma service reorganization in Bologna (Italy) during COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32292635|t=2020. Safety management of nasopharyngeal specimen collection from suspected cases of coronavirus disease 2019? |pdf=|usr=}}
| + | |
− | {{tp|p=32292634|t=2020. Holistic care for patients with severe coronavirus disease 2019: An expert consensus? |pdf=|usr=}}
| + | |
− | {{tp|p=32388221|t=2020. Nursing s response to COVID-19: Lessons learned from SARS in Taiwan |pdf=|usr=}}
| + | |
− | {{tp|p=32386993|t=ä. Considerations and strategies in the orga" width="940" height="350" frameborder="0" scrolling="auto"> tion of obstetric anaesthesia care during the 2019 COVID-19 outbreak in Singapore |pdf=|usr=}}
| + | |
− | {{tp|p=32414678|t=ä. Impact of COVID-19 on maxillofacial surgery practice: a worldwide survey |pdf=|usr=}}
| + | |
− | {{tp|p=32387620|t=2020. The surgeon and the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32387212|t=2020. Important considerations regarding the future management of coronavirus (COVID-19) |pdf=|usr=}}
| + | |
− | {{tp|p=32376240|t=2020. Optimizing response in surgical systems during and after COVID-19 pandemic: Lessons from China and the UK ? Perspective |pdf=|usr=}}
| + | |
− | {{tp|p=32382317|t=2020. An Extended Statement by the British Cardiovascular Intervention Society President Regarding the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32402799|t=ä. Early COVID-19 Impact on Adolescent Health and Medicine Programs in the United States: LEAH Program Leadership Reflections |pdf=|usr=}}
| + | |
− | {{tp|p=32387656|t=ä. Perspectives on the Recommendations for Skin Cancer Management During the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32380214|t=ä. Clinical considerations for managing dermatology patients on systemic immunosuppressive and/or biologic therapy during COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32244021|t=2020. Use of systemic immunomodulatory therapies during the coronavirus disease 2019 (COVID-19) pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32459409|t=ä. Telehealth Utilization in Response to the Novel Coronavirus (COVID-19) Pandemic in Orthopaedic Surgery |pdf=|usr=}}
| + | |
− | {{tp|p=32380033|t=ä. Safe Reintroduction of Cardiovascular Services during the COVID-19 Pandemic: Guidance from North American Society Leadership |pdf=|usr=}}
| + | |
− | {{tp|p=C7151527|t=2020. ... Transesophageal Echocardiography ... |pdf=|usr=}}
| + | |
− | {{tp|p=C7151341|t=2020. Echocardiography in Pandemic: Front-Line Perspective, Expanding Role of Ultrasound, and Ethics of Resource Allocation |pdf=|usr=}}
| + | |
− | {{tp|p=C7146691|t=2020. Echocardiography in the Time of COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=C7144595|t=2020. Bedside Focused Cardiac Ultrasound ... |pdf=|usr=}}
| + | |
− | {{tp|p=C7188123|t=ä. Contingency planning in the clinical laboratory: lessons learned amidst COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=C7184397|t=ä. A Laboratory Risk Assessment during the Coronavirus (COVID-19) Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32386882|t=ä. How Has COVID-19 Affected Our Orthopedic Implant Industry Partners? Implications for the Surgeon-Industry Relationship in 2020 and Beyond |pdf=|usr=}}
| + | |
− | {{tp|p=32381442|t=ä. Humanitarian Needs: The Arthroplasty Community and the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32402577|t=ä. COVID-19 Impact on Young Arthroplasty Surgeons |pdf=|usr=}}
| + | |
− | {{tp|p=32376171|t=ä. After the COVID-19 Pandemic: Returning to Normalcy or Returning to a New Normal?|pdf=|usr=}}
| + | |
− | {{tp|p=32389410|t=ä. Prevention of Infection and Disruption of the Pathogen Transfer Chain in Elective Surgery |pdf=|usr=}}
| + | |
− | {{tp|p=32376169|t=ä. The Response of an Orthopedic Department and Specialty Hospital at the Epicenter of a Pandemic: The NYU Langone Health Experience |pdf=|usr=}}
| + | |
− | {{tp|p=C7184368|t=ä. Response to COVID-19 in Breast Imaging |pdf=|usr=}}
| + | |
− | {{tp|p=32292693|t=ä. Adapting palliative radiation therapy for bone metastases during the Covid-19 pandemic: GEMO position paper |pdf=|usr=}}
| + | |
− | {{tp|p=32395690|t=ä. COVID-19: Advice from the Canadian Association of Gastroenterology for Endoscopy Facilities, as of March 16, 2020 |pdf=|usr=}}
| + | |
− | {{tp|p=32446708|t=ä. Novel Coronavirus Disease 2019 (COVID-19) Aerosolization Box: Design Modifications for Patient Safety |pdf=|usr=}}
| + | |
− | {{tp|p=32457007|t=ä. Hemodynamic Monitoring Options in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32482506|t=ä. Cardiothoracic Surgery at the Time of the Coronavirus Disease?2019 Pandemic: Lessons From the East (and From a Previous Epidemic) for Western Battlefields |pdf=|usr=}}
| + | |
− | {{tp|p=32493663|t=ä. POCUS to Guide Fluid Therapy in COVID-19 |pdf=|usr=}}
| + | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32375848|t=2020. Psychological stress of ICU nurses in the time of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32381270|t=ä. Psychological symptoms among frontline healthcare workers during COVID-19 outbreak in Wuhan |pdf=|usr=}}
| |
− | {{tp|p=32292633|t=2020. A study on the psychological needs of nurses caring for patients with coronavirus disease 2019 from the perspective of the existence, relatedness, and growth theory? |pdf=|usr=}}
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32376004|t=ä. ... de troubles psychiques en France ...|pdf=|usr=}}
| |
− | {{tp|p=32300260|t=2020. Editorial: Studying the effects of the coronavirus pandemic on intercultural relations |pdf=|usr=}}
| |
− | {{tp|p=32380230|t=2020. Effects of the COVID-19 pandemic on mental well-being amongst individuals in society-... |pdf=|usr=}}
| |
− | {{tp|p=32402796|t=ä. Coping With the COVID-19 Crisis: A Call for Youth Engagement and the Inclusion of Young People in Matters That Affect Their Lives |pdf=|usr=}}
| |
− | {{tp|p=32442427|t=ä. ACR Statement on Safe Resumption of Routine Radiology Care During the Coronavirus Disease 2019 (COVID-19) Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32485147|t=ä. Management of Lung Nodules and Lung Cancer Screening During the COVID-19 Pandemic: CHEST Expert Panel Report |pdf=|usr=}}
| |
− | {{tp|p=32294454|t=2020. Ventilation-Perfusion Scans During the Coronavirus Disease 2019 (COVID-19) Outbreak |pdf=|usr=}}
| |
− | {{tp|p=C7196392|t=ä. Hospital-at-Home as an Alternative to Release the Overload of Healthcare Systems During the Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Pandemic |pdf=|usr=}}
| |
− | {{tp|p=C7177102|t=ä. THE GERIATRICIAN...|pdf=|usr=}}
| |
− | {{tp|p=32448649|t=ä. Echocardiography during Prone-Position Mechanical Ventilation in Patients with COVID-19: A Proposal for a New Approach |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 301: |
Zeile 131: |
| | | |
