|
|
(25 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7187738/?report=classic big link list published as a paper]
| |
− | *'''[[Unproven ideas]]'''
| |
− | *'''[[Reviews on covid19 disease]]'''}
| |
− | {{tp|p=32388326|t=2020. Role of increasing the aerobic capacity on improving the function of immune and respiratory systems in patients with coronavirus (COVID-19): A review |pdf=|usr=}}
| |
− | {{tp|p=32382706|t=ä. Emergent materials and industry 4 0 contribution toward pandemic diseases such as COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=30872283|t=2019. Slicing and dicing viruses: antiviral RNA interference in mammals |pdf=|usr=}}
| |
− | {{tp|p=32312863|t=2020. Short-term outcomes of COVID-19 and risk factors for progression |pdf=|usr=}}
| |
− | {{tp|p=32217658|t=ä. Strategies for the prevention and management of coronavirus disease 2019 |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Unproven ideas]]''' |
| | | |
| + | *'''[[Reviews on covid19 disease]]''' |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32402434|t=ä. COVID-19 in pediatric patients: What the prehospital teams need to know |pdf=|usr=}}
| + | |
− | {{tp|p=32439306|t=ä. Management and Treatment of COVID-19: The Chinese Experience |pdf=|usr=}}
| + | |
− | {{ttp|p=32315397|t=2020. Promoting platelets is a therapeutic option to combat severe viral infection of the lung |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=C7186492|t=2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs |pdf=|usr=}}
| |
− | {{tp|p=32344199|t=2020. Sedating ventilated COVID-19 patients with inhalational anesthetic drugs |pdf=|usr=}}
| |
− | {{tp|p=32391413|t=2020. Preliminary design of an innovative, simple, and easy-to-build portable ventilator for COVID-19 patients |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{ttp|p=32313543|t=2018. Host Cell Mimic Polymersomes for Rapid Detection of Highly Pathogenic Influenza Virus via a Viral Fusion and Cell Entry Mechanism |pdf=|usr=}}
| |
− | {{tp|p=32322898|t=ä. Double-Edged Spike: Are SARS-CoV-2 Serologic Tests Safe Right Now?|pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32375883|t=2020. Can computed tomography be a primary tool for COVID-19 detection? Evidence appraisal through meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32378021|t=ä. Tracheobronchitis signs observed on ventilation lung scintigraphy during the course of COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32408222|t=2020. Deep learning-based multi-view fusion model for screening 2019 novel coronavirus pneumonia: A multicentre study |pdf=|usr=}}
| |
− | {{tp|p=32387924|t=2020. Early CT features and temporal lung changes in COVID-19 pneumonia in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32060619|t=ä. Imaging features of 2019 novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32139463|t=2020. High-resolution computed tomography features of 17 cases of coronavirus disease 2019 in Sichuan province, China |pdf=|usr=}}
| |
| | | |
| + | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| | | |
− | *'''[[Diagnosis (other modalities)]]'''
| |
− | {{tp|p=32421627|t=2020. The impact of biosensing in a pandemic outbreak: COVID-19 |pdf=|usr=}}
| |
− |
| |
− | ----
| |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=C7181939|t=2020. Etymologia: Coronavirus |pdf=|usr=}}
| + | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32451080|t=ä. A possible strategy to fight COVID-19: Interfering with spike glycoprotein trimerization |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− | {{tp|p=32446559|t=2020. Stability of RNA sequences derived from the coronavirus genome in human cells |pdf=|usr=}}
| |
− |
| |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 68: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32200654|t=2020. Time Kinetics of Viral Clearance and Resolution of Symptoms in Novel Coronavirus Infection |pdf=|usr=}}
| |
− | {{tp|p=32361250|t=2020. Longitudinal characteristics of lymphocyte responses and cytokine profiles in the peripheral blood of SARS-CoV-2 infected patients |pdf=|usr=}}
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32387470|t=2020. COVID-19 gone bad: A new character in the spectrum of the hyperferritinemic syndrome?|pdf=|usr=}}
| + | |
− | {{ttp|p=32418715|t=ä. COVID-19: Pathogenesis, cytokine storm and therapeutic potential of interferons |pdf=|usr=}}
| + | |
− | {{tp|p=32388462|t=2020. A glimpse into the eye of the COVID-19 cytokine storm |pdf=|usr=}}
| + | |
− | {{ttp|p=27925643|t=2017. Primary and secondary hemophagocytic lymphohistiocytosis have different patterns of T?cell activation, differentiation and repertoire |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32272221|t=ä. Host proteases as determinants of coronaviral neurotropism and virulence |pdf=|usr=}}
| |
− | {{ttp|p=32243808|t=2020. The Cellular and Physiological Basis for Lung Repair and Regeneration: Past, Present, and Future |pdf=|usr=}}
| |
− | {{tp|p=32375845|t=2020. Acute respiratory failure in COVID-19: is it ?typical? ARDS?|pdf=|usr=}}
| |
− | {{tp|p=32439197|t=ä. COVID-19 and Multiorgan Response |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
| + | |
| + | |
| + | *'''[[Similar diseases and pathomechanisms]]''' |
| | | |
| | | |
| | | |
− | *'''[[Similar diseases and pathomechanisms]]'''
| |
− | {{tp|p=32402576|t=ä. Oxidative Stress as Key Player in Severe Acute Respiratory Syndrome Coronavirus (SARS-CoV) Infection |pdf=|usr=}}
| |
− | {{tp|p=25421478|t=2015. Biochemical Characterization of Recombinant Enterovirus 71 3C Protease with Fluorogenic Model Peptide Substrates and Development of a Biochemical Assay |pdf=|usr=}}
| |
− | {{tp|p=24995382|t=2014. Accessory proteins of SARS-CoV and other coronaviruses |pdf=|usr=}}
| |
− | {{ttp|p=23607598|t=2013. Involvement of high mobility group box 1 and the therapeutic effect of recombinant thrombomodulin in a mouse model of severe acute respiratory distress syndrome |pdf=|usr=}}
| |
− | {{tp|p=30461192|t=2019. Toward development of generic inhibitors against the 3C proteases of picornaviruses |pdf=|usr=}}
| |
| | | |
| *'''[[Early symptoms]]''' | | *'''[[Early symptoms]]''' |
Zeile 101: |
Zeile 55: |
| | | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=C7195315|t=2020. Co-infections: potentially lethal and unexplored in COVID-19 |pdf=|usr=}}
| + | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32418867|t=ä. COVID-19 associated coagulopathy: The crowning glory of thrombo-inflammation concept |pdf=|usr=}}
| + | |
− | {{tp|p=C7196387|t=ä. Extensive aortic thrombosis in a patient with Covid-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32386987|t=ä. Tromboembolia pulmonar aguda y enfermedad por coronavirus (COVID-19): �una asociaci�n frecuente en pacientes graves?|pdf=|usr=}}
| + | |
− | {{tp|p=32414639|t=ä. Bleeding in COVID-19 severe pneumonia: The other side of abnormal coagulation pattern?|pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 116: |
Zeile 68: |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32363406|t=ä. Acute myocardial injury, MINOCA, or myocarditis? Improving characterization of coronavirus-associated myocardial involvement |pdf=|usr=}}
| |
− | {{tp|p=32320031|t=ä. Immune-mediated mechanism in coronavirus fulminant myocarditis |pdf=|usr=}}
| |
− | {{tp|p=32338758|t=ä. Clinically suspected myocarditis in the course of coronavirus infection |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32382463|t=ä. Rhabdomyolysis as a Presentation of 2019 Novel Coronavirus Disease |pdf=|usr=}}
| |
− | {{tp|p=32382146|t=ä. Expression of SARS-CoV-2 receptor ACE2 and TMPRSS2 in human primary conjunctival and pterygium cell lines and in mouse cornea |pdf=|usr=}}
| |
− | {{tp|p=32387496|t=ä. Taste Changes (Dysgeusia) in COVID-19: A systematic review and metaanalysis |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32418860|t=ä. Lesiones cuteneas tipo perniosis durante la epidemia COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32402775|t=ä. Perniosis del confinamiento, una vieja conocida en el contexto del COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7194632|t=ä. Update on the cutaneous manifestations of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7102542|t=ä. COVID-19 pandemic and the skin: what should dermatologists know?|pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=C7198139|t=2020. Suspected Acute Abdomen as an Extrapulmonary Manifestation of Covid-19 Infection? |pdf=|usr=}}
| |
− | {{tp|p=C7180357|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19? |pdf=|usr=}}
| |
− | {{tp|p=C7172485|t=2020. SARS-CoV-2 Gastrointestinal Infection Causing Hemorrhagic Colitis: Implications for Detection and Transmission of COVID-19 Disease |pdf=|usr=}}
| |
− | {{tp|p=32423849|t=ä. SARS-CoV-2 and gastrointestinal tract: The dark side of the pandemic |pdf=|usr=}}
| |
| | | |
| + | *'''[[Kidney, urology]]''' |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
− | *'''[[Kidney, urology]]''' | + | *'''[[Risk and special populations]]''' |
− | {{tp|p=32418620|t=ä. Expression of ACE2, the SARS-CoV-2 Receptor, and TMPRSS2 in Prostate Epithelial Cells |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[The morbid survivor]]''' | + | *'''[[Case reports]]''' |
− | {{tp|p=C7192120|t=ä. Importance of respiratory airway management as well as psychological and rehabilitative treatments to COVID-19 patients |pdf=|usr=}}
| + | |
− | {{tp|p=32379637|t=2020. Respiratory rehabilitation in elderly patients with COVID-19: A randomized controlled study |pdf=|usr=}}
| + | |
| | | |
| | | |
− | *'''[[Risk and special populations]]'''
| |
− | {{tp|p=32408118|t=2020. Is diabetes mellitus associated with mortality and severity of COVID-19? A meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32387864|t=2020. SARS-CoV-2 infection and obesity: Common inflammatory and metabolic aspects |pdf=|usr=}}
| |
− | {{tp|p=32388171|t=2020. SARS-COV-2 infection in patients with cancer undergoing checkpoint blockade: Clinical course and outcome |pdf=|usr=}}
| |
− | {{tp|p=32291196|t=2020. Is low sodium intake a risk factor for severe and fatal COVID-19 infection?|pdf=|usr=}}
| |
− | {{tp|p=32402627|t=ä. Re: Novel Coronavirus COVID-19 in late pregnancy: Outcomes of first nine cases in an inner city London hospital |pdf=|usr=}}
| |
− | {{tp|p=32389521|t=2020. COVID-19 infection in patients following hepato-pancreatico-biliary intervention: An early experience |pdf=|usr=}}
| |
− | {{tp|p=32409114|t=ä. Clinical Course, Imaging Features, and Outcomes of COVID-19 in Kidney Transplant Recipients |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=C7148978|t=ä. A Cured COVID-19 case of 86-year-old with 13 chronic diseases: A Case Report |pdf=|usr=}}
| |
− | {{tp|p=32381283|t=ä. Atypical Presentation of Covid-19 in an Older Adult With Severe Alzheimer Disease |pdf=|usr=}}
| |
− | {{tp|p=32087323|t=ä. First atypical case of 2019 novel coronavirus in Yan an, China |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=C7165248|t=2020. Auch Kinder können schwer an COVID-19 erkranken |pdf=|usr=}}
| |
− | {{tp|p=32408119|t=2020. COVID-19 outbreak in Iraqi Kurdistan: The first report characterizing epidemiological, clinical, laboratory, and radiological findings of the disease |pdf=|usr=}}
| |
− | {{ttp|p=C7171478|t=2020. (Germany)The Characteristics of 50 Hospitalized COVID-19 Patients With and Without ARDS |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 182: |
Zeile 104: |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32292626|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32382358|t=ä. COVID-19 and Diabetes Mellitus: May Old Anti-diabetic Agents Become the New Philosopher?s Stone?|pdf=|usr=}}
| |
− | {{tp|p=32377559|t=ä. COVID-19: Review of Epidemiology and Potential Treatments Against 2019 Novel Coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32387262|t=ä. Extracellular vesicles from mesenchymal stem cells as a Covid-19 treatment |pdf=|usr=}}
| |
− | {{tp|p=C7194243|t=ä. Coronavirus Disease 2019 (COVID-19) Spread and Pharmacovigilance Implications: Expert Opinion |pdf=|usr=}}
| |
− | {{tp|p=32383008|t=ä. The Role of Pharmacovigilance and ISoP During the Global COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32344202|t=2020. Impact of immune enhancement on Covid-19 polyclonal hyperimmune globulin therapy and vaccine development |pdf=|usr=}}
| |
− | {{tp|p=32387014|t=ä. Repositionnement de la chlorpromazine ... |pdf=|usr=}}''psychiatric patients could be protected from severe forms of COVID-19 by their psychotropic treatments''
| |
− | {{tp|p=C7118608|t=ä. A Promising Anti-Cytokine-Storm Targeted Therapy for COVID-19: The Artificial-Liver Blood-Purification System |pdf=|usr=}}
| |
− | {{tp|p=32292529|t=2020. Highlights of traditional Chinese medicine frontline expert advice in the China national guideline for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32381323|t=ä. Acute hemolysis by hydroxycloroquine was observed in G6PD-deficient patient with severe COVD-19 related lung injury |pdf=|usr=}}
| |
− | {{tp|p=C7117595|t=ä. Drug repurposing strategies for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32348877|t=ä. Chemical evolution for taming the ?pathogenic kinase? PAK1 |pdf=|usr=}}
| |
− | {{tp|p=16022774|t=2005. (+)SARS Vaccine Development |pdf=|usr=}}
| |
− | {{tp|p=28861908|t=2017. (+)Issues in vaccinology: Present challenges and future directions |pdf=|usr=}}
| |
− | {{tp|p=31931639|t=2020. Dapsone as treatment adjunct in ARDS |pdf=|usr=}}
| |
− | {{tp|p=16433589|t=2006. (+)Antiviral applications of RNAi for coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32318055|t=2020. Better Epitope Discovery, Precision Immune Engineering, and Accelerated Vaccine Design Using Immunoinformatics Tools |pdf=|usr=}}
| |
− | {{tp|p=32362826|t=2020. Editorial: New Advances in RNA Targeting |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Other routes of infection]]''' | | *'''[[Other routes of infection]]''' |
− | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}}
| |
− | {{tp|p=32388248|t=2020. COVID-19: The environmental implications of shedding SARS-CoV-2 in human faeces |pdf=|usr=}}
| |
− | {{tp|p=32482249|t=2020. No evidence of severe acute respiratory syndrome?coronavirus 2 in semen of males recovering from coronavirus disease 2019 |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Biophysics of aerosols]]''' | | *'''[[Biophysics of aerosols]]''' |
− | {{tp|p=C7196379|t=ä. Droplet nuclei aerosol and Covid 19 - a risk to healthcare staff |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32331959|t=ä. Acrylic window as physical barrier for Personal Protective Equipment (PPE) conservation |pdf=|usr=}}
| |
− | {{tp|p=32292629|t=ä. Reuse of N95 Masks |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32413820|t=2020. Social isolation during Covid-19: Boon or bane to diabetes management |pdf=|usr=}}
| |
− | {{tp|p=32388333|t=2020. Internet of things (IoT) applications to fight against COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32386942|t=2020. Endoscopy during the Covid-19 outbreak: experience and recommendations from a single center in a high-incidence scenario |pdf=|usr=}}
| |
− | {{tp|p=C7197607|t=ä. ISDE guidance statement: management of upper gastrointestinal endoscopy and surgery in COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=C7201032|t=2020. Clinical characteristics and outcomes of patients undergoing surgeries during the incubation period of COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=C7196409|t=ä. ...impact psychiatrique de la pandemie de covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32443202|t=2020. Disinfection technology of hospital wastes and wastewater: Suggestions for disinfection strategy during coronavirus Disease 2019 (COVID-19) pandemic in China |pdf=|usr=}}
| |
− | {{tp|p=32387833|t=2020. Optimizing status epilepticus care during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=C7128296|t=ä. Covid-19 et quelques probl�matiques �thiques en France |pdf=|usr=}}
| |
− | {{tp|p=32387072|t=ä. COVID-19 and rhinology, from the consultation room to the operating theatre |pdf=|usr=}}
| |
− | {{tp|p=32377857|t=ä. Nasal, pharyngeal and laryngeal endoscopy procedures during COVID-19 pandemic: available recommendations from national and international societies |pdf=|usr=}}
| |
− | {{tp|p=32380430|t=2020. The experience on coronavirus disease 2019 and cancer from an oncology hub institution in Milan, Lombardy Region |pdf=|usr=}}
| |
− | {{tp|p=C7136865|t=2020. Reorga" width="940" height="350" frameborder="0" scrolling="auto"> tion of medical oncology departments during the novel coronavirus disease-19 pandemic: a nationwide Italian survey |pdf=|usr=}}
| |
− | {{tp|p=32381324|t=ä. Reorganizing Italian Internal Medicine wards for COVID 19 |pdf=|usr=}}
| |
− | {{tp|p=32418711|t=ä. How to reduce the potential risk of vertical transmission of SARS-CoV-2 during vaginal delivery?|pdf=|usr=}}
| |
− | {{tp|p=32382214|t=ä. Plastic surgery during the COVID-19 pandemic times |pdf=|usr=}}
| |
− | {{tp|p=32389523|t=2020. COVID-19 and cancer: Looking for evidence |pdf=|usr=}}
| |
− | {{tp|p=32389524|t=2020. How technology can help in oncologic patient management during COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32376133|t=ä. The Impact of COVID-19 on European Health Care and Urology Trainees |pdf=|usr=}}
| |
− | {{tp|p=32414626|t=ä. Risks from Deferring Treatment for Genitourinary Cancers: A Collaborative Review to Aid Triage and Management During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32376137|t=ä. European Association of Urology Guidelines Office Rapid Reaction Group...|pdf=|usr=}}
| |
− | {{tp|p=32389498|t=ä. Impact of COVID-19 on Urologists: Learning on the Go |pdf=|usr=}}
| |
− | {{tp|p=32382141|t=ä. Surgeon?s protection during ophthalmic surgery in the Covid-19 era: a novel fitted drape for ophthalmic operating microscopes |pdf=|usr=}}
| |
− | {{tp|p=32382143|t=ä. Impact of the COVID-19 lockdown on basic science research in ophthalmology: the experience of a highly specialized research facility in France |pdf=|usr=}}
| |
− | {{tp|p=32376977|t=ä. Changing trends of ocular trauma in the time of COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32387274|t=2020. Coronavirus disease 2019 and men?s reproductive health |pdf=|usr=}}
| |
− | {{tp|p=32377324|t=2020. Epidemics and primary care in the UK |pdf=|usr=}}
| |
− | {{tp|p=32387870|t=2020. Forensic medicine in the time of COVID 19: An Editorial from Milano, Italy |pdf=|usr=}}
| |
− | {{tp|p=32387541|t=ä. SARS-CoV-2 Testing, Prevalence, and Predictors of COVID-19 in Patients with Inflammatory Bowel Disease in Northern California |pdf=|usr=}}
| |
− | {{tp|p=32387540|t=ä. How To Maximize Trainee Education During the COVID-19 Pandemic: Perspectives from Around the World |pdf=|usr=}}
| |
− | {{tp|p=32356258|t=2020. Adapting a GI Fellowship to a Pandemic: Novel Approaches to Accommodating a Novel Virus |pdf=|usr=}}
| |
− | {{tp|p=32295662|t=ä. Allocation of Scarce Resources in a Pandemic: A Systematic Review of US State Crisis Standards of Care Documents |pdf=|usr=}}
| |
− | {{tp|p=32216085|t=2020. Travelling to scientific meetings is a mission, not a vacation |pdf=|usr=}}
| |
− | {{tp|p=32351259|t=ä. Möglichkeiten und Grenzen von Ethikberatung im Rahmen der COVID-19-Pandemie ... |pdf=|usr=}}
| |
− | {{tp|p=32363502|t=ä. Digital technology in psychiatry: towards the implementation of a true person-centered care in psychiatry?|pdf=|usr=}}
| |
− | {{tp|p=32353785|t=2020. Patients with cancer in the era of 2019 novel coronavirus disease |pdf=|usr=}}
| |
− | {{tp|p=32335477|t=2020. Cancer and coronavirus disease 2019; how do we manage cancer optimally through a public health crisis?|pdf=|usr=}}
| |
− | {{tp|p=32333069|t=ä. No time like the present: time to re-think our habits in science and continuous medical education?|pdf=|usr=}}
| |
− | {{tp|p=32285154|t=ä. Radioaerosols and the updated EANM guideline in ventilation/perfusion imaging |pdf=|usr=}}
| |
− | {{tp|p=32299866|t=2020. Cancer in the time of COVID-19: expert opinion on how to adapt current practice |pdf=|usr=}}
| |
− | {{tp|p=32349935|t=ä. Corticosteroids for Urological Cancer Care During Coronavirus Disease 2019 Treat or Not to Treat?|pdf=|usr=}}
| |
− | {{tp|p=32345525|t=ä. Role of the Urologist During a Pandemic: Early Experience in Practicing on the Front Lines in Brooklyn, New York |pdf=|usr=}}
| |
− | {{tp|p=32367007|t=ä. Diabetic retinopathy screening during the coronavirus disease 2019 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32350448|t=ä. Why ophthalmologists should mask: a perspective from Hong Kong |pdf=|usr=}}
| |
− | {{tp|p=32029919|t=ä. Revisiting the dangers of the coronavirus in the ophthalmology practice |pdf=|usr=}}
| |
− | {{tp|p=32346108|t=ä. Coronavirus disease 2019 presenting with conjunctivitis as the first symptom |pdf=|usr=}}
| |
− | {{tp|p=32257058|t=2020. Contributions and challenges of general practitioners in China fighting against the novel coronavirus crisis |pdf=|usr=}}
| |
− | {{tp|p=32148740|t=2020. Challenges and responsibilities of family doctors in the new global coronavirus outbreak |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32375848|t=2020. Psychological stress of ICU nurses in the time of COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32376004|t=ä. ... de troubles psychiques en France ...|pdf=|usr=}}
| + | |
| + | |
| | | |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
− | {{tp|p=32454398|t=2020. STEMI during the COVID-19 Pandemic - An Evaluation of Incidence |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
− | {{ttp|p=32387671|t=2020. Role of the chronic air pollution levels in the Covid-19 outbreak risk in Italy? |pdf=|usr=}}
| |
− |
| |
− | *'''[[Economic aspects of the status hygienicus]]'''
| |
− | {{tp|p=32377489|t=ä. Closure of Universities Due to Coronavirus Disease 2019 (COVID-19): Impact on Education and Mental Health of Students and Academic Staff |pdf=|usr=}}
| |
− | {{ttp|p=C7198464|t=ä. The COVID-19 Threat: An Opportunity to Rethink the European Economic Constitution and European Private Law |pdf=|usr=}}
| |
− | {{tp|p=C7160163|t=ä. Coronavirus-Infected International Business Transactions: A Preliminary Diagnosis |pdf=|usr=}}
| |
− | {{tp|p=C7174848|t=ä. The COVID-19 Pandemic and International Trade: Temporary Turbulence or Paradigm Shift?|pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Economic aspects of the status hygienicus]]''' |
| | | |
| | | |
Zeile 304: |
Zeile 145: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=32294574|t=2020. Airborne transmission of SARS-CoV-2: The world should face the reality |pdf=|usr=}}
| |
− | {{tp|p=C7204748|t=2020. First data analysis about possible COVID-19 virus airborne diffusion due to air particulate matter (PM): The case of Lombardy (Italy) |pdf=|usr=}}
| |
− | {{tp|p=C7200345|t=2020. Low ambient temperatures are associated with more rapid spread of COVID-19 in the early phase of the endemic |pdf=|usr=}}
| |
− | {{tp|p=32416359|t=2020. Decline in PM2 5 concentrations over major cities around the world associated with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32382212|t=ä. The Environmental Impacts of the Coronavirus |pdf=|usr=}}
| |
− | {{tp|p=32140676|t=2020. Emerging zoonoses: A one health challenge |pdf=|usr=}}
| |
− | {{tp|p=32016718|t=ä. Synergistic China?US Ecological Research is Essential for Global Emerging Infectious Disease Preparedness |pdf=|usr=}}
| |
− | {{tp|p=26299267|t=2015. Network analysis of host?virus communities in bats and rodents reveals determinants of cross?species transmission |pdf=|usr=}}
| |
− | {{tp|p=32296258|t=2020. Coronavirus outbreak is a symptom of Gaia s sickness |pdf=|usr=}}
| |
− | {{tp|p=32288964|t=2020. Animal Disease Control: Challenges and Perspectives |pdf=|usr=}}
| |
− | {{tp|p=32247155|t=2020. Preventing bat-born viral outbreaks in future using ecological interventions |pdf=|usr=}}
| |
− | {{tp|p=32347486|t=ä. Climatic changes and their role in emergence and re-emergence of diseases |pdf=|usr=}}
| |
− | {{tp|p=32337677|t=ä. A research on urban eco-security evaluation and analysis: complex system?s brittle structure model |pdf=|usr=}}
| |
− | {{ttp|p=32207922|t=ä. Environmental Engineers and Scientists Have Important Roles to Play in Stemming Outbreaks and Pandemics Caused by Enveloped Viruses |pdf=|usr=}}
| |
− | {{tp|p=32256480|t=2020. Grand Challenge in Human/Animal Virology: Unseen, Smallest Replicative Entities Shape the Whole Globe |pdf=|usr=}}
| |
| | | |
| + | *'''[[Origin of Covid19]]''' |
| | | |
| + | *'''[[Epidemiology]]''' |
| | | |
| | | |
Zeile 326: |
Zeile 154: |
| | | |
| | | |
| + | *'''[[Remission, recurrence and persistence]]''' |
| | | |
| | | |
− |
| |
− | *'''[[Origin of Covid19]]'''
| |
