|
|
(36 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7187738/?report=classic big link list published as a paper]
| |
− | *'''[[Unproven ideas]]'''
| |
− | *'''[[Reviews on covid19 disease]]'''
| |
− | {{tp|p=C7194817|t=2020. A Primer on Biodefense Data Science for Pandemic Preparedness |pdf=|usr=}}
| |
− | {{tp|p=C7148716|t=2020. Chinese experts consensus on the Internet of Things-aided diagnosis and treatment of coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=C7148604|t=2020. Prospect and application of Internet of Things technology for prevention of SARIs |pdf=|usr=}}
| |
− | {{tp|p=C7179703|t=ä. Emergence of COVID-19 Infection: What Is Known and What Is to Be Expected-Narrative Review Article |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Unproven ideas]]''' |
| | | |
| + | *'''[[Reviews on covid19 disease]]''' |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=C7149288|t=2020. Empfehlungen zur intensivmedizinischen Therapie von Patienten mit COVID-19* |pdf=|usr=}}
| |
− | {{tp|p=C7162768|t=2020. Therapeutic management of patients with COVID-19: a systematic review |pdf=|usr=}}
| |
− | {{ttp|p=32412013|t=2020. International Committee of the Red Cross (ICRC): General guidance for the management of the dead related to COVID-19 |pdf=|usr=}} ''no idea where to put it...''
| |
− | {{tp|p=C7187741|t=ä. Clinical Ethical Challenges in the Covid-19 Crisis in South Africa |pdf=|usr=}}
| |
− | {{tp|p=32292830|t=ä. Diagnosis and treatment plan of Corona Virus Disease 2019 (tentative sixth edition) |pdf=|usr=}}
| |
− | {{tp|p=32292831|t=ä. Interpretation of the diagnosis and treatment plan of Corona Virus Disease 2019 (tentative sixth edition) |pdf=|usr=}}
| |
− | {{tp|p=C7172437|t=2020. Effective Use of Angiotensin II in Coronavirus Disease 19?Associated Mixed Shock State: A Case Report |pdf=|usr=}}
| |
− | {{tp|p=32402498|t=ä. Non-evidenced based treatment: An unintended cause of morbidity and mortality related to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32414630|t=ä. COVID-19 and ethical considerations: Valuable decision-making tools from the leading medical societies in France |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=C7203031|t=ä. Clinical consensus recommendations regarding non-invasive respiratory support in the adult patient with acute respiratory failure secondary to SARS-CoV-2 infection? |pdf=|usr=}}
| |
− | {{tp|p=C7144845|t=ä. Cuidado respiratorio en COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32392023|t=2020. Sedation of Mechanically Ventilated COVID-19 Patients: Challenges and Special Considerations |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=C7200353|t=2020. A nanoparticle pseudo pathogen for rapid detection and diagnosis of virus infection |pdf=|usr=}}
| + | |
− | {{tp|p=C7169335|t=2020. Promising methods for detection of novel coronavirus SARS?CoV?2 |pdf=|usr=}}
| + | |
− | {{tp|p=C7144506|t=2020. Technical guidance for laboratory testing of 2019-nCoV infection (Third Edition) |pdf=|usr=}}
| + | |
− | {{tp|p=32382657|t=2020. Assay Techniques and Test Development for COVID-19 Diagnosis |pdf=|usr=}}
| + | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=C7203047|t=ä. Imagerie de la pneumonie COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7175452|t=ä. Deep learning system to screen coronavirus disease 2019 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=C7166002|t=2020. CT radiomics can help screen the Coronavirus disease 2019 (COVID-19): a preliminary study |pdf=|usr=}}
| |
− | {{tp|p=C7141599|t=ä. The appropriate position of radiology in COVID-19 diagnosis and treatment?current status and opinion from China |pdf=|usr=}}
| |
− | {{tp|p=C7149076|t=ä. Progress and prospect on imaging diagnosis of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7200137|t=ä. CT Manifestations and Clinical Characteristics of 1115 Patients with Coronavirus Disease 2019 (COVID-19): A Systematic Review and Meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32381329|t=ä. Aspiration Pneumonia or COVID-19 Infection: A Diagnostic Challenge |pdf=|usr=}}
| |
− | {{tp|p=32389601|t=ä. The Role of Repeat Chest CT Scan in the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32444253|t=ä. Lung Ultrasound in COVID-19 Pneumonia: Prospects and Limitations |pdf=|usr=}}
| |
− | {{tp|p=32386804|t=ä. Imaging & other potential predictors of deterioration in COVID-19??? |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32391184|t=2020. Comprehensive Insights into the Catalytic Mechanism of Middle East Respiratory Syndrome 3C-Like Protease and Severe Acute Respiratory Syndrome 3C-Like Protease |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
Zeile 74: |
Zeile 38: |
| | | |
| | | |
− | ----
| + | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=C7173822|t=2020. Comparative tropism, replication kinetics, and cell damage profiling of SARS-CoV-2 and SARS-CoV with implications for clinical manifestations, transmissibility, and laboratory studies of COVID-19: an observational study |pdf=|usr=}}
| |
− | {{tp|p=32379077|t=2020. COVID-19: POSTMORTEM DIAGNOSTIC AND BIOSAFETY CONSIDERATIONS |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
− |
| |
| | | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
| + | |
| | | |
| | | |
Zeile 93: |
Zeile 55: |
| | | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{tp|p=C7195315|t=2020. Co-infections: potentially lethal and unexplored in COVID-19 |pdf=|usr=}}
| + | |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32418867|t=ä. COVID-19 associated coagulopathy: The crowning glory of thrombo-inflammation concept |pdf=|usr=}}
| + | |
| + | |
| | | |
| | | |
Zeile 109: |
Zeile 72: |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=C7200324|t=ä. SARS-CoV-2 infection associated with diplopia and anti-acetylcholine receptor antibodies? |pdf=|usr=}}
| |
− | {{tp|p=32402785|t=ä. Neurologic Involvement in COVID-19: Radiologists? Perspective |pdf=|usr=}}
| |
− | {{tp|p=C7160911|t=ä. SARS-CoV-2: Olfaction, Brain Infection, and the Urgent Need for Clinical Samples Allowing Earlier Virus Detection |pdf=|usr=}}
| |
− | {{tp|p=32386948|t=ä. 18FDG PET/CT Scan Reveals Hypoactive Orbitofrontal Cortex in Anosmia of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32377594|t=2020. Haemorrhagic conjunctivitis with pseudomembranous related to SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
− | {{tp|p=32418860|t=ä. Lesiones cuteneas tipo perniosis durante la epidemia COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32402775|t=ä. Perniosis del confinamiento, una vieja conocida en el contexto del COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=C7198139|t=2020. Suspected Acute Abdomen as an Extrapulmonary Manifestation of Covid-19 Infection? |pdf=|usr=}}
| |
− | {{tp|p=C7180357|t=ä. Beware: Gastrointestinal symptoms can be a manifestation of COVID-19? |pdf=|usr=}}
| |
− | {{tp|p=C7172485|t=2020. SARS-CoV-2 Gastrointestinal Infection Causing Hemorrhagic Colitis: Implications for Detection and Transmission of COVID-19 Disease |pdf=|usr=}}
| |
| | | |
| *'''[[Kidney, urology]]''' | | *'''[[Kidney, urology]]''' |
| | | |
− | | + | *'''[[The morbid survivor]]''' |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=C7197241|t=2020. ACEI inhibitors and ARBs do not increase severity of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7183935|t=ä. Status of SARS-CoV-2 infection in patients on renal replacement therapy Report of the COVID-19 Registry of the Spanish Society of Nephrology (SEN)? |pdf=|usr=}}
| |
− | {{tp|p=C7194925|t=2020. ... COVID-19 para el paciente con insuficiencia cardiaca, trasplante cardiaco y asistencia ventricular ... |pdf=|usr=}}
| |
− | {{tp|p=C7158793|t=2020. Neonatal COVID?19: little evidence and the need for more information? |pdf=|usr=}}
| |
− | {{tp|p=C7169649|t=2020. EMA: continue use of ACE inhibitors, sartans during COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=C7149285|t=ä. Coronaviruserkrankung 2019 (COVID-19) und Schwangerschaft: Übersicht und Bericht des ersten deutschen Falls mit COVID-19 bei Gestationsdiabetes |pdf=|usr=}}
| |
− | {{tp|p=C7149289|t=2020. Regulatory agencies issue advice on use of NSAIDs for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7187739|t=ä. Potential Impact of SARS-CoV-2 Infection in HIV-positive Patients in South Africa |pdf=|usr=}}
| |
− | {{tp|p=32387327|t=ä. SARS-CoV-2 in pregnancy: symptomatic pregnant women are only the tip of the iceberg |pdf=|usr=}}
| |
− | {{tp|p=32376317|t=ä. Evidence for and against vertical transmission for SARS-CoV-2 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32292902|t=2020. Outcome of coronavirus spectrum infections (SARS, MERS, COVID-19) during pregnancy: a�systematic review and meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32430225|t=ä. Disparities in the Population at Risk of Severe Illness From COVID-19 by Race/Ethnicity and Income |pdf=|usr=}}
| |
− | {{tp|p=C7164917|t=ä. COVID 19: SINDROME FEBRIL Y CL�NICA NEUR�LOGICA EN NEONATO |pdf=|usr=}}
| |
| | | |
| | | |
| + | |
| + | *'''[[Case reports]]''' |
| | | |
| | | |
− | *'''[[The morbid survivor]]'''
| |
− | {{tp|p=C7192120|t=ä. Importance of respiratory airway management as well as psychological and rehabilitative treatments to COVID-19 patients |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=C7148978|t=ä. A Cured COVID-19 case of 86-year-old with 13 chronic diseases: A Case Report |pdf=|usr=}}
| |
− | {{tp|p=32381283|t=ä. Atypical Presentation of Covid-19 in an Older Adult With Severe Alzheimer Disease |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=C7165248|t=2020. Auch Kinder können schwer an COVID-19 erkranken |pdf=|usr=}}
| + | |
| + | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
− | ----
| |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− |
| |
− |
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=C7203037|t=ä. (Vitamin-C; Ozone)Two known therapies could be useful as adjuvant therapy in critical patients infected by COVID-19? |pdf=|usr=}}
| |
− | {{tp|p=C7197234|t=2020. Safety concerns with higher dosage chloroquine in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=C7197245|t=2020. Antimalarial use in COVID-19 patients requires close monitoring |pdf=|usr=}}
| |
− | {{tp|p=C7180667|t=ä. Achilles heel of the killer virus: the highly important molecular targets for hitting SARS-CoV-2 that causes COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7190525|t=2020. Adjunct Immunotherapies for the Management of Severely Ill COVID-19 Patients |pdf=|usr=}}
| |
− | {{tp|p=C7152890|t=2020. Biomimetic nanoparticles as universal influenza vaccine |pdf=|usr=}}
| |
− | {{tp|p=C7149307|t=ä. Die Anwendung der Traditionellen Chinesischen Medizin... |pdf=|usr=}}
| |
− | {{tp|p=C7144855|t=ä. Protocolo de diagn�stico y tratamiento para COVID-19 mediante medicina tradicional china? |pdf=|usr=}}
| |
− | {{tp|p=32292907|t=2020. Standing out from the crowd in treating COVID-19 |pdf=|usr=}} the title has been idioted from ''Potential TRPV1 blockade to treat severe lung dysfunction in COVID-19 infection.''
| |
− | {{tp|p=C7187737|t=ä. COVID-19 and the Rationale for Pharmacotherapy: A South African Perspective |pdf=|usr=}}
| |
− | {{tp|p=C7167691|t=2020. (Deutsche Szene) Schutz vor und Hilfe bei Covid19 Infektionen |pdf=|usr=}}
| |
− | {{tp|p=C7149252|t=2020. Traditionelle Chinesische Medizin ... Ein Bericht aus Wuhan... |pdf=|usr=}}
| |
− | {{tp|p=32483554|t=ä. Remdesivir: A Review of Its Discovery and Development Leading to Emergency Use Authorization for Treatment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32377965|t=ä. The role of vitamin D in the prevention of coronavirus disease 2019 infection and mortality |pdf=|usr=}}
| |
− | {{tp|p=C7189003|t=2020. Glukokortikoide und Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=C7189010|t=2020. Biologika und Covid-19 |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Other routes of infection]]''' |
| | | |
| | | |
| + | *'''[[Biophysics of aerosols]]''' |
| | | |
| | | |
− | *'''[[Other routes of infection]]'''
| |
− | {{tp|p=32376320|t=ä. Severe acute respiratory syndrome coronavirus 2 detection in the female lower genital tract |pdf=|usr=}}
| |
| | | |
− |
| |
− | *'''[[Biophysics of aerosols]]'''
| |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=C7147274|t=ä. Prevention and Treatment of Skin Damage Caused by Personal Protective Equipment: Experience of the First-Line Clinicians Treating 2019-nCoV Infection |pdf=|usr=}}
| |
− | {{tp|p=C7148653|t=2020. Potential role of inanimate surfaces for the spread of coronaviruses and their inactivation with disinfectant agents |pdf=|usr=}}
| |
− | {{tp|p=32389627|t=ä. Application of fluorescence method in the process of personal protective equipment removal |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=C7198218|t=ä. Practical recommendations for the perioperative management of the patient with suspection or serious infection by coronavirus SARS-CoV? |pdf=|usr=}}
| |
− | {{tp|p=C7198147|t=ä. Recomendaciones en reanimaci�n cardiopulmonar en pacientes con COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7196403|t=2020. Surgical Management of Patients With COVID-19 Infection Recommendations of the Spanish Association of Surgeons? |pdf=|usr=}}
| |
− | {{tp|p=C7186769|t=ä. Access Denied: Academic Life Under Lockdown |pdf=|usr=}}
| |
− | {{tp|p=C7186212|t=ä. Resumption of activity in gastroenterology departments Recommendations by SEPD, AEEH, GETECCU and AEG? |pdf=|usr=}}
| |
− | {{tp|p=C7160435|t=2020. Neurologie in Zeiten von COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7180676|t=2020. The COVID-19 Pandemic and Implications for Gynaecologic Cancer Care |pdf=|usr=}}
| |
− | {{tp|p=C7177056|t=ä. Management of neurological care during the COVID-19 pandemic? |pdf=|usr=}}
| |
− | {{tp|p=C7176377|t=ä. COVID-19 et Chirurgie ORL |pdf=|usr=}}
| |
− | {{tp|p=C7171436|t=ä. Intelligent technologies help operating mobile cabin hospitals effectively cope with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7168570|t=ä. Coronavirus-Pandemie und ihre Auswirkungen auf Orthop�die und Unfallchirurgie: Operationen, Risiken und Pr�vention?|pdf=|usr=}}
| |
− | {{tp|p=C7167575|t=ä. ... laryngologie et en phoniatrie ...|pdf=|usr=}}
| |
− | {{tp|p=C7149297|t=2020. Auswirkungen auf nerven�rztliche, neurologische, psychiatrische Praxen |pdf=|usr=}}
| |
− | {{tp|p=C7158839|t=ä. Management of the SARS-CoV-2 (COVID-19) coronavirus epidemic in hemodialysis units? |pdf=|usr=}}
| |
− | {{tp|p=C7158264|t=2020. Personal Protection Prior to Preoperative Assessment?...|pdf=|usr=}}
| |
− | {{tp|p=C7154214|t=ä. SARS-CoV-2 pandemic and pediatric endoscopic surgery |pdf=|usr=}}
| |
− | {{tp|p=C7150531|t=ä. SFM India Oriented Guidelines for Ultrasound Establishments During the COVID 19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32412012|t=2020. Perspectives on the death investigation during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=C7144849|t=ä. Protocol against coronavirus diseases in patients on renal replacement therapy: Dialysis and kidney transplant? |pdf=|usr=}}
| |
− | {{tp|p=C7149282|t=2020. (Dentists)Infection control since HIV (w.linkout to guideline)|pdf=|usr=}}
| |
− | {{tp|p=C7144844|t=ä. Recommendations on management of the SARS-CoV-2 coronavirus pandemic (Covid-19) in kidney transplant patients? |pdf=|usr=}}
| |
− | {{tp|p=C7187743|t=ä. COVID-19 Preparedness in a Neonatal Unit at a Tertiary Hospital in Johannesburg, South Africa |pdf=|usr=}}
| |
− | {{ttp|p=32412013|t=2020. International Committee of the Red Cross (ICRC): General guidance for the management of the dead related to COVID-19 |pdf=|usr=}} ''no idea where to put it...''
| |
− | {{tp|p=C7161888|t=2020. Addiction telemedicine comes into its own with COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=C7153734|t=ä. Consensus on Pre-examination and Triage in Clinic of Dermatology During Outbreak of COVID-19 From Chinese Experts# |pdf=|usr=}}
| |
− | {{tp|p=C7147918|t=2020. Caring for persons in detention suffering with mental illness during the Covid-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=C7144515|t=2020. Laboratory biosafety guide for 2019-nCoV (Second Edition) |pdf=|usr=}}
| |
− | {{tp|p=C7188639|t=ä. ...inmunomoduladores/inmunosupresores en dermatologia... |pdf=|usr=}}
| |
− | {{tp|p=32389322|t=ä. FR - Organizaci�n de un servicio de dermatolog�a en la pandemia del COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32377596|t=ä. Experiencing the Surge: Report From a Large New York Radiation Oncology Department During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32292845|t=ä. How to Reorganize Children?s Access to Radiation Therapy in the Era of COVID-19, to Protect Them and Elderly Patients |pdf=|usr=}}
| |
− | {{tp|p=C7201234|t=2020. Impact of COVID-19 epidemic on coronary care unit accesses for acute coronary syndrome in Veneto region, Italy |pdf=|usr=}}
| |
− | {{tp|p=32402501|t=ä. Use of drape/patient covering during potentially aerosolizing procedures |pdf=|usr=}}
| |
− | {{tp|p=32379077|t=2020. COVID-19: POSTMORTEM DIAGNOSTIC AND BIOSAFETY CONSIDERATIONS |pdf=|usr=}}
| |
− | {{tp|p=32379076|t=2020. (Pathology)Trainees and COVID-19: A Call to Arms |pdf=|usr=}}
| |
− | {{tp|p=32409192|t=ä. Ethical and Logistical Considerations of Caring for Older Adults on Inpatient Psychiatry During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32409194|t=ä. Preventing and Controlling Measures of 2019 Coronavirus Disease (COVID-19): Practice in Psychogeriatric Ward |pdf=|usr=}}
| |
− | {{tp|p=32387323|t=ä. Intensive care unit admissions for pregnant and nonpregnant women with coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32409163|t=ä. Safe tracheotomy for patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32389331|t=ä. The impact of COVID-19 on medical student surgical education: Implementing extreme pandemic response measures in a widely distributed surgical clerkship experience |pdf=|usr=}}
| |
− | {{tp|p=32389563|t=ä. Urgent development of an anaesthesiology-based intensive care unit for critical COVID-19 infected patients |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Mental aspects of health professionals]]''' |
| | | |
| + | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
| | | |
| | | |
| | | |
− | *'''[[Mental aspects of health professionals]]'''
| |
| | | |
| + | *'''[[Avoiding clinical medicine in other diseases]]''' |
| | | |
− | *'''[[Socio-psychiatric aspects of the status hygienicus]]'''
| |
− | {{tp|p=C7152912|t=2020. An increasing risk of family violence during the Covid-19 pandemic: Strengthening community collaborations to save lives |pdf=|usr=}}
| |
− | {{tp|p=C7187742|t=ä. Social Dimensions of COVID-19 in South Africa: A Neglected Element of the Treatment Plan |pdf=|usr=}}
| |
− | {{tp|p=C7161783|t=2020. Alcohol and isolation: Experts comment on drinking behavior during COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=32382824|t=ä. Challenges to HIV Care and Psychological Health During the COVID-19 Pandemic Among People Living with HIV in China |pdf=|usr=}}
| |
− | {{tp|p=32382823|t=ä. HIV Care Continuum and COVID-19 Outcomes Among People Living with HIV During the COVID-19 Pandemic, Chicago, IL |pdf=|usr=}}
| |
− | {{tp|p=32444297|t=ä. Gun violence during COVID-19 pandemic: Paradoxical trends in New York City, Chicago, Los Angeles and Baltimore |pdf=|usr=}}
| |
− | {{ttp|p=32402499|t=ä. Alarming trends in US domestic violence during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32387321|t=ä. Psychological impact of coronavirus disease 2019 in pregnant women |pdf=|usr=}}
| |
| | | |
− |
| |
− |
| |
− | *'''[[Avoiding clinical medicine in other diseases]]'''
| |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
Zeile 277: |
Zeile 138: |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | {{tp|p=C7197568|t=ä. COVID-19 and the Future of Microfinance: Evidence and Insights from Pakistan |pdf=|usr=}}
| |
− | {{tp|p=C7193138|t=ä. If Everything Has Changed, Why Such a Focus on Bailing Out Capitalism? The Somber Reality Underpinning Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=C7191284|t=2020. The COVID-19 pandemic: Considerations for the waste and wastewater services sector |pdf=|usr=}}
| |
− | {{tp|p=C7183981|t=2020. Startups in times of crisis ? A rapid response to the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=C7183942|t=ä. How the COVID-19 Pandemic May Change the World of Retailing |pdf=|usr=}}
| |
− | {{tp|p=C7194614|t=2020. Estimating the COVID-19 cash crunch: Global evidence and policy? |pdf=|usr=}}
| |
− | {{tp|p=C7173828|t=2020. Impact on biometrics of Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=C7160643|t=ä. Financial markets under the global pandemic of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=C7147137|t=2020. ...Versicherer k�nnten in ihrer Rolle als Stabilit�tsanker mit ihren Produkten gerade jetzt wichtige Signale aussenden, doch sie halten sich zur�ck... |pdf=|usr=}}
| |
− | {{tp|p=C7149074|t=ä. Modelling the Economic Impact and Ripple Effects of Disease Outbreaks |pdf=|usr=}}
| |
− | {{tp|p=C7169237|t=2013. A Review of Catastrophic Risks for Life Insurers |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
Zeile 297: |
Zeile 145: |
| | | |
| *'''[[Host, vector, one health, atmospheric aspects]]''' | | *'''[[Host, vector, one health, atmospheric aspects]]''' |
− | {{tp|p=C7149279|t=ä. Global implications of bio-aerosol in pandemic |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=C7201389|t=ä. Modelling COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=C7197617|t=ä. Six Feet Apart: Lessons Learned from COVID-19 and Social Distancing |pdf=|usr=}}
| + | |
− | {{tp|p=C7182510|t=2020. Managing disasters amid COVID-19 pandemic: Approaches of response to flood disasters |pdf=|usr=}}
| + | |
− | {{tp|p=C7158814|t=2020. The intriguing features of COVID?19 in children and its impact on the pandemic? |pdf=|usr=}}
| + | |
− | {{tp|p=C7158267|t=ä. China?s ongoing battle against the coronavirus: Why did the lockdown strategy work well?|pdf=|usr=}}
| + | |
− | {{tp|p=C7158265|t=ä. Introduction to Five Years of the Sendai Framework for Disaster Risk Reduction? |pdf=|usr=}}
| + | |
− | {{tp|p=C7151290|t=2020. Identification of critical airports for controlling global infectious disease outbreaks: Stress-tests focusing in Europe |pdf=|usr=}}
| + | |
− | {{tp|p=C7149306|t=ä. Mit Immanuel Kant in die zweite Welle der gegenwärtigen Pandemie |pdf=|usr=}} klingt geschwollen aber hardcore: ''Wir sollen so vorgehen, als ob ein Impfstoff gar nicht käme, und jetzt die Zeit umgehend nutzen, die Population dosiert durchseuchen zu lassen und Nebenwirkungen, sprich schwere Verläufe, im Krankenhaussystem aufzufangen und die Betten- und Beatmungskapazität vorzuhalten und zu nutzen. Wir sollten die dosierte Durchseuchung bis November 2020 soweit möglich erlauben, um das „Sommerloch“ der Krankenhausbelastung optimal zu nutzen, den „Geist quasi fraktioniert aus der Flasche lassen“. Um dies umsetzen zu können, müssen noch viel detailliertere Modellierungen, basierend auf Daten aus Deutschland, durchgeführt werden. ''
| + | |
− | {{tp|p=C7148916|t=ä. Assessment of the SARS-CoV-2 basic reproduction number, R0, based on the early phase of COVID-19 outbreak in Italy |pdf=|usr=}}
| + | |
− | {{tp|p=C7162107|t=2020. Chloroquin gegen Corona?|pdf=|usr=}}
| + | |
− | {{tp|p=C7187784|t=ä. Case Study: A Patient with Asthma, Covid-19 Pneumonia and Cytokine Release Syndrome Treated with Corticosteroids and Tocilizumab |pdf=|usr=}}
| + | |
− | {{tp|p=C7187745|t=ä. COVID-19: The Concept of Herd Immunity ? Is It A Strategy for South Africa?|pdf=|usr=}}
| + | |
− | {{tp|p=C7194717|t=2020. Can developing countries face novel coronavirus outbreak alone? The Iraqi situation |pdf=|usr=}}
| + | |
− | {{tp|p=C7148717|t=2020. Building resilience against biological hazards and pandemics: COVID-19 and its implications for the Sendai Framework |pdf=|usr=}}
| + | |
− | {{tp|p=C7148705|t=ä. Modeling the dynamics of novel coronavirus (2019-nCov) with fractional derivative |pdf=|usr=}}
| + | |
− | {{tp|p=C7144510|t=2020. A strategy to prevent future epidemics similar to the 2019-nCoV outbreak |pdf=|usr=}}
| + | |
− | {{tp|p=C7172440|t=2020. Coronavirus Disease 2019: In-Home Isolation Room Construction |pdf=|usr=}}
| + | |
− | {{tp|p=32291104|t=2020. Community-based prevention and control of COVID-19: Experience from China |pdf=|usr=}}
| + | |
− | {{tp|p=32387174|t=2020. COVID-19 and the Correctional Environment: The American Prison as a Focal Point for Public Health |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 328: |
Zeile 155: |
| | | |
| *'''[[Remission, recurrence and persistence]]''' | | *'''[[Remission, recurrence and persistence]]''' |
| + | |
