|
|
(155 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
| + | |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| + | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
| + | *'''[[Clinical guidelines and advice]]''' |
| | | |
| | | |
− | *'''[[Research tools]]'''
| |
− | {{tp|p=32142596|t=2020. Machine Learning, COVID?19 (2019?nCoV), and multi?OMICS |pdf=|usr=}}
| |
− | {{tp|p=32187834|t=2020. ..COVID19: Cytometry and the New Challenge for Global Health |pdf=|usr=}}
| |
− | {{tp|p=32270412|t=ä. Ultrarapid diagnosis, microscope imaging, genome sequencing, and culture isolation of SARS-CoV-2 |pdf=|usr=}}
| |
| | | |
− | *
| + | *'''[[Respiration mgmt]]''' |
− | *'''[[Structure of covid19]]''' | + | |
| | | |
| + | *'''[[Diagnosis (Laboratory)]]''' |
| | | |
− | *'''[[Target binding and uptake]]'''
| |
− | {{tp|p=32220422|t=2020. The hosts angiotensin-converting enzyme polymorphism may explain epidemiological findings in COVID-19 infections |pdf=|usr=}}
| |
− | {{tp|p=32336612|t=ä. The pivotal link between ACE2 deficiency and SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32210742|t=2020. Role of changes in SARS-CoV-2 spike protein in the interaction with the human ACE2 receptor: An in silico analysis |pdf=|usr=}}
| |
− | {{tp|p=32327200|t=ä. Covid-19 and the angiotensin-converting enzyme (ACE2): Areas for research |pdf=|usr=}}
| |
| | | |
| + | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
| | | |
| + | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| + | |
| + | |
| + | |
| + | *'''[[Structure of covid19]]''' |
| + | |
| + | |
| + | *'''[[Target binding and uptake]]''' |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
− | {{tp|p=32271376|t=ä. Factors associated with prolonged viral RNA shedding in patients with COVID-19 |pdf=|usr=}}
| + | |
| + | |
| | | |
| *'''[[Innate sensing]]''' | | *'''[[Innate sensing]]''' |
| + | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32348472|t=ä. A Marker of Systemic Inflammation or Direct Cardiac Injury: Should Cardiac Troponin Levels be Monitored in COVID-19 Patients?|pdf=|usr=}}
| |
− |
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32325025|t=ä. COVID-19: A New Virus, but a Familiar Receptor and Cytokine Release Syndrome |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Microvascular]]''' | + | |
− | * | + | *'''[[Pathobiology]]''' |
| + | |
| + | |
| + | *'''[[Disease Models]]''' |
| + | |
| + | |
| + | *'''[[Similar diseases and pathomechanisms]]''' |
| + | |
| + | |
| + | |
| + | |
| *'''[[Early symptoms]]''' | | *'''[[Early symptoms]]''' |
− | {{tp|p=32371463|t=2020. Clinicopathological characteristics of 8697 patients with COVID-19 in China: a meta-analysis |pdf=|usr=}}
| |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
− | {{tp|p=32368495|t=2020. Co-infection with SARS-CoV-2 and influenza A virus |pdf=|usr=}}
| |
− | {{tp|p=32368493|t=2020. Co-Infection with SARS-COV-2 and Parainfluenza in a young adult patient with pneumonia: Case Report |pdf=|usr=}}
| |
− | {{tp|p=32317036|t=ä. Bacterial and fungal infections in COVID-19 patients: A matter of concern |pdf=|usr=}}
| |
| | | |
| + | *'''[[Co-Infection]]''' |
| | | |
− | *'''[[ARDS]]'''
| |
− | {{tp|p=32153144|t=2020. COVID-19, A Clinical Syndrome Manifesting as Hypersensitivity Pneumonitis |pdf=|usr=}}
| |
− | {{tp|p=32342675|t=2020. COVID-19, A and Hypersensitivity Pneumonitis |pdf=|usr=}}
| |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
| + | |
| + | |
| + | |
| | | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32342677|t=2020. Severe Thrombocytopenia in a Patient with COVID-19 |pdf=|usr=}}
| |
| | | |
− | *'''[[Heart]]'''
| |
| | | |
| + | |
| + | *'''[[Heart]]''' |
| | | |
| | | |
Zeile 64: |
Zeile 73: |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
| | | |
− | *'''[[Dermatology]]'''
| |
| | | |
− | *'''[[Gastroenterology, hepatology]]'''
| |
− | {{tp|p=32188528|t=ä. SARS-CoV-2 enterocolitis with persisting to excrete the virus for approximately two weeks after recovering from diarrhea: A case report |pdf=|usr=}}
| |
− | {{tp|p=32252855|t=ä. Alert for SARS-CoV-2 infection caused by fecal aerosols in rural areas in China |pdf=|usr=}}
| |
| | | |
| + | *'''[[Dermatology]]''' |
| | | |
− | *'''[[Kidney, urology]]==
| |
− | {{tp|p=32299479|t=2020. Acute kidney injury in SARS-CoV-2 infected patients |pdf=|usr=}}
| |
− | {{tp|p=32197060|t=2020. Rhabdomyolysis as Potential Late Complication Associated with COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
− | *
| + | *'''[[Gastroenterology, hepatology]]''' |
− | *'''[[Pathobiology]]''' | + | |
− | {{tp|p=32317509|t=2020. COVID-19 and lung pathology |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Disease Models]]''' | + | *'''[[Kidney, urology]]''' |
− | {{tp|p=32215622|t=ä. Simulation of the clinical and pathological manifestations of Coronavirus Disease 2019 (COVID-19) in golden Syrian hamster model: implications for disease pathogenesis and transmissibility |pdf=|usr=}}
| + | |
− | {{tp|p=32378471|t=2020. Animal models for emerging coronavirus: progress and new insights |pdf=|usr=}}
| + | |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
− | *'''[[Similar diseases and pathomechanisms]]''' | + | *'''[[Risk and special populations]]''' |
− | {{tp|p=31859605|t=2020. Genetic manipulation of porcine deltacoronavirus reveals insights into NS6 and NS7 functions: a novel strategy for vaccine design |pdf=|usr=}}
| + | |
− | {{tp|p=32186278|t=2020. Influenza-associated pneumonia as reference to assess seriousness of coronavirus disease (COVID-19) |pdf=|usr=}}
| + | |
| | | |
− | *
| |
− | *'''[[Diagnosis (Laboratory)]]'''
| |
− | {{tp|p=32377507|t=ä. A Cautionary Tale of False-Negative Nasopharyngeal COVID-19 Testing |pdf=|usr=}}
| |
− | {{tp|p=32242876|t=2020. Development of in vitro transcribed RNA as positive control for laboratory diagnosis of SARS-CoV-2 in India |pdf=|usr=}}
| |
− | {{tp|p=32342674|t=2020. Glove-Wall System for Respiratory Specimen Collection and COVID-19 Mass Screening |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Diagnosis (Lung CT, Sonography)]]''' | + | *'''[[Case reports]]''' |
− | {{tp|p=32204949|t=ä. An update on CT chest findings in coronavirus disease-19 (COVID-19) |pdf=|usr=}}
| + | |
− | {{tp|p=32362589|t=2020. Imaging findings of critically ill patients with coronavirus disease 2019 (COVID-19) pneumonia: a case series |pdf=|usr=}}
| + | |
− | {{tp|p=32362588|t=2020. High-resolution computed tomography in a patient with COVID-19 with non-diagnostic serial radiographs |pdf=|usr=}}
| + | |
− | {{tp|p=32362587|t=2020. Temporal changes in computed tomography of COVID-19 pneumonia with perilobular fibrosis |pdf=|usr=}}
| + | |
− | {{tp|p=32255437|t=2020. Radiographic and Clinical Features of Children with 2019 Novel Coronavirus (COVID-19) Pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32319876|t=ä. Computed tomography (CT) scan challenges the result of SARS-CoV-2 nucleic acid test in a suspected COVID-19 case |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Diagnosis (other modalities)]]'''
| |
− | {{tp|p=32276598|t=2020. Using echocardiography to guide the treatment of novel coronavirus pneumonia |pdf=|usr=}}
| |
| | | |
− | *'''[[Respiration mgmt]]'''
| |
− | {{tp|p=32238613|t=2020. Novel Coronavirus 2019 (2019-nCoV) Infection: Part II - Respiratory Support in the Pediatric Intensive Care Unit in Resource-limited Settings |pdf=|usr=}}
| |
− | {{tp|p=32238612|t=2020. Novel Coronavirus 2019 (2019-nCoV) Infection: Part I - Preparedness and Management in the Pediatric Intensive Care Unit in Resource-limited Settings |pdf=|usr=}}
| |
− | {{tp|p=32192550|t=ä. The role of masks and respirator protection against SARS-CoV-2 |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Clinical guidelines and advice]]'''
| |
− | {{tp|p=32362681|t=2020. Indian Society of Anaesthesiologists (ISA National) Advisory and Position Statement regarding COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32338347|t=ä. COVID-19 in Children: Clinical Approach and Management |pdf=|usr=}}
| |
− | {{tp|p=32307120|t=ä. Palliative care strategies offer guidance to clinicians and comfort for COVID-19 patient and families |pdf=|usr=}}
| |
− | {{tp|p=32358228|t=2020. The Imperative of Early Treatment for Children with COVID-19 Infection |pdf=|usr=}}
| |
− | {{tp|p=32342676|t=2020. Interim Guidelines on Antiviral Therapy for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32167442|t=ä. Involving antimicrobial stewardship programs in COVID-19 response efforts: All hands on deck |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
− | *'''[[Risk and special populations]]''' | + | *'''[[Case series]]''' |
| | | |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=32241316|t=ä. Case Report on Early Diagnosis of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32343659|t=2020. A Moderate Case of COVID-19 Viral Pneumonia During the SARS-CoV-2 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32160149|t=2020. Severe Acute Respiratory Syndrome Coronavirus 2 from Patient with 2019 Novel Coronavirus Disease, United States |pdf=|usr=}}
| |
− | {{tp|p=32170559|t=ä. Combination of western medicine and Chinese traditional patent medicine in treating a family case of COVID-19 in Wuhan |pdf=|usr=}}
| |
− | {{tp|p=32221725|t=ä. Brief report of the first cured 2019-nCoV pneumonia patient in West China Hospital |pdf=|usr=}}
| |
− | {{tp|p=32362649|t=2020. First isolation of SARS-CoV-2 from clinical samples in India |pdf=|usr=}}
| |
− | {{tp|p=32358229|t=2020. COVID-19 in a Young Girl with Restrictive Cardiomyopathy and Chronic Lung Disease |pdf=|usr=}}
| |
− | {{tp|p=32238024|t=2020. A case of imported COVID-19 diagnosed by PCR-positive lower respiratory specimen but with PCR-negative throat swabs |pdf=|usr=}}
| |
| | | |
| + | *'''[[Registries]]''' |
| | | |
− | *'''[[Case series]]'''
| |
− | {{tp|p=32212512|t=2020. Retrospective Analysis of 61 Cases of Children Died of Viral Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32363222|t=ä. The clinical and immunological features of pediatric COVID-19 patients in China |pdf=|usr=}}
| |
− | {{tp|p=32333027|t=ä. The COVID-19 Registry in Rhineland-Palatinate in the context of international registry activities documenting COVID-19 outcomes |pdf=|usr=}}
| |
| | | |
| + | *'''[[Trials]]''' |
| | | |
− | *'''[[The morbid survivor]]''' | + | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32329589|t=2020. Rehabilitation management of patients with COVID-19 Lessons learned from the first experiences in China |pdf=|usr=}}
| + | |
− | {{tp|p=32316718|t=2020. Systematic rapid "living" review on rehabilitation needs due to covid-19: update to march 31st 2020 |pdf=|usr=}}
| + | |
− | {{tp|p=32293817|t=2020. Rehabilitation and respiratory management in the acute and early post-acute phase "Instant paper from the field" on rehabilitation answers to the Covid-19 emergency |pdf=|usr=}}
| + | |
− | {{tp|p=32217657|t=ä. Urgent need of a management plan for survivors of COVID-19 |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Biophysics of aerosols]]'''*
| |
| | | |
− | *'''[[Other routes of infection]]'''* | + | *'''[[Other routes of infection]]''' |
| | | |
| | | |
− | *'''[[Trials]]''' | + | *'''[[Biophysics of aerosols]]''' |
− | {{tp|p=C7102592|t=ä. Core Outcome Set for Clinical Trials on Coronavirus Disease 2019 (COS-COVID) |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Candidate Compounds Covid19]]'''
| |
| | | |
| | | |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | *
| + | |
| + | |
| + | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
| + | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32342698|t=ä. Mental health care for medical staff and affiliated healthcare workers during the COVID-19 pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32346406|t=2020. COVID-19 pandemic and its impact on mental health of healthcare professionals |pdf=|usr=}}
| + | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32346373|t=2020. Survey of Insomnia and Related Social Psychological Factors Among Medical Staff Involved in the 2019 Novel Coronavirus Disease Outbreak |pdf=|usr=}}
| + | |
− | {{tp|p=32351128|t=ä. COVID 19 outbreak: impact of the quarantine-induced stress on cardiovascular disease risk burden |pdf=|usr=}}
| + | |
− | {{tp|p=32255436|t=2020. Challenging Times for Children With Transfusion-dependent Thalassemia Amid the COVID-19 Pandemic |pdf=|usr=}}
| + | |
− | {{tp|p=32307028|t=ä. COVID-19: The daunting experience of healthcare workers in Sardinia, Italy |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[Socio-psychiatric aspects of the status hygienicus]]'''
| |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
| + | |
| | | |
| | | |
| *'''[[Occupational medicine, workplace security and status hygienicus]]''' | | *'''[[Occupational medicine, workplace security and status hygienicus]]''' |
− | {{tp|p=32341630|t=2020. Tackling Corona Virus Disease 2019 (COVID 19) in Workplaces |pdf=|usr=}}
| + | |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | {{tp|p=32300537|t=ä. The economic impact of the Coronavirus 2019 (Covid-2019): Implications for the mining industry |pdf=|usr=}}
| |
− | {{tp|p=32331259|t=2020. The Food Systems in the Era of the Coronavirus (COVID-19) Pandemic Crisis |pdf=|usr=}}
| |
− | {{tp|p=32322132|t=ä. Converting Home Spaces Into Food Gardens At the Time of Covid-19 Quarantine: All the Benefits of Plants in This Difficult and Unprecedented Period |pdf=|usr=}}
| |
− | {{tp|p=32202260|t=2020. COVID-19: Impact on health of people & wealth of nations |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Educational aspects of the status hygienicus]]''' | | *'''[[Educational aspects of the status hygienicus]]''' |
− | *
| + | ---- |
− | *'''[[Host, vector, one health, atmospheric aspects]]'''
| + | |
| | | |
| | | |
| + | *'''[[Host, vector, one health, atmospheric aspects]]''' |
| | | |
| *'''[[Origin of Covid19]]''' | | *'''[[Origin of Covid19]]''' |
− | {{tp|p=32315281|t=2020. Possible Bat Origin of Severe Acute Respiratory Syndrome Coronavirus 2 |pdf=|usr=}}
| + | |
− | {{tp|p=32315626|t=2020. Probable Pangolin Origin of SARS-CoV-2 Associated with the COVID-19 Outbreak |pdf=|usr=}}
| + | *'''[[Epidemiology]]''' |
− | {{tp|p=32148173|t=2020. Is SARS-CoV-2 originated from laboratory? A rebuttal to the claim of formation via laboratory recombination |pdf=|usr=}}
| + | |
− | {{tp|p=32102621|t=2020. No credible evidence supporting claims of the laboratory engineering of SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32056509|t=2020. HIV-1 did not contribute to the 2019-nCoV genome |pdf=|usr=}}
| + | |
− | {{tp|p=32373134|t=2020. Commentary: Origin and evolution of pathogenic coronaviruses |pdf=|usr=}}
| + | |
− | {{tp|p=32317409|t=2020. Detection of coronaviruses in Pteropus & Rousettus species of bats from different States of India |pdf=|usr=}}
| + | |
| | | |
| *'''[[Remission, recurrence and persistence]]''' | | *'''[[Remission, recurrence and persistence]]''' |
− | {{tp|p=32183934|t=2020. Post-discharge surveillance and positive virus detection in two medical staff recovered from coronavirus disease 2019 (COVID-19), China, January to February 2020 |pdf=|usr=}}
| |
| | | |
− | *'''[[Epidemiology]]'''
| |
| | | |
| + | |
| + | *'''[[Failure of executive measures]]''' |
| + | ---- |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
− | {{tp|p=32363133|t=ä. The Inadequacy of Regulatory Frameworks in Time of Crisis and in Low-Resource Settings: Personal Protective Equipment and COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32241306|t=ä. Harmonizing the COVID-19 cacophony: People need guidance |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Failure of executive measures]]'''
| |
| *'''[[Political abuse of Covid19]]''' | | *'''[[Political abuse of Covid19]]''' |
− | {{tp|p=C7152572|t=ä. Coronavirus Goes Viral: Quantifying the COVID-19 Misinformation Epidemic on Twitter |pdf=|usr=}}
| + | |
− | {{tp|p=32241328|t=ä. Limited Early Warnings and Public Attention to Coronavirus Disease 2019 in China, January?February, 2020: A Longitudinal Cohort of Randomly Sampled Weibo Users |pdf=|usr=}}
| + | |
− | {{tp|p=32332201|t=2020. Infodemic and the spread of fake news in the COVID-19-era |pdf=|usr=}}
| + | |
− | {{tp|p=32268929|t=ä. Level of underreporting including underdiagnosis before the first peak of COVID-19 in various countries: Preliminary retrospective results based on wavelets and deterministic modeling |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Lost people]]''' | | *'''[[Lost people]]''' |
| + | |
| *'''[[Lost civilization]]''' | | *'''[[Lost civilization]]''' |
− | {{tp|p=32345850|t=2020. Collateral damage of the COVID-19 outbreak: expression of concern |pdf=|usr=}}
| + | |
| + | ---- |
| + | |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
− | *'''[[Current state of coviki.org]]'''
| |
− | *[[PubMed selected papers unsorted to be listed in contents topics]]
| |
− | *[[coviki state of development]]
| |
| *'''[[misc.]]''' | | *'''[[misc.]]''' |
− | {{tp|p=32223767|t=ä. Unprecedented Solutions for Extraordinary Times: Helping Long-Term Care Settings Deal with the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32317510|t=2020. Why is SARS-CoV-2 testing not possible in every medical laboratory?|pdf=|usr=}}
| |
− | {{tp|p=32367931|t=2020. Facial Pressure Ulcers in a COVID-19 50-year-old Female Intubated Patient |pdf=|usr=}}
| |
− | {{tp|p=32284470|t=2020. COVID-19 and Indian Pediatrics(JOUR) |pdf=|usr=}}
| |
− | {{tp|p=32297847|t=ä. COVID-19 affects healthy pediatricians more than pediatric patients |pdf=|usr=}}
| |
| | | |
− | {{tp|p=32216866|t=ä. COVID-19 positive test result from a private hospital laboratory: Neglecting to report and problems with national infection control |pdf=|usr=}} | + | |
| + | *'''[[Research tools]]''' |
| + | |
| + | |
| + | |
| + | |
| + | {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} |
| + | {{tp|p=25040500|t=2014. Engineering large viral DNA genomes using the CRISPR?Cas9 system |pdf=|usr=}} |
| + | |
| + | |
| + | *'''[[PrePrint scene]]''' |
| + | |
| + | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
− | *[http://www.okaybio.com covid19 antibodies, proteins & reagents] | + | |
− | *[http://www.reactionbiology.com 700 kinsse assays] | + | *'''[[Current state of coviki.org]]''' |
− | *[http://www.neuroindx.com tissue microdissection device]
| + | *'''[[on-topic personal thoughts]]''' |