Social media covid19
(Unterschied zwischen Versionen)
Zeile 1: | Zeile 1: | ||
− | on Gab: | + | on Gab: |
* https://gab.com/groups/4077 | * https://gab.com/groups/4077 | ||
Zeile 5: | Zeile 5: | ||
* https://gab.com/groups/4082 | * https://gab.com/groups/4082 | ||
* https://gab.com/groups/4136 | * https://gab.com/groups/4136 | ||
+ | |||
+ | on facebook: | ||
* https://web.facebook.com/groups/1063459190356710/ Deutsch rationale Fb | * https://web.facebook.com/groups/1063459190356710/ Deutsch rationale Fb | ||
+ | |||
+ | not on twitter is not a suited resource to deposit medical knowledge: | ||
+ | |||
+ | {{tp|p=32754859|t=2020. Why not use "Twitter" of core clinical journals for rapid dissemination of medical information during the COVID-19 pandemic?|pdf=|usr=018}} | ||
+ | |||
+ | {{tp|p=32881933|t=2020. Social media as a tool for scientific updating at the time of COVID pandemic: Results from a national survey in Italy.|pdf=|usr=018}} |
Version vom 30. September 2020, 09:53 Uhr
on Gab:
- https://gab.com/groups/4077
- https://gab.com/groups/4149
- https://gab.com/groups/4082
- https://gab.com/groups/4136
on facebook:
- https://web.facebook.com/groups/1063459190356710/ Deutsch rationale Fb
not on twitter is not a suited resource to deposit medical knowledge:
32754859 2020. Why not use "Twitter" of core clinical journals for rapid dissemination of medical information during the COVID-19 pandemic?
32881933 2020. Social media as a tool for scientific updating at the time of COVID pandemic: Results from a national survey in Italy.