FR Databases
(Die Seite wurde neu angelegt: „ {{tp|p=23202522|t=2012. Virus Pathogen Database and Analysis Resource (ViPR): A Comprehensive Bioinformatics Database and Analysis Resource for the Coronaviru…“) |
|||
Zeile 7: | Zeile 7: | ||
{{ttp|p=32442263|t=2020. It is time for computable evidence synthesis: The COVID-19 Knowledge Accelerator Initiative.|pdf=|usr=007}} | {{ttp|p=32442263|t=2020. It is time for computable evidence synthesis: The COVID-19 Knowledge Accelerator Initiative.|pdf=|usr=007}} | ||
{{tp|p=32563697|t=2020. Rapid establishment of a COVID-19 biobank in NHRI by National Biobank Consortium of Taiwan.|pdf=|usr=011}} | {{tp|p=32563697|t=2020. Rapid establishment of a COVID-19 biobank in NHRI by National Biobank Consortium of Taiwan.|pdf=|usr=011}} | ||
+ | {{tp|p=32715315|t=2020. Virus-CKB: an integrated bioinformatics platform and analysis resource for COVID-19 research.|pdf=|usr=017}} | ||
+ | {{tp|p=32756428|t=2020. COVID-WAREHOUSE: A Data Warehouse of Italian COVID-19, Pollution, and Climate Data.|pdf=|usr=017}} | ||
+ | {{tp|p=32735546|t=2020. The Anatomy of the SARS-CoV-2 Biomedical Literature: Introducing the CovidX Network Algorithm for Drug Repurposing Recommendation.|pdf=|usr=017}} | ||
+ | {{tp|p=32730951|t=2020. Usage Patterns of a Web-Based Palliative Care Content Platform (PalliCOVID) During the COVID-19 Pandemic.|pdf=|usr=017}} | ||
+ | {{tp|p=32720992|t=2020. NIH Launches Platform to Serve as Depository for COVID-19 Medical Data.|pdf=|usr=017}} | ||
+ | {{tp|p=32750931|t=2020. Deep Sentiment Classification and Topic Discovery on Novel Coronavirus or COVID-19 Online Discussions: NLP Using LSTM Recurrent Neural Network Approach.|pdf=|usr=017}} | ||
+ | {{tp|p=32730218|t=2020. Global Research on Coronaviruses: An R Package.|pdf=|usr=017}} | ||
+ | {{ttp|p=32591513|t=2020. Building a PubMed knowledge graph.|pdf=|usr=015}} | ||
+ | {{tp|p=32533075|t=2020. CIDO, a community-based ontology for coronavirus disease knowledge and data integration, sharing, and analysis.|pdf=|usr=015}} | ||
+ | {{tp|p=32670259|t=2020. MicroGMT: A Mutation Tracker for SARS-CoV-2 and Other Microbial Genome Sequences.|pdf=|usr=015}} | ||
+ | {{tp|p=32702729|t=?. The COVID-19 Gene and Drug Set Library.|pdf=|usr=015}} | ||
+ | |||
+ | {{tp|p=C7232914|t=2020. MHRA COVID-19 website for reporting ADRs and incidents.|pdf=|usr=015}} |
Version vom 30. September 2020, 07:40 Uhr
23202522 2012. Virus Pathogen Database and Analysis Resource (ViPR): A Comprehensive Bioinformatics Database and Analysis Resource for the Coronavirus Research Community
32352364 2020. Treatment of Severe Acute Respiratory Syndrome Coronavirus 2: It Is Time to Produce Our Own Evidence Base
- GISAID database on covid19
- The COVID-19 Disease Map is an assembly of molecular interaction diagrams, established based on literature evidence.We focus on host-pathogen interactions specific to the SARS-CoV-2 virus.] COVID-19 Disease Map, building a computational repository of SARS-CoV-2 virus-host interaction mechanisms. Ostaszewski M et al., Sci Data. 2020 May 5;7(1):136. doi: 10.1038/s41597-020-0477-8. PubMed PMID: 32371892.
- China National Center for Bioinformation 2019 Novel Coronavirus Resource (2019nCoVR) 20k papers, 30k sequences, 200 clinical records Zhao WM, Song SH, Chen ML, et al. The 2019 novel coronavirus resource. Yi Chuan. 2020;42(2):212–221. doi:10.16288/j.yczz.20-030 [PMID: 32102777]
32102777 2020. The 2019 novel coronavirus resource https://bigd.big.ac.cn/ncov
32442263 2020. It is time for computable evidence synthesis: The COVID-19 Knowledge Accelerator Initiative. |
32563697 2020. Rapid establishment of a COVID-19 biobank in NHRI by National Biobank Consortium of Taiwan.
32715315 2020. Virus-CKB: an integrated bioinformatics platform and analysis resource for COVID-19 research.
32756428 2020. COVID-WAREHOUSE: A Data Warehouse of Italian COVID-19, Pollution, and Climate Data.
32735546 2020. The Anatomy of the SARS-CoV-2 Biomedical Literature: Introducing the CovidX Network Algorithm for Drug Repurposing Recommendation.
32730951 2020. Usage Patterns of a Web-Based Palliative Care Content Platform (PalliCOVID) During the COVID-19 Pandemic.
32720992 2020. NIH Launches Platform to Serve as Depository for COVID-19 Medical Data.
32750931 2020. Deep Sentiment Classification and Topic Discovery on Novel Coronavirus or COVID-19 Online Discussions: NLP Using LSTM Recurrent Neural Network Approach.
32730218 2020. Global Research on Coronaviruses: An R Package.
32591513 2020. Building a PubMed knowledge graph. |
32533075 2020. CIDO, a community-based ontology for coronavirus disease knowledge and data integration, sharing, and analysis.
32670259 2020. MicroGMT: A Mutation Tracker for SARS-CoV-2 and Other Microbial Genome Sequences.
32702729 ?. The COVID-19 Gene and Drug Set Library.
C7232914 2020. MHRA COVID-19 website for reporting ADRs and incidents.